CUSIP: 88283LCT1 |
Coupon: 5.000% |
Maturity Date: 2023-04-01 |
Moody's Rating:
Login ยป
|
Average Yield: N/R |
Trades: 0 |
Dollar Volume: $0 |
Million Dollar trades: 0 |
| Official statement » | Track this issue » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2012-01-24 | 2:32pm | 2023-Apr | 5.000% | 113.000 | 1.758 | $100,000 | Investor bought |
| 2012-01-24 | 2:06pm | 2023-Apr | 5.000% | 111.625 | 2.080 | $100,000 | Investor sold |
| 2012-01-20 | 11:56am | 2023-Apr | 5.000% | 115.236 | 1.250 | $325,000 | Investor bought |
| 2012-01-20 | 11:34am | 2023-Apr | 5.000% | 115.236 | N/R | $325,000 | Inter-dealer |
| 2012-01-20 | 11:34am | 2023-Apr | 5.000% | 115.176 | N/R | $325,000 | Inter-dealer |
| 2012-01-17 | 1:34pm | 2023-Apr | 5.000% | 114.876 | 1.343 | $325,000 | Investor sold |
| 2012-01-17 | 1:30pm | 2023-Apr | 5.000% | 115.001 | N/R | $325,000 | Inter-dealer |
| 2012-01-17 | 12:50pm | 2023-Apr | 5.000% | 115.101 | N/R | $325,000 | Inter-dealer |
| 2012-01-10 | 2:23pm | 2023-Apr | 5.000% | 112.032 | N/R | $10,000 | Inter-dealer |
| 2012-01-10 | 2:23pm | 2023-Apr | 5.000% | 113.283 | 1.720 | $10,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |