CUSIP
|
Name
|
Price
|
Yield
|
Coupon
|
Maturity Date
|
State
|
Insured
|
---|---|---|---|---|---|---|---|
VERANDAH MUN UTIL DIST TEX HUNT CNTY RD | 353.78 | 6.00% | 99.00% | 2027-09-01 | TEX | No | |
VERANDAH MUN UTIL DIST TEX HUNT CNTY RD | 343.49 | 6.00% | 75.00% | 2028-09-01 | TEX | No | |
VERANDAH MUN UTIL DIST TEX HUNT CNTY RD | 274.64 | 6.05% | 99.00% | 2026-09-01 | TEX | No | |
BROOKFIELD WTR CTL & IMPT DIST TEX DENTON CNTY RD | 220.25 | 4.52% | 75.00% | 2025-09-01 | TEX | No | |
BROOKFIELD WTR CTL & IMPT DIST TEX DENTON CNTY RD | 218.95 | 4.35% | 50.00% | 2026-09-01 | TEX | No | |
NEWBERRY FLA CAP IMPT REV | 197.56 | 3.77% | 18.00% | 2032-09-01 | FLA | No | |
SULLIVAN MO SCH DIST MO DIRECT DEP PROG | 196.75 | 4.50% | 25.00% | 2029-03-01 | MO | No | |
VERANDAH MUN UTIL DIST TEX HUNT CNTY RD | 190.93 | 6.10% | 99.00% | 2025-09-01 | TEX | No | |
NEWBERRY FLA CAP IMPT REV | 185.81 | 4.00% | 18.00% | 2031-09-01 | FLA | No | |
GREENWOOD TEX UTIL DIST WTRWKS & SWR SYS | 184.07 | 2.55% | 25.00% | 2026-08-01 | TEX | No | |
MONTGOMERY CNTY TEX WTR CTL & IMPT DIST NO 001 | 182.66 | 3.73% | 25.00% | 2028-03-01 | TEX | No | |
GREENWOOD TEX UTIL DIST WTRWKS & SWR SYS | 182.56 | 3.74% | 25.00% | 2028-08-01 | TEX | No | |
MONTGOMERY CNTY TEX WTR CTL & IMPT DIST NO 001 | 182.42 | 4.00% | 25.00% | 2027-03-01 | TEX | No | |
SULLIVAN MO SCH DIST MO DIRECT DEP PROG | 180.43 | 4.50% | 25.00% | 2028-03-01 | MO | No | |
NEWBERRY FLA CAP IMPT REV | 175.13 | 4.00% | 18.00% | 2030-09-01 | FLA | No | |
GREENWOOD TEX UTIL DIST WTRWKS & SWR SYS | 171.18 | 3.30% | 25.00% | 2029-08-01 | TEX | No | |
BROOKFIELD WTR CTL & IMPT DIST TEX DENTON CNTY RD | 170.48 | 3.65% | 25.00% | 2027-09-01 | TEX | No | |
GREENWOOD TEX UTIL DIST WTRWKS & SWR SYS | 164.75 | 2.75% | 20.00% | 2030-08-01 | TEX | No | |
NEWBERRY FLA CAP IMPT REV | 164.03 | 4.00% | 18.00% | 2029-09-01 | FLA | No | |
ANAHEIM CALIF ELEM SCH DIST ELECTION 2016-SER B | 163.7 | 2.51% | 10.00% | 2033-08-01 | CALIF | No | |
SULLIVAN MO SCH DIST MO DIRECT DEP PROG | 163.36 | 4.50% | 25.00% | 2027-03-01 | MO | No | |
GREENWOOD TEX UTIL DIST WTRWKS & SWR SYS | 161.95 | 3.56% | 25.00% | 2027-08-01 | TEX | No | |
SANTA ANA CALIF UNI SCH DIST TAXABLE-ELEC 2008-E-BUILD | 161.73 | 2.97% | 7.00% | 2041-08-01 | CALIF | No | |
ANAHEIM CALIF ELEM SCH DIST ELECTION 2016-SER B | 160.61 | 2.23% | 10.00% | 2032-08-01 | CALIF | No | |
ROSEMEAD CALIF SCH DIST ELECTION 2014-SER B | 156.98 | 1.20% | 8.00% | 2030-08-01 | CALIF | No | |
|
* Price data shown is for the last recorded trade for a specific CUSIP. It is not necessarily the price a CUSIP can be bought or sold for.
** Yield data shown is for the last recorded trade for a specific CUSIP. It is not necessarily the yield a CUSIP can be bought or sold for.