| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 11:40am | San Rafael Calif Jt Pwrs Fing Auth Lease Rev Pub Safety Facs Proj-green Bds | 2029-Jun | 5.000% | 103.190 | 3.045 | $50,000 | Investor bought |
| 11:40am | Metropolitan Wtr Dist Salt Lake & Sandy Utah Wtr Rev Ref-ser A | 2027-Jul | 2.100% | 98.380 | 4.251 | $10,000 | Investor sold |
| 11:40am | Metropolitan Wtr Dist Salt Lake & Sandy Utah Wtr Rev Ref-ser A | 2027-Jul | 2.100% | 98.380 | 4.251 | $10,000 | Inter-dealer |
| 11:40am | American Mun Pwr Ohio Inc Solar Electricity Prepayment Proj Rev Ser A-green Bds | 2027-Feb | 5.000% | 100.410 | 3.924 | $30,000 | Investor sold |
| 11:40am | Illinois Fin Auth Rev Ill St Clean Wtr Initiative | 2028-Jan | 5.000% | 100.284 | 3.901 | $20,000 | Investor sold |
| 11:40am | Illinois Fin Auth Rev Ill St Clean Wtr Initiative | 2028-Jan | 5.000% | 100.284 | 3.901 | $20,000 | Inter-dealer |
| 11:40am | Lubbock Tex Elec Lt & Pwr Sys Rev | 2031-Apr | 5.000% | 103.876 | 3.825 | $20,000 | Investor sold |
| 11:40am | Jea Fla Wtr & Swr Sys Rev Ser A | 2038-Oct | 5.000% | 106.356 | 4.317 | $45,000 | Investor bought |
| 11:40am | Jea Fla Wtr & Swr Sys Rev Ser A | 2038-Oct | 5.000% | 106.296 | 4.323 | $45,000 | Investor sold |
| 11:40am | Chicago Ill Met Wtr Reclamation Dist Gtr Chicago Ref-ser C | 2032-Dec | 5.250% | 108.380 | 3.721 | $50,000 | Investor sold |
| 11:40am | Charleston S C Wtrwks & Swr Rev Ref | 2035-Jan | 4.000% | 101.100 | 3.843 | $35,000 | Investor sold |
| 11:40am | Chicago Ill Met Wtr Reclamation Dist Gtr Chicago Ref-ser B | 2035-Dec | 5.250% | 109.310 | 4.027 | $15,000 | Investor sold |
| 11:40am | Massachusetts St Wtr Res Auth Ref-gen-ser B | 2034-Aug | 5.250% | 110.840 | 3.650 | $50,000 | Investor sold |
| 11:40am | New York St Environmental Facs Corp St Clean Wtr & Drinking Wtr Rev Sub-revolving Fds-nyc Mun | 2031-Jun | 5.000% | 104.588 | 3.227 | $70,000 | Inter-dealer |
| 11:40am | New York St Environmental Facs Corp St Clean Wtr & Drinking Wtr Rev Sub-revolving Fds-nyc Mun | 2031-Jun | 5.000% | 104.588 | 3.227 | $70,000 | Inter-dealer |
| 11:40am | New York St Environmental Facs Corp St Clean Wtr & Drinking Wtr Rev Sub-revolving Fds-nyc Mun | 2031-Jun | 5.000% | 105.088 | 3.040 | $50,000 | Investor bought |
| 11:40am | New York St Environmental Facs Corp St Clean Wtr & Drinking Wtr Rev Sub-revolving Fds-nyc Mun | 2031-Jun | 5.000% | 105.088 | 3.040 | $20,000 | Investor bought |
| 11:39am | Las Vegas Vy Nev Wtr Dist Ser A | 2040-Jun | 5.000% | 102.062 | 4.637 | $40,000 | Investor sold |
| 11:39am | Atlanta Ga Wtr & Wastewtr Rev Ref-sub Lien-sustainability | 2038-Nov | 5.000% | 106.342 | 4.222 | $330,000 | Investor bought |
| 11:39am | Atlanta Ga Wtr & Wastewtr Rev Ref-sub Lien-sustainability | 2038-Nov | 5.000% | 106.265 | 4.231 | $330,000 | Investor sold |
| 11:39am | Long Is Pwr Auth N Y Elec Sys Rev Gen-ser A | 2039-Sep | 4.000% | 93.691 | 4.654 | $25,000 | Inter-dealer |
| 11:39am | Long Is Pwr Auth N Y Elec Sys Rev Gen-ser A | 2039-Sep | 4.000% | 94.691 | 4.547 | $25,000 | Investor bought |
| 11:39am | Long Is Pwr Auth N Y Elec Sys Rev Gen-ser A | 2039-Sep | 4.000% | 93.521 | 4.673 | $25,000 | Investor sold |
| 11:39am | Long Is Pwr Auth N Y Elec Sys Rev Gen-ser A | 2039-Sep | 4.000% | 93.636 | 4.660 | $25,000 | Inter-dealer |
| 11:39am | Buffalo N Y Swr Auth Swr Sys Environmental Impact Rev Green Bds | 2028-Jun | 5.000% | 103.065 | 3.160 | $125,000 | Investor bought |
| 11:39am | Las Vegas Vy Nev Wtr Dist Ser A | 2040-Jun | 5.000% | 102.062 | 4.637 | $40,000 | Inter-dealer |
| 11:39am | Las Vegas Vy Nev Wtr Dist Ser A | 2040-Jun | 5.000% | 102.062 | 4.637 | $40,000 | Investor sold |
| 11:39am | Upper Mohawk Vy Regl Wtr Fin Auth N Y Wtr Sys Rev Ser A-green Bds | 2039-Apr | 4.000% | 92.716 | 4.780 | $260,000 | Investor sold |
| 11:39am | Fort Worth Tex Wtr & Swr Rev | 2053-Feb | 4.250% | 85.470 | 5.276 | $25,000 | Inter-dealer |
| 11:39am | Fort Worth Tex Wtr & Swr Rev | 2053-Feb | 4.250% | 85.370 | 5.284 | $25,000 | Investor sold |
| 11:39am | Portland Ore Swr Sys Rev Ref-second Lien-ser A | 2029-Mar | 5.000% | 103.626 | 3.436 | $10,000 | Investor bought |
| 11:39am | Portland Ore Swr Sys Rev Ref-second Lien-ser A | 2029-Mar | 5.000% | 103.556 | 3.466 | $10,000 | Investor sold |
| 11:39am | Portland Ore Wtr Sys Rev Ref-second Lien-ser A | 2032-May | 5.000% | 107.423 | 3.528 | $10,000 | Investor bought |
| 11:39am | Portland Ore Wtr Sys Rev Ref-second Lien-ser A | 2030-May | 5.000% | 105.240 | 3.441 | $20,000 | Investor bought |
| 11:39am | Santa Clara Vy Calif Wtr Dist Safe Clean Wtr Prog Rev Ref-ser A | 2042-Aug | 5.000% | 103.110 | 4.391 | $50,000 | Investor sold |
| 11:39am | Texas Wtr Dev Brd Rev St Revolving Fd | 2027-Aug | 5.000% | 101.477 | 3.231 | $70,000 | Inter-dealer |
| 11:39am | Texas Wtr Dev Brd Rev St Revolving Fd | 2027-Aug | 5.000% | 101.477 | 3.231 | $70,000 | Inter-dealer |
| 11:39am | Virginia St Res Auth Clean Wtr Rev Ref-st Revolving Fd | 2029-Oct | 5.000% | 105.200 | 3.181 | $100,000 | Investor bought |
| 11:38am | Texas Wtr Dev Brd Rev St Revolving Fd | 2027-Aug | 5.000% | 101.527 | 3.172 | $70,000 | Inter-dealer |
| 11:38am | Texas Wtr Dev Brd Rev St Revolving Fd | 2027-Aug | 5.000% | 101.627 | 3.054 | $70,000 | Investor bought |
| 11:38am | Long Is Pwr Auth N Y Elec Sys Rev Gen-ser A | 2039-Sep | 4.000% | 93.466 | 4.679 | $25,000 | Inter-dealer |
| 11:38am | Long Is Pwr Auth N Y Elec Sys Rev Gen-ser A | 2039-Sep | 4.000% | 94.466 | 4.571 | $25,000 | Investor bought |
| 11:38am | Long Is Pwr Auth N Y Elec Sys Rev Gen-ser A | 2039-Sep | 4.000% | 93.411 | 4.685 | $25,000 | Inter-dealer |
| 11:38am | Long Is Pwr Auth N Y Elec Sys Rev Gen-ser A | 2039-Sep | 4.000% | 93.341 | 4.692 | $25,000 | Investor sold |
| 11:38am | Southern Minn Mun Pwr Agy Pwr Supply Sys Rev Ser A | 2033-Jan | 5.000% | 106.650 | 3.797 | $125,000 | Investor bought |
| 11:38am | Southern Calif Pub Pwr Auth Rev Ref-tieton Hydropower Proj- | 2029-Jul | 5.000% | 104.070 | 3.446 | $50,000 | Investor bought |
| 11:38am | Omaha Pub Pwr Dist Neb Elec Rev Ser B | 2033-Feb | 5.000% | 107.140 | 3.727 | $55,000 | Investor bought |
| 11:38am | California Infrastructure & Economic Dev Bk Rev Clean Wtr & Drinking Wtr St | 2044-Oct | 4.000% | 91.559 | 4.699 | $105,000 | Inter-dealer |
| 11:38am | California Infrastructure & Economic Dev Bk Rev Clean Wtr & Drinking Wtr St | 2044-Oct | 4.000% | 91.559 | 4.699 | $105,000 | Investor sold |
| 11:38am | Great Lakes Wtr Auth Mich Wtr Supply Sys Rev Ref-sr Lien-ser A | 2031-Jul | 5.000% | 106.020 | 3.614 | $65,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.