| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:48pm | Delaware St Economic Dev Auth Rev Ref-exempt Fac-nrg Energy Proj | 2045-Oct | 4.000% | 100.000 | N/R | $15,000 | Investor bought |
| 12:48pm | Cloquet Minn Indpt Sch Dist No 094 Ref-sch Bldg | 2034-Feb | 5.000% | 115.333 | 2.582 | $75,000 | Inter-dealer |
| 12:48pm | Colorado Edl & Cultural Facs Auth Rev Ref-charter Sch-stem Sch Proj | 2029-Nov | 4.500% | 100.841 | -5.128 | $15,000 | Investor bought |
| 12:48pm | Multnomah Cnty Ore Sch Dist No 007 Reynolds Ref | 2034-Jun | 3.000% | 98.997 | 3.138 | $150,000 | Investor sold |
| 12:48pm | Central Fla Expwy Auth Sr Lien Rev Ref | 2026-Jul | 5.000% | 101.012 | 2.342 | $15,000 | Inter-dealer |
| 12:48pm | Central Fla Expwy Auth Sr Lien Rev Ref | 2026-Jul | 5.000% | 101.012 | 2.342 | $15,000 | Investor bought |
| 12:48pm | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Aw | 2036-Jun | 2.375% | 87.184 | 3.892 | $20,000 | Investor bought |
| 12:48pm | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Aw | 2036-Jun | 2.375% | 87.034 | 3.911 | $20,000 | Inter-dealer |
| 12:48pm | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Aw | 2036-Jun | 2.375% | 87.034 | 3.911 | $20,000 | Investor sold |
| 12:48pm | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2036-Jan | 3.250% | 98.006 | 3.490 | $50,000 | Inter-dealer |
| 12:48pm | Public Pwr Generation Agy Neb Rev Ref-whelan Energy Ctr Unit | 2036-Jan | 3.250% | 97.881 | 3.505 | $50,000 | Investor sold |
| 12:48pm | Park City Utah Wtr Rev Ref-green Bds | 2027-Dec | 5.000% | 104.814 | 2.313 | $45,000 | Investor bought |
| 12:48pm | Matanuska-susitna Boro Alaska Lease Rev Ref-goose Creek Correctional | 2027-Sep | 5.000% | 103.943 | 2.397 | $25,000 | Investor bought |
| 12:48pm | Flagler Cnty Fla Ref | 2029-Jul | 3.000% | 99.502 | 3.156 | $10,000 | Investor bought |
| 12:48pm | Flagler Cnty Fla Ref | 2029-Jul | 3.000% | 99.501 | 3.156 | $10,000 | Inter-dealer |
| 12:48pm | Houston Tex Arpt Sys Rev Ref-sub Lien-ser B | 2029-Jul | 5.000% | 106.137 | 2.339 | $3,605,000+ | Investor sold |
| 12:48pm | Harris Cnty Tex Ref-perm Impt-ser A | 2033-Oct | 5.000% | 112.621 | 2.579 | $15,000 | Investor bought |
| 12:48pm | Jackson Cnty Mo Reorg Sch Dist No 7 Lees Summit Ref-sch Bldg | 2033-Mar | 4.000% | 103.901 | 2.661 | $65,000 | Inter-dealer |
| 12:48pm | Jackson Cnty Mo Reorg Sch Dist No 7 Lees Summit Ref-sch Bldg | 2033-Mar | 4.000% | 103.901 | 2.661 | $65,000 | Investor bought |
| 12:48pm | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Ax | 2037-Jun | 2.000% | 79.736 | 4.273 | $20,000 | Investor bought |
| 12:48pm | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Ax | 2037-Jun | 2.000% | 79.586 | 4.292 | $20,000 | Inter-dealer |
| 12:48pm | Pennsylvania St Higher Edl Facs Auth Rev Ref-st Sys Higher Ed-ser Ax | 2037-Jun | 2.000% | 79.586 | 4.292 | $20,000 | Investor sold |
| 12:47pm | California St Pub Wks Brd Lease Rev Ref-various Cap Projs-ser C | 2036-Sep | 5.000% | 119.142 | 2.500 | $80,000 | Investor bought |
| 12:47pm | Effingham & Fayette Cntys Ill Cmnty Unit Sch Dist No 010 Ref-taxable-ser B | 2033-Dec | 4.650% | 100.000 | 4.649 | $30,000 | Inter-dealer |
| 12:47pm | Northern Calif Energy Auth Commodity Supply Rev Ref | 2054-Dec | 5.000% | 107.293 | N/R | $40,000 | Investor bought |
| 12:47pm | Arlington Tex Indpt Sch Dist Ref-sch Bldg | 2030-Feb | 5.000% | 110.403 | 2.270 | $30,000 | Inter-dealer |
| 12:47pm | St John Baptist Parish La Rev Ref-marathon Oil Corp-subser C | 2037-Jun | 3.300% | 101.072 | N/R | $10,000 | Investor bought |
| 12:47pm | Wimberley Tex Indpt Sch Dist Ref-sch Bldg | 2042-Aug | 5.000% | 111.500 | 3.563 | $50,000 | Inter-dealer |
| 12:47pm | Wimberley Tex Indpt Sch Dist Ref-sch Bldg | 2042-Aug | 5.000% | 111.500 | 3.563 | $50,000 | Inter-dealer |
| 12:47pm | Wimberley Tex Indpt Sch Dist Ref-sch Bldg | 2042-Aug | 5.000% | 111.400 | 3.575 | $50,000 | Investor sold |
| 12:47pm | Lamar Tex Cons Indpt Sch Dist Ref-ser A | 2032-Feb | 5.000% | 112.115 | 2.417 | $75,000 | Investor bought |
| 12:47pm | Lamar Tex Cons Indpt Sch Dist Ref-ser A | 2032-Feb | 5.000% | 112.115 | 2.417 | $75,000 | Inter-dealer |
| 12:47pm | Douglas Cnty Neb Sch Dist No 017 Millard Ref-taxable-millard Pub Schs | 2032-Jun | 2.126% | 88.155 | 4.278 | $560,000 | Investor sold |
| 12:47pm | Utah Tran Auth Sales Tax Rev Ref-sr | 2039-Jun | 5.000% | 113.767 | 3.113 | $10,000 | Inter-dealer |
| 12:47pm | Utah Tran Auth Sales Tax Rev Ref-sr | 2039-Jun | 5.000% | 114.017 | 3.081 | $10,000 | Investor bought |
| 12:47pm | Dickinson Tex Indpt Sch Dist Ref | 2037-Aug | 3.100% | 101.099 | N/R | $5,000 | Investor bought |
| 12:47pm | California Mun Fin Auth Sr Living Rev Ref-insd-pilgrim Place | 2031-May | 5.000% | 103.598 | 2.085 | $10,000 | Investor bought |
| 12:47pm | Placentia-yorba Linda Calif Uni Sch Dist Ctfs Partn Ref | 2031-Oct | 5.000% | 115.797 | 2.020 | $20,000 | Inter-dealer |
| 12:47pm | Placentia-yorba Linda Calif Uni Sch Dist Ctfs Partn Ref | 2031-Oct | 5.000% | 115.797 | 2.020 | $20,000 | Investor bought |
| 12:47pm | Lincoln Pk Colo Met Dist Ref & Impt-ltd Tax | 2037-Dec | 3.500% | 97.732 | 3.739 | $10,000 | Investor sold |
| 12:47pm | Lincoln Pk Colo Met Dist Ref & Impt-ltd Tax | 2037-Dec | 3.500% | 97.792 | 3.733 | $10,000 | Investor bought |
| 12:47pm | American Mun Pwr Ohio Inc Rev Ref-combined Hydroelectric | 2030-Feb | 5.000% | 110.048 | 2.358 | $15,000 | Investor bought |
| 12:47pm | University Kans Hosp Auth Health Facs Rev Ref & Impt-ku Health Sys | 2030-Sep | 5.000% | 100.375 | -1.393 | $725,000 | Investor bought |
| 12:47pm | Louisiana Loc Govt Environmental Facs & Cmnty Dev Auth Rev Ref-sub Lien-east Baton Rouge | 2039-Feb | 5.000% | 111.774 | 3.307 | $25,000 | Inter-dealer |
| 12:47pm | Louisiana Loc Govt Environmental Facs & Cmnty Dev Auth Rev Ref-sub Lien-east Baton Rouge | 2039-Feb | 5.000% | 112.024 | 3.273 | $25,000 | Inter-dealer |
| 12:47pm | South Carolina St Pub Svc Auth Rev Ref-obligs-ser A | 2038-Dec | 5.000% | 100.084 | 4.673 | $110,000 | Inter-dealer |
| 12:47pm | South Carolina St Pub Svc Auth Rev Ref-obligs-ser A | 2038-Dec | 5.000% | 100.144 | 4.474 | $110,000 | Inter-dealer |
| 12:47pm | Sugar Land Tex Ref | 2028-Feb | 4.000% | 103.312 | 2.303 | $255,000 | Inter-dealer |
| 12:47pm | Sugar Land Tex Ref | 2028-Feb | 4.000% | 103.312 | 2.303 | $255,000 | Investor sold |
| 12:47pm | St John Baptist Parish La Rev Ref-marathon Oil Corp-subser C | 2037-Jun | 3.300% | 100.572 | N/R | $10,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.