| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 9:00am | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2047-Jun | 5.500% | 105.153 | 4.465 | $250,000 | Inter-dealer |
| 9:00am | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2047-Jun | 5.500% | 105.968 | 4.307 | $250,000 | Investor bought |
| 9:00am | Philadelphia Pa Wtr & Wastewtr Rev Ser C | 2047-Jun | 5.500% | 105.103 | 4.475 | $250,000 | Investor sold |
| 9:00am | Pennsylvania Infrastructure Invt Auth Rev Pennvest/comwlth Funded Ln | 2032-May | 4.000% | 99.750 | 4.049 | $10,000 | Investor bought |
| 9:00am | Virginia Comwlth Transn Brd Transn Rev Transn Cap Projs | 2040-May | 3.000% | 78.405 | 5.232 | $5,000 | Inter-dealer |
| 9:00am | Virginia Comwlth Transn Brd Transn Rev Transn Cap Projs | 2040-May | 3.000% | 78.305 | 5.244 | $5,000 | Investor sold |
| 9:00am | Virginia Comwlth Transn Brd Transn Rev Transn Cap Projs | 2040-May | 3.000% | 78.605 | 5.208 | $5,000 | Inter-dealer |
| 9:00am | Virginia Comwlth Transn Brd Transn Rev Transn Cap Projs | 2040-May | 3.000% | 78.405 | 5.232 | $5,000 | Inter-dealer |
| 9:00am | Butler Cnty Ky Pptys Corp Rev First Mtg-judicial Ctr Proj | 2027-Jun | 5.000% | 101.264 | 3.073 | $125,000 | Investor bought |
| 9:00am | Delaware St Hsg Auth Rev Sr-single Family Mtg-ser B | 2055-Jul | 5.050% | 95.950 | 5.326 | $245,000 | Investor bought |
| 9:00am | Bryan Cnty Ga Pub Facs Auth Rev Cnty Sch Dist Projs | 2043-Aug | 5.000% | 103.219 | 4.590 | $50,000 | Investor bought |
| 9:00am | Swarthmore Boro Auth Pa College Rev | 2033-Sep | 5.000% | 102.230 | 3.826 | $5,000 | Inter-dealer |
| 9:00am | Swarthmore Boro Auth Pa College Rev | 2033-Sep | 5.000% | 102.480 | 3.697 | $5,000 | Inter-dealer |
| 9:00am | Swarthmore Boro Auth Pa College Rev | 2033-Sep | 5.000% | 102.480 | 3.697 | $5,000 | Investor bought |
| 9:00am | New York Transn Dev Corp Spl Fac Rev John F Kennedy Intl Arpt | 2060-Jun | 5.250% | 97.426 | 5.416 | $5,000 | Inter-dealer |
| 9:00am | New York Transn Dev Corp Spl Fac Rev John F Kennedy Intl Arpt | 2060-Jun | 5.250% | 97.426 | 5.416 | $5,000 | Inter-dealer |
| 9:00am | Monroe Ohio Spl Oblig Income Tax Rev Various Purp | 2044-Dec | 3.000% | 71.290 | 5.520 | $5,000 | Investor sold |
| 9:00am | Lower Colo Riv Auth Tex Rev Ref-taxable-ser B | 2032-May | 4.697% | 97.480 | 5.216 | $20,000 | Investor bought |
| 9:00am | New York Transn Dev Corp Spl Fac Rev John F Kennedy Intl Arpt | 2060-Jun | 5.250% | 97.626 | 5.403 | $5,000 | Investor bought |
| 9:00am | Monroe Ohio Spl Oblig Income Tax Rev Various Purp | 2044-Dec | 3.000% | 71.290 | 5.520 | $5,000 | Inter-dealer |
| 9:00am | Monroe Ohio Spl Oblig Income Tax Rev Various Purp | 2044-Dec | 3.000% | 71.430 | 5.504 | $5,000 | Investor bought |
| 9:00am | Bryan Cnty Ga Pub Facs Auth Rev Cnty Sch Dist Projs | 2043-Aug | 5.000% | 103.094 | 4.606 | $50,000 | Inter-dealer |
| 9:00am | Bryan Cnty Ga Pub Facs Auth Rev Cnty Sch Dist Projs | 2043-Aug | 5.000% | 103.219 | 4.590 | $50,000 | Inter-dealer |
| 9:00am | California St Dept Wtr Res Cent Vy Proj Rev Wtr Sys-ser Aw | 2032-Dec | 5.000% | 100.370 | 3.117 | $20,000 | Investor bought |
| 9:00am | Allegheny Cnty Pa San Auth Swr Rev | 2052-Jun | 5.750% | 105.650 | 4.610 | $5,000 | Inter-dealer |
| 9:00am | Santa Clara Cnty Calif Fing Auth Lease Rev Cap Facs-ser A | 2038-Nov | 5.000% | 109.217 | 3.794 | $100,000 | Inter-dealer |
| 9:00am | Santa Clara Cnty Calif Fing Auth Lease Rev Cap Facs-ser A | 2038-Nov | 5.000% | 109.217 | 3.794 | $100,000 | Investor bought |
| 9:00am | Allegheny Cnty Pa San Auth Swr Rev | 2052-Jun | 5.750% | 105.750 | 4.591 | $5,000 | Investor bought |
| 9:00am | Butler Cnty Ky Pptys Corp Rev First Mtg-judicial Ctr Proj | 2027-Jun | 5.000% | 101.264 | 3.073 | $50,000 | Investor bought |
| 9:00am | New York St Dorm Auth Revs Non St Supported Debt Barnard College-ser A | 2038-Jul | 4.000% | 92.516 | 4.840 | $280,000 | Investor bought |
| 9:00am | Pennsylvania St Tpk Commn Tpk Rev Ref-first Ser | 2038-Dec | 5.000% | 104.648 | 4.320 | $100,000 | Investor bought |
| 9:00am | New Mexico Fin Auth Rev Sub Lien Pub Proj-revolving Fd | 2031-Dec | 5.000% | 107.966 | 3.330 | $745,000 | Investor bought |
| 9:00am | California St Pub Wks Brd Lease Rev Dept Gen Svcs-may Lee St | 2039-Apr | 5.000% | 105.583 | 4.130 | $465,000 | Inter-dealer |
| 8:59am | Tennessee Energy Acquisition Corp Gas Rev Proj-ser A | 2034-Nov | 5.000% | 102.407 | 4.640 | $4,825,000+ | Investor bought |
| 8:59am | Michigan St Hosp Fin Auth Rev Ref-henry Ford Health-ser A-1 | 2029-Nov | 5.000% | 103.850 | 3.696 | $40,000 | Inter-dealer |
| 8:59am | Michigan St Hosp Fin Auth Rev Ref-henry Ford Health-ser A-1 | 2029-Nov | 5.000% | 103.885 | 3.684 | $40,000 | Investor bought |
| 8:59am | Charlotte N C Arpt Rev Amt-charlotte Douglas Intl | 2040-Jul | 5.000% | 100.966 | 4.830 | $710,000 | Inter-dealer |
| 8:59am | Lee Cnty Fla Transn Facs Rev Ref | 2035-Oct | 5.000% | 105.377 | 4.276 | $35,000 | Inter-dealer |
| 8:59am | Lee Cnty Fla Transn Facs Rev Ref | 2035-Oct | 5.000% | 105.452 | 4.266 | $35,000 | Investor bought |
| 8:59am | Charlotte N C Wtr & Swr Sys Rev Ser A | 2045-Jul | 5.000% | 102.468 | 4.509 | $10,000 | Inter-dealer |
| 8:59am | Charlotte N C Wtr & Swr Sys Rev Ser A | 2045-Jul | 5.000% | 102.468 | 4.509 | $10,000 | Inter-dealer |
| 8:59am | Charlotte N C Wtr & Swr Sys Rev Ser A | 2045-Jul | 5.000% | 102.568 | 4.490 | $10,000 | Investor bought |
| 8:59am | California St Pub Wks Brd Lease Rev Various Cap Projs-ser C | 2039-Nov | 5.000% | 105.900 | 4.213 | $75,000 | Investor bought |
| 8:59am | Los Angeles Cnty Calif Pub Wks Fing Auth Lease Rev Ser H | 2041-Dec | 5.250% | 107.320 | 4.186 | $90,000 | Investor bought |
| 8:59am | Los Angeles Calif Dept Wtr & Pwr Wtrwks Rev Ser B | 2036-Jul | 5.000% | 105.599 | 4.150 | $50,000 | Inter-dealer |
| 8:59am | Marysville Ohio Wastewater Treatment Sys Rev Ref | 2046-Dec | 4.000% | 85.452 | 5.168 | $10,000 | Investor sold |
| 8:59am | Marysville Ohio Wastewater Treatment Sys Rev Ref | 2046-Dec | 4.000% | 85.452 | 5.168 | $10,000 | Inter-dealer |
| 8:59am | Marysville Ohio Wastewater Treatment Sys Rev Ref | 2046-Dec | 4.000% | 85.452 | 5.168 | $10,000 | Inter-dealer |
| 8:59am | New York N Y City Transitional Fin Auth Rev Sub-future Tax Secd-fiscal | 2040-Nov | 5.250% | 106.037 | 4.500 | $1,060,000+ | Investor bought |
| 8:59am | New York N Y City Transitional Fin Auth Rev Sub-future Tax Secd-fiscal | 2040-Nov | 5.250% | 105.977 | 4.507 | $1,060,000+ | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.