Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
9:32am | Massachusetts St Wtr Res Auth Gen-ser B | 2027-Aug | 5.000% | 104.940 | 2.454 | $15,000 | Inter-dealer |
9:32am | Massachusetts St Wtr Res Auth Gen-ser B | 2027-Aug | 5.000% | 105.858 | 1.998 | $15,000 | Investor bought |
9:32am | Great Lakes Wtr Auth Mich Wtr Supply Sys Rev Ref-second Lien-ser A | 2026-Jul | 5.000% | 102.121 | 2.640 | $50,000 | Investor bought |
9:32am | Great Lakes Wtr Auth Mich Wtr Supply Sys Rev Ref-second Lien-ser A | 2026-Jul | 5.000% | 102.121 | 2.640 | $50,000 | Inter-dealer |
9:32am | New York St Pwr Auth Rev Ser A | 2055-Nov | 4.000% | 82.185 | 5.170 | $100,000 | Investor sold |
9:32am | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev 2nd Gen Resolution-fiscal | 2050-Jun | 5.000% | 99.992 | 5.000 | $100,000 | Inter-dealer |
9:32am | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev 2nd Gen Resolution-fiscal | 2050-Jun | 5.000% | 101.942 | 4.550 | $100,000 | Investor bought |
9:32am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2035-Feb | 5.000% | 105.700 | 3.626 | $50,000 | Investor sold |
9:31am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2035-Feb | 5.000% | 105.800 | 3.603 | $50,000 | Investor bought |
9:30am | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev 2nd Gen Resolution-fiscal 2021 | 2029-Jun | 5.000% | 109.867 | 2.320 | $860,000 | Investor bought |
9:30am | Cleveland Ohio Wtr Pollution Ctl Rev | 2030-Nov | 5.000% | 100.355 | 3.718 | $15,000 | Investor bought |
9:30am | Cleveland Ohio Pub Pwr Sys Rev Ref-ser A | 2037-Nov | 4.000% | 97.889 | 4.221 | $40,000 | Investor bought |
9:30am | Cleveland Ohio Pub Pwr Sys Rev Ref-ser A | 2037-Nov | 4.000% | 97.889 | 4.221 | $40,000 | Inter-dealer |
9:30am | Cleveland Ohio Pub Pwr Sys Rev Ref-ser A | 2037-Nov | 4.000% | 97.739 | 4.237 | $40,000 | Investor sold |
9:30am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref-impt | 2037-Nov | 4.000% | 98.360 | 4.171 | $10,000 | Investor bought |
9:30am | Metropolitan Wtr Dist Southn Calif Wtrwks Rev Ref-ser C | 2042-Apr | 5.000% | 106.353 | 4.120 | $290,000 | Investor bought |
9:30am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref-impt | 2037-Nov | 4.000% | 98.360 | 4.171 | $10,000 | Inter-dealer |
9:30am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref-impt | 2037-Nov | 4.000% | 98.360 | 4.171 | $10,000 | Inter-dealer |
9:30am | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev 2nd Gen Resolution-fiscal 2018 | 2029-Jun | 5.000% | 100.916 | 2.500 | $2,000,000+ | Investor bought |
9:29am | Clinton Cnty Ind Bldg Corp Loc Income Tax Lease Rent Wtr & Swr Proj | 2043-Jul | 2.250% | 59.550 | 5.946 | $10,000 | Investor sold |
9:29am | New York St Environmental Facs Corp St Clean Wtr & Drinking Wtr Rev Revolving Fds-nyc Mun Wtr Fin | 2029-Jun | 5.000% | 109.789 | 2.340 | $45,000 | Investor bought |
9:29am | Great Lakes Wtr Auth Mich Sew Disp Sys Rev Ref-sr Lien-ser A | 2028-Jul | 5.000% | 106.914 | 2.525 | $25,000 | Inter-dealer |
9:29am | Great Lakes Wtr Auth Mich Sew Disp Sys Rev Ref-sr Lien-ser A | 2028-Jul | 5.000% | 106.914 | 2.525 | $25,000 | Investor bought |
9:29am | Michigan Fin Auth Rev St Revolving Fd-clean Wtr-ser | 2027-Oct | 5.000% | 105.391 | 2.429 | $35,000 | Investor bought |
9:29am | Wickson Creek Tex Spl Util Dist Wtrwks Sys Rev | 2031-Jan | 5.000% | 109.655 | 3.060 | $50,000 | Investor bought |
9:28am | Riverside Calif Swr Rev Ref-ser A | 2032-Aug | 5.000% | 105.901 | 2.931 | $5,000 | Inter-dealer |
9:28am | Riverside Calif Swr Rev Ref-ser A | 2032-Aug | 5.000% | 105.901 | 2.931 | $5,000 | Investor bought |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $30,000 | Inter-dealer |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $50,000 | Inter-dealer |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $30,000 | Investor bought |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $25,000 | Inter-dealer |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $30,000 | Inter-dealer |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $50,000 | Inter-dealer |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $50,000 | Investor bought |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $30,000 | Inter-dealer |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $30,000 | Investor bought |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $50,000 | Investor bought |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $30,000 | Investor bought |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $50,000 | Inter-dealer |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $50,000 | Inter-dealer |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $50,000 | Investor bought |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $50,000 | Investor bought |
9:28am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2046-Oct | 5.000% | 101.300 | 4.753 | $25,000 | Investor bought |
9:27am | Charlotte N C Wtr & Swr Sys Rev | 2043-Jul | 5.000% | 104.232 | 4.420 | $115,000 | Investor bought |
9:27am | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev 2nd Gen Resolution-fiscal 2018 | 2037-Jun | 4.000% | 97.624 | 4.257 | $540,000 | Inter-dealer |
9:27am | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev 2nd Gen Resolution-fiscal 2018 | 2037-Jun | 4.000% | 97.684 | 4.250 | $540,000 | Inter-dealer |
9:27am | New York N Y City Mun Wtr Fin Auth Wtr & Swr Sys Rev Var-gen Resolution-sub Ff-2 | 2044-Jun | 2.750% | 100.000 | N/R | $900,000 | Investor sold |
9:26am | Puerto Rico Elec Pwr Auth Pwr Rev Ref-ser Vv-national Non | 2035-Jul | 5.250% | 100.000 | 5.249 | $60,000 | Investor bought |
9:26am | Garland Tex Wtr & Swr Rev Ref | 2032-Mar | 5.000% | 110.805 | 3.168 | $15,000 | Investor bought |
9:26am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2032-Dec | 5.000% | 111.201 | 3.042 | $10,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.