|
CUSIP:
967244QN7
|
Coupon: 2.000% |
Maturity Date: 2012-12-01 |
| Track this issue » | Official statement » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2012-10-18 | 4:07pm | 2012-Dec | 2.000% | 100.182 | 0.273 | $310,000 | Inter-dealer |
| 2012-10-18 | 4:07pm | 2012-Dec | 2.000% | 100.182 | 0.273 | $310,000 | Inter-dealer |
| 2012-10-18 | 4:07pm | 2012-Dec | 2.000% | 100.193 | 0.173 | $310,000 | Investor bought |
| 2012-10-18 | 12:27pm | 2012-Dec | 2.000% | 100.170 | 0.385 | $310,000 | Inter-dealer |
| 2012-10-18 | 12:27pm | 2012-Dec | 2.000% | 100.171 | 0.367 | $310,000 | Investor sold |
| 2012-06-19 | 10:01am | 2012-Dec | 2.000% | 100.660 | 0.500 | $50,000 | Investor bought |
| 2012-06-18 | 3:46pm | 2012-Dec | 2.000% | 100.489 | 0.894 | $50,000 | Investor sold |
| 2012-01-06 | 1:40pm | 2012-Dec | 2.000% | 101.552 | 0.251 | $25,000 | Investor bought |
| 2012-01-06 | 1:07pm | 2012-Dec | 2.000% | 101.368 | N/R | $25,000 | Inter-dealer |
| 2012-01-04 | 11:48am | 2012-Dec | 2.000% | 101.003 | 0.871 | $25,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |