CUSIP: 9151373D3 |
Coupon: 5.000% |
Maturity Date: 2020-08-15 |
Moody's Rating:
Login ยป
|
Average Yield: 1.840 |
Trades: 2 |
Dollar Volume: $150,000 |
Million Dollar trades: 0 |
| Official statement » | Track this issue » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2012-02-03 | 11:31am | 2020-Aug | 5.000% | 124.811 | 1.840 | $75,000 | Investor bought |
| 2012-02-03 | 11:31am | 2020-Aug | 5.000% | 124.811 | 1.840 | $75,000 | Investor sold |
| 2012-01-18 | 3:37pm | 2020-Aug | 5.000% | 126.187 | 1.700 | $70,000 | Investor bought |
| 2012-01-18 | 3:31pm | 2020-Aug | 5.000% | 125.634 | N/R | $70,000 | Inter-dealer |
| 2012-01-18 | 3:31pm | 2020-Aug | 5.000% | 125.734 | N/R | $70,000 | Inter-dealer |
| 2012-01-17 | 3:37pm | 2020-Aug | 5.000% | 125.480 | 1.781 | $70,000 | Investor sold |
| 2012-01-03 | 11:35am | 2020-Aug | 5.000% | 124.508 | 1.900 | $75,000 | Investor bought |
| 2011-12-14 | 8:00am | 2020-Aug | 5.000% | 121.455 | N/R | $20,000 | Inter-dealer |
| 2011-12-14 | 8:00am | 2020-Aug | 5.000% | 121.455 | 2.257 | $20,000 | Investor bought |
| 2011-12-13 | 2:15pm | 2020-Aug | 5.000% | 122.860 | 2.100 | $75,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |