|
CUSIP:
777798GV5
|
Coupon: N/R |
Maturity Date: 2026-08-01 |
| Track this issue » | Official statement » | Issuer details » | History report » |
| Date | Report | Description |
|---|---|---|
|
08/29/12 6:41 pm |
ROSEVILLE CITY SCHOOL DISTRICT, CA | Moody's Assigns MIG 1 Rating to Roseville City School District's (CA) 2012 TRAN |
|
12/02/11 4:18 pm |
ROSEVILLE CITY SCHOOL DISTRICT, CA | MOODY'S ASSIGNS Aa2 RATING TO ROSEVILLE CITY SD, CA, GO BONDS; $30.2 MILLION AFFECTED |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2013-05-20 | 12:57pm | 2026-Aug | N/R | 57.117 | 4.291 | $40,000 | Investor bought |
| 2013-05-20 | 8:01am | 2026-Aug | N/R | 57.117 | 4.291 | $5,000 | Investor bought |
| 2013-05-16 | 5:41pm | 2026-Aug | N/R | 55.867 | 4.461 | $45,000 | Investor sold |
| 2013-03-18 | 2:46pm | 2026-Aug | N/R | 54.079 | 4.654 | $20,000 | Inter-dealer |
| 2013-03-18 | 2:32pm | 2026-Aug | N/R | 53.579 | 4.725 | $20,000 | Inter-dealer |
| 2013-03-18 | 2:32pm | 2026-Aug | N/R | 53.129 | 4.790 | $20,000 | Investor sold |
| 2013-02-05 | 8:01am | 2026-Aug | N/R | 55.242 | 4.451 | $20,000 | Investor bought |
| 2013-02-04 | 4:30pm | 2026-Aug | N/R | 54.242 | 4.588 | $20,000 | Investor sold |
| 2012-07-26 | 2:12pm | 2026-Aug | N/R | 52.542 | 4.650 | $5,000 | Investor bought |
| 2012-07-26 | 10:58am | 2026-Aug | N/R | 52.542 | 4.650 | $5,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |