|
CUSIP:
630684EN4
|
Coupon: 5.000% |
Maturity Date: 2036-12-01 |
Moody's Rating:
View Rating ยป
|
| Track this issue » | Official statement » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2013-06-17 | 1:07pm | 2036-Dec | 5.000% | 110.724 | 3.588 | $25,000 | Investor bought |
| 2013-06-17 | 1:07pm | 2036-Dec | 5.000% | 108.424 | 3.876 | $25,000 | Inter-dealer |
| 2013-06-17 | 12:40pm | 2036-Dec | 5.000% | 105.800 | 4.214 | $210,000 | Inter-dealer |
| 2013-06-17 | 12:40pm | 2036-Dec | 5.000% | 105.800 | 4.215 | $210,000 | Investor sold |
| 2013-06-14 | 11:38am | 2036-Dec | 5.000% | 110.727 | 3.588 | $25,000 | Investor bought |
| 2013-06-14 | 11:38am | 2036-Dec | 5.000% | 108.427 | 3.876 | $25,000 | Inter-dealer |
| 2013-06-13 | 2:45pm | 2036-Dec | 5.000% | 110.429 | 3.625 | $30,000 | Investor bought |
| 2013-06-13 | 2:45pm | 2036-Dec | 5.000% | 108.429 | 3.876 | $30,000 | Inter-dealer |
| 2013-05-29 | 4:35pm | 2036-Dec | 5.000% | 109.718 | 3.718 | $265,000 | Inter-dealer |
| 2013-05-29 | 4:30pm | 2036-Dec | 5.000% | 109.818 | 3.706 | $265,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |