CUSIP: 575579VQ7 |
Coupon: 3.000% |
Maturity Date: 2014-07-01 |
Moody's Rating:
Login ยป
|
Average Yield: N/R |
Trades: 0 |
Dollar Volume: $0 |
Million Dollar trades: 0 |
| Official statement » | Track this issue » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2012-01-20 | 11:03am | 2014-Jul | 3.000% | 105.414 | 0.750 | $10,000 | Investor bought |
| 2012-01-19 | 11:05am | 2014-Jul | 3.000% | 104.421 | N/R | $10,000 | Inter-dealer |
| 2012-01-19 | 11:05am | 2014-Jul | 3.000% | 103.921 | 1.358 | $10,000 | Investor sold |
| 2012-01-03 | 11:55am | 2014-Jul | 3.000% | 105.990 | 0.570 | $100,000 | Investor bought |
| 2012-01-03 | 11:34am | 2014-Jul | 3.000% | 105.964 | 0.580 | $100,000 | Investor sold |
| 2011-12-14 | 11:55am | 2014-Jul | 3.000% | 105.506 | 0.800 | $50,000 | Investor bought |
| 2011-12-01 | 3:39pm | 2014-Jul | 3.000% | 105.383 | N/R | $50,000 | Inter-dealer |
| 2011-12-01 | 3:39pm | 2014-Jul | 3.000% | 105.383 | 0.876 | $50,000 | Investor sold |
| 2011-07-08 | 2:17pm | 2014-Jul | 3.000% | 106.067 | 0.922 | $20,000 | Investor bought |
| 2011-07-06 | 3:53pm | 2014-Jul | 3.000% | 105.543 | 1.099 | $20,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |