CUSIP: 575577KX8 |
Coupon: 5.000% |
Maturity Date: 2019-07-01 |
Moody's Rating:
Login ยป
|
Average Yield: N/R |
Trades: 0 |
Dollar Volume: $0 |
Million Dollar trades: 0 |
| Official statement » | Track this issue » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2012-01-05 | 4:43pm | 2019-Jul | 5.000% | 121.468 | 1.507 | $15,000 | Investor bought |
| 2012-01-05 | 4:42pm | 2019-Jul | 5.000% | 120.968 | 1.580 | $15,000 | Investor sold |
| 2011-12-27 | 12:35pm | 2019-Jul | 5.000% | 117.354 | 2.130 | $5,000 | Investor sold |
| 2011-11-02 | 4:44pm | 2019-Jul | 5.000% | 117.672 | 2.135 | $15,000 | Investor bought |
| 2011-11-02 | 4:43pm | 2019-Jul | 5.000% | 117.172 | 2.209 | $15,000 | Investor sold |
| 2011-08-11 | 3:39pm | 2019-Jul | 5.000% | 115.125 | 2.584 | $10,000 | Investor bought |
| 2011-08-11 | 12:13pm | 2019-Jul | 5.000% | 114.142 | 2.733 | $10,000 | Investor sold |
| 2011-08-04 | 4:09pm | 2019-Jul | 5.000% | 117.902 | 2.188 | $10,000 | Investor bought |
| 2011-08-03 | 4:22pm | 2019-Jul | 5.000% | 117.600 | 2.232 | $10,000 | Investor bought |
| 2011-08-03 | 4:22pm | 2019-Jul | 5.000% | 117.100 | 2.304 | $10,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |