CUSIP: 403760FV8 |
Coupon: 4.000% |
Maturity Date: 2021-08-01 |
Moody's Rating:
Login ยป
|
Average Yield: N/R |
Trades: 0 |
Dollar Volume: $0 |
Million Dollar trades: 0 |
| Official statement » | Track this issue » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2012-01-20 | 9:11am | 2021-Aug | 4.000% | 112.162 | 2.000 | $15,000 | Investor bought |
| 2012-01-20 | 8:36am | 2021-Aug | 4.000% | 109.601 | N/R | $15,000 | Inter-dealer |
| 2012-01-20 | 8:36am | 2021-Aug | 4.000% | 109.851 | N/R | $15,000 | Inter-dealer |
| 2012-01-19 | 1:58pm | 2021-Aug | 4.000% | 107.971 | N/R | $15,000 | Inter-dealer |
| 2012-01-19 | 1:58pm | 2021-Aug | 4.000% | 106.971 | 2.822 | $15,000 | Investor sold |
| 2012-01-19 | 1:18pm | 2021-Aug | 4.000% | 108.971 | N/R | $15,000 | Inter-dealer |
| 2012-01-18 | 11:13am | 2021-Aug | 4.000% | 113.811 | 1.750 | $25,000 | Investor bought |
| 2012-01-18 | 11:13am | 2021-Aug | 4.000% | 113.811 | N/R | $25,000 | Inter-dealer |
| 2012-01-18 | 10:42am | 2021-Aug | 4.000% | 113.091 | 1.859 | $25,000 | Investor sold |
| 2012-01-12 | 12:32pm | 2021-Aug | 4.000% | 112.196 | 2.000 | $30,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |