CUSIP: 13066YPH6 |
Coupon: 5.000% |
Maturity Date: 2021-05-01 |
Moody's Rating:
Login ยป
|
Average Yield: N/R |
Trades: 0 |
Dollar Volume: $0 |
Million Dollar trades: 0 |
| Official statement » | Track this issue » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2012-02-02 | 11:41am | 2021-May | 5.000% | 119.426 | 1.702 | $50,000 | Investor bought |
| 2012-01-26 | 11:44am | 2021-May | 5.000% | 118.378 | N/R | $155,000 | Inter-dealer |
| 2012-01-26 | 11:43am | 2021-May | 5.000% | 118.378 | 1.870 | $155,000 | Investor bought |
| 2012-01-26 | 10:17am | 2021-May | 5.000% | 117.990 | N/R | $155,000 | Inter-dealer |
| 2012-01-23 | 4:15pm | 2021-May | 5.000% | 117.010 | 2.088 | $50,000 | Investor sold |
| 2012-01-20 | 12:48pm | 2021-May | 5.000% | 117.009 | N/R | $155,000 | Inter-dealer |
| 2012-01-20 | 12:48pm | 2021-May | 5.000% | 116.634 | 2.148 | $155,000 | Investor sold |
| 2012-01-20 | 12:40pm | 2021-May | 5.000% | 117.134 | N/R | $155,000 | Inter-dealer |
| 2012-01-17 | 1:18pm | 2021-May | 5.000% | 118.384 | 1.882 | $80,000 | Investor bought |
| 2012-01-13 | 2:16pm | 2021-May | 5.000% | 116.628 | 2.156 | $50,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |