![]() | |
Trades and Prices for Washington: 04/07/2008 | |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
All Information for Trade Date: 04/07/2008.
Please be patient, this page takes a few seconds to load on a 56K modem.
The Red Flag
indicates the bid/offer market spread for this Municipal Bond exceeded 4 points.
Red numbering in the Bid or Offer column indicates the spread between high and low price exceeded 1 point.
Red numbering in the Yield column indicates a negative yield.
| Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Yield* Offer Side |
# of Trades |
Volume (000) |
|
| ANACORTES WASH | 5.750% | 12/01/2014 | 1 | 20 | ||||
| ASOTIN CNTY WASH | 4.100% | 12/01/2009 | 1 | 30 | ||||
| BEAVER WTR DIST ARK BENTON & WASH CNTYS WTR REV | 5.000% | 11/15/2014 | 1 | 150 | ||||
| BEAVER WTR DIST ARK BENTON & WASH CNTYS WTR REV | 5.000% | 11/15/2016 | 3 | 15 | ||||
| BELLEVUE WASH CONVENTION CTR AUTH SPL OBLIG REV CAP APPREC-SER B | 0.000% | 12/01/2010 | 3 | 55 | ||||
| BENTON CNTY WASH SCH DIST NO 400 RICHLAND | 3.500% | 12/01/2011 | 2 | 60 | ||||
| BLAINE WASH REF | 4.000% | 12/01/2013 | 4 | 1000 | ||||
| CARNATION WASH WTR & SWR REV | 4.150% | 10/01/2013 | 2 | 50 | ||||
| CDP-KING CNTY III WASH LEASE REV REF-KING STREET CTR PROJ | 4.000% | 06/01/2016 | 2 | 200 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES TAX & MOTOR | 5.250% | 02/01/2010 | 1 | 50 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES TAX & MOTOR | 4.750% | 02/01/2028 | 4 | 90 | ||||
| CHELAN CNTY WASH PUB UTIL DIST NO 001 CONS REV AMT-CHELAN HYDRO-SER A | 5.600% | 01/01/2036 | 1 | 25 | ||||
| CHELAN CNTY WASH PUB UTIL DIST NO 001 CONS REV REF-TAXABLE-SYS-SER A | 5.570% | 07/01/2018 | 2 | 110 | ||||
| CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT REF | 5.000% | 06/15/2013 | 1 | 5 | ||||
| CLARK CNTY WASH | 5.000% | 12/01/2015 | 2 | 50 | ||||
| CLARK CNTY WASH | 5.125% | 12/01/2025 | 2 | 20 | ||||
| CLARK CNTY WASH REF | 5.000% | 01/01/2023 | 7 | 500 | ||||
| CLARK CNTY WASH PUB UTIL DIST NO 001 ELEC REV REF | 5.000% | 01/01/2014 | 1 | 25 | ||||
| CLARK CNTY WASH PUB UTIL DIST NO 001 ELEC REV REF | 4.000% | 01/01/2024 | 3 | 75 | ||||
| CLARK CNTY WASH PUB UTIL DIST NO 001 ELEC REV REF-SYS | 4.250% | 01/01/2026 | 2 | 50 | ||||
| CLARK CNTY WASH SCH DIST NO 037 VANCOUVER DEF INT-SER C | 0.000% | 12/01/2018 | 2 | 10 | ||||
| CLARK CNTY WASH SCH DIST NO 037 VANCOUVER DEF INT-SER C | 0.000% | 12/01/2020 | 4 | 200 | ||||
| CLARK CNTY WASH SCH DIST NO 037 VANCOUVER REF | 5.125% | 12/01/2010 | 2 | 50 | ||||
| CLARK CNTY WASH SCH DIST NO 114 EVERGREEN | 5.000% | 12/01/2011 | 2 | 40 | ||||
| CLARK CNTY WASH SCH DIST NO 117 CAMAS | 5.500% | 12/01/2016 | 2 | 100 | ||||
| CLARK CNTY WASH SCH DIST NO 119 BATTLEGROUND REF-SER A | 5.125% | 12/01/2021 | 2 | 350 | ||||
| COWLITZ CNTY WASH PUB UTIL DIST NO 1 PRODTN SYS REV | 5.000% | 09/01/2031 | 2 | 20 | ||||
| COWLITZ CNTY WASH PUB UTIL DIST NO 1 PRODTN SYS REV | 5.000% | 09/01/2034 | 1 | 35 | ||||
| COWLITZ CNTY WASH PUB UTIL DIST NO 1 PRODTN SYS REV | 4.625% | 09/01/2036 | 1 | 10 | ||||
| DISTRICT COLUMBIA REV UNIV-GEORGE WASHINGTON UNIV-C | % | 09/15/2029 | 4 | 300+1 | ||||
| DISTRICT COLUMBIA REV VAR-WASHINGTON DRAMA SOCIETY | % | 07/01/2047 | 1 | +1 | ||||
| DOUGLAS CNTY WASH PUB UTIL DIST NO 001 WELLS HYDROELEC REF-SER B | 2.600% | 09/01/2008 | 3 | 150 | ||||
| EASTERN WASHINGTON UNIV WASH REV REF-SVCS & ACTIVITIES FEE | 4.000% | 10/01/2008 | 1 | 255 | ||||
| EASTERN WASHINGTON UNIV WASH REV REF-SVCS & ACTIVITIES FEE | 4.000% | 10/01/2009 | 1 | 590 | ||||
| EASTERN WASHINGTON UNIV WASH REV REF-SVCS & ACTIVITIES FEE | 4.000% | 10/01/2010 | 1 | 380 | ||||
| EASTERN WASHINGTON UNIV WASH REV REF-SVCS & ACTIVITIES FEE | 4.000% | 10/01/2011 | 1 | 425 | ||||
| EASTERN WASHINGTON UNIV WASH REV REF-SVCS & ACTIVITIES FEE | 4.000% | 10/01/2012 | 1 | 105 | ||||
| ENERGY NORTHWEST WASH ELEC REV ARS-REF-PROJ NO 1-SER C-1-2 | % | 07/01/2017 | 37 | 1200 | ||||
| ENERGY NORTHWEST WASH ELEC REV COLUMBIA GENERATING STA-SER D | 5.000% | 07/01/2024 | 3 | +3 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-COLUMBIA GENERATING-SER A | 5.500% | 07/01/2015 | 5 | 1150+2 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-COLUMBIA STATION-SER A | 5.000% | 07/01/2020 | 2 | 100 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PJ 1-SER A | 5.000% | 07/01/2015 | 3 | 45 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PROJ 3-SER A | 5.000% | 07/01/2014 | 2 | 280 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PROJ NO 3-SER A | 5.500% | 07/01/2012 | 3 | 385 | ||||
| ENERGY NORTHWEST WASH ELEC REV UNREFUNDED-COLUMBIA-SER A | 5.250% | 07/01/2011 | 1 | 65 | ||||
| ENERGY NORTHWEST WASH ELEC REV VAR-REF-PROJ NO 3-SER E | % | 07/01/2017 | 2 | +2 | ||||
| ENERGY NORTHWEST WASH WIND PROJ REV SER A | 5.000% | 07/01/2026 | 46 | 4135 | ||||
| FRANKLIN CNTY WASH | 4.850% | 12/01/2018 | 1 | 20 | ||||
| GRANT CNTY WASH PUB UTIL DIST NO 2 PRIEST RAPIDS HYDRO ELEC REF-SER A | 4.500% | 01/01/2030 | 2 | 20 | ||||
| GRAYS HARBOR CNTY WASH PUB UTIL DIST NO 001 ELEC REV REF | 5.000% | 07/01/2032 | 2 | 100 | ||||
| ISLAND CNTY WASH SCH DIST NO 201 OAK HARBOR | 3.500% | 12/01/2014 | 2 | 20 | ||||
| ISLAND CNTY WASH SCH DIST NO 201 OAK HARBOR | 4.250% | 12/01/2018 | 4 | 225 | ||||
| KING & SNOHOMISH CNTYS WASH SCH DIST NO 417 NORTHSHORE REF | 5.600% | 12/01/2010 | 4 | 530 | ||||
| KING & SNOHOMISH CNTYS WASH SCH DIST NO 417 NORTHSHORE REF | 5.000% | 06/01/2016 | 2 | 70 | ||||
| KING CNTY WASH HARBORVIEW MED CTR-SER B | 3.000% | 06/01/2008 | 1 | 25 | ||||
| KING CNTY WASH HARBORVIEW MEDICAL CENTER | 4.700% | 12/01/2015 | 3 | 75 | ||||
| KING CNTY WASH PUB TRANSN SALES TAX | 5.000% | 06/01/2026 | 4 | 50 | ||||
| KING CNTY WASH REF | 5.250% | 12/01/2009 | 3 | 1015 | ||||
| KING CNTY WASH PUB HOSP DIST NO 001 REF-SER B | 5.250% | 12/01/2037 | 1 | 30 | ||||
| KING CNTY WASH PUB HOSP DIST NO 002 | 5.250% | 12/01/2013 | 2 | +2 | ||||
| KING CNTY WASH PUB HOSP DIST NO 002 EVERGREEN HEALTHCARE | 5.000% | 12/01/2010 | 2 | 50 | ||||
| KING CNTY WASH SCH DIST NO 403 RENTON | 4.625% | 12/01/2022 | 4 | 125 | ||||
| KING CNTY WASH SCH DIST NO 403 RENTON REF | 5.000% | 06/01/2013 | 2 | 50 | ||||
| KING CNTY WASH SCH DIST NO 403 RENTON REF | 5.000% | 06/01/2016 | 1 | 35 | ||||
| KING CNTY WASH SCH DIST NO 405 BELLEVUE | 5.000% | 12/01/2021 | 1 | 5 | ||||
| KING CNTY WASH SCH DIST NO 411 ISSAQUAH | 5.000% | 12/01/2008 | 1 | 25 | ||||
| KING CNTY WASH SCH DIST NO 411 ISSAQUAH REF-SER B | 5.250% | 12/01/2012 | 2 | 30 | ||||
| KING CNTY WASH SCH DIST NO 415 KENT | 4.000% | 12/01/2013 | 1 | 15 | ||||
| KING CNTY WASH SCH DIST NO 415 KENT | 5.000% | 12/01/2019 | 3 | 1050 | ||||
| KING CNTY WASH SCH DIST NO 415 KENT | 5.000% | 12/01/2020 | 1 | 50 | ||||
| KING CNTY WASH SWR REV | 5.000% | 01/01/2022 | 1 | 20 | ||||
| KING CNTY WASH SWR REV REF | 5.000% | 01/01/2031 | 24 | 708 | ||||
| KING CNTY WASH SWR REV REF-SECOND SER | 5.000% | 01/01/2025 | 1 | 120 | ||||
| KING CNTY WASH SWR REV REF-SER B | 4.000% | 01/01/2020 | 3 | 45 | ||||
| KING CNTY WASH SWR REV VAR-JR LIEN-MULTI-MODAL-SER A | % | 01/01/2036 | 2 | +2 | ||||
| KITTITAS CNTY WASH PUB UTIL DIST NO 1 ELEC REV SER A | 6.300% | 12/01/2019 | 2 | 50 | ||||
| KLICKITAT CNTY WASH PUB UTIL DIST NO 001 ELEC REV REF-SER B | 5.000% | 12/01/2031 | 5 | 200 | ||||
| KLICKITAT CNTY WASH PUB UTIL DIST NO 001 ELEC REV SER B | 5.000% | 12/01/2026 | 1 | 50 | ||||
| LAKEHAVEN UTIL DIST WASH WTR & SWR REV REF | 3.650% | 12/01/2013 | 1 | 50 | ||||
| LEWIS CNTY WASH FIRE PROTN DIST NO 10 | 5.000% | 12/01/2011 | 1 | 15 | ||||
| LEWIS CNTY WASH FIRE PROTN DIST NO 6 | 4.900% | 12/01/2023 | 1 | 25 | ||||
| LEWIS CNTY WASH PUB UTIL DIST NO 001 COWLITZ FALLS HYDROELEC REF | 5.000% | 10/01/2011 | 2 | 30 | ||||
| LYNNWOOD WASH UTIL SYS REV REF & IMPT | 4.000% | 12/01/2013 | 1 | 20 | ||||
| LYNNWOOD WASH UTIL SYS REV REF & IMPT | 4.000% | 12/01/2023 | 1 | 115 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 006 WASHINGTON ELEM REF | 5.250% | 07/01/2016 | 1 | 160 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 006 WASHINGTON ELEM UNREFUNDED BAL-2004-SCH IMPT-A | 5.000% | 07/01/2017 | 2 | 420 | ||||
| MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REV WASHINGTON CNTY HOSP | 4.000% | 01/01/2014 | 1 | 5 | ||||
| MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REV WASHINGTON CNTY HOSP | 4.250% | 01/01/2016 | 1 | 25 | ||||
| MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REV WASHINGTON CNTY HOSP | 5.750% | 01/01/2033 | 3 | 50 | ||||
| MARYSVILLE WASH | 4.125% | 12/01/2023 | 2 | 30 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV VAR-THE WASHINGTON UNIV-SER B | % | 09/01/2030 | 1 | 100 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV VAR-WASHINGTON UNIV-SER B | % | 03/01/2040 | 3 | 100+2 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV VAR-WASHINGTON UNIV-SER C | % | 03/01/2040 | 4 | 600 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER A | 5.000% | 06/15/2021 | 4 | 110 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER A | 5.200% | 06/15/2036 | 4 | 210 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER A | 4.750% | 11/15/2037 | 4 | 60 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER A | 5.125% | 06/15/2041 | 3 | 30 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER B | 4.200% | 01/15/2021 | 4 | 1200 | ||||
| NEW YORK N Y CITY HSG DEV CORP MULTIFAMILY RENT HSG REV ARS-90 WASHINGTON STR-SER A | % | 02/15/2035 | 1 | +1 | ||||
| NJB PPTYS LEASE REV KING CNTY WASH PROJ-SER A | 5.000% | 12/01/2031 | 2 | 30 | ||||
| NORTHWEST OPEN ACCESS NETWORK WASH REV TAXABLE-TELECOMMUNICATIONS | 7.090% | 12/01/2016 | 4 | 640 | ||||
| OLYMPIA WASH WTR & SWR REV | 4.000% | 11/01/2020 | 1 | 435 | ||||
| OLYMPUS TER SWR DIST WASH SWR REV | 4.400% | 07/01/2017 | 1 | 25 | ||||
| PIERCE CNTY WASH ECONOMIC DEV CORP SPL REV VAR-WEYERHAEUSER REAL ESTATE | % | 01/01/2027 | 1 | 200 | ||||
| PIERCE CNTY WASH PUB TRANSN BENEFIT AREA CORP REF-SALES TAX | 4.000% | 12/01/2008 | 1 | 50 | ||||
| PIERCE CNTY WASH SCH DIST NO 003 PUYALLUP REF | 5.000% | 06/01/2013 | 2 | 80 | ||||
| PIERCE CNTY WASH SCH DIST NO 010 TACOMA | 5.000% | 12/01/2009 | 3 | 90 | ||||
| PIERCE CNTY WASH SCH DIST NO 010 TACOMA | 5.000% | 12/01/2019 | 1 | 50 | ||||
| PIERCE CNTY WASH SCH DIST NO 402 FRANKLIN PIERCE REF | 5.000% | 12/01/2011 | 2 | 50 | ||||
| PIERCE CNTY WASH SCH DIST NO 416 WHITE RIV | 5.400% | 12/01/2010 | 1 | 50 | ||||
| PORT SEATTLE WASH REV ADJ-SUB LIEN-A-RMKT 11/19/2002 | 5.500% | 09/01/2017 | 3 | 1350 | ||||
| PORT SEATTLE WASH REV ADJ-SUB LIEN-A-RMKT 11/19/2002 | 4.750% | 09/01/2024 | 1 | 25 | ||||
| PORT SEATTLE WASH REV ADJ-SUB LIEN-A-RMKT 11/19/2002 | 5.000% | 09/01/2024 | 5 | 110 | ||||
| PORT SEATTLE WASH REV REF-INTERMEDIATE LIEN | 5.000% | 02/01/2029 | 2 | 30 | ||||
| PORT SEATTLE WASH REV REF-INTERMEDIATE LIEN-SER A | 5.250% | 03/01/2014 | 5 | 35 | ||||
| PORT SEATTLE WASH REV REF-INTERMEDIATE LIEN-SER A | 5.000% | 03/01/2015 | 2 | 150 | ||||
| PORT SEATTLE WASH REV REF-INTERMEDIATE LIEN-SER A | 5.000% | 03/01/2022 | 4 | 725 | ||||
| PORT SEATTLE WASH REV REF-INTERMEDIATE LIEN-SER A | 5.000% | 03/01/2023 | 2 | 500 | ||||
| PORT SEATTLE WASH REV REF-INTERMEDIATE LIEN-SER A | 5.000% | 03/01/2030 | 5 | 55 | ||||
| PORT SEATTLE WASH REV SER A | 5.000% | 04/01/2031 | 4 | 40 | ||||
| PORT SEATTLE WASH REV SER B | 5.200% | 07/01/2029 | 4 | 160 | ||||
| PORT SEATTLE WASH REV SUB LIEN-AMT-B-RMKT 11/19/2002 | 5.500% | 09/01/2009 | 1 | +1 | ||||
| PORT SEATTLE WASH SPL FAC REV PREREFUNDED-AMT-SER C | 6.000% | 09/01/2029 | 1 | 15 | ||||
| PORT SEATTLE WASH SPL FAC REV SEATAC FUEL FACS | 5.000% | 06/01/2033 | 4 | 40 | ||||
| PORT TACOMA WASH LTD TAX-SER A | 5.000% | 12/01/2017 | 4 | 100 | ||||
| PORT TACOMA WASH REV AMT | 5.000% | 12/01/2017 | 2 | +2 | ||||
| PORT TACOMA WASH REV AMT | 5.000% | 12/01/2018 | 8 | 510+1 | ||||
| PORT TACOMA WASH REV AMT | 5.000% | 12/01/2019 | 10 | 3200 | ||||
| PORT TACOMA WASH REV AMT | 5.000% | 12/01/2020 | 1 | 10 | ||||
| PORT TACOMA WASH REV AMT | 5.000% | 12/01/2021 | 5 | 225 | ||||
| PORT TACOMA WASH REV AMT | 5.000% | 12/01/2022 | 13 | 360 | ||||
| PORT TACOMA WASH REV AMT | 5.000% | 12/01/2023 | 4 | 65 | ||||
| PORT WASH N Y UN FREE SCH DIST | 4.000% | 12/01/2017 | 4 | 600 | ||||
| PORT WASH N Y UN FREE SCH DIST FSA-CR | 3.375% | 12/01/2010 | 1 | 10 | ||||
| PUYALLUP WASH | 3.500% | 12/01/2011 | 1 | 45 | ||||
| PUYALLUP WASH WTR & SWR REV REF | 5.000% | 06/01/2012 | 1 | 20 | ||||
| SEATTLE WASH ADJ-TAXABLE-SER C | 2.400% | 01/15/2026 | 2 | 310 | ||||
| SEATTLE WASH REF | 4.250% | 12/01/2018 | 1 | 15 | ||||
| SEATTLE WASH REF & IMPT | 4.125% | 12/01/2016 | 2 | 40 | ||||
| SEATTLE WASH SER F | 4.700% | 12/15/2014 | 4 | 55 | ||||
| SEATTLE WASH SER F | 5.250% | 12/15/2017 | 2 | 650 | ||||
| SEATTLE WASH DRAIN & WASTEWATER REV | 4.000% | 06/01/2011 | 2 | 50 | ||||
| SEATTLE WASH DRAIN & WASTEWATER REV | 4.000% | 06/01/2014 | 2 | 690 | ||||
| SEATTLE WASH DRAIN & WASTEWATER REV | 4.500% | 06/01/2024 | 22 | 590 | ||||
| SEATTLE WASH DRAIN & WASTEWATER REV REF & IMPT | 4.250% | 11/01/2009 | 1 | 200 | ||||
| SEATTLE WASH DRAIN & WASTEWATER UTIL REV | 5.750% | 11/01/2017 | 2 | 50 | ||||
| SEATTLE WASH MUN LT & PWR REV REF & IMPT | 4.000% | 08/01/2010 | 2 | 200 | ||||
| SEATTLE WASH MUN LT & PWR REV REF & IMPT | 3.250% | 08/01/2011 | 3 | 600 | ||||
| SEATTLE WASH MUN LT & PWR REV REF & IMPT | 5.000% | 11/01/2013 | 2 | 200 | ||||
| SEATTLE WASH MUN LT & PWR REV REF & IMPT | 5.000% | 11/01/2028 | 14 | 1740 | ||||
| SEATTLE WASH MUN LT & PWR REV REF-MBIA IBC | 5.000% | 07/01/2014 | 3 | 45 | ||||
| SEATTLE WASH MUSEUM DEV AUTH SPL OBLIG | 5.125% | 04/01/2031 | 1 | 10 | ||||
| SEATTLE WASH WTR SYS REV ADJ-SER B | % | 03/01/2032 | 2 | 400 | ||||
| SEATTLE WASH WTR SYS REV REF | 4.500% | 09/01/2008 | 3 | 225 | ||||
| SEATTLE WASH WTR SYS REV REF | 4.500% | 09/01/2009 | 1 | 20 | ||||
| SEATTLE WASH WTR SYS REV SER B | 5.750% | 07/01/2023 | 2 | 190 | ||||
| SKAGIT CNTY WASH SCH DIST NO 100 BURLINGTON EDISON REF | 5.000% | 12/01/2009 | 2 | 1000 | ||||
| SNOHOMISH & ISLAND CNTYS WASH SCH DIST NO 401 STANWOOD REF | 3.250% | 06/15/2011 | 1 | 25 | ||||
| SNOHOMISH CNTY WASH | 5.500% | 12/01/2011 | 1 | 50 | ||||
| SNOHOMISH CNTY WASH | 4.500% | 12/01/2023 | 1 | 10 | ||||
| SNOHOMISH CNTY WASH REF-SER A | 3.800% | 12/01/2013 | 1 | 25 | ||||
| SNOHOMISH CNTY WASH PUB UTIL DIST NO 001 ELEC REV ADJ-GENERATION SYS | % | 01/01/2025 | 2 | 700 | ||||
| SNOHOMISH CNTY WASH PUB UTIL DIST NO 001 ELEC REV ADJ-REF-GENERATION SYS-SER A | % | 12/01/2017 | 1 | 1000 | ||||
| SNOHOMISH CNTY WASH PUB UTIL DIST NO 001 ELEC REV REF | 5.375% | 12/01/2024 | 9 | 590 | ||||
| SNOHOMISH CNTY WASH PUB UTIL DIST NO 001 GENERATION SYS REV ADJ-REF-SER A-1 | % | 12/01/2019 | 1 | 200 | ||||
| SNOHOMISH CNTY WASH PUB UTIL DIST NO 001 WTR REV REF | 5.500% | 12/01/2017 | 2 | 200 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 002 EVERETT REF | 5.000% | 12/01/2010 | 3 | 105 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 002 EVERETT REF | 5.000% | 12/01/2020 | 2 | 20 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 006 MUKILTEO REF | 5.650% | 12/01/2009 | 1 | 25 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 016 ARLINGTON REF | 4.500% | 12/01/2011 | 1 | 50 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 332 GRANITE FALLS REF & IMPT | 4.000% | 12/01/2013 | 2 | 50 | ||||
| SPOKANE & WHITMAN CNTYS WASH CHENEY SCH DIST NO 360-316 | 5.450% | 12/01/2012 | 1 | 50 | ||||
| SPOKANE WASH REF | 4.000% | 12/01/2019 | 1 | 10 | ||||
| TACOMA WASH CONVENTION CTR & PKG REV | 5.250% | 12/01/2023 | 1 | 50 | ||||
| TACOMA WASH CONVENTION CTR & PKG REV | 5.250% | 12/01/2024 | 2 | 600 | ||||
| TACOMA WASH ELEC SYS REV | 5.625% | 01/01/2018 | 2 | 50 | ||||
| TACOMA WASH ELEC SYS REV | 5.500% | 01/01/2019 | 1 | 20 | ||||
| TACOMA WASH ELEC SYS REV REF-SER A | 5.500% | 01/01/2010 | 1 | 30 | ||||
| TACOMA WASH ELEC SYS REV REF-SER A | 5.750% | 01/01/2016 | 1 | 1000 | ||||
| TACOMA WASH SOLID WASTE UTIL REV REF | 5.250% | 12/01/2020 | 1 | 50 | ||||
| TACOMA WASH WTR REV REF | 5.000% | 12/01/2011 | 2 | 120 | ||||
| THORNTON COLO DEV AUTH TAX INCREMENT NORTH WASH STR URBAN RENEWAL | 3.625% | 12/01/2014 | 5 | 700 | ||||
| THURSTON & PIERCE CNTYS WASH CMNTY SCHS YELM | 3.950% | 12/01/2014 | 1 | 10 | ||||
| THURSTON CNTY WASH SCH DIST NO 33 TUMWATER DEF INT-SER B | 0.000% | 12/01/2010 | 2 | 10 | ||||
| TOBACCO SETTLEMENT AUTH WASH TOB SETTLEMENT REV ASSET BACKED | 6.625% | 06/01/2032 | 1 | 10 | ||||
| UNIVERSITY WASH UNIV REVS GEN | 5.000% | 06/01/2037 | 2 | 50 | ||||
| UNIVERSITY WASH UNIV REVS GEN-SER A | % | 12/01/2036 | 3 | 900 | ||||
| UNIVERSITY WASH UNIV REVS GEN-SER B | % | 12/01/2036 | 1 | 725 | ||||
| VANCOUVER WASH WTR & SWR REV REF | 5.000% | 06/01/2014 | 2 | 30 | ||||
| VIRGINIA COLLEGE BLDG AUTH VA EDL FACS REV WASH & LEE UNIV | 5.000% | 01/01/2011 | 1 | 20 | ||||
| WARREN & WASH CNTYS N Y INDL DEV AGY REV REF-HUDSON FALLS RECOVERY-A | 3.125% | 11/01/2009 | 1 | 10 | ||||
| WASHINGTON & CLACKAMAS CNTYS ORE SCH DIST NO 23 J TIGARD REF | 5.250% | 06/01/2010 | 1 | 185 | ||||
| WASHINGTON CLACKAMAS & YAMHILL CNTYS ORE SCH DIST NO 88J REF | 5.250% | 06/15/2017 | 2 | 70 | ||||
| WASHINGTON CNTY GA SCH DIST | 4.250% | 12/01/2009 | 1 | 50 | ||||
| WASHINGTON CNTY MO HOSP REV WASH CNTY MEM HOSP | 5.875% | 03/01/2024 | 2 | 75 | ||||
| WASHINGTON CNTY ORE REF-OBLIGS | 4.375% | 06/01/2026 | 9 | 95 | ||||
| WASHINGTON CNTY ORE CLEAN WTR SVCS SEW REV REF-SR LIEN | 5.000% | 10/01/2011 | 1 | 200 | ||||
| WASHINGTON CNTY ORE CLEAN WTR SVCS SEW REV SR LIEN | 5.125% | 10/01/2014 | 2 | 80 | ||||
| WASHINGTON CNTY ORE SCH DIST NO 015 FOREST GROVE | 5.000% | 06/15/2021 | 1 | 15 | ||||
| WASHINGTON CNTY ORE SCH DIST NO 48J BEAVERTON | 5.100% | 06/01/2012 | 1 | 40 | ||||
| WASHINGTON CNTY ORE SCH DIST NO 48J BEAVERTON | 5.400% | 06/01/2016 | 1 | 5 | ||||
| WASHINGTON CNTY ORE SCH DIST NO 48J BEAVERTON | 4.800% | 01/01/2021 | 1 | 40 | ||||
| WASHINGTON CNTY UTAH REF | 3.600% | 12/01/2014 | 2 | 200 | ||||
| WASHINGTON CNTY UTAH SCH DIST | 5.000% | 03/01/2015 | 3 | 300 | ||||
| WASHINGTON CNTY UTAH SCH DIST BLDG-UTAH SCH BD GTY PG | 3.750% | 03/01/2014 | 4 | 275 | ||||
| WASHINGTON CNTY UTAH SCH DIST UTAH SCH BD GTY PROG-SER A | 4.000% | 03/01/2011 | 1 | 15 | ||||
| WASHINGTON COURT HOUSE OHIO VAR PURP | 3.850% | 12/01/2012 | 2 | 50 | ||||
| WASHINGTON MULTNOMAH & YAMHILL CNTYS ORE SCH DIST NO 1J | 4.750% | 06/01/2019 | 1 | 15 | ||||
| WASHINGTON MULTNOMAH & YAMHILL CNTYS ORE SCH DIST NO 1J | 5.000% | 06/15/2019 | 1 | 30 | ||||
| WASHINGTON ST ADJ-SER VR 96A | % | 06/01/2020 | 3 | 1200 | ||||
| WASHINGTON ST COMP INT-SER S-5 | 0.000% | 01/01/2018 | 18 | 3935+6 | ||||
| WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER B | 5.000% | 07/01/2016 | 1 | 15 | ||||
| WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER C | 0.000% | 06/01/2012 | 1 | 35 | ||||
| WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER C | 0.000% | 06/01/2023 | 5 | 695 | ||||
| WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER C | 5.000% | 01/01/2027 | 1 | 95 | ||||
| WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER D | 4.000% | 01/01/2012 | 1 | 500 | ||||
| WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER D | 5.000% | 01/01/2016 | 1 | 170 | ||||
| WASHINGTON ST MOTOR VEHICLE FUEL-SER 05-B | 5.000% | 07/01/2010 | 1 | 30 | ||||
| WASHINGTON ST MTR VEHICLE FUEL TAX | 6.200% | 03/01/2010 | 1 | 15 | ||||
| WASHINGTON ST PREREFUNDED-SER B & AT-7 | 6.000% | 06/01/2013 | 2 | 20 | ||||
| WASHINGTON ST REF-MOTOR VEHICLE FUEL TAX-R-D | 4.500% | 01/01/2011 | 1 | 475 | ||||
| WASHINGTON ST REF-MOTOR VEHICLE FUEL TAX-R-D | 4.500% | 01/01/2019 | 1 | 25 | ||||
