![]() | |
Trades and Prices for Washington: 03/06/2008 | |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
All Information for Trade Date: 03/06/2008.
Please be patient, this page takes a few seconds to load on a 56K modem.
The Red Flag
indicates the bid/offer market spread for this Municipal Bond exceeded 4 points.
Red numbering in the Bid or Offer column indicates the spread between high and low price exceeded 1 point.
Red numbering in the Yield column indicates a negative yield.
| Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Yield* Offer Side |
# of Trades |
Volume (000) |
|
| BEAVER WTR DIST ARK BENTON & WASH CNTYS WTR REV | 5.000% | 11/15/2017 | 1 | 1000 | ||||
| BELLEVUE WASH CONVENTION CTR AUTH SPL OBLIG REV CAP APPREC-SER B | 0.000% | 12/01/2010 | 3 | 86 | ||||
| BELLEVUE WASH CONVENTION CTR AUTH SPL OBLIG REV CAP APPREC-SER B | 0.000% | 12/01/2012 | 1 | 10 | ||||
| BENTON CNTY WASH PUB UTIL DIST NO 001 ELEC REV REF | 3.000% | 11/01/2010 | 3 | 45 | ||||
| BREMERTON WASH REV WKLY-KITSAP REGL CONFERENCE | % | 12/01/2028 | 1 | +1 | ||||
| BROADWAY OFFICE PPTYS WASH LEASE REV WASHINGTON PROJ | 5.375% | 12/01/2016 | 1 | +1 | ||||
| BROADWAY OFFICE PPTYS WASH LEASE REV WASHINGTON PROJ | 5.375% | 12/01/2017 | 1 | +1 | ||||
| BROADWAY OFFICE PPTYS WASH LEASE REV WASHINGTON PROJ | 5.250% | 12/01/2018 | 1 | +1 | ||||
| BROADWAY OFFICE PPTYS WASH LEASE REV WASHINGTON PROJ | 5.250% | 12/01/2019 | 1 | +1 | ||||
| BURLINGTON WASH SWR REV REF | 3.250% | 09/01/2009 | 2 | 200 | ||||
| CASCADE WTR ALLIANCE WASH WTR SYS REV | 5.000% | 09/01/2015 | 1 | 10 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES & USE TAX REV MERLOTS-SER C18 | % | 11/01/2032 | 1 | +1 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES & USE TAX REV SER A | 3.450% | 11/01/2016 | 1 | 15 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES & USE TAX REV SER A | 5.000% | 11/01/2034 | 6 | 75+3 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES & USE TAX REV SER A | 5.000% | 11/01/2034 | 3 | +3 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES TAX & MOTOR | 4.750% | 02/01/2028 | 5 | 150 | ||||
| CENTRAL WASH UNIV SYS REV | 5.000% | 05/01/2028 | 2 | 100 | ||||
| CHELAN CNTY WASH PUB UTIL DIST NO 001 CONS REV REF-CHELAN HYDRO-SER D | 4.800% | 06/01/2013 | 2 | 100 | ||||
| CHELAN CNTY WASH PUB UTIL DIST NO 001 CONS REV REF-TAXABLE-SYS-SER A | 4.980% | 07/01/2014 | 3 | +3 | ||||
| CHELAN CNTY WASH PUB UTIL DIST NO 001 CONS REV REF-TAXABLE-SYS-SER A | 5.570% | 07/01/2018 | 3 | 1500 | ||||
| CHELAN CNTY WASH PUB UTIL DIST NO 1 COLUMBIA RIV ROCK IS CAP APPREC-REF-A | 0.000% | 06/01/2019 | 1 | 20 | ||||
| CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT SER B | 5.000% | 06/15/2011 | 5 | 635 | ||||
| CLARK CNTY WASH | 5.000% | 12/01/2015 | 2 | 30 | ||||
| CLARK CNTY WASH | 4.375% | 12/01/2030 | 2 | 20 | ||||
| CLARK CNTY WASH REF & IMPT | 3.000% | 12/01/2009 | 1 | 25 | ||||
| CLARK CNTY WASH SER A | 5.000% | 12/01/2024 | 14 | 2360 | ||||
| CLARK CNTY WASH SCH DIST NO 037 VANCOUVER DEF INT-SER C | 0.000% | 12/01/2018 | 1 | 40 | ||||
| CLARK CNTY WASH SCH DIST NO 037 VANCOUVER REF | 5.125% | 12/01/2013 | 2 | 150 | ||||
| CLARK CNTY WASH SCH DIST NO 037 VANCOUVER REF | 5.250% | 06/01/2016 | 1 | 15 | ||||
| CLARK CNTY WASH SCH DIST NO 119 BATTLEGROUND REF-SER A | 5.125% | 12/01/2020 | 1 | +1 | ||||
| CLARK CNTY WASH SCH DIST NO 119 BATTLEGROUND REF-SER A | 5.125% | 12/01/2021 | 1 | +1 | ||||
| CLARK CNTY WASH SCH DIST NO 119 BATTLEGROUND REF-SER A | 5.125% | 12/01/2023 | 1 | +1 | ||||
| COWLITZ CNTY WASH PREREFUNDED | 5.500% | 11/01/2016 | 1 | 40 | ||||
| COWLITZ CNTY WASH PUB UTIL DIST NO 001 ELEC REV DISTR SYS | 5.000% | 09/01/2010 | 4 | 600 | ||||
| DISTRICT COLUMBIA REV UNIV-GEORGE WASHINGTON UNIV-C | % | 09/15/2029 | 3 | +3 | ||||
| EAST WASHINGTON IND MULTI SCH BLDG CORP FIRST MTG | 5.375% | 07/15/2028 | 3 | 500+2 | ||||
| ENERGY NORTHWEST WASH ELEC REV ARS-REF-PROJ NO 1-SER C-1-1 | % | 07/01/2016 | 24 | 1180 | ||||
| ENERGY NORTHWEST WASH ELEC REV COLUMBIA GENERATING STATION-C | 5.250% | 07/01/2017 | 3 | 1200 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-COLUMBIA GENERATING STA-A | 5.000% | 07/01/2018 | 2 | +2 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-COLUMBIA GENERATING-SER A | 5.250% | 07/01/2017 | 2 | 30 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-COLUMBIA GENERATING-SER C | 5.500% | 07/01/2017 | 2 | 500 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PROJ 1-SER C | 5.000% | 07/01/2013 | 2 | 950 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PROJ 1-SER C | 5.000% | 07/01/2016 | 1 | +1 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PROJ 1-SER C | 5.000% | 07/01/2017 | 2 | 20 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PROJ I-SER A | 5.250% | 07/01/2013 | 2 | 430 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PROJ NO 1-SER A | 5.500% | 07/01/2016 | 1 | 30 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PROJ NO 3-SER A | 5.500% | 07/01/2012 | 2 | 50 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PROJ NO 3-SER A | 5.500% | 07/01/2013 | 2 | 200 | ||||
| ENERGY NORTHWEST WASH ELEC REV UNREFUNDED-COLUMBIA-A-XLCA | 5.500% | 07/01/2010 | 1 | 10 | ||||
| ENERGY NORTHWEST WASH ELEC REV UNREFUNDED-COLUMBIA-SER A | 5.250% | 07/01/2009 | 2 | +2 | ||||
| ENERGY NORTHWEST WASH ELEC REV VAR-REF-PROJ NO 3-SER D-3-1 | % | 07/01/2018 | 2 | 750 | ||||
| ENERGY NORTHWEST WASH ELEC REV VAR-REF-PROJ NO 3-SER D-3-2 | % | 07/01/2018 | 2 | +2 | ||||
| ENERGY NORTHWEST WASH ELEC REV VAR-REF-PROJ NO 3-SER E | % | 07/01/2017 | 2 | +2 | ||||
| ENERGY NORTHWEST WASH WIND PROJ REV SER A | 5.000% | 07/01/2026 | 22 | 2350+1 | ||||
| EVERETT WASH REF | 5.000% | 12/01/2027 | 4 | 20 | ||||
| EVERETT WASH HSG AUTH HSG REV SR LIEN-YWCA PROJ | 4.890% | 06/01/2037 | 1 | +1 | ||||
| FIFE WASH REF | 4.300% | 12/01/2010 | 3 | 120 | ||||
| FRANKLIN CNTY WASH PUB UTIL DIST NO 001 ELEC REV | 5.000% | 09/01/2016 | 4 | 800 | ||||
| FRANKLIN CNTY WASH PUB UTIL DIST NO 001 ELEC REV REF | 4.500% | 09/01/2010 | 2 | 40 | ||||
| FRANKLIN CNTY WASH SCH DIST NO 001 PASCO | 5.250% | 12/01/2021 | 3 | 270 | ||||
| FRANKLIN CNTY WASH SCH DIST NO 001 PASCO MERLOTS-D45 | % | 12/01/2024 | 1 | +1 | ||||
| GEORGE WASH CARVER MICH PUB SCH ACADEMY CTFS PARTN | 8.125% | 09/01/2030 | 1 | 15 | ||||
| GRANT CNTY WASH PUB UTIL DIST NO 002 ELEC REV REF-SER H | 4.000% | 01/01/2012 | 2 | 200 | ||||
| GRANT CNTY WASH PUB UTIL DIST NO 002 ELEC REV SER G | 5.250% | 01/01/2016 | 2 | 10 | ||||
| GRANT CNTY WASH PUB UTIL DIST NO 002 WANAPUM HYDRO ELEC REV AMT-REF-DEV-SER B | 4.750% | 01/01/2038 | 1 | 15 | ||||
| GRANT CNTY WASH PUB UTIL DIST NO 002 WANAPUM HYDRO ELEC REV AMT-SECOND SER-SER B | 4.875% | 01/01/2022 | 1 | 5 | ||||
| GRANT CNTY WASH SCH DIST NO 161 MOSES LAKE REF | 5.250% | 12/01/2011 | 2 | 100 | ||||
| GRAYS HARBOR CNTY WASH | 4.600% | 12/01/2015 | 1 | 25 | ||||
| GRAYS HARBOR CNTY WASH SCH DIST NO 005 ABERDEEN | 5.300% | 12/01/2015 | 2 | 50 | ||||
| GRAYS HBR CNTY WASH SCH DIST NO 065 MCCLEARY | 4.375% | 12/01/2022 | 3 | 1440 | ||||
| ISLAND CNTY WASH SCH DIST NO 201 OAK HARBOR | 3.500% | 12/01/2014 | 3 | 375 | ||||
| ISLAND CNTY WASH SCH DIST NO 201 OAK HARBOR | 4.250% | 12/01/2018 | 2 | 50 | ||||
| KENT WASH SPL EVENTS CTR PUB FACS DIST REV SALES TAX | 4.000% | 12/01/2020 | 2 | 85 | ||||
| KENT WASH SPL EVENTS CTR PUB FACS DIST REV SALES TAX | 4.750% | 12/01/2033 | 1 | 40 | ||||
| KENT WASH SPL EVENTS CTR PUB FACS DIST REV TAXABLE | 3.159% | 12/01/2009 | 1 | 90 | ||||
| KING & SNOHOMISH CNTYS WASH SCH DIST NO 417 NORTHSHORE | 5.500% | 12/01/2014 | 1 | 45 | ||||
| KING CNTY WASH | 5.000% | 12/01/2017 | 1 | 350 | ||||
| KING CNTY WASH HARBORVIEW MED CTR | 4.250% | 12/01/2017 | 5 | 145 | ||||
| KING CNTY WASH HARBORVIEW MED CTR-SER B | 5.000% | 06/01/2014 | 2 | 40 | ||||
| KING CNTY WASH REF | 5.250% | 12/01/2009 | 1 | 575 | ||||
| KING CNTY WASH REF-LTD TAX | 5.000% | 01/01/2026 | 1 | 100 | ||||
| KING CNTY WASH REF-LTD TAX | 5.000% | 01/01/2027 | 3 | 300+1 | ||||
| KING CNTY WASH SWR | 5.000% | 01/01/2021 | 1 | +1 | ||||
| KING CNTY WASH HSG AUTH HSG REV GNMA COLL-VASHON CMNTY CTR-A | 7.250% | 09/20/2042 | 1 | 605 | ||||
| KING CNTY WASH HSG AUTH HSG REV VAR-LANDMARK APTS PJ | % | 07/01/2042 | 1 | 200 | ||||
| KING CNTY WASH PUB HOSP DIST NO 001 REF-SER A | 5.000% | 12/01/2037 | 5 | 40 | ||||
| KING CNTY WASH PUB HOSP DIST NO 001 REF-SER B | 5.250% | 12/01/2037 | 4 | 215 | ||||
| KING CNTY WASH PUB HOSP DIST NO 002 EVERGREEN HEALTHCARE | 5.000% | 12/01/2015 | 1 | 25 | ||||
| KING CNTY WASH PUB HOSP DIST NO 002 EVERGREEN HEALTHCARE | 5.000% | 12/01/2021 | 1 | +1 | ||||
| KING CNTY WASH PUB HOSP DIST NO 002 SER A | 4.250% | 12/01/2009 | 1 | 20 | ||||
| KING CNTY WASH PUB HOSP DIST NO 002 SER A | 4.250% | 12/01/2010 | 2 | 200 | ||||
| KING CNTY WASH RURAL LIBR DIST | 4.125% | 12/01/2021 | 1 | 25 | ||||
| KING CNTY WASH RURAL LIBR DIST | 5.000% | 12/01/2022 | 13 | 3135+1 | ||||
| KING CNTY WASH RURAL LIBR DIST REF | 4.500% | 12/01/2008 | 1 | 5 | ||||
| KING CNTY WASH SCH DIST NO 403 RENTON | 3.300% | 12/01/2010 | 3 | 60 | ||||
| KING CNTY WASH SCH DIST NO 403 RENTON REF | 5.250% | 06/01/2015 | 2 | 400 | ||||
| KING CNTY WASH SCH DIST NO 411 ISSAQUAH | 5.250% | 12/01/2020 | 11 | 3200+3 | ||||
| KING CNTY WASH SCH DIST NO 414 LAKE WASHINGTON REF | 4.000% | 12/01/2013 | 3 | 90 | ||||
| KING CNTY WASH SCH DIST NO 415 KENT | 4.125% | 12/01/2016 | 2 | 20 | ||||
| KING CNTY WASH SCH DIST NO 415 KENT | 5.000% | 12/01/2019 | 1 | +1 | ||||
| KING CNTY WASH SCH DIST NO 415 KENT | 5.000% | 12/01/2020 | 1 | +1 | ||||
| KING CNTY WASH SCH DIST NO 415 KENT | 5.000% | 12/01/2021 | 1 | +1 | ||||
| KING CNTY WASH SCH DIST NO 415 KENT REF | 4.100% | 12/01/2015 | 1 | 20 | ||||
| KING CNTY WASH SCH DIST NO 415 KENT REF-SER B | 5.000% | 06/01/2010 | 2 | 60 | ||||
| KING CNTY WASH SWR REV MERLOTS-SER C11 | % | 01/01/2031 | 1 | +1 | ||||
| KING CNTY WASH SWR REV REF | 5.000% | 01/01/2018 | 2 | +2 | ||||
| KING CNTY WASH SWR REV REF | 5.000% | 01/01/2031 | 5 | 300 | ||||
| KING CNTY WASH SWR REV REF | 5.000% | 01/01/2036 | 2 | 50 | ||||
| KING CNTY WASH SWR REV REF-SER A | 5.250% | 01/01/2022 | 2 | 20 | ||||
| KING CNTY WASH SWR REV REF-SER B | 5.250% | 01/01/2011 | 1 | 225 | ||||
| KING CNTY WASH SWR REV REF-SER B | 4.125% | 01/01/2021 | 1 | 5 | ||||
| KING CNTY WASH SWR REV VAR-JR LIEN-SER A | % | 01/01/2032 | 2 | +2 | ||||
| KITSAP CNTY WASH | 3.500% | 12/01/2010 | 1 | 15 | ||||
| KITSAP CNTY WASH CONS HSG AUTH REV PREREFUNDED-POOLED-A-ACA-CBI | 5.500% | 12/01/2018 | 1 | 15 | ||||
| KITSAP CNTY WASH SCH DIST NO 100-C BREMERTON DEFD INT | 0.000% | 12/01/2017 | 2 | 100 | ||||
| KITSAP CNTY WASH SWR REV REF | 3.625% | 07/01/2008 | 4 | 80 | ||||
| KLICKITAT CNTY WASH PUB UTIL DIST NO 001 ELEC REV SER B | 5.000% | 12/01/2026 | 2 | 40 | ||||
| LEWIS CNTY WASH PUB UTIL DIST NO 001 COWLITZ FALLS HYDROELEC REF | 5.000% | 10/01/2009 | 1 | 200 | ||||
| LEWIS CNTY WASH PUB UTIL DIST NO 001 COWLITZ FALLS HYDROELEC REF | 5.000% | 10/01/2011 | 2 | 100 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 006 WASHINGTON ELEM UNREFUNDED-BAL-PROS OF 1996-C | 5.250% | 07/01/2009 | 1 | 20 | ||||
| MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REV WASHINGTON CNTY HOSP | 5.000% | 01/01/2012 | 1 | 10 | ||||
| MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REV WASHINGTON CNTY HOSP | 4.000% | 01/01/2014 | 3 | 110 | ||||
| MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REV WASHINGTON CNTY HOSP | 4.000% | 01/01/2015 | 1 | 10 | ||||
| MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REV WASHINGTON CNTY HOSP | 4.250% | 01/01/2016 | 5 | 810 | ||||
| MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REV WASHINGTON CNTY HOSP | 4.750% | 01/01/2018 | 1 | 10 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV REF-WASHINGTON UNIV-SER B | 5.000% | 03/01/2030 | 2 | 20 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV VAR-THE WASHINGTON UNIV-SER B | % | 09/01/2030 | 2 | +2 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV VAR-THE WASHINGTON UNIV-SER C | % | 09/01/2030 | 1 | 500 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV VAR-THE WASHINGTON UNIV-SER D | % | 09/01/2030 | 3 | 200+1 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV VAR-WASHINGTON UNIV-SER C | % | 03/01/2040 | 8 | 2600 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER A | 5.500% | 06/15/2011 | 2 | 1000 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER A | 5.000% | 06/15/2021 | 2 | 20 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER A | 5.200% | 06/15/2036 | 1 | 15 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER A-MBIA IBC | 5.125% | 06/15/2041 | 1 | 15 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH REV VAR-WASHINGTON UNIV-SER A | % | 02/15/2034 | 1 | 100 | ||||
| NJB PPTYS LEASE REV KING CNTY WASH PROJ-SER A | 5.000% | 12/01/2036 | 48 | 11925+1 | ||||
| NORTH THURSTON PUB SCHS WASH | 5.000% | 12/01/2023 | 2 | 1000 | ||||
| OKANOGAN CNTY WASH PUB HOSP DIST NO 4 TONASKET | 5.000% | 12/01/2032 | 2 | 20 | ||||
| PASCO WASH REF & IMPT | 3.500% | 04/01/2009 | 2 | 140 | ||||
| PIERCE & KING CNTYS WASH SCH DIST NO 417 FIFE REF | 4.250% | 12/01/2008 | 3 | 110 | ||||
| PIERCE CNTY WASH FIRE PROTN DIST NO 2 REF | 3.625% | 12/01/2015 | 2 | 60 | ||||
| PIERCE CNTY WASH HSG AUTH HSG REV REF-SR-POOLED | 5.800% | 12/01/2023 | 1 | 10 | ||||
| PIERCE CNTY WASH SCH DIST NO 010 TACOMA | 4.000% | 12/01/2011 | 3 | 60 | ||||
| PIERCE CNTY WASH SCH DIST NO 010 TACOMA | 5.375% | 12/01/2019 | 1 | 50 | ||||
| PIERCE CNTY WASH SCH DIST NO 010 TACOMA REF-SER A | 5.000% | 06/01/2013 | 2 | 10 | ||||
| PIERCE CNTY WASH SCH DIST NO 083 UNIV PL | 5.000% | 12/01/2021 | 1 | 10 | ||||
| PIERCE CNTY WASH SCH DIST NO 344 ORTING | 5.000% | 12/01/2017 | 2 | 20 | ||||
| PORT BELLINGHAM WASH INDL DEV CORP INDL REV VAR-DEV-HEMPLER FOODS GROUP | % | 07/01/2036 | 1 | +1 | ||||
| PORT DOUGLAS CNTY WASH REF | 4.250% | 02/01/2011 | 1 | 5 | ||||
| PORT EDMONDS WASH REV REF | 4.350% | 07/01/2008 | 1 | 100 | ||||
| PORT SEATTLE WASH REV AMT-SER B | 5.100% | 04/01/2024 | 1 | 55 | ||||
| PORT SEATTLE WASH REV REF-INTERMEDIATE LIEN | 5.000% | 02/01/2025 | 2 | 125 | ||||
| PORT SEATTLE WASH REV REF-INTERMEDIATE LIEN | 5.000% | 02/01/2026 | 19 | 2265 | ||||
| PORT SEATTLE WASH REV REF-INTERMEDIATE LIEN-SER A | 5.250% | 03/01/2014 | 2 | 30 | ||||
| PORT SEATTLE WASH REV REF-INTERMEDIATE LIEN-SER A | 5.000% | 03/01/2019 | 3 | 50 | ||||
| PORT SEATTLE WASH REV REF-INTERMEDIATE LIEN-SER A | 5.000% | 03/01/2030 | 17 | 3735 | ||||
| PORT SEATTLE WASH REV REF-INTERMEDIATE LIEN-SER A | 5.000% | 03/01/2035 | 25 | 835+1 | ||||
| PORT SEATTLE WASH REV SER A | 5.500% | 02/01/2026 | 6 | 400 | ||||
| PORT SEATTLE WASH REV SER A | 5.000% | 04/01/2031 | 2 | 40 | ||||
| PORT SEATTLE WASH REV SER B | 5.200% | 07/01/2029 | 6 | 90 | ||||
| PORT SEATTLE WASH SPL FAC REV UNREFUNDED BALANCE-AMT-SER C | 6.000% | 09/01/2029 | 4 | 40 | ||||
| PORT TACOMA WASH REF-LTD TAX | 5.000% | 12/01/2015 | 2 | 10 | ||||
| PORT WASHINGTON WIS REF | 4.000% | 09/01/2020 | 4 | 1200 | ||||
| PORT WASHINGTON WIS INDL DEV REV VAR-JABCO LTD LIABILITY CO PJ | % | 02/01/2015 | 2 | 40 | ||||
| PUYALLUP WASH | 4.125% | 12/01/2021 | 4 | 40 | ||||
| REDMOND WASH CMNTY PPTYS LEASE REV CITY HALL PROJ | 5.000% | 12/01/2014 | 3 | 300 | ||||
| RENTON WASH REF | 5.000% | 12/01/2021 | 2 | 90 | ||||
| RICHLAND WASH WTR & SWR REV REF & IMPT | 4.000% | 11/01/2008 | 4 | 100 | ||||
| SEATTLE CHINATOWN INTL DIST WASH PRESERVATION & DEV AUTH REF | 4.125% | 08/01/2019 | 4 | 180 | ||||
| SEATTLE INDIAN SVCS COMMN WASH SPL OBLIG REV REF | 4.250% | 11/01/2020 | 3 | 60 | ||||
| SEATTLE WASH ADJ-TAXABLE-SER C | 2.400% | 01/15/2026 | 2 | 310 | ||||
| SEATTLE WASH PREREFUNDED-REF & IMPT | 4.250% | 08/01/2017 | 2 | 10 | ||||
| SEATTLE WASH SER B | 5.750% | 12/01/2017 | 1 | 50 | ||||
| SEATTLE WASH DRAIN & WASTEWATER REV | 5.125% | 09/01/2032 | 2 | 425 | ||||
| SEATTLE WASH DRAIN & WASTEWATER REV REF | 5.000% | 02/01/2024 | 1 | 25 | ||||
| SEATTLE WASH DRAIN & WASTEWATER REV REF & IMPT | 5.250% | 11/01/2025 | 4 | 100 | ||||
| SEATTLE WASH DRAIN & WASTEWATER UTIL REV | 5.750% | 11/01/2022 | 1 | 5 | ||||
| SEATTLE WASH MUN LT & PWR REV | 5.500% | 12/01/2009 | 2 | 320 | ||||
| SEATTLE WASH MUN LT & PWR REV | 6.000% | 10/01/2021 | 1 | 25 | ||||
| SEATTLE WASH MUN LT & PWR REV ADJ | % | 11/01/2018 | 1 | 200 | ||||
| SEATTLE WASH MUN LT & PWR REV ADJ | % | 06/01/2026 | 1 | +1 | ||||
| SEATTLE WASH MUN LT & PWR REV IMPT & REF | 5.125% | 03/01/2026 | 2 | 30 | ||||
| SEATTLE WASH MUN LT & PWR REV REF & IMPT | 5.000% | 11/01/2010 | 1 | 25 | ||||
| SEATTLE WASH MUN LT & PWR REV REF & IMPT | 5.000% | 08/01/2018 | 2 | 20 | ||||
| SEATTLE WASH MUN LT & PWR REV REF-MBIA IBC | 5.000% | 07/01/2018 | 3 | 60 | ||||
| SEATTLE WASH MUSEUM DEV AUTH SPL OBLIG | 5.125% | 04/01/2031 | 1 | 25 | ||||
| SEATTLE WASH MUSEUM DEV AUTH SPL OBLIG MERLOTS-SER D-03 | % | 04/01/2024 | 1 | +1 | ||||
| SEATTLE WASH WTR SYS REV | 5.000% | 10/01/2023 | 2 | 10 | ||||
| SEATTLE WASH WTR SYS REV | 5.250% | 03/01/2024 | 1 | 5 | ||||
| SEATTLE WASH WTR SYS REV | 5.000% | 09/01/2034 | 14 | 3550+2 | ||||
| SEATTLE WASH WTR SYS REV ADJ | % | 09/01/2025 | 2 | 700 | ||||
| SEATTLE WASH WTR SYS REV REF | 5.000% | 02/01/2016 | 3 | 75 | ||||
| SEATTLE WASH WTR SYS REV SER B | 5.750% | 07/01/2023 | 2 | 500 | ||||
| SKAGIT CNTY WASH PUB HOSP DIST NO 001 REV SKAGIT VY HOSP | 4.250% | 12/01/2011 | 1 | 150 | ||||
| SKAGIT REGL PUB FACS DIST WASH SALES TAX REV PERFORMING ARTS CONFERENCE CTR | 4.100% | 12/01/2019 | 2 | 690 | ||||
| SNOHOMISH & ISLAND CNTYS WASH SCH DIST NO 401 STANWOOD REF | 5.125% | 12/15/2012 | 1 | 10 | ||||
| SNOHOMISH CNTY WASH PUB HOSP DIST NO 3 | 5.000% | 12/01/2014 | 2 | 20 | ||||
| SNOHOMISH CNTY WASH PUB UTIL DIST NO 001 ELEC REV ADJ-REF-GENERATION SYS-SER A | % | 12/01/2017 | 1 | 250 | ||||
| SNOHOMISH CNTY WASH PUB UTIL DIST NO 001 GENERATION SYS REV REF | 5.000% | 12/01/2008 | 2 | 1200 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 002 EVERETT | 5.000% | 12/01/2013 | 3 | 360 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 004 LAKE STEVENS | 5.000% | 12/01/2011 | 3 | 60 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 006 MUKILTEO | 6.500% | 12/01/2008 | 3 | 650 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 006 MUKILTEO REF | 5.250% | 12/01/2015 | 2 | 20 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 015 EDMONDS | 5.050% | 12/01/2017 | 1 | 50 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 015 EDMONDS REF | 5.125% | 12/01/2017 | 2 | 400 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 332 GRANITE FALLS REF & IMPT | 4.000% | 12/01/2014 | 2 | 100 | ||||
| SPOKANE & WHITMAN CNTYS WASH CHENEY SCH DIST NO 360-316 | 5.450% | 12/01/2012 | 1 | 100 | ||||
| SPOKANE CNTY WASH ARPT REV | 4.000% | 10/01/2015 | 2 | 40 | ||||
| SPOKANE CNTY WASH SCH DIST NO 356 CENT VY TAX DEFERRED INT-SER B | 0.000% | 12/01/2018 | 3 | 120 | ||||
| TACOMA WASH CONSV SYS PROJ REV REF | 4.000% | 12/01/2010 | 2 | 200 | ||||
| TACOMA WASH DEPT PUB UTIL & LT DIV LT & PWR REV | 5.000% | 01/01/2014 | 1 | 5 | ||||
| TACOMA WASH ELEC SYS REV REF-SER A | 5.750% | 01/01/2014 | 9 | 600 | ||||
| TACOMA WASH ELEC SYS REV SER A | 5.250% | 01/01/2016 | 2 | 40 | ||||
| TACOMA WASH REGL WTR SUPPLY SYS REV | 4.250% | 12/01/2015 | 1 | 25 | ||||
| TACOMA WASH SWR REV REF-SER A | 5.000% | 12/01/2026 | 2 | 40 | ||||
| TACOMA WASH SWR REV REF-SER A | 5.000% | 12/01/2031 | 2 | 20 | ||||
| THURSTON CNTY WASH | 4.250% | 12/01/2011 | 2 | 50 | ||||
| THURSTON CNTY WASH | 5.000% | 12/01/2018 | 3 | 30 | ||||
| THURSTON CNTY WASH SCH DIST NO 111 OLYMPIA REF-MBIA IBC | 4.000% | 12/01/2012 | 2 | 30 | ||||
| THURSTON CNTY WASH SCH DIST NO 111 OLYMPIA SER A | 5.000% | 12/01/2022 | 1 | +1 | ||||
