![]() | |
Trades and Prices for Washington: 02/28/2008 | |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
All Information for Trade Date: 02/28/2008.
Please be patient, this page takes a few seconds to load on a 56K modem.
The Red Flag
indicates the bid/offer market spread for this Municipal Bond exceeded 4 points.
Red numbering in the Bid or Offer column indicates the spread between high and low price exceeded 1 point.
Red numbering in the Yield column indicates a negative yield.
| Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Yield* Offer Side |
# of Trades |
Volume (000) |
|
| BELLEVUE WASH | 5.375% | 12/01/2032 | 2 | 1450 | ||||
| BELLEVUE WASH | 5.125% | 12/01/2043 | 2 | 30 | ||||
| BENTON CNTY WASH | 3.900% | 12/01/2010 | 1 | 35 | ||||
| BENTON CNTY WASH | 5.150% | 12/01/2011 | 1 | 30 | ||||
| BENTON CNTY WASH PUB UTIL DIST NO 001 ELEC REV | 3.900% | 11/01/2014 | 1 | 25 | ||||
| BENTON CNTY WASH SCH DIST NO 017 KENNEWICK REF | 4.500% | 12/01/2008 | 1 | 35 | ||||
| BENTON CNTY WASH SCH DIST NO 017 KENNEWICK REF | 5.000% | 12/01/2009 | 1 | 50 | ||||
| BENTON CNTY WASH SCH DIST NO 400 RICHLAND | 5.000% | 12/01/2012 | 3 | 30 | ||||
| BENTON WASH REGL PUB WTR AUTH ARK WTR REV REF & IMPT | 5.250% | 10/01/2027 | 25 | 2180+1 | ||||
| BROADWAY OFFICE PPTYS WASH LEASE REV WASHINGTON PROJ | 5.000% | 12/01/2010 | 2 | 20 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES & USE TAX REV SER A | 5.000% | 11/01/2017 | 2 | +2 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES & USE TAX REV SER A | 5.000% | 11/01/2018 | 2 | +2 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES & USE TAX REV SER A | 5.000% | 11/01/2029 | 6 | 240 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES & USE TAX REV SER A | 5.000% | 11/01/2032 | 14 | 1710+1 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES & USE TAX REV SER A | 5.000% | 11/01/2034 | 10 | 2450 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES TAX & MOTOR | 5.250% | 02/01/2018 | 4 | 575 | ||||
| CENTRAL PUGET SOUND WASH REGL TRAN AUTH SALES TAX & MOTOR | 4.750% | 02/01/2028 | 2 | 25 | ||||
| CHELAN CNTY WASH PUB UTIL DIST NO 001 CONS REV REF-TAXABLE-SYS-SER A | 4.500% | 07/01/2013 | 9 | 2000 | ||||
| CHELAN CNTY WASH PUB UTIL DIST NO 001 CONS REV REF-TAXABLE-SYS-SER A | 5.570% | 07/01/2018 | 9 | 1305 | ||||
| CHELAN CNTY WASH PUB UTIL DIST NO 001 CONS REV REF-TAXABLE-SYS-SER A | 5.870% | 07/01/2024 | 1 | 20 | ||||
| CLARK & SKAMANIA CNTYS WASH SCH DIST NO 112-6 WASHOUGAL REF | 4.125% | 12/01/2012 | 1 | 25 | ||||
| CLARK CNTY WASH | 5.000% | 12/01/2015 | 1 | 100 | ||||
| CLARK CNTY WASH PUB UTIL DIST NO 001 ELEC REV REF-SYS | 5.000% | 01/01/2014 | 1 | 10 | ||||
| CLARK CNTY WASH PUB UTIL DIST NO 001 ELEC REV REF-SYS | 4.125% | 01/01/2022 | 2 | 30 | ||||
| CLARK CNTY WASH PUB UTIL DIST NO 001 GENERATING SYS REV | 5.000% | 01/01/2010 | 2 | 40 | ||||
| CLARK CNTY WASH PUB UTIL DIST NO 001 GENERATING SYS REV REF | 5.625% | 01/01/2016 | 1 | 120 | ||||
| CLARK CNTY WASH PUB UTIL DIST NO 001 WTR REV REF-SYS | 5.000% | 01/01/2014 | 3 | 45 | ||||
| CLARK CNTY WASH SCH DIST NO 037 VANCOUVER REF | 5.125% | 12/01/2013 | 2 | 50 | ||||
| CLARK CNTY WASH SCH DIST NO 117 CAMAS REF | 4.000% | 12/01/2015 | 4 | 110 | ||||
| CONSERVATION & RENEWABLE ENERGY SYS WASH CONSV PROJ REV REF | 5.000% | 10/01/2014 | 1 | 50 | ||||
| COWLITZ CNTY WASH PUB UTIL DIST NO 1 PRODTN SYS REV | 5.000% | 09/01/2036 | 1 | 25 | ||||
| COWLITZ CNTY WASH PUB UTIL DIST NO 1 PRODTN SYS REV | 4.625% | 09/01/2036 | 1 | 5 | ||||
| DISTRICT COLUMBIA REV UNIV-GEORGE WASHINGTON UNIV-A | 5.250% | 09/15/2009 | 4 | 1000 | ||||
| DISTRICT COLUMBIA REV UNIV-GEORGE WASHINGTON UNIV-C | % | 09/15/2029 | 2 | 1000+1 | ||||
| DOUGLAS CNTY WASH PUB UTIL DIST NO 001 ELEC DISTR SYS REV REF | 3.250% | 12/01/2012 | 1 | 30 | ||||
| DOUGLAS CNTY WASH PUB UTIL DIST NO 001 WELLS HYDROELEC REF-SER B | 3.250% | 09/01/2010 | 1 | 100 | ||||
| EAST WASHINGTON IND MULTI SCH BLDG CORP FIRST MTG | 5.000% | 07/15/2016 | 1 | 15 | ||||
| ENERGY NORTHWEST WASH ELEC REV ARS-REF-PROJ NO 1-SER C-1-1 | % | 07/01/2016 | 12 | 620 | ||||
| ENERGY NORTHWEST WASH ELEC REV ARS-REF-PROJ NO 1-SER C-1-2 | % | 07/01/2017 | 1 | 25 | ||||
| ENERGY NORTHWEST WASH ELEC REV ARS-REF-PROJ NO 1-SER C-1-4 | % | 07/01/2017 | 1 | 25 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-COLUMBIA GENERATING-SER A | 5.250% | 07/01/2017 | 2 | 20 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-COLUMBIA GENERATING-SER C | 5.750% | 07/01/2018 | 2 | 30 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-COLUMBIA STATION-SER A | 5.000% | 07/01/2017 | 2 | 50 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PJ 1-SER A | 5.000% | 07/01/2014 | 2 | 500 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PROJ I-SER A | 5.250% | 07/01/2013 | 2 | 40 | ||||
| ENERGY NORTHWEST WASH ELEC REV REF-PROJ NO 1-SER B | 6.000% | 07/01/2017 | 4 | 140 | ||||
| ENERGY NORTHWEST WASH ELEC REV UNREFUNDED-COLUMBIA-SER A | 5.250% | 07/01/2008 | 2 | 470 | ||||
| ENERGY NORTHWEST WASH ELEC REV VAR-REF-PROJ NO 3-SER D-3-2 | % | 07/01/2018 | 2 | 2000 | ||||
| ENERGY NORTHWEST WASH ELEC REV VAR-REF-PROJ NO 3-SER E | % | 07/01/2017 | 2 | 300+1 | ||||
| EVERETT WASH WTR & SWR REV | 5.000% | 12/01/2029 | 1 | 15 | ||||
| FEDERAL WAY WASH | 4.750% | 12/01/2033 | 2 | 20 | ||||
| FRANKLIN CNTY WASH PUB UTIL DIST NO 001 ELEC REV PREREFUNDED-REF | 4.000% | 09/01/2013 | 2 | 90 | ||||
| FRANKLIN CNTY WASH PUB UTIL DIST NO 001 ELEC REV PREREFUNDED-REF | 5.625% | 09/01/2015 | 1 | 100 | ||||
| GRANT CNTY WASH LTD TAX | 3.500% | 12/01/2012 | 2 | 465 | ||||
| GRANT CNTY WASH PUB UTIL DIST NO 002 WANAPUM HYDRO ELEC REV REF-DEV-SER A | 5.000% | 01/01/2016 | 1 | 10 | ||||
| GRANT CNTY WASH PUB UTIL DIST NO 002 WANAPUM HYDRO ELEC REV REF-SECOND SER-SER A | 5.200% | 01/01/2023 | 2 | 10 | ||||
| GRANT CNTY WASH PUB UTIL DIST NO 2 PRIEST RAPIDS HYDRO ELEC REF-DEV-SER A | 3.800% | 01/01/2018 | 1 | 100 | ||||
| GRANT CNTY WASH SCH DIST NO 161 MOSES LAKE | 5.000% | 12/01/2019 | 3 | 60 | ||||
| GRAYS HARBOR CNTY WASH SCH DIST NO 005 ABERDEEN | 4.000% | 12/01/2011 | 2 | 10 | ||||
| GRAYS HARBOR CNTY WASH SCH DIST NO 064 NORTH BEACH | 3.750% | 12/01/2014 | 1 | 20 | ||||
| HIGHLANDS CMNTY FACS ASSN WASH UTIL REV SWR DIST PROJ | 4.250% | 12/01/2015 | 1 | 50 | ||||
| ISLAND CNTY WASH SCH DIST NO 201 OAK HARBOR | 3.250% | 12/01/2009 | 1 | 50 | ||||
| ISLAND CNTY WASH SCH DIST NO 201 OAK HARBOR | 3.250% | 12/01/2010 | 1 | 240 | ||||
| ISLAND CNTY WASH SCH DIST NO 201 OAK HARBOR | 3.250% | 12/01/2011 | 1 | 270 | ||||
| ISLAND CNTY WASH SCH DIST NO 201 OAK HARBOR | 3.250% | 12/01/2012 | 1 | 5 | ||||
| ISLAND CNTY WASH SCH DIST NO 201 OAK HARBOR | 4.000% | 12/01/2015 | 2 | 1000 | ||||
| KENT WASH REF | 5.250% | 12/01/2018 | 1 | 10 | ||||
| KENT WASH SPL EVENTS CTR PUB FACS DIST REV SALES TAX | 4.000% | 12/01/2020 | 1 | 35 | ||||
| KENT WASH SPL EVENTS CTR PUB FACS DIST REV SALES TAX | 4.750% | 12/01/2033 | 2 | 200 | ||||
| KENT WASH SPL EVENTS CTR PUB FACS DIST REV TAXABLE | 4.949% | 12/01/2015 | 1 | 5 | ||||
| KING & SNOHOMISH CNTYS WASH SCH DIST NO 417 NORTHSHORE | 4.250% | 12/01/2012 | 2 | 25 | ||||
| KING & SNOHOMISH CNTYS WASH SCH DIST NO 417 NORTHSHORE | 5.500% | 12/01/2014 | 2 | 220 | ||||
| KING & SNOHOMISH CNTYS WASH SCH DIST NO 417 NORTHSHORE REF | 5.000% | 06/01/2016 | 1 | 50 | ||||
| KING & SNOHOMISH CNTYS WASH SCH DIST NO 417 NORTHSHORE SER C | 4.400% | 06/15/2011 | 1 | 100 | ||||
| KING & SNOHOMISH CNTYS WASH SCH DIST NO 417 NORTHSHORE SER C | 4.750% | 06/15/2018 | 2 | 100 | ||||
| KING CNTY WASH HARBORVIEW MED CTR | 4.250% | 12/01/2017 | 1 | 50 | ||||
| KING CNTY WASH REF | 5.500% | 12/01/2015 | 1 | 15 | ||||
| KING CNTY WASH REF-LTD TAX | 5.000% | 01/01/2026 | 1 | 10 | ||||
| KING CNTY WASH REF-SER A | 4.000% | 01/01/2015 | 5 | 200 | ||||
| KING CNTY WASH REF-SER B | 5.000% | 06/01/2008 | 1 | 50 | ||||
| KING CNTY WASH REF-SER B | 5.250% | 01/01/2034 | 3 | 70+1 | ||||
| KING CNTY WASH HSG AUTH HSG REV REF-POOLED-SER A | 5.200% | 07/01/2018 | 3 | 225 | ||||
| KING CNTY WASH PUB HOSP DIST NO 001 REF-SER A | 5.000% | 12/01/2037 | 6 | 145 | ||||
| KING CNTY WASH PUB HOSP DIST NO 001 VAR-LTD TAX-SER B | % | 12/01/2036 | 6 | 1675+2 | ||||
| KING CNTY WASH SCH DIST NO 001 SEATTLE SER A | 4.000% | 06/01/2011 | 1 | 50 | ||||
| KING CNTY WASH SCH DIST NO 401 HIGHLINE PUB SCHS | 4.250% | 12/01/2009 | 1 | 10 | ||||
| KING CNTY WASH SCH DIST NO 401 HIGHLINE PUB SCHS | 5.000% | 12/01/2011 | 2 | 50 | ||||
| KING CNTY WASH SCH DIST NO 403 RENTON | 4.750% | 12/01/2023 | 1 | 40 | ||||
| KING CNTY WASH SCH DIST NO 403 RENTON REF | 4.125% | 12/01/2008 | 2 | 80 | ||||
| KING CNTY WASH SCH DIST NO 405 BELLEVUE | 5.000% | 12/01/2018 | 1 | 15 | ||||
| KING CNTY WASH SCH DIST NO 411 ISSAQUAH | 5.000% | 12/01/2025 | 1 | 25 | ||||
| KING CNTY WASH SCH DIST NO 412 SHORELINE BRUTS-SER D67 | % | 12/01/2014 | 4 | 600 | ||||
| KING CNTY WASH SCH DIST NO 412 SHORELINE FSA-CR | 5.250% | 12/01/2009 | 1 | 50 | ||||
| KING CNTY WASH SCH DIST NO 412 SHORELINE MERLOTS-SER D67 | % | 12/01/2014 | 2 | +2 | ||||
| KING CNTY WASH SCH DIST NO 415 KENT | 4.625% | 12/01/2017 | 1 | 5 | ||||
| KING CNTY WASH SWR REV | 5.500% | 01/01/2021 | 3 | +3 | ||||
| KING CNTY WASH SWR REV | 5.250% | 01/01/2030 | 2 | 70 | ||||
| KING CNTY WASH SWR REV REF | 5.000% | 01/01/2023 | 1 | 5 | ||||
| KING CNTY WASH SWR REV REF-SECOND SER | 5.000% | 01/01/2025 | 1 | 10 | ||||
| KING CNTY WASH SWR REV REF-SER A | 5.000% | 01/01/2027 | 2 | 30 | ||||
| KING CNTY WASH SWR REV REF-SER B | 5.250% | 01/01/2010 | 4 | 380 | ||||
| KING CNTY WASH SWR REV SER A | 4.500% | 01/01/2032 | 2 | 20 | ||||
| KING CNTY WASH SWR REV VAR-JR LIEN-MULTI-MODAL-SER A | % | 01/01/2036 | 6 | 400+2 | ||||
| KITSAP CNTY WASH | 5.500% | 07/01/2025 | 1 | 40 | ||||
| KITSAP CNTY WASH | 5.000% | 07/01/2031 | 1 | 140 | ||||
| KITSAP CNTY WASH REF | 4.750% | 07/01/2029 | 2 | 10 | ||||
| KITSAP CNTY WASH CONS HSG AUTH REV PREREFUNDED-POOLED-A-ACA-CBI | 5.500% | 12/01/2018 | 1 | 15 | ||||
| KLICKITAT CNTY WASH PUB UTIL DIST NO 001 ELEC REV REF-SER B | 5.000% | 12/01/2026 | 2 | 40 | ||||
| LAKE STEVENS SWR DIST WASH SWR REV | 6.100% | 03/01/2016 | 1 | 10 | ||||
| LEWIS & PACIFIC CNTYS WASH SCH DIST NO 301 PE ELL | 4.250% | 12/01/2015 | 2 | 50 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 006 WASHINGTON ELEM REF-SER A | 4.250% | 07/01/2012 | 2 | 50 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 006 WASHINGTON ELEM SCH IMPT PROJ OF 2001-SER B | 3.600% | 07/01/2014 | 1 | 20 | ||||
| MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REV WASHINGTON CNTY HOSP | 5.000% | 01/01/2019 | 1 | 20 | ||||
| MARYLAND ST HEALTH & HIGHER EDL FACS AUTH REV WASHINGTON CNTY HOSP | 5.250% | 01/01/2022 | 5 | 160 | ||||
| MARYSVILLE WASH WTR & SWR REV REF | 4.000% | 12/01/2010 | 1 | 70 | ||||
| METROPOLITAN PK DIST TACOMA WASH | 5.250% | 12/01/2021 | 1 | 25 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV VAR-THE WASHINGTON UNIV-SER A | % | 09/01/2030 | 3 | 1275+1 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV VAR-THE WASHINGTON UNIV-SER C | % | 09/01/2030 | 4 | 400+2 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV VAR-WASHINGTON UNIV-SER B | % | 02/15/2033 | 4 | 2355 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV VAR-WASHINGTON UNIV-SER C | % | 03/01/2040 | 2 | +2 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER A | 5.200% | 06/15/2036 | 2 | 10 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER A | 4.750% | 11/15/2037 | 5 | 175 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER A | 5.125% | 06/15/2041 | 3 | 45 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH EDL FACS REV WASHINGTON UNIV-SER B | 4.500% | 01/15/2036 | 3 | 135 | ||||
| MISSOURI ST HEALTH & EDL FACS AUTH REV VAR-WASHINGTON UNIV-SER B | % | 02/15/2034 | 3 | 300+2 | ||||
| NJB PPTYS LEASE REV KING CNTY WASH PROJ-SER A | 5.000% | 12/01/2036 | 18 | 495 | ||||
| NORTH THURSTON PUB SCHS WASH | 5.000% | 12/01/2025 | 2 | 40 | ||||
| OCEAN SHORES WASH REF | 5.500% | 12/01/2021 | 1 | 75 | ||||
| PETERS TWP PA SCH DIST WASHINGTON CNTY REF | 3.300% | 09/15/2018 | 2 | +2 | ||||
| PIERCE CNTY WASH | 5.000% | 08/01/2011 | 1 | 100 | ||||
| PIERCE CNTY WASH REF | 5.000% | 08/01/2011 | 1 | 40 | ||||
| PIERCE CNTY WASH REF | 5.000% | 08/01/2022 | 6 | 190 | ||||
| PIERCE CNTY WASH ECONOMIC DEV CORP REV VAR-TRUSS CO PROJ | % | 01/01/2020 | 1 | +1 | ||||
| PIERCE CNTY WASH FIRE PROTN DIST NO 2 REF | 3.700% | 12/01/2016 | 3 | 75 | ||||
| PIERCE CNTY WASH SCH DIST NO 320 SUMNER | 5.200% | 12/01/2008 | 1 | 50 | ||||
| PIERCE CNTY WASH SCH DIST NO 403 BETHEL | 5.000% | 12/01/2015 | 1 | 20 | ||||
| PIKE PL MKT PRESERVATION & DEV AUTH WASH SPL OBLIG REV REF | 4.200% | 11/01/2012 | 2 | 20 | ||||
| PORT SEATTLE WASH PASSENGER FAC CHARGE REV SER A | 5.000% | 12/01/2023 | 1 | 15 | ||||
| PORT SEATTLE WASH REV AMT-SER B | 5.625% | 02/01/2024 | 2 | 25 | ||||
| PORT SEATTLE WASH REV AMT-SER B | 5.100% | 04/01/2024 | 4 | 30 | ||||
| PORT SEATTLE WASH REV SER A | 5.000% | 04/01/2031 | 1 | 5 | ||||
| PORT SEATTLE WASH SPL FAC REV AMT-SER C | 5.375% | 09/01/2010 | 2 | 30 | ||||
| PORT SEATTLE WASH SPL FAC REV PREREFUNDED-AMT-SER C | 6.000% | 09/01/2029 | 2 | 20 | ||||
| PORT SEATTLE WASH SPL FAC REV SEATAC FUEL FACS | 5.000% | 06/01/2033 | 2 | 10 | ||||
| PORT SEATTLE WASH SPL FAC REV SER A | 6.000% | 09/01/2029 | 1 | 50 | ||||
| PORT SEATTLE WASH SPL FAC REV UNREFUNDED BALANCE-AMT-SER C | 6.000% | 09/01/2029 | 3 | 25 | ||||
| PORT TACOMA WASH | 5.000% | 12/01/2019 | 1 | 35 | ||||
| PORT VANCOUVER WASH LTD TAX-SER A | 3.900% | 12/01/2008 | 1 | 5 | ||||
| PORT WASHINGTON WIS PROM NTS | 3.500% | 03/01/2012 | 2 | 300 | ||||
| PORT WASHINGTON WIS INDL DEV REV VAR-JABCO LTD LIABILITY CO PJ | % | 02/01/2015 | 1 | 30 | ||||
| QUINAULT INDIAN NATION WASH REF & IMPT-QUINAULT BEACH-A | 5.800% | 12/01/2015 | 1 | 225 | ||||
| RENTON WASH | 5.000% | 12/01/2028 | 1 | 65 | ||||
| RICHLAND WASH WTR & SWR REV REF & IMPT | 4.000% | 11/01/2008 | 2 | 150 | ||||
| SEATTLE WASH REF & IMPT | 4.600% | 12/01/2021 | 1 | 50 | ||||
| SEATTLE WASH REF & IMPT-SER B | 3.500% | 10/01/2009 | 1 | 20 | ||||
| SEATTLE WASH SER F | 5.125% | 12/15/2028 | 1 | 20 | ||||
| SEATTLE WASH DRAIN & WASTEWATER REV | 4.700% | 09/01/2029 | 2 | 30 | ||||
| SEATTLE WASH DRAIN & WASTEWATER REV | 5.125% | 09/01/2032 | 2 | 225 | ||||
| SEATTLE WASH DRAIN & WASTEWATER REV REF | 5.000% | 02/01/2019 | 2 | 50 | ||||
| SEATTLE WASH DRAIN & WASTEWATER REV REF | 5.000% | 02/01/2024 | 6 | 120 | ||||
| SEATTLE WASH DRAIN & WASTEWATER REV REF | 5.000% | 07/01/2028 | 128 | 15045+4 | ||||
| SEATTLE WASH HSG AUTH REV CAP FD PROG-HIGH RISE REHAB-I | 5.000% | 11/01/2025 | 7 | 85 | ||||
| SEATTLE WASH MUN LT & PWR REV FSA-CR | 5.625% | 12/01/2013 | 2 | 50 | ||||
| SEATTLE WASH MUN LT & PWR REV IMPT & REF | 5.250% | 03/01/2010 | 1 | +1 | ||||
| SEATTLE WASH MUN LT & PWR REV IMPT & REF | 5.500% | 03/01/2017 | 2 | 140 | ||||
| SEATTLE WASH MUN LT & PWR REV IMPT & REF | 5.125% | 03/01/2026 | 1 | 15 | ||||
| SEATTLE WASH MUN LT & PWR REV REF | 4.375% | 12/01/2009 | 2 | 80 | ||||
| SEATTLE WASH MUN LT & PWR REV REF | 5.000% | 07/01/2017 | 1 | 175 | ||||
| SEATTLE WASH MUN LT & PWR REV REF & IMPT | 5.000% | 11/01/2012 | 1 | 40 | ||||
| SEATTLE WASH MUN LT & PWR REV SER B | 4.750% | 06/01/2012 | 2 | 40 | ||||
| SEATTLE WASH SOLID WASTE REV REF | 5.000% | 02/01/2024 | 1 | 1000 | ||||
| SEATTLE WASH SOLID WASTE UTIL REV REF | 5.500% | 08/01/2009 | 2 | 60 | ||||
| SEATTLE WASH WTR SYS REV | 5.000% | 10/01/2023 | 1 | 20 | ||||
| SEATTLE WASH WTR SYS REV | 5.375% | 03/01/2029 | 3 | 15 | ||||
| SEATTLE WASH WTR SYS REV ADJ | % | 09/01/2025 | 1 | 100 | ||||
| SEATTLE WASH WTR SYS REV ADJ-SER B | % | 03/01/2032 | 2 | +2 | ||||
| SEATTLE WASH WTR SYS REV REF | 4.500% | 09/01/2010 | 4 | 1000 | ||||
| SEATTLE WASH WTR SYS REV REF | 4.000% | 02/01/2011 | 2 | 200 | ||||
| SKAGIT CNTY WASH SCH DIST NO 100 BURLINGTON EDISON REF | 5.625% | 12/01/2012 | 1 | 15 | ||||
| SKAGIT CNTY WASH SCH DIST NO 100 BURLINGTON EDISON REF | 5.625% | 12/01/2014 | 1 | 25 | ||||
| SKAGIT CNTY WASH SCH DIST NO 311 LA CONNER REF | 3.500% | 12/01/2014 | 1 | 250 | ||||
| SNOHOMISH CNTY WASH | 5.000% | 12/01/2018 | 2 | 60 | ||||
| SNOHOMISH CNTY WASH | 5.000% | 12/01/2021 | 3 | 300 | ||||
| SNOHOMISH CNTY WASH LTD TAX | 5.000% | 12/01/2010 | 1 | 500 | ||||
| SNOHOMISH CNTY WASH HSG AUTH REV VAR-OLYMPIC & SOUND VIEW APTS | % | 12/01/2037 | 1 | +1 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 002 EVERETT REF | 4.375% | 06/01/2016 | 1 | 35 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 103 MONROE REF | 3.375% | 12/01/2011 | 1 | 10 | ||||
| SNOHOMISH CNTY WASH SCH DIST NO 311 SULTAN REF | 3.500% | 12/01/2015 | 1 | 100 | ||||
| SOUTH WHIDBEY PK & REC DIST WASH | 6.300% | 12/01/2019 | 1 | 15 | ||||
| SPOKANE CNTY WASH | 4.800% | 12/01/2009 | 2 | 400 | ||||
| SPOKANE CNTY WASH ARPT REV REF | 3.250% | 10/01/2010 | 2 | 370 | ||||
| SPOKANE CNTY WASH ARPT REV REF | 4.000% | 10/01/2015 | 2 | 200 | ||||
| SPOKANE CNTY WASH SCH DIST NO 081 SPOKANE | 5.250% | 12/01/2013 | 2 | 50 | ||||
| SPOKANE CNTY WASH SCH DIST NO 356 CENT VY TAX DEFERRED INT-SER B | % | 12/01/2018 | 1 | 110 | ||||
| SPOKANE WASH REGL SOLID WASTE MGMT SYS REV REF | 5.000% | 12/01/2010 | 6 | 180 | ||||
| TACOMA WASH CONVENTION CTR & PKG REV | 5.000% | 12/01/2018 | 7 | 230 | ||||
| TACOMA WASH ELEC SYS REV REF-SER A | 5.750% | 01/01/2015 | 3 | 150 | ||||
| TACOMA WASH ELEC SYS REV REF-SER B | 5.500% | 01/01/2011 | 3 | 30 | ||||
| TACOMA WASH ELEC SYS REV REF-SER B | 5.500% | 01/01/2012 | 3 | 450 | ||||
| TACOMA WASH ELEC SYS REV REF-SER B | 3.750% | 01/01/2015 | 1 | 100 | ||||
| TACOMA WASH ELEC SYS REV SER A | 5.250% | 01/01/2016 | 1 | 50 | ||||
| TACOMA WASH LT & PWR REV | 6.250% | 01/01/2011 | 2 | 20 | ||||
| TACOMA WASH SOLID WASTE UTIL REV PREREFUNDED-SER B | 6.000% | 12/01/2009 | 1 | 30 | ||||
| TACOMA WASH SWR REV REF-SER A | 5.000% | 12/01/2031 | 7 | 1350 | ||||
| THURSTON CNTY WASH FIRE PROTN DIST NO 3 | 4.050% | 12/01/2008 | 1 | 50 | ||||
| THURSTON CNTY WASH SCH DIST NO 003 NORTH THURSTON | 3.500% | 12/01/2011 | 1 | 45 | ||||
| THURSTON CNTY WASH SCH DIST NO 111 OLYMPIA REF | 4.000% | 12/01/2010 | 6 | 850+3 | ||||
| TOBACCO SETTLEMENT AUTH WASH TOB SETTLEMENT REV ASSET BACKED | 5.000% | 06/01/2008 | 1 | 10 | ||||
| UNIVERSITY WASH UNIV REVS GEN-SER A | % | 12/01/2036 | 2 | +2 | ||||
| UNIVERSITY WASH UNIV REVS STUDENT FACS FEE | 5.875% | 06/01/2012 | 4 | 550 | ||||
| VANCOUVER WASH LTD TAX | 4.125% | 12/01/2019 | 2 | 40 | ||||
| VANCOUVER WASH SER B | 4.750% | 12/01/2012 | 2 | 50 | ||||
| VANCOUVER WASH DOWNTOWN REDEV AUTH REV CONFERENCE CTR PROJ-SR-SER A | 4.250% | 01/01/2013 | 4 | 180 | ||||
| VANCOUVER WASH DOWNTOWN REDEV AUTH REV CONFERENCE CTR PROJ-SR-SER A | 5.250% | 01/01/2034 | 1 | 75 | ||||
| VANCOUVER WASH HSG AUTH REV HSG-SUB-SPRINGBROOK SQUARE-B | 6.000% | 03/01/2031 | 1 | 50 | ||||
| VANCOUVER WASH WTR & SWR REV | 6.000% | 06/01/2015 | 1 | 10 | ||||
| VANCOUVER WASH WTR & SWR REV | 6.000% | 06/01/2020 | 2 | 50 | ||||
| VIRGINIA COLLEGE BLDG AUTH VA EDL FACS REV WASHINGTON & LEE UNIVERSITY PJ | 5.250% | 01/01/2026 | 1 | 10 | ||||
| WALLA WALLA CNTY WASH SCH DIST NO 400 COLUMBIA | 5.250% | 12/01/2017 | 3 | 2100 | ||||
| WARREN & WASH CNTYS N Y INDL DEV AGY CIVIC FAC REV GLENS FALLS HOSP PROJ-SER A | 4.125% | 12/01/2019 | 1 | 10 | ||||
| WARREN & WASH CNTYS N Y INDL DEV AGY CIVIC FAC REV GLENS FALLS HOSP PROJ-SER A | 5.000% | 12/01/2035 | 1 | 5 | ||||
| WASHINGTON CALIF UNI SCH DIST YOLO CNTY ELECTION OF 1999-SER A | 5.625% | 08/01/2021 | 4 | 80 | ||||
| WASHINGTON CNTY MD PUB IMPT | 4.125% | 01/01/2022 | 1 | 25 | ||||
| WASHINGTON CNTY MD PUB IMPT | 5.500% | 01/01/2020 | 2 | 10 | ||||
