![]() | |
Worst 100 Spreads for Tennessee Municipal Bonds in 2001 | |
Here is the 2001 list of the worst "actively traded" Municipal
Bond market spreads for Tennessee.
To be labeled as actively traded on a specific day, a Municipal Bond must have traded at least four times.
| Date | CUSIP | Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Spread |
# of Trades |
Volume (000) |
| 11/07/2001 | SHELBY CNTY TENN VAR-REF-SER A | 04/01/2020 | 25.000 / 100.000 | 100.000 / 100.000 | 75.000 | 12 | 15701 | ||
| 01/24/2001 | METRO GOVT NASHVILLE&DAVIDSON CNTY TENN INDL DEV BRD REV MULTIFAMILY HSG-NA | 7.300 | 01/01/2028 | 78.665 / 78.665 | 91.000 / 91.000 | 12.335 | 5 | 50 | |
| 12/19/2001 | MEMPHIS-SHELBY CNTY TENN ARPT AUTH ARPT REV AMT-SER A | 5.125 | 03/01/2021 | 86.239 / 86.239 | 92.239 / 96.731 | 10.492 | 4 | 30 | |
| 08/31/2001 | MONTGOMERY CNTY TENN HEALTH EDL & HSG FAC BRD HOSP REV REF & IMPT-CLARKSVIL | 5.375 | 01/01/2028 | 80.010 / 80.010 | 89.947 / 89.947 | 9.937 | 4 | 30 | |
| 05/23/2001 | OAK RIDGE TENN HEALTH & EDL FACS BRD FIRST MTG REV VAR-REF-OAK RIDGE CTR PR | 6.000 | 12/31/2005 | 90.100 / 90.100 | 100.000 / 100.000 | 9.900 | 4 | 40 | |
| 12/07/2001 | CHATTANOOGA TENN HEALTH EDL & HSG FAC BRD REV CATHOLIC HLTH INITIATIVES-A | 5.000 | 12/01/2028 | 89.386 / 89.386 | 94.350 / 99.266 | 9.880 | 6 | 800 | |
| 03/01/2001 | TENNESSEE HSG DEV AGY AMT-HOMEOWNERSHIP-RMK 8/20/98 | 5.000 | 07/01/2017 | 87.500 / 97.270 | 97.270 / 97.270 | 9.770 | 6 | 220 | |
| 09/21/2001 | KNOX CNTY TENN INDL DEV BRD INDL REV ADJ-REF-DEV-STATION 82-4-B | 02/01/2016 | 39.735 / 39.735 | 49.236 / 49.236 | 9.501 | 4 | 280 | ||
| 07/09/2001 | JACKSON TENN HEALTH & EDL FACS BRD REV HSG-RETIREMENT VLG JACKSON-A | 8.625 | 09/01/2023 | 91.500 / 91.500 | 101.000 / 101.000 | 9.500 | 5 | 25 | |
| 01/12/2001 | JACKSON TENN HOSP REV JACKSON-MADISON CNTY GEN HOSP | 5.000 | 04/01/2028 | 90.695 / 96.750 | 99.000 / 100.000 | 9.305 | 5 | 165 | |
| 08/24/2001 | UNICOI CNTY TENN | 5.600 | 04/01/2014 | 96.390 / 96.390 | 105.550 / 105.550 | 9.160 | 4 | 20 | |
| 11/26/2001 | SPRINGFIELD TENN HEALTH & EDL FACS BRD HOSP REV REF-NORTHCREST MED CTR | 5.375 | 08/01/2024 | 86.210 / 86.210 | 92.301 / 95.300 | 9.090 | 7 | 220 | |
| 05/21/2001 | KNOX CNTY TENN HEALTH EDL & HSG FACS BRD REV UNIV HEALTH SYS INC | 5.625 | 04/01/2029 | 88.790 / 88.790 | 89.790 / 97.588 | 8.798 | 4 | 90 | |
| 11/23/2001 | METRO GOVT NASHVILLE&DAVIDSON CNTY TENN INDL DEV BRD REV REF-MULTFAM HSG-ST | 5.850 | 10/01/2028 | 83.010 / 83.010 | 91.786 / 91.786 | 8.776 | 6 | 570 | |
| 05/18/2001 | BRISTOL TENN HEALTH & EDL FACS BRD REV REF-BRISTOL MEM HOSP | 5.250 | 09/01/2021 | 91.479 / 98.377 | 100.180 / 100.180 | 8.701 | 5 | 120 | |
| 08/22/2001 | POPLAR GROVE UTIL DIST TENN WTRWKS REV REF & IMPT | 6.400 | 04/01/2012 | 94.800 / 94.800 | 103.344 / 103.344 | 8.544 | 5 | 125 | |
| 05/18/2001 | MAURY CNTY TENN INDL DEV BRD POLLUTN CTL REV MULTI-MODAL-REF-SATURN CORP PJ | 6.500 | 09/01/2024 | 99.219 / 103.500 | 107.742 / 107.742 | 8.523 | 5 | 65 | |
| 05/23/2001 | SPRINGFIELD TENN HEALTH & EDL FACS BRD HOSP REV REF-NORTHCREST MED CTR | 5.375 | 08/01/2024 | 81.500 / 84.383 | 87.640 / 89.917 | 8.417 | 5 | 585 | |
| 03/14/2001 | MONTGOMERY CNTY TENN HEALTH EDL & HSG FAC BRD HOSP REV REF & IMPT-CLARKSVIL | 5.375 | 01/01/2028 | 83.300 / 88.042 | 91.711 / 91.711 | 8.411 | 6 | 80 | |
| 08/24/2001 | SHELBY CNTY TENN HEALTH EDL & HSG FAC BRD HOSP REV METHODIST HLTH SYS INC | 5.500 | 06/01/2007 | 96.360 / 96.360 | 104.730 / 104.730 | 8.370 | 4 | 20 | |
| 08/02/2001 | HARDEMAN CNTY TENN CORRECTIONAL FACS CORP CORRECTIONAL FAC REV SER B | 6.875 | 08/01/2007 | 87.625 / 87.625 | 95.878 / 95.878 | 8.253 | 4 | 80 | |
| 07/31/2001 | SHELBY CNTY TENN HEALTH EDL & HSG FACS BRD REV MULTIFAM HSG-SER A | 6.600 | 01/01/2026 | 90.000 / 91.000 | 98.209 / 98.209 | 8.209 | 5 | 160 | |
| 10/04/2001 | HARDEMAN CNTY TENN CORRECTIONAL FACS CORP CORRECTIONAL FAC REV SER B | 6.875 | 08/01/2007 | 91.850 / 91.850 | 100.000 / 100.000 | 8.150 | 5 | 75 | |
| 06/11/2001 | CHATTANOOGA TENN HEALTH EDL & HSG FAC BRD REV CATHOLIC HLTH INITIATIVES-A | 5.000 | 12/01/2028 | 90.340 / 90.340 | 98.383 / 98.383 | 8.043 | 4 | 75 | |
| 02/06/2001 | TENNESSEE ENERGY ACQUISITION CORP GAS REV SER A | 4.500 | 09/01/2008 | 89.478 / 89.478 | 95.672 / 97.494 | 8.016 | 6 | 60 | |
| 08/09/2001 | SHELBY CNTY TENN HEALTH EDL & HSG FACS BRD REV MULTIFAM HSG-SER A | 6.600 | 01/01/2026 | 92.000 / 92.000 | 100.000 / 100.000 | 8.000 | 4 | 60 | |
| 02/26/2001 | KNOX CNTY TENN HEALTH EDL & HSG FACS BRD REV UNIV HEALTH SYS INC | 5.625 | 04/01/2029 | 87.000 / 91.513 | 94.932 / 94.932 | 7.932 | 4 | 355 | |
| 10/09/2001 | MEMPHIS-SHELBY CNTY TENN ARPT AUTH ARPT REV AMT-SER A | 5.125 | 03/01/2021 | 93.000 / 93.000 | 100.921 / 100.921 | 7.921 | 5 | 25 | |
| 09/25/2001 | METROPOLITAN GOVT NASHVILLE & DAVIDSON CNTY TENN SER A | 5.125 | 11/15/2027 | 90.308 / 90.308 | 98.227 / 98.227 | 7.919 | 4 | 20 | |
| 07/25/2001 | KNOX CNTY TENN HEALTH EDL & HSG FACS BRD REV UNIV HEALTH SYS INC | 5.625 | 04/01/2024 | 90.500 / 90.500 | 98.418 / 98.418 | 7.918 | 4 | 410 | |
| 10/04/2001 | HARDEMAN CNTY TENN CORRECTIONAL FACS CORP CORRECTIONAL FAC REV SER B | 7.100 | 08/01/2010 | 92.131 / 92.131 | 100.000 / 100.000 | 7.869 | 5 | 50 | |
| 07/10/2001 | KNOX CNTY TENN HEALTH EDL & HSG FACS BRD REV UNIV HEALTH SYS INC | 5.625 | 04/01/2029 | 89.922 / 89.922 | 92.422 / 97.591 | 7.669 | 8 | 190 | |
| 05/18/2001 | METROPOLITAN GOVT NASHVILLE & DAVIDSON CNTY TENN | 5.700 | 05/15/2025 | 97.395 / 99.900 | 102.495 / 105.050 | 7.655 | 6 | 35 | |
| 09/25/2001 | MARION CNTY TENN | 6.000 | 04/01/2024 | 105.250 / 109.960 | 112.861 / 112.861 | 7.611 | 5 | 100 | |
| 08/22/2001 | JOHNSON CITY TENN HEALTH & EDL FACS BRD HOSP REV | 7.000 | 07/01/2011 | 105.500 / 105.500 | 113.093 / 113.093 | 7.593 | 4 | 30 | |
| 02/12/2001 | SUMNER CNTY TENN HEALTH EDL & HSG FACS BRD REV REF-FIRST MTG-HENDERSONVILLE | 10.750 | 05/01/2012 | 92.500 / 92.500 | 100.000 / 100.000 | 7.500 | 4 | 20 | |
| 01/25/2001 | MONTGOMERY CNTY TENN HEALTH EDL & HSG FAC BRD HOSP REV REF & IMPT-CLARKSVIL | 5.375 | 01/01/2028 | 83.034 / 83.034 | 88.429 / 90.467 | 7.433 | 6 | 1545 | |
| 08/22/2001 | HARDEMAN CNTY TENN CORRECTIONAL FACS CORP CORRECTIONAL FAC REV SER B | 7.375 | 08/01/2017 | 92.580 / 92.580 | 96.900 / 100.000 | 7.420 | 5 | 80 | |
| 08/13/2001 | SHELBY CNTY TENN HEALTH EDL & HSG FACS BRD REV HLTH CARE FAC-KIRBY PINES-A | 6.375 | 11/15/2025 | 85.000 / 85.000 | 92.375 / 92.375 | 7.375 | 7 | 220 | |
| 11/28/2001 | MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REV HOSP-BAPTIST HOS | 4.875 | 11/01/2028 | 90.090 / 90.090 | 96.330 / 97.450 | 7.360 | 25 | 650 | |
| 06/11/2001 | TENNESSEE HSG DEV AGY MTG FIN SER B | 6.600 | 07/01/2025 | 96.200 / 96.200 | 103.500 / 103.500 | 7.300 | 4 | 40 | |
| 01/08/2001 | CHATTANOOGA TENN HEALTH EDL & HSG FAC BRD REV CATHOLIC HLTH INITIATIVES-A | 5.000 | 12/01/2028 | 92.742 / 92.742 | 97.787 / 100.000 | 7.258 | 8 | 510 | |
| 10/19/2001 | MANCHESTER TENN HEALTH EDL & HSG FAC BRD HOSP REV REF-1ST MTG-MED CTR PROJ- | 8.375 | 03/01/2013 | 96.510 / 96.510 | 103.750 / 103.750 | 7.240 | 5 | 55 | |
| 08/24/2001 | KNOXVILLE TENN ELEC REV SER R | 5.625 | 07/01/2011 | 95.483 / 95.483 | 102.706 / 102.706 | 7.223 | 4 | 20 | |
| 11/19/2001 | MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REV HOSP-BAPTIST HOS | 4.875 | 11/01/2028 | 92.804 / 92.804 | 96.721 / 100.000 | 7.196 | 5 | 35 | |
| 11/30/2001 | MONTGOMERY CNTY TENN HEALTH EDL & HSG FAC BRD HOSP REV REF & IMPT-CLARKSVIL | 5.375 | 01/01/2028 | 84.400 / 84.400 | 91.550 / 91.550 | 7.150 | 4 | 230 | |
| 03/27/2001 | SPRING CITY TENN HEALTH EDL & HSG FAC BRD REV 1ST MTG-SPRING CITY CARE CTR- | 8.750 | 09/01/2024 | 92.880 / 92.880 | 100.000 / 100.000 | 7.120 | 4 | 35 | |
| 08/09/2001 | CHATTANOOGA TENN HEALTH & EDL FACS BRD REV HOSP CORP AMER | 8.500 | 12/01/2009 | 107.388 / 107.388 | 114.500 / 114.500 | 7.112 | 4 | 40 | |
| 10/18/2001 | KNOX CNTY TENN HEALTH EDL & HSG FACS BRD REV UNIV HEALTH SYS INC | 5.625 | 04/01/2029 | 95.000 / 97.000 | 102.000 / 102.000 | 7.000 | 7 | 415 | |
| 09/07/2001 | HARDEMAN CNTY TENN CORRECTIONAL FACS CORP CORRECTIONAL FAC REV SER B | 7.375 | 08/01/2017 | 93.000 / 93.000 | 100.000 / 100.000 | 7.000 | 5 | 185 | |
| 02/26/2001 | HARDEMAN CNTY TENN CORRECTIONAL FACS CORP CORRECTIONAL FAC REV SER B | 6.625 | 08/01/2005 | 78.000 / 78.000 | 85.000 / 85.000 | 7.000 | 4 | 20 | |
| 02/26/2001 | HARDEMAN CNTY TENN CORRECTIONAL FACS CORP CORRECTIONAL FAC REV SER B | 6.250 | 08/01/2003 | 78.000 / 78.000 | 85.000 / 85.000 | 7.000 | 4 | 20 | |
| 02/15/2001 | SPRINGFIELD TENN HEALTH & EDL FACS BRD HOSP REV REF-NORTHCREST MED CTR | 5.375 | 08/01/2024 | 83.159 / 83.159 | 86.015 / 90.091 | 6.932 | 13 | 960 | |
| 04/10/2001 | KNOX CNTY TENN HEALTH EDL & HSG FACS BRD REV UNIV HEALTH SYS INC | 5.625 | 04/01/2024 | 90.910 / 90.910 | 97.791 / 97.791 | 6.881 | 5 | 65 | |
| 03/27/2001 | SHELBY CNTY TENN HEALTH EDL & HSG FACS BRD REV HLTH CARE FAC-KIRBY PINES-A | 6.375 | 11/15/2025 | 83.000 / 83.000 | 89.875 / 89.875 | 6.875 | 4 | 120 | |
| 06/12/2001 | SHELBY CNTY TENN HEALTH EDL & HSG FACS BRD REV HLTH CARE FAC-KIRBY PINES-A | 6.375 | 11/15/2025 | 83.000 / 85.040 | 89.875 / 89.875 | 6.875 | 6 | 140 | |
| 08/14/2001 | MONTGOMERY CNTY TENN HEALTH EDL & HSG FAC BRD HOSP REV REF & IMPT-CLARKSVIL | 5.375 | 01/01/2028 | 83.000 / 83.000 | 89.850 / 89.850 | 6.850 | 6 | 695 | |
| 05/25/2001 | CHATTANOOGA TENN HEALTH EDL & HSG FAC BRD REV REF & HOSP IMPT-SISKIN HOSP | 5.250 | 06/01/2028 | 87.033 / 87.033 | 93.836 / 93.836 | 6.803 | 5 | 180 | |
| 07/10/2001 | SHELBY CNTY TENN HEALTH EDL & HSG FACS BRD REV MULTIFAM HSG-SER A | 6.600 | 01/01/2026 | 94.250 / 99.500 | 100.000 / 101.000 | 6.750 | 11 | 350 | |
| 06/21/2001 | MUNICIPAL ENERGY ACQUISITION CORP TENN GAS REV | 4.125 | 03/01/2008 | 90.000 / 90.000 | 96.730 / 96.730 | 6.730 | 4 | 20 | |
| 02/16/2001 | MEMPHIS-SHELBY CNTY TENN ARPT AUTH ARPT REV AMT-SER D | 6.000 | 03/01/2024 | 102.000 / 106.140 | 107.800 / 108.640 | 6.640 | 5 | 180 | |
| 08/29/2001 | MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REV ASCENSION HLTH C | 6.000 | 11/15/2030 | 101.789 / 101.789 | 108.417 / 108.417 | 6.628 | 4 | 245 | |
| 03/13/2001 | MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REV HOSP-BAPTIST HOS | 4.875 | 11/01/2028 | 90.840 / 93.700 | 97.400 / 97.400 | 6.560 | 4 | 95 | |
| 11/14/2001 | SHELBY CNTY TENN HEALTH EDL & HSG FAC BRD HOSP REV METHODIST HEALTH SYS INC | 5.250 | 08/01/2015 | 97.000 / 97.000 | 103.550 / 103.550 | 6.550 | 4 | 40 | |
| 02/27/2001 | MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REV ASCENSION HLTH C | 5.875 | 11/15/2028 | 102.083 / 102.083 | 104.695 / 108.620 | 6.537 | 4 | 1620 | |
| 11/30/2001 | MONTGOMERY CNTY TENN HEALTH EDL & HSG FAC BRD HOSP REV REF & IMPT-CLARKSVIL | 5.375 | 01/01/2018 | 88.570 / 88.570 | 95.089 / 95.089 | 6.519 | 5 | 80 | |
| 06/04/2001 | MONTGOMERY CNTY TENN HEALTH EDL & HSG FAC BRD HOSP REV REF & IMPT-CLARKSVIL | 5.375 | 01/01/2018 | 89.000 / 89.000 | 95.509 / 95.509 | 6.509 | 4 | 40 | |
| 09/25/2001 | MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REV ASCENSION HLTH C | 5.875 | 11/15/2028 | 99.090 / 99.090 | 105.594 / 105.594 | 6.504 | 4 | 80 | |
| 03/27/2001 | METROPOLITAN NASHVILLE ARPT AUTH TENN PASSENGER FAC CHARGE & ARPT REV | 6.000 | 07/01/2012 | 97.500 / 97.500 | 104.002 / 104.002 | 6.502 | 4 | 20 | |
| 03/29/2001 | KNOX CNTY TENN HEALTH EDL & HSG FACS BRD REV UNIV HEALTH SYS INC | 5.625 | 04/01/2029 | 90.000 / 90.000 | 94.943 / 96.500 | 6.500 | 7 | 315 | |
| 04/06/2001 | HOUSTON CNTY TENN HEALTH & EDL FACS BRD REV 1ST MTG-REF-ROYAL CARE ERIN | 10.375 | 08/01/2016 | 95.000 / 95.000 | 101.500 / 101.500 | 6.500 | 4 | 20 | |
| 02/02/2001 | MEMPHIS-SHELBY CNTY TENN ARPT AUTH SPL FACS & PROJ REVS FEDERAL EXPRESS COR | 7.875 | 09/01/2009 | 98.287 / 100.883 | 104.787 / 104.787 | 6.500 | 5 | 25 | |
| 03/07/2001 | OAK RIDGE TENN HEALTH & EDL FACS BRD FIRST MTG REV VAR-REF-OAK RIDGE CTR PR | 6.000 | 12/31/2005 | 88.500 / 88.500 | 95.000 / 95.000 | 6.500 | 4 | 20 | |
| 03/07/2001 | KNOX CNTY TENN HEALTH EDL & HSG FACS BRD REV UNIV HEALTH SYS INC | 5.625 | 04/01/2029 | 90.000 / 91.000 | 94.936 / 96.500 | 6.500 | 12 | 555 | |
| 12/05/2001 | MAURY CNTY TENN INDL DEV BRD POLLUTN CTL REV MULTI-MODAL-REF-SATURN CORP PJ | 6.500 | 09/01/2024 | 101.683 / 101.683 | 108.181 / 108.181 | 6.498 | 4 | 80 | |
| 10/17/2001 | CHATTANOOGA TENN HEALTH EDL & HSG FAC BRD REV REF & HOSP IMPT-SISKIN HOSP | 5.300 | 06/01/2018 | 93.510 / 93.510 | 100.000 / 100.000 | 6.490 | 4 | 20 | |
| 04/20/2001 | MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REV ASCENSION HLTH C | 5.875 | 11/15/2028 | 100.500 / 100.500 | 106.470 / 106.970 | 6.470 | 4 | 75 | |
| 03/19/2001 | MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REV ASCENSION HLTH C | 5.875 | 11/15/2028 | 102.162 / 102.162 | 108.576 / 108.576 | 6.414 | 4 | 65 | |
| 10/22/2001 | MANCHESTER TENN HEALTH EDL & HSG FAC BRD HOSP REV REF-1ST MTG-MED CTR PROJ- | 8.375 | 03/01/2013 | 96.610 / 96.610 | 103.000 / 103.000 | 6.390 | 6 | 65 | |
| 08/22/2001 | MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REV HOSP-BAPTIST HOS | 4.875 | 11/01/2028 | 93.150 / 93.150 | 99.500 / 99.500 | 6.350 | 5 | 225 | |
| 06/29/2001 | TENNESSEE HSG DEV AGY MTG FIN SER A | 5.900 | 07/01/2018 | 97.500 / 97.500 | 103.000 / 103.817 | 6.317 | 5 | 170 | |
| 06/29/2001 | JACKSON TENN HEALTH & EDL FACS BRD REV REF-1ST MTG-FOREST COVE MNR-A | 8.000 | 09/01/2010 | 94.695 / 94.695 | 101.000 / 101.000 | 6.305 | 5 | 50 | |
| 01/02/2001 | BRISTOL TENN HEALTH & EDL FACS BRD REV REF-BRISTOL MEM HOSP | 5.250 | 09/01/2021 | 93.700 / 93.700 | 99.992 / 100.000 | 6.300 | 5 | 25 | |
| 08/10/2001 | JOHNSON CITY TENN HEALTH & EDL FACS BRD HOSP REV REF & IMPT-MED CTR HOSP | 5.250 | 07/01/2028 | 97.351 / 97.351 | 101.101 / 103.625 | 6.274 | 5 | 160 | |
| 05/01/2001 | MET GOVT NASHVILLE & DAVIDSON CNTY TENN H & E FACS BRD REV ZERO CPN-SUB-VOL | 06/01/2021 | 25.027 / 25.027 | 27.709 / 31.224 | 6.197 | 5 | 1140 | ||
| 03/05/2001 | JOHNSON CITY TENN HEALTH & EDL FACS BRD HOSP REV ESCROWED-SER 2000 B | 5.125 | 07/01/2025 | 94.849 / 94.849 | 96.074 / 101.000 | 6.151 | 4 | 30 | |
| 02/06/2001 | MUNICIPAL ENERGY ACQUISITION CORP TENN GAS REV | 4.125 | 03/01/2009 | 86.740 / 91.288 | 92.850 / 92.850 | 6.110 | 6 | 140 | |
| 11/07/2001 | KNOX CNTY TENN HEALTH EDL & HSG FACS BRD REV UNIV HEALTH SYS INC | 5.625 | 04/01/2029 | 96.636 / 96.636 | 102.000 / 102.744 | 6.108 | 11 | 780 | |
| 12/14/2001 | SHELBY CNTY TENN UNREFUNDED BALANCE-SER A | 5.625 | 04/01/2015 | 98.150 / 98.150 | 104.254 / 104.254 | 6.104 | 4 | 20 | |
| 11/20/2001 | SULLIVAN CNTY TENN HEALTH EDL & HSG FACS BRD REV HOSP-HOLSTON VALLEY HEALTH | 5.750 | 02/15/2020 | 100.010 / 100.010 | 103.961 / 106.066 | 6.056 | 5 | 65 | |
| 10/23/2001 | MEMPHIS-SHELBY CNTY TENN ARPT AUTH ARPT REV AMT-SER D | 6.000 | 03/01/2024 | 105.000 / 105.000 | 111.044 / 111.044 | 6.044 | 4 | 150 | |
| 09/19/2001 | JOHNSON CITY TENN HEALTH & EDL FACS BRD HOSP REV ESCROWED-SER 2000 A | 5.125 | 07/01/2025 | 96.610 / 98.020 | 100.000 / 102.627 | 6.017 | 5 | 230 | |
| 09/19/2001 | KNOX CNTY TENN HEALTH EDL & HSG FACS BRD REV UNIV HEALTH SYS INC | 5.625 | 04/01/2029 | 95.000 / 97.000 | 100.000 / 101.000 | 6.000 | 9 | 375 | |
| 11/23/2001 | MEMPHIS-SHELBY CNTY TENN ARPT AUTH SPL FACS & PROJ REVS FEDERAL EXPRESS COR | 6.200 | 07/01/2014 | 98.500 / 98.500 | 104.500 / 104.500 | 6.000 | 4 | 20 | |
| 10/12/2001 | CHATTANOOGA TENN INDL DEV BRD REV REF-FRANKLIN L HANEY CO-A | 7.125 | 02/15/2008 | 107.000 / 107.000 | 113.000 / 113.000 | 6.000 | 4 | 40 | |
| 05/15/2001 | OAK RIDGE TENN HEALTH & EDL FACS BRD FIRST MTG REV VAR-REF-OAK RIDGE CTR PR | 6.000 | 12/31/2005 | 90.100 / 90.100 | 96.100 / 96.100 | 6.000 | 4 | 20 | |
| 01/16/2001 | NASHVILLE N C | 9.000 | 06/01/2003 | 97.152 / 97.152 | 103.152 / 103.152 | 6.000 | 4 | 20 | |
| 04/20/2001 | JOHNSON CITY TENN HEALTH & EDL FACS BRD HOSP REV ESCROWED-SER 2000 B | 5.125 | 07/01/2025 | 94.000 / 98.166 | 98.560 / 100.000 | 6.000 | 11 | 575 | |
| 12/10/2001 | ANDERSON CNTY TENN INDL DEV BRD REV K MART CORP PROJ | 10.000 | 06/01/2008 | 100.000 / 100.000 | 106.000 / 106.000 | 6.000 | 4 | 40 | |
| 12/11/2001 | HAMILTON CNTY TENN INDL DEV BRD MULTIFAMILY HSG REV WATERFORD PL APTS PROJ- | 6.600 | 02/01/2024 | 94.000 / 96.724 | 100.000 / 100.000 | 6.000 | 5 | 60 |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
Data provided by :