![]() | |
Worst 100 Spreads for Oklahoma Municipal Bonds in 2002 | |
Here is the 2002 list of the worst "actively traded" Municipal
Bond market spreads for Oklahoma.
To be labeled as actively traded on a specific day, a Municipal Bond must have traded at least four times.
| Date | CUSIP | Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Spread |
# of Trades |
Volume (000) |
| 09/12/2002 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 52.130 / 66.500 | 70.094 / 70.094 | 17.964 | 13 | 810 | |
| 01/25/2002 | OKLAHOMA DEV FIN AUTH REV REF-HILLCREST HEALTHCARE SYS-A | 5.625 | 08/15/2019 | 58.500 / 58.500 | 63.000 / 76.193 | 17.693 | 7 | 3050 | |
| 07/25/2002 | OAKS ECONOMIC DEV AUTH OKLA EDL FACS LEASE REV INDIAN CAPITAL TECHNOLOGY PJ | 5.500 | 12/01/2008 | 85.250 / 102.679 | 102.679 / 102.679 | 17.429 | 8 | 350 | |
| 10/03/2002 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 50.000 / 50.000 | 54.000 / 64.236 | 14.236 | 5 | 145 | |
| 10/22/2002 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 51.050 / 51.050 | 59.451 / 64.000 | 12.950 | 4 | 215 | |
| 10/28/2002 | BARTLESVILLE OKLA DEV AUTH REV GREEN CNTRY VLG INC PJ | 8.000 | 07/01/2018 | 29.550 / 30.500 | 29.800 / 42.000 | 12.450 | 7 | 210 | |
| 12/03/2002 | PAYNE CNTY OKLA ECONOMIC DEV AUTH STUDENT HSG REV COLLEGIATE HSG FNDTN-SER | 6.375 | 06/01/2030 | 107.000 / 107.000 | 118.079 / 119.329 | 12.329 | 4 | 195 | |
| 09/17/2002 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 60.875 / 60.875 | 68.000 / 72.500 | 11.625 | 11 | 455 | |
| 09/06/2002 | BARTLESVILLE OKLA DEV AUTH REV GREEN CNTRY VLG INC PJ | 8.250 | 07/01/2026 | 26.875 / 26.875 | 38.300 / 38.300 | 11.425 | 4 | 40 | |
| 04/02/2002 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV HSG-FIRST MTG-SER A | 8.000 | 01/01/2016 | 81.800 / 81.800 | 93.000 / 93.000 | 11.200 | 4 | 60 | |
| 07/18/2002 | TULSA OKLA MUN ARPT TR REV REF-SER B | 5.650 | 12/01/2035 | 80.000 / 80.000 | 90.865 / 90.865 | 10.865 | 5 | 65 | |
| 02/21/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 99.050 / 106.030 | 109.530 / 109.530 | 10.480 | 4 | 25 | |
| 04/09/2002 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV 1ST MTG-HSG-TULSA/AMERN-SER A | 7.250 | 03/01/2029 | 18.000 / 22.030 | 28.400 / 28.400 | 10.400 | 5 | 80 | |
| 12/09/2002 | GRAND RIVER DAM AUTH OKLA REV REF | 5.500 | 06/01/2013 | 102.057 / 102.057 | 102.057 / 112.290 | 10.233 | 4 | 115 | |
| 05/01/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 97.020 / 97.020 | 106.750 / 106.750 | 9.730 | 5 | 25 | |
| 11/18/2002 | BARTLESVILLE OKLA DEV AUTH REV GREEN CNTRY VLG INC PJ | 8.250 | 07/01/2026 | 22.050 / 22.050 | 31.650 / 31.650 | 9.600 | 6 | 60 | |
| 09/23/2002 | GRAND RIVER DAM AUTH OKLA REV REF-FSA-CR | 5.500 | 06/01/2010 | 105.750 / 105.750 | 115.179 / 115.179 | 9.429 | 4 | 55 | |
| 11/06/2002 | GRAND RIVER DAM AUTH OKLA REV REF-FSA-CR | 5.500 | 06/01/2010 | 102.220 / 102.840 | 111.415 / 111.415 | 9.195 | 6 | 35 | |
| 08/26/2002 | MCGEE CREEK AUTH OKLA WTR REV | 6.000 | 01/01/2013 | 106.460 / 108.672 | 115.512 / 115.512 | 9.052 | 5 | 110 | |
| 11/22/2002 | CHEROKEE NATION OF OKLA REV | 7.750 | 07/01/2012 | 90.000 / 91.500 | 91.300 / 99.000 | 9.000 | 10 | 400 | |
| 11/06/2002 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER A | 5.250 | 01/01/2028 | 94.540 / 101.500 | 103.500 / 103.500 | 8.960 | 5 | 95 | |
| 09/19/2002 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 60.250 / 62.260 | 63.075 / 69.162 | 8.912 | 12 | 645 | |
| 07/24/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 107.875 / 107.875 | 110.192 / 116.708 | 8.833 | 9 | 540 | |
| 10/22/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER A | 4.500 | 01/01/2028 | 84.332 / 89.500 | 87.482 / 92.881 | 8.549 | 5 | 225 | |
| 01/02/2002 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2023 | 93.842 / 100.000 | 102.375 / 102.375 | 8.533 | 4 | 305 | |
| 04/16/2002 | SHAWNEE OKLA HOSP AUTH HOSP REV REF-MIDAMERICA HEALTHCARE INC | 6.125 | 10/01/2014 | 91.560 / 91.560 | 100.000 / 100.000 | 8.440 | 6 | 300 | |
| 04/15/2002 | GRAND RIVER DAM AUTH OKLA REV REF | 5.500 | 06/01/2013 | 101.210 / 101.210 | 109.630 / 109.630 | 8.420 | 5 | 45 | |
| 01/08/2002 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 83.877 / 89.000 | 83.877 / 92.000 | 8.123 | 5 | 145 | |
| 12/19/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 108.960 / 108.960 | 111.000 / 116.875 | 7.915 | 3 | 95 | |
| 09/11/2002 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV HSG-FIRST MTG-SER A | 7.750 | 01/01/2011 | 92.150 / 92.150 | 100.000 / 100.000 | 7.850 | 3 | 30 | |
| 02/21/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER A | 6.250 | 01/01/2023 | 100.050 / 105.690 | 107.690 / 107.690 | 7.640 | 4 | 30 | |
| 05/15/2002 | LANGSTON OKLA ECONOMIC DEV AUTH STUDENT HSG REV LANGSTON CMNTY DEV CORP PRO | 7.750 | 08/01/2030 | 95.000 / 95.000 | 100.000 / 102.500 | 7.500 | 21 | 905 | |
| 05/16/2002 | LANGSTON OKLA ECONOMIC DEV AUTH STUDENT HSG REV LANGSTON CMNTY DEV CORP PRO | 7.750 | 08/01/2030 | 95.000 / 96.000 | 100.270 / 102.500 | 7.500 | 22 | 1280 | |
| 09/05/2002 | BLACKWELL OKLA INDL AUTH REV INDL-GREAT PLAINS COTTON GIN | 8.000 | 12/01/2015 | 90.000 / 90.000 | 97.500 / 97.500 | 7.500 | 4 | 20 | |
| 05/09/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 101.010 / 101.010 | 108.338 / 108.338 | 7.328 | 4 | 30 | |
| 12/06/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 105.905 / 105.905 | 113.214 / 113.214 | 7.309 | 4 | 50 | |
| 09/09/2002 | OKLAHOMA CITY OKLA ARPT TRUST TAXABLE-FED BUREAU PRISONS PJ | 9.400 | 11/01/2010 | 104.500 / 104.500 | 111.750 / 111.750 | 7.250 | 4 | 64 | |
| 11/19/2002 | OKLAHOMA CITY OKLA MUN IMPT AUTH WTR & SWR REV DEFD INT-SER C | 07/01/2009 | 71.271 / 71.271 | 78.484 / 78.484 | 7.213 | 3 | 55 | ||
| 04/17/2002 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2023 | 92.830 / 97.000 | 99.992 / 99.992 | 7.162 | 5 | 90 | |
| 08/20/2002 | GRAND RIVER DAM AUTH OKLA REV REF | 5.500 | 06/01/2013 | 108.300 / 108.300 | 115.380 / 115.380 | 7.080 | 4 | 40 | |
| 08/01/2002 | BLACKWELL OKLA INDL AUTH REV INDL-GREAT PLAINS COTTON GIN | 7.000 | 12/01/2005 | 93.000 / 93.000 | 100.000 / 100.000 | 7.000 | 7 | 160 | |
| 10/22/2002 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV HSG-FIRST MTG-SER A | 8.375 | 01/01/2026 | 86.510 / 86.510 | 93.500 / 93.500 | 6.990 | 3 | 15 | |
| 11/19/2002 | TILLMAN CNTY OKLA INDL AUTH CORRECTIONAL FACS LEASE REV | 7.500 | 11/01/2034 | 87.810 / 87.810 | 94.750 / 94.750 | 6.940 | 3 | 80 | |
| 07/30/2002 | COMANCHE CNTY OKLA HOSP AUTH REV SER A | 5.375 | 07/01/2023 | 94.590 / 97.110 | 101.500 / 101.500 | 6.910 | 8 | 135 | |
| 09/10/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 102.830 / 102.830 | 109.648 / 109.648 | 6.818 | 4 | 40 | |
| 08/01/2002 | CLEVELAND CNTY OKLA PUB FACS AUTH MULTIFAMILY HSG REV ROYAL ORLEANS APTS PR | 8.000 | 02/01/2026 | 63.600 / 63.600 | 70.380 / 70.380 | 6.780 | 4 | 100 | |
| 02/14/2002 | OKLAHOMA ST SER A | 4.500 | 07/15/2004 | 97.960 / 97.960 | 104.630 / 104.630 | 6.670 | 5 | 50 | |
| 07/03/2002 | OKLAHOMA DEV FIN AUTH REV REF-ST JOHN HEALTH SYS | 6.000 | 02/15/2029 | 101.144 / 101.144 | 107.739 / 107.739 | 6.595 | 3 | 60 | |
| 04/08/2002 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 82.932 / 82.932 | 88.153 / 89.509 | 6.577 | 7 | 295 | |
| 09/09/2002 | OKLAHOMA ST TPK AUTH TPK REV | 4.700 | 01/01/2006 | 96.965 / 96.965 | 103.500 / 103.500 | 6.535 | 4 | 20 | |
| 05/22/2002 | LANGSTON OKLA ECONOMIC DEV AUTH STUDENT HSG REV LANGSTON CMNTY DEV CORP PRO | 7.750 | 08/01/2030 | 96.000 / 96.000 | 102.500 / 102.500 | 6.500 | 3 | 75 | |
| 12/23/2002 | LANGSTON OKLA ECONOMIC DEV AUTH STUDENT HSG REV LANGSTON CMNTY DEV CORP PRO | 7.750 | 08/01/2030 | 94.500 / 94.500 | 101.000 / 101.000 | 6.500 | 3 | 80 | |
| 07/19/2002 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 78.000 / 78.000 | 84.450 / 84.450 | 6.450 | 5 | 115 | |
| 11/21/2002 | CLAREMORE OKLA INDL DEV AUTH INDL REV ALLEGHENY LUDLUM INDS PROJ | 6.300 | 11/01/2007 | 93.050 / 93.050 | 99.500 / 99.500 | 6.450 | 4 | 20 | |
| 11/21/2002 | SAPULPA OKLA MUN AUTH UTIL REV REF | 5.750 | 04/01/2023 | 105.781 / 111.750 | 112.210 / 112.210 | 6.429 | 6 | 4665 | |
| 04/18/2002 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV FIRST MTG-HSG-SER C | 7.250 | 02/01/2028 | 73.835 / 73.835 | 80.250 / 80.250 | 6.415 | 4 | 80 | |
| 07/24/2002 | GRAND RIVER DAM AUTH OKLA REV REF | 5.750 | 06/01/2006 | 98.000 / 98.000 | 104.355 / 104.355 | 6.355 | 5 | 25 | |
| 05/06/2002 | ROGERS CNTY OKLA INDPT SCH DIST NO 4 OOLOGAH BLDG-SER B | 4.050 | 07/01/2007 | 100.000 / 100.000 | 100.000 / 106.320 | 6.320 | 7 | 250 | |
| 07/02/2002 | GRAND RIVER DAM AUTH OKLA REV REF | 5.500 | 06/01/2013 | 105.891 / 105.891 | 109.891 / 112.200 | 6.309 | 3 | 90 | |
| 11/04/2002 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER A | 5.250 | 01/01/2028 | 97.820 / 101.500 | 103.875 / 104.125 | 6.305 | 4 | 115 | |
| 06/04/2002 | TULSA OKLA PUB FACS AUTH SOLID WASTE STEAM & ELEC REV OGDEN MARTIN SYS TULS | 6.950 | 05/01/2007 | 98.290 / 98.290 | 104.580 / 104.580 | 6.290 | 6 | 60 | |
| 05/30/2002 | BROKEN ARROW OKLA MUN AUTH UTIL SYS & SALES TAX REV | 7.875 | 05/01/2011 | 111.190 / 111.190 | 117.435 / 117.435 | 6.245 | 6 | 70 | |
| 10/21/2002 | NORMAN OKLA REGL HOSP AUTH HOSP REV | 5.500 | 09/01/2032 | 98.000 / 101.130 | 102.454 / 104.130 | 6.130 | 14 | 465 | |
| 05/29/2002 | WOODWARD OKLA MUN AUTH SALES TAX & UTIL REV REF | 5.850 | 11/01/2012 | 95.000 / 95.000 | 101.000 / 101.000 | 6.000 | 3 | 15 | |
| 07/10/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2015 | 109.000 / 112.000 | 115.000 / 115.000 | 6.000 | 3 | 65 | |
| 11/21/2002 | SAPULPA OKLA MUN AUTH UTIL REV REF-SYS | 5.125 | 01/01/2027 | 99.000 / 99.000 | 100.000 / 105.000 | 6.000 | 4 | 65 | |
| 07/10/2002 | OKLAHOMA CNTY OKLA INDL AUTH HEALTH CARE REV NATL BENEVOLENT ASSOC | 5.500 | 02/01/2029 | 83.750 / 83.750 | 89.745 / 89.745 | 5.995 | 5 | 125 | |
| 10/01/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 108.750 / 108.750 | 109.750 / 114.737 | 5.987 | 3 | 40 | |
| 02/06/2002 | TULSA OKLA MUN ARPT TR REV VAR-REF-SER A | 5.800 | 06/01/2035 | 91.024 / 91.024 | 93.804 / 97.000 | 5.976 | 14 | 460 | |
| 02/25/2002 | OKLAHOMA CNTY OKLA FIN AUTH REV | 7.600 | 04/01/2030 | 97.000 / 97.000 | 102.875 / 102.875 | 5.875 | 5 | 60 | |
| 11/18/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 103.837 / 105.700 | 108.700 / 109.705 | 5.868 | 8 | 140 | |
| 02/13/2002 | OKLAHOMA CNTY OKLA HOME FIN AUTH MULTI-FAMILY HSG REV DREXEL APTS-SER A | 8.500 | 12/01/2025 | 82.625 / 82.625 | 88.486 / 88.486 | 5.861 | 4 | 20 | |
| 02/14/2002 | OKLAHOMA CITY OKLA MUN IMPT AUTH WTR REV | 7.250 | 07/01/2004 | 105.000 / 105.000 | 110.833 / 110.833 | 5.833 | 4 | 80 | |
| 11/21/2002 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2023 | 98.871 / 98.871 | 102.521 / 104.670 | 5.799 | 6 | 160 | |
| 12/05/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER A | 4.500 | 01/01/2028 | 89.868 / 92.140 | 95.140 / 95.640 | 5.772 | 6 | 165 | |
| 02/12/2002 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 79.250 / 79.250 | 85.015 / 85.019 | 5.769 | 6 | 360 | |
| 10/21/2002 | GRAND RIVER DAM AUTH OKLA REV REF | 5.750 | 06/01/2006 | 103.209 / 103.209 | 104.109 / 108.964 | 5.755 | 5 | 50 | |
| 12/06/2002 | GRAND RIVER DAM AUTH OKLA REV REF | 5.500 | 06/01/2013 | 106.975 / 106.975 | 112.687 / 112.729 | 5.754 | 3 | 205 | |
| 12/16/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2015 | 107.000 / 109.916 | 112.666 / 112.666 | 5.666 | 4 | 30 | |
| 09/20/2002 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 61.100 / 61.100 | 66.730 / 66.750 | 5.650 | 5 | 220 | |
| 07/17/2002 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2028 | 97.370 / 98.650 | 100.000 / 103.000 | 5.630 | 5 | 160 | |
| 05/15/2002 | TULSA OKLA MUN ARPT TR REV REF-SER B | 5.650 | 12/01/2035 | 85.000 / 85.000 | 90.580 / 90.624 | 5.624 | 4 | 235 | |
| 04/02/2002 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 82.549 / 82.549 | 86.809 / 88.148 | 5.599 | 7 | 845 | |
| 10/22/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 106.222 / 106.222 | 109.722 / 111.808 | 5.586 | 3 | 85 | |
| 05/16/2002 | OKLAHOMA CNTY OKLA HOME FIN AUTH MULTI-FAMILY HSG REV DREXEL APTS-SER A | 8.500 | 12/01/2025 | 83.500 / 83.500 | 89.000 / 89.000 | 5.500 | 3 | 15 | |
| 06/05/2002 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV TAXABLE-1ST MTG-HSG-SER B | 8.375 | 02/01/2004 | 92.000 / 92.000 | 97.500 / 97.500 | 5.500 | 4 | 20 | |
| 07/26/2002 | TULSA OKLA | 6.250 | 06/01/2014 | 96.300 / 96.300 | 101.800 / 101.800 | 5.500 | 4 | 20 | |
| 11/14/2002 | SAPULPA OKLA MUN AUTH UTIL REV REF-SYS | 5.125 | 01/01/2027 | 99.500 / 99.500 | 105.000 / 105.000 | 5.500 | 3 | 115 | |
| 12/04/2002 | OKLAHOMA CITY OKLA ARPT TRUST TAXABLE-FED BUREAU PRISONS PJ | 9.400 | 11/01/2010 | 104.500 / 104.500 | 110.000 / 110.000 | 5.500 | 6 | 65 | |
| 08/07/2002 | TULSA CNTY OKLA INDL AUTH HEALTH FACS REV | 5.000 | 12/01/2027 | 95.384 / 95.384 | 100.869 / 100.869 | 5.485 | 3 | 95 | |
| 04/18/2002 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV 1ST MTG-HSG-SER A | 7.250 | 02/01/2028 | 74.776 / 86.500 | 80.250 / 80.250 | 5.474 | 5 | 75 | |
| 01/24/2002 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES-AMR CORP | 7.350 | 12/01/2011 | 92.168 / 92.168 | 92.618 / 97.600 | 5.432 | 31 | 2125 | |
| 09/17/2002 | EDMOND OKLA ECONOMIC DEV AUTH STUDENT HSG REV COLLEGIATE HSG FNDTN-SER A | 5.375 | 12/01/2019 | 90.510 / 90.510 | 95.937 / 95.937 | 5.427 | 4 | 100 | |
| 05/21/2002 | OKLAHOMA BAPTIST UNIV AUTH REV DEFD INT-REF | 12/01/2006 | 80.000 / 80.000 | 85.410 / 85.410 | 5.410 | 4 | 80 | ||
| 04/11/2002 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER A | 6.250 | 01/01/2023 | 102.407 / 105.380 | 105.407 / 107.800 | 5.393 | 4 | 120 | |
| 04/23/2002 | CLEVELAND CNTY OKLA HOME LN AUTH RESIDUAL REV CAP ACCUM-SER A | 08/01/2011 | 56.508 / 56.508 | 61.873 / 61.873 | 5.365 | 5 | 25 | ||
| 04/18/2002 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV FIRST MTG-HSG-SER A | 8.000 | 09/01/2027 | 79.400 / 81.550 | 84.750 / 84.750 | 5.350 | 4 | 35 | |
| 02/14/2002 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV HSG-FIRST MTG-SER A | 8.375 | 01/01/2026 | 81.600 / 81.600 | 86.840 / 86.840 | 5.240 | 4 | 70 | |
| 08/26/2002 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2028 | 99.170 / 99.170 | 102.170 / 104.406 | 5.236 | 5 | 130 | |
| 05/30/2002 | MUSKOGEE CNTY OKLA SER B | 5.450 | 07/01/2006 | 102.171 / 102.171 | 107.342 / 107.342 | 5.171 | 5 | 50 |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
Data provided by :