![]() | |
Worst 100 Spreads for Oklahoma Municipal Bonds in 2000 | |
Here is the 2000 list of the worst "actively traded" Municipal
Bond market spreads for Oklahoma.
To be labeled as actively traded on a specific day, a Municipal Bond must have traded at least four times.
| Date | CUSIP | Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Spread |
# of Trades |
Volume (000) |
| 10/10/2000 | OKLAHOMA CNTY OKLA FIN AUTH MULTI-FAMILY HSG REV 1ST MTG-WOODSIDE APTS | 8.750 | 08/01/2019 | 52.210 / 52.210 | 87.524 / 87.524 | 35.314 | 4 | 100 | |
| 11/28/2000 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV 1ST MTG-HSG-TULSA/AMERN-SER A | 7.250 | 03/01/2029 | 57.667 / 57.667 | 78.500 / 78.500 | 20.833 | 7 | 95 | |
| 08/28/2000 | OKLAHOMA CNTY OKLA FIN AUTH MULTI-FAMILY HSG REV 1ST MTG-WOODSIDE APTS | 8.750 | 08/01/2019 | 82.780 / 95.000 | 99.000 / 99.000 | 16.220 | 4 | 25 | |
| 05/30/2000 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV FIRST MTG-HSG-SER A | 8.000 | 09/01/2027 | 78.375 / 78.375 | 93.000 / 93.000 | 14.625 | 5 | 60 | |
| 10/05/2000 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV HSG-FIRST MTG-SER A | 7.375 | 01/01/2006 | 82.500 / 93.000 | 97.000 / 97.000 | 14.500 | 6 | 60 | |
| 01/24/2000 | GRAND RIVER DAM AUTH OKLA REV REF | 5.750 | 06/01/2008 | 92.755 / 102.300 | 105.058 / 105.058 | 12.303 | 6 | 50 | |
| 07/28/2000 | OKLAHOMA CNTY OKLA FIN AUTH MULTI-FAMILY HSG REV 1ST MTG-MULTIPLE APTS PJ-A | 7.125 | 04/01/2028 | 30.520 / 30.520 | 40.880 / 40.880 | 10.360 | 5 | 225 | |
| 07/28/2000 | OKLAHOMA CNTY OKLA FIN AUTH MULTI-FAMILY HSG REV 1ST MTG-MULTIPLE APTS PJ-A | 7.000 | 04/01/2018 | 30.620 / 30.620 | 40.880 / 40.880 | 10.260 | 4 | 200 | |
| 04/04/2000 | OKLAHOMA ST TPK AUTH TPK REV FIRST SR-SER A | 5.500 | 01/01/2022 | 89.962 / 89.962 | 99.342 / 100.000 | 10.038 | 9 | 135 | |
| 07/06/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2028 | 84.372 / 98.880 | 88.000 / 94.280 | 9.908 | 9 | 145 | |
| 05/16/2000 | OKLAHOMA ST SER A | 5.200 | 07/15/2016 | 89.000 / 89.000 | 94.254 / 98.383 | 9.383 | 5 | 60 | |
| 10/02/2000 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV TAXABLE-1ST MTG-HSG-SER B | 8.375 | 02/01/2004 | 85.500 / 85.500 | 94.138 / 94.138 | 8.638 | 4 | 20 | |
| 08/22/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2028 | 88.463 / 93.290 | 97.090 / 97.090 | 8.627 | 7 | 105 | |
| 12/13/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2028 | 90.250 / 90.250 | 98.530 / 98.530 | 8.280 | 4 | 130 | |
| 02/22/2000 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 91.800 / 95.714 | 100.000 / 100.000 | 8.200 | 5 | 235 | |
| 05/01/2000 | OKLAHOMA ORDNANCE WKS AUTH INDL DEV REV REF-A.P. GREEN INDS INC PROJ | 8.500 | 05/01/2008 | 98.500 / 98.500 | 106.600 / 106.600 | 8.100 | 4 | 55 | |
| 11/13/2000 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV 1ST MTG-HSG-TULSA/AMERN-SER A | 7.250 | 03/01/2029 | 75.250 / 75.250 | 83.000 / 83.250 | 8.000 | 4 | 245 | |
| 03/30/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2028 | 82.774 / 83.922 | 87.770 / 90.696 | 7.922 | 5 | 130 | |
| 07/21/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER A | 5.000 | 01/01/2023 | 86.809 / 90.807 | 90.609 / 94.375 | 7.566 | 7 | 315 | |
| 09/25/2000 | OKLAHOMA DEV FIN AUTH REV REF-ST JOHN HEALTH SYS | 6.000 | 02/15/2029 | 97.135 / 97.135 | 103.618 / 104.670 | 7.535 | 10 | 530 | |
| 11/10/2000 | CLAREMORE OKLA INDL DEV AUTH INDL REV ALLEGHENY LUDLUM INDS PROJ | 6.300 | 11/01/2007 | 93.030 / 93.030 | 100.000 / 100.500 | 7.470 | 7 | 200 | |
| 10/11/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER A | 5.000 | 01/01/2023 | 90.603 / 90.603 | 92.853 / 98.000 | 7.397 | 5 | 215 | |
| 08/01/2000 | GRAND RIVER DAM AUTH OKLA REV REF | 5.000 | 06/01/2012 | 92.750 / 96.112 | 99.992 / 99.992 | 7.242 | 4 | 30 | |
| 02/10/2000 | COMANCHE CNTY OKLA HOSP AUTH REV SER A | 5.500 | 07/01/2013 | 86.480 / 86.480 | 93.691 / 93.691 | 7.211 | 4 | 20 | |
| 11/09/2000 | OKLAHOMA ST INDS AUTH REV REF-HLTH SYS-OBLIG GRP-SER A | 5.750 | 08/15/2029 | 96.339 / 96.339 | 99.500 / 103.500 | 7.161 | 6 | 200 | |
| 02/29/2000 | OKLAHOMA ST TPK AUTH TPK REV FIRST SR-SER A | 6.125 | 01/01/2020 | 97.150 / 98.790 | 104.266 / 104.266 | 7.116 | 6 | 215 | |
| 02/15/2000 | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS REV SER A | 5.500 | 09/01/2017 | 93.395 / 97.581 | 100.000 / 100.500 | 7.105 | 17 | 1350 | |
| 12/20/2000 | OKLAHOMA ST INDS AUTH REV REF-HLTH SYS-OBLIG GRP-SER A | 5.750 | 08/15/2029 | 97.440 / 100.125 | 99.665 / 104.480 | 7.040 | 11 | 1440 | |
| 12/18/2000 | TULSA OKLA INDL AUTH HOSP REV CAP APPREC-ST JOHNS MED CTR | 12/01/2005 | 71.334 / 71.334 | 78.334 / 78.334 | 7.000 | 4 | 20 | ||
| 12/04/2000 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER A | 4.750 | 01/01/2022 | 86.070 / 89.941 | 88.045 / 93.066 | 6.996 | 6 | 190 | |
| 08/02/2000 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER A | 4.750 | 01/01/2022 | 83.832 / 83.832 | 89.471 / 90.790 | 6.958 | 5 | 100 | |
| 10/30/2000 | STILLWATER OKLA UTILS AUTH UTIL SYS & SALES TAX REV | 6.000 | 12/01/2009 | 95.900 / 95.900 | 102.837 / 102.837 | 6.937 | 4 | 20 | |
| 08/23/2000 | OKLAHOMA ST SER A | 5.200 | 07/15/2018 | 93.780 / 97.720 | 100.420 / 100.420 | 6.640 | 5 | 100 | |
| 11/07/2000 | OKLAHOMA ST SER A | 5.200 | 07/15/2016 | 94.435 / 98.318 | 98.992 / 100.984 | 6.549 | 6 | 140 | |
| 10/03/2000 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER A | 6.250 | 01/01/2023 | 101.539 / 102.180 | 102.989 / 108.074 | 6.535 | 4 | 40 | |
| 12/21/2000 | ENID OKLA MUN AUTH SALES TAX & UTIL REV DEFD INT BDS-A | 02/01/2017 | 35.600 / 35.600 | 42.110 / 42.110 | 6.510 | 5 | 50 | ||
| 01/20/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2028 | 81.975 / 84.360 | 85.000 / 88.360 | 6.385 | 8 | 215 | |
| 05/08/2000 | OKLAHOMA ST TPK AUTH TPK REV FIRST SR-SER A | 5.500 | 01/01/2022 | 93.662 / 93.662 | 97.487 / 100.000 | 6.338 | 5 | 55 | |
| 06/06/2000 | OKLAHOMA DEV FIN AUTH REV PUB FACS FING PG-TULSA-A | 4.700 | 08/01/2007 | 91.873 / 91.873 | 98.210 / 98.210 | 6.337 | 4 | 120 | |
| 11/14/2000 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 95.750 / 97.542 | 99.246 / 101.996 | 6.246 | 32 | 3940 | |
| 05/04/2000 | OKLAHOMA ST SER A | 5.200 | 07/15/2016 | 88.777 / 94.351 | 88.779 / 95.005 | 6.228 | 6 | 240 | |
| 02/03/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2023 | 84.332 / 86.762 | 90.513 / 90.513 | 6.181 | 5 | 75 | |
| 03/14/2000 | OKLAHOMA ST TPK AUTH TPK REV FIRST SR-SER A | 5.500 | 01/01/2022 | 92.000 / 95.370 | 98.120 / 98.120 | 6.120 | 5 | 80 | |
| 11/15/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2023 | 90.000 / 92.625 | 93.000 / 96.114 | 6.114 | 5 | 240 | |
| 02/14/2000 | GRAND RIVER DAM AUTH OKLA REV REF-CAPGTY-BOOK ENTRY | 5.000 | 06/01/2012 | 90.946 / 94.307 | 92.946 / 97.044 | 6.098 | 4 | 85 | |
| 08/29/2000 | TILLMAN CNTY FREDERICK HOSP AUTH OKLA HOSP REV SER A | 7.350 | 09/01/2013 | 96.500 / 96.500 | 102.510 / 102.510 | 6.010 | 4 | 280 | |
| 03/28/2000 | BLACKWELL OKLA INDL AUTH REV INDL-GREAT PLAINS COTTON GIN | 8.000 | 12/01/2015 | 94.000 / 100.000 | 100.000 / 100.000 | 6.000 | 4 | 40 | |
| 01/24/2000 | OKLAHOMA ST SER A | 4.800 | 07/15/2007 | 92.764 / 92.764 | 98.764 / 98.764 | 6.000 | 5 | 50 | |
| 11/29/2000 | TULSA CNTY OKLA INDL AUTH HEALTH CARE REV ADJ-ST FRANCIS HOSP-SER B | 5.150 | 12/15/2018 | 94.000 / 94.000 | 100.000 / 100.000 | 6.000 | 5 | 50 | |
| 03/15/2000 | GRAND RIVER DAM AUTH OKLA REV REF | 5.000 | 06/01/2012 | 91.000 / 92.000 | 94.000 / 96.990 | 5.990 | 10 | 310 | |
| 03/29/2000 | OKLAHOMA DEV FIN AUTH REV REF-HILLCREST HEALTHCARE SYS-A | 5.625 | 08/15/2029 | 77.616 / 77.616 | 83.561 / 83.561 | 5.945 | 4 | 10350 | |
| 06/14/2000 | OKLAHOMA ST TPK AUTH TPK REV FIRST SR-SER A-AMBAC-TCRS | 6.125 | 01/01/2020 | 98.000 / 100.277 | 100.000 / 103.923 | 5.923 | 4 | 20 | |
| 10/13/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2028 | 89.110 / 92.000 | 93.310 / 95.000 | 5.890 | 8 | 175 | |
| 07/05/2000 | OKLAHOMA ST TPK AUTH TPK REV | 4.700 | 01/01/2006 | 94.200 / 94.200 | 100.000 / 100.000 | 5.800 | 4 | 20 | |
| 07/28/2000 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 94.617 / 94.617 | 98.317 / 100.400 | 5.783 | 28 | 1115 | |
| 07/25/2000 | TULSA CNTY OKLA HOME FIN AUTH SINGLE FAMILY MTG REV | 6.900 | 08/01/2010 | 107.875 / 107.875 | 113.640 / 113.640 | 5.765 | 5 | 95 | |
| 02/22/2000 | OKLAHOMA ST TPK AUTH TPK REV FIRST SR-SER A | 6.000 | 01/01/2012 | 96.325 / 99.632 | 102.070 / 102.070 | 5.745 | 5 | 65 | |
| 11/22/2000 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 94.257 / 94.257 | 100.000 / 100.000 | 5.743 | 9 | 125 | |
| 10/02/2000 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 99.497 / 102.250 | 103.247 / 105.200 | 5.703 | 7 | 205 | |
| 12/05/2000 | OKLAHOMA ORDNANCE WKS AUTH INDL DEV REV REF-A.P. GREEN INDS INC PROJ | 8.500 | 05/01/2008 | 98.800 / 98.800 | 104.500 / 104.500 | 5.700 | 5 | 140 | |
| 03/17/2000 | TULSA OKLA MUN ARPT TR REV AMERICAN AIRLINES PROJ | 6.250 | 06/01/2020 | 91.619 / 91.619 | 94.879 / 97.199 | 5.580 | 4 | 85 | |
| 12/11/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER A | 5.250 | 01/01/2028 | 94.176 / 96.822 | 98.822 / 99.746 | 5.570 | 4 | 275 | |
| 01/31/2000 | OKLAHOMA ST TPK AUTH TPK REV FIRST SR-SER A | 6.100 | 01/01/2015 | 98.350 / 98.350 | 103.900 / 103.900 | 5.550 | 5 | 140 | |
| 02/18/2000 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV 1ST MTG-HSG-TULSA/AMERN-SER A | 7.250 | 03/01/2029 | 70.010 / 90.000 | 75.530 / 75.530 | 5.520 | 6 | 955 | |
| 02/25/2000 | OKLAHOMA CITY OKLA ARPT TRUST TAXABLE-FED BUREAU PRISONS PJ | 9.400 | 11/01/2010 | 102.500 / 102.500 | 108.000 / 108.000 | 5.500 | 4 | 40 | |
| 05/05/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER A | 5.000 | 01/01/2025 | 87.780 / 90.280 | 90.780 / 93.280 | 5.500 | 4 | 110 | |
| 03/02/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER A | 5.000 | 01/01/2023 | 86.248 / 86.248 | 90.526 / 91.714 | 5.466 | 6 | 190 | |
| 11/21/2000 | BLAINE CNTY OKLA INDL AUTH INDL DEV REV VAR-U S GYPSUM COMPANY PROJ | 7.250 | 10/01/2010 | 91.134 / 91.134 | 96.585 / 96.585 | 5.451 | 9 | 160 | |
| 02/28/2000 | OKLAHOMA ST TPK AUTH TPK REV FIRST SR-SER A | 5.500 | 01/01/2022 | 93.303 / 93.303 | 97.511 / 98.740 | 5.437 | 5 | 145 | |
| 08/25/2000 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER A | 4.750 | 01/01/2022 | 88.571 / 91.067 | 90.625 / 94.000 | 5.429 | 7 | 600 | |
| 02/01/2000 | GRAND RIVER DAM AUTH OKLA REV REF | 5.500 | 06/01/2013 | 95.991 / 98.260 | 100.000 / 101.408 | 5.417 | 5 | 105 | |
| 07/26/2000 | TULSA OKLA MUN ARPT TR REV ADJ-AMERICAN AIRLS INC | 7.375 | 12/01/2020 | 97.319 / 97.319 | 102.386 / 102.725 | 5.406 | 5 | 65 | |
| 11/14/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER A | 5.000 | 01/01/2017 | 94.610 / 97.384 | 97.509 / 100.000 | 5.390 | 9 | 1570 | |
| 11/17/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2023 | 90.760 / 90.760 | 96.114 / 96.114 | 5.354 | 5 | 305 | |
| 08/22/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER A | 5.000 | 01/01/2023 | 92.011 / 93.360 | 94.000 / 97.360 | 5.349 | 4 | 220 | |
| 05/24/2000 | OKLAHOMA DEV FIN AUTH REV REF-ST JOHN HEALTH SYS | 5.750 | 02/15/2025 | 95.426 / 95.426 | 99.337 / 100.750 | 5.324 | 8 | 410 | |
| 09/26/2000 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 99.891 / 99.891 | 104.594 / 105.200 | 5.309 | 5 | 65 | |
| 03/23/2000 | OKLAHOMA ST TPK AUTH TPK REV FIRST SR-SER A | 6.125 | 01/01/2020 | 97.202 / 98.875 | 99.202 / 102.500 | 5.298 | 5 | 175 | |
| 05/15/2000 | GREER CNTY OKLA INDPT SCH DIST NO 1 MANGUM BLDG | 8.050 | 06/01/2002 | 100.003 / 105.266 | 105.266 / 105.266 | 5.263 | 4 | 560 | |
| 12/19/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER A | 5.000 | 01/01/2025 | 94.760 / 97.250 | 97.260 / 100.000 | 5.240 | 4 | 280 | |
| 07/20/2000 | TULSA CNTY OKLA HOME FIN AUTH SINGLE FAMILY MTG REV | 6.900 | 08/01/2010 | 108.320 / 112.125 | 111.625 / 113.500 | 5.180 | 13 | 1845 | |
| 04/12/2000 | OKLAHOMA ST MUN PWR AUTH PWR SUPPLY SYS REV SER B | 5.875 | 01/01/2024 | 98.824 / 98.824 | 104.000 / 104.000 | 5.176 | 4 | 125 | |
| 04/26/2000 | OKLAHOMA ST TPK AUTH TPK REV PREREFUNDED-FIRST SR-SYS | 6.000 | 01/01/2022 | 99.800 / 99.800 | 104.975 / 104.975 | 5.175 | 5 | 100 | |
| 05/04/2000 | GRAND RIVER DAM AUTH OKLA REV REF-AMBAC-TCRS | 5.500 | 06/01/2009 | 98.892 / 98.892 | 101.636 / 103.973 | 5.081 | 6 | 1310 | |
| 03/30/2000 | GRAND RIVER DAM AUTH OKLA REV REF | 5.000 | 06/01/2012 | 92.250 / 92.250 | 96.460 / 97.329 | 5.079 | 5 | 115 | |
| 02/22/2000 | OKLAHOMA ST TPK AUTH TPK REV PREREFUNDED-FIRST SR-SYS | 6.000 | 01/01/2022 | 98.000 / 98.000 | 103.079 / 103.079 | 5.079 | 4 | 110 | |
| 08/23/2000 | OKLAHOMA ST TPK AUTH TPK REV FIRST SR-SER A | 5.500 | 01/01/2022 | 96.650 / 99.310 | 101.720 / 101.720 | 5.070 | 8 | 185 | |
| 08/29/2000 | OKLAHOMA ST SER A | 5.100 | 07/15/2013 | 97.438 / 97.438 | 102.500 / 102.500 | 5.062 | 5 | 535 | |
| 06/20/2000 | OKLAHOMA CNTY OKLA FIN AUTH MULTI-FAMILY HSG REV 1ST MTG-MULTIPLE APTS PJ-A | 7.125 | 04/01/2028 | 41.000 / 41.000 | 46.000 / 46.000 | 5.000 | 4 | 100 | |
| 11/09/2000 | TULSA CNTY OKLA INDL AUTH MULTIFAMILY REV FIRST MTG-HSG-SER A | 8.000 | 09/01/2027 | 83.500 / 83.500 | 88.500 / 88.500 | 5.000 | 8 | 195 | |
| 11/14/2000 | OKLAHOMA ORDNANCE WKS AUTH INDL DEV REV REF-A.P. GREEN INDS INC PROJ | 8.500 | 05/01/2008 | 99.640 / 99.640 | 104.640 / 104.640 | 5.000 | 4 | 40 | |
| 01/31/2000 | CLEVELAND CNTY OKLA HOME LN AUTH RETIREMENT CTR REV ARIZ BAPTIST RETIREMENT | 8.300 | 12/01/2019 | 93.000 / 93.000 | 98.000 / 98.000 | 5.000 | 4 | 200 | |
| 01/18/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER A | 5.000 | 01/01/2023 | 87.000 / 87.000 | 92.000 / 92.000 | 5.000 | 4 | 840 | |
| 11/06/2000 | EDMOND OKLA PUB WKS AUTH UTIL REV REF | 5.625 | 07/01/2024 | 95.000 / 97.413 | 98.000 / 99.993 | 4.993 | 5 | 45 | |
| 01/20/2000 | TULSA OKLA PUB FACS AUTH SOLID WASTE STEAM & ELEC REV OGDEN MARTIN SYS TULS | 6.950 | 05/01/2007 | 97.080 / 97.080 | 101.980 / 102.000 | 4.920 | 5 | 35 | |
| 08/11/2000 | OKLAHOMA TOURISM & REC COMMN SYS REV SUB | 7.200 | 07/01/2011 | 100.800 / 100.800 | 105.706 / 105.706 | 4.906 | 5 | 400 | |
| 02/15/2000 | OKLAHOMA CNTY OKLA HOME FIN AUTH MULTI-FAMILY HSG REV DREXEL APTS-SER A | 8.000 | 12/01/2005 | 95.130 / 95.130 | 100.000 / 100.000 | 4.870 | 4 | 40 | |
| 07/26/2000 | GRAND RIVER DAM AUTH OKLA REV REF-AMBAC-TCRS | 5.500 | 06/01/2010 | 100.714 / 101.728 | 103.728 / 105.580 | 4.866 | 4 | 45 | |
| 12/27/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2023 | 96.891 / 96.891 | 98.891 / 101.750 | 4.859 | 22 | 2995 | |
| 11/27/2000 | OKLAHOMA ST TPK AUTH TPK REV SECOND SR-SER B | 5.000 | 01/01/2023 | 91.938 / 91.938 | 95.663 / 96.749 | 4.811 | 6 | 360 |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
Data provided by :