![]() | |
Worst 100 Spreads for Ohio Municipal Bonds in 2003 | |
Here is the 2003 list of the one hundred worst Municipal Bond market spreads between the lowest bid and the highest offer for Ohio. Because this study measures spreads, it is limited to Municipal Bonds that traded twice or more in one day.
| Date | CUSIP | Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Spread |
# of Trades |
Volume (000) |
| 09/23/2003 | ROSS CNTY OHIO HOSP REV VAR-FACS-REF IMPT-ADENA HLTH | 12/01/2031 | 10.000 / 100.000 | 10.000 / 100.000 | 90.000 | 5 | 2000 | ||
| 07/23/2003 | FAIRBORN OHIO DAYTON-YELLOW SPRINGS RD IMPT | 12/01/2010 | 100.000 / 100.000 | 129.938 / 129.938 | 29.938 | 2 | 24 | ||
| 07/23/2003 | FAIRBORN OHIO DAYTON-YELLOW SPRINGS RD IMPT | 12/01/2009 | 100.000 / 100.000 | 127.700 / 127.700 | 27.700 | 2 | 22 | ||
| 07/23/2003 | FAIRBORN OHIO DAYTON-YELLOW SPRINGS RD IMPT | 12/01/2008 | 100.000 / 100.000 | 124.685 / 124.685 | 24.685 | 2 | 20 | ||
| 07/23/2003 | FAIRBORN OHIO DAYTON-YELLOW SPRINGS RD IMPT | 12/01/2007 | 100.000 / 100.000 | 121.237 / 121.237 | 21.237 | 2 | 20 | ||
| 07/15/2003 | DAYTON OHIO SPL FACS REV REF-EMERY AIR FREIGHT-SER A | 5.625 | 02/01/2018 | 83.140 / 83.140 | 85.140 / 103.000 | 19.860 | 6 | 180 | |
| 07/23/2003 | FAIRBORN OHIO DAYTON-YELLOW SPRINGS RD IMPT | 12/01/2006 | 100.000 / 100.000 | 117.228 / 117.228 | 17.228 | 2 | 20 | ||
| 10/14/2003 | OHIO ST SOLID WASTE DISP REV USG CORP PROJ | 5.600 | 08/01/2032 | 68.400 / 68.400 | 82.000 / 82.000 | 13.600 | 6 | 150 | |
| 10/07/2003 | MARION CNTY OHIO HEALTH CARE FAC REV REF & IMPT-UTD CHURCH HOMES PJ | 6.300 | 11/15/2015 | 87.000 / 87.000 | 100.584 / 100.584 | 13.584 | 7 | 70 | |
| 07/23/2003 | FAIRBORN OHIO DAYTON-YELLOW SPRINGS RD IMPT | 12/01/2005 | 100.000 / 100.000 | 112.894 / 112.894 | 12.894 | 2 | 20 | ||
| 07/23/2003 | CUYAHOGA CNTY OHIO HOSP REV DEACONESS HOSP PROJ | 6.750 | 11/01/2009 | 99.250 / 99.250 | 101.750 / 112.071 | 12.821 | 3 | 40 | |
| 07/23/2003 | FAIRBORN OHIO DAYTON-YELLOW SPRINGS RD IMPT | 12/01/2011 | 100.000 / 100.000 | 112.040 / 112.040 | 12.040 | 2 | 26 | ||
| 06/11/2003 | CLEVELAND OHIO PKG FACS REV REF | 5.500 | 09/15/2022 | 101.027 / 101.027 | 112.720 / 112.720 | 11.693 | 2 | 45 | |
| 08/25/2003 | SOUTH-WESTERN CITY SCH DIST OHIO FRANKLIN & PICKWAY CNTY | 4.750 | 12/01/2026 | 87.961 / 96.179 | 97.900 / 99.000 | 11.039 | 10 | 590 | |
| 04/10/2003 | AKRON BATH COPLEY OHIO JT TWP HOSP DIST REV SUMMA HEALTH SYS PROJ-SER A | 5.500 | 11/15/2013 | 91.000 / 91.000 | 102.000 / 102.000 | 11.000 | 3 | 65 | |
| 04/24/2003 | DAYTON OHIO SPL FACS REV REF-EMERY AIR FREIGHT-SER A | 5.625 | 02/01/2018 | 73.260 / 81.000 | 84.200 / 84.200 | 10.940 | 4 | 40 | |
| 09/29/2003 | DAYTON OHIO SPL FACS REV REF-EMERY AIR FREIGHT-SER A | 5.625 | 02/01/2018 | 71.020 / 71.020 | 81.790 / 81.790 | 10.770 | 2 | 125 | |
| 01/07/2003 | OHIO ST AIR QUALITY DEV AUTH REV REF-POLLUTN CTL-OHIO EDISON-A | 5.950 | 05/15/2029 | 94.560 / 94.560 | 102.484 / 105.003 | 10.443 | 10 | 255 | |
| 08/15/2003 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER F | 5.200 | 05/15/2009 | 101.500 / 101.500 | 111.570 / 111.570 | 10.070 | 2 | 15 | |
| 03/06/2003 | SANDUSKY OHIO CITY SCH DIST REF | 4.450 | 12/01/2007 | 100.000 / 100.000 | 110.002 / 110.002 | 10.002 | 2 | 370 | |
| 07/01/2003 | DAYTON OHIO SPL FACS REV REF-AIR FREIGHT-F-CONV-9/3/96 | 6.050 | 10/01/2009 | 87.000 / 87.000 | 97.000 / 97.000 | 10.000 | 2 | 15 | |
| 07/10/2003 | NEW CARLISLE OHIO BD ANTIC NTS | 1.420 | 07/22/2004 | 100.002 / 100.002 | 100.315 / 110.000 | 9.998 | 4 | 850 | |
| 06/24/2003 | CUYAHOGA CNTY OHIO REV CLEVELAND CLINIC HLTH SYS-A | 5.500 | 01/01/2029 | 98.000 / 98.000 | 102.000 / 107.988 | 9.988 | 11 | 1000 | |
| 02/26/2003 | LIMA OHIO HOSP REV | 7.500 | 11/01/2006 | 101.155 / 101.155 | 111.113 / 111.113 | 9.958 | 6 | 80 | |
| 07/22/2003 | CLEVELAND OHIO ARPT SYS REV SER A | 5.000 | 01/01/2031 | 94.620 / 94.620 | 104.500 / 104.572 | 9.952 | 5 | 85 | |
| 05/09/2003 | CLEVELAND OHIO ARPT SPL REV REF-CONTINENTAL AIRLINES INC | 5.700 | 12/01/2019 | 50.728 / 50.728 | 58.724 / 60.500 | 9.772 | 9 | 785 | |
| 03/06/2003 | SANDUSKY OHIO CITY SCH DIST REF | 4.450 | 12/01/2008 | 100.000 / 100.000 | 109.747 / 109.747 | 9.747 | 2 | 270 | |
| 08/18/2003 | OHIO ST PUB FACS COMMN HIGHER ED CAP FACS-SER II-C | 4.500 | 06/01/2013 | 93.488 / 93.488 | 103.186 / 103.186 | 9.698 | 3 | 64 | |
| 03/06/2003 | SANDUSKY OHIO CITY SCH DIST REF | 4.450 | 12/01/2006 | 100.000 / 100.000 | 109.644 / 109.644 | 9.644 | 2 | 370 | |
| 06/11/2003 | OHIO ST AIR QUALITY DEV AUTH REV REF-JMG FDG LTD PARTNERSHIP PJ | 6.375 | 04/01/2029 | 98.750 / 98.750 | 108.339 / 108.339 | 9.589 | 2 | 15 | |
| 08/12/2003 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 90.490 / 90.490 | 94.240 / 99.993 | 9.503 | 5 | 40 | |
| 07/17/2003 | BUTLER CNTY OHIO HOSP FACS REV REF & IMPT-MIDDLETOWN HOSP | 5.000 | 11/15/2028 | 89.554 / 92.000 | 92.004 / 99.000 | 9.446 | 4 | 100 | |
| 08/25/2003 | AKRON BATH COPLEY OHIO JT TWP HOSP DIST REV HOSP IMPT-CHILDRENS HOSP CTR | 5.000 | 11/15/2031 | 90.334 / 90.334 | 99.710 / 99.710 | 9.376 | 2 | 15 | |
| 08/07/2003 | OHIO ST WTR DEV AUTH REV | 9.375 | 12/01/2010 | 110.560 / 110.560 | 119.850 / 119.850 | 9.290 | 3 | 65 | |
| 01/16/2003 | LORAIN CNTY OHIO HOSP REV REF & IMPT-CATHOLIC HLTHCARE-A | 5.250 | 10/01/2033 | 92.800 / 99.323 | 100.000 / 102.043 | 9.243 | 9 | 385 | |
| 01/13/2003 | GALLIA CNTY OHIO MULTIFAMILY HSG MTG REV GALLIA HEALTH PARTNERS-SER A | 7.875 | 08/01/2029 | 89.400 / 89.400 | 98.625 / 98.625 | 9.225 | 8 | 60 | |
| 09/03/2003 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-A | 4.750 | 12/01/2017 | 92.090 / 92.090 | 101.147 / 101.147 | 9.057 | 5 | 25 | |
| 01/10/2003 | OHIO ST TPK COMMN TPK REV SER B | 4.750 | 02/15/2028 | 93.490 / 93.490 | 102.500 / 102.500 | 9.010 | 2 | 30 | |
| 01/30/2003 | OHIO ST PUB FACS COMMN HIGHER ED CAP FACS-SER II-A | 4.700 | 06/01/2007 | 100.105 / 100.105 | 109.093 / 109.093 | 8.988 | 2 | 10 | |
| 01/02/2003 | OHIO HSG FIN AGY MTG REV RESIDENTIAL-MTG BKD SECS-A-1 | 5.700 | 03/01/2017 | 93.180 / 93.180 | 102.000 / 102.000 | 8.820 | 4 | 40 | |
| 02/25/2003 | LORAIN CNTY OHIO FAC REV REF-LAUREL LAKE PROJ | 7.300 | 12/15/2014 | 98.000 / 98.000 | 106.760 / 106.760 | 8.760 | 2 | 70 | |
| 08/15/2003 | CLEVELAND OHIO VAR PURP | 5.500 | 12/01/2015 | 100.000 / 100.000 | 108.697 / 108.697 | 8.697 | 2 | 80 | |
| 03/13/2003 | FAIRBORN OHIO | 5.000 | 12/01/2005 | 100.000 / 100.000 | 108.670 / 108.670 | 8.670 | 2 | 190 | |
| 06/20/2003 | ATHENS CNTY OHIO MULTIFAMILY REV HSG MTG-ATHENS HLTH PARTNERS-A | 7.500 | 09/01/2028 | 91.498 / 91.498 | 100.000 / 100.000 | 8.502 | 5 | 100 | |
| 05/27/2003 | GALLIA CNTY OHIO MULTIFAMILY HSG MTG REV GALLIA HEALTH PARTNERS-SER A | 7.875 | 08/01/2029 | 92.500 / 92.500 | 101.000 / 101.000 | 8.500 | 5 | 50 | |
| 01/27/2003 | MEDINA OHIO CITY SCH DIST | 5.125 | 12/01/2019 | 98.209 / 98.209 | 102.160 / 106.665 | 8.456 | 3 | 45 | |
| 07/01/2003 | CLEVELAND OHIO ARPT SPL REV CONTINENTAL AIRLINES INC PJ | 5.375 | 09/15/2027 | 56.400 / 56.400 | 64.795 / 64.795 | 8.395 | 7 | 210 | |
| 04/14/2003 | FRANKLIN CNTY OHIO HOSP REV CHILDRENS HOSP PROJ | 10.375 | 06/01/2013 | 125.590 / 127.090 | 133.800 / 133.964 | 8.374 | 9 | 135 | |
| 07/25/2003 | LORAIN CNTY OHIO HOSP REV REF & IMPT-CATHOLIC HLTHCARE-A | 5.250 | 10/01/2033 | 95.040 / 95.040 | 101.880 / 103.380 | 8.340 | 7 | 140 | |
| 01/28/2003 | LORAIN CNTY OHIO HOSP REV CATHOLIC HEALTHCARE PARTNERS-B | 5.500 | 09/01/2027 | 99.690 / 99.690 | 107.875 / 107.875 | 8.185 | 2 | 60 | |
| 09/02/2003 | REYNOLDSBURG OHIO HEALTH CARE FACS REV GNMA COLL-WESLEY RIDGE PROJ | 6.150 | 10/20/2038 | 98.089 / 98.089 | 106.271 / 106.271 | 8.182 | 5 | 45 | |
| 11/06/2003 | FRANKLIN CNTY OHIO HEALTH CARE FACS REV REF-OHIO PRESBYTERIAN SVCS | 5.500 | 07/01/2021 | 90.338 / 90.338 | 97.750 / 98.500 | 8.162 | 8 | 310 | |
| 08/01/2003 | CLEVELAND OHIO ARPT SYS REV SER A | 5.000 | 01/01/2031 | 93.385 / 97.827 | 96.090 / 101.500 | 8.115 | 24 | 580 | |
| 03/06/2003 | SANDUSKY OHIO CITY SCH DIST REF | 4.450 | 12/01/2005 | 100.000 / 100.000 | 108.068 / 108.068 | 8.068 | 2 | 380 | |
| 07/23/2003 | FAIRBORN OHIO DAYTON-YELLOW SPRINGS RD IMPT | 12/01/2004 | 100.000 / 100.000 | 108.056 / 108.056 | 8.056 | 3 | 20 | ||
| 01/16/2003 | TOLEDO LUCAS CNTY OHIO PORT AUTH PORT REV ADJ-REF-FAC-CSX TRANSN INC PJ | 6.450 | 12/15/2021 | 103.060 / 103.060 | 111.064 / 111.064 | 8.004 | 5 | 190 | |
| 09/19/2003 | CUYAHOGA CNTY OHIO HOSP REV UNREF BAL-CLEVELAND CLINIC-B | 5.000 | 01/01/2031 | 92.000 / 92.000 | 100.000 / 100.000 | 8.000 | 4 | 80 | |
| 09/03/2003 | BRUNSWICK OHIO SPL ASSMT | 5.650 | 12/01/2004 | 97.320 / 97.320 | 105.291 / 105.291 | 7.971 | 5 | 25 | |
| 12/03/2003 | CLEVELAND OHIO WTRWKS REV REF-FIRST MTG-SER G | 5.500 | 01/01/2021 | 104.270 / 104.270 | 112.201 / 112.201 | 7.931 | 5 | 30 | |
| 08/19/2003 | DAYTON OHIO SPL FACS REV REF-EMERY AIR FREIGHT-SER A | 5.625 | 02/01/2018 | 75.000 / 75.000 | 82.800 / 82.800 | 7.800 | 4 | 235 | |
| 12/18/2003 | CLEVELAND OHIO ARPT SPL REV REF-CONTINENTAL AIRLINES INC | 5.500 | 12/01/2008 | 88.500 / 90.500 | 95.790 / 96.300 | 7.800 | 11 | 255 | |
| 11/19/2003 | CLEVELAND OHIO ARPT SYS REV AMT-SER A | 5.125 | 01/01/2022 | 98.169 / 98.169 | 101.432 / 105.960 | 7.791 | 3 | 40 | |
| 08/01/2003 | CUYAHOGA CNTY OHIO HOSP REV REF & IMPT-METROHEALTH SYS PJ | 5.500 | 02/15/2027 | 98.888 / 98.888 | 102.386 / 106.624 | 7.736 | 5 | 60 | |
| 08/05/2003 | CUYAHOGA CNTY OHIO HOSP REV REF & IMPT-UNIV HOSPS HEALTH-A | 5.625 | 01/15/2021 | 100.270 / 100.270 | 107.980 / 107.980 | 7.710 | 2 | 40 | |
| 11/17/2003 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-B | 5.000 | 12/01/2018 | 100.100 / 100.100 | 107.805 / 107.805 | 7.705 | 3 | 75 | |
| 10/24/2003 | CLEVELAND OHIO ARPT SPL REV CONTINENTAL AIRLINES INC PJ | 5.375 | 09/15/2027 | 63.702 / 67.520 | 71.330 / 71.330 | 7.628 | 5 | 100 | |
| 07/24/2003 | CLEVELAND OHIO ARPT SYS REV SER A | 5.000 | 01/01/2031 | 96.886 / 97.802 | 101.000 / 104.500 | 7.614 | 6 | 105 | |
| 08/20/2003 | OHIO ST AIR QUALITY DEV AUTH REV REF-POLLUTN CTL-CLEVELAND-A | 6.000 | 12/01/2013 | 96.530 / 96.530 | 99.250 / 104.000 | 7.470 | 13 | 420 | |
| 06/11/2003 | MONTGOMERY CNTY OHIO HOSP REV MIAMI VY HOSP SOC DAYTON OHIO | 9.500 | 01/01/2010 | 129.155 / 129.155 | 136.596 / 136.596 | 7.441 | 5 | 30 | |
| 08/07/2003 | MADISON CNTY OHIO MULTIFAMILY HSG REV MTG-MADISON HEALTH-A | 8.500 | 02/01/2027 | 93.870 / 93.870 | 101.300 / 101.300 | 7.430 | 5 | 25 | |
| 06/24/2003 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 97.750 / 97.750 | 105.148 / 105.148 | 7.398 | 3 | 25 | |
| 08/11/2003 | CLEVELAND OHIO PUB PWR SYS REV REF-1ST MTG-SUB-SER 1 | 5.000 | 11/15/2024 | 96.822 / 96.822 | 104.220 / 104.220 | 7.398 | 3 | 25 | |
| 08/06/2003 | LORAIN CNTY OHIO HOSP REV REF & IMPT-CATHOLIC HLTHCARE-A | 5.250 | 10/01/2033 | 93.772 / 97.160 | 97.772 / 101.169 | 7.397 | 28 | 380 | |
| 02/21/2003 | FRANKLIN CNTY OHIO CONVENTION FACS AUTH TAX & LEASE REV ANTIC BDS | 5.000 | 12/01/2027 | 95.500 / 95.500 | 102.881 / 102.881 | 7.381 | 3 | 25 | |
| 01/22/2003 | OHIO ST TPK COMMN TPK REV SER B | 4.750 | 02/15/2028 | 95.144 / 95.144 | 102.500 / 102.500 | 7.356 | 2 | 50 | |
| 04/22/2003 | JACKSON CNTY OHIO MULTIFAMILY HSG REV MTG-JACKSON HEALTH PJ-SER A | 7.750 | 07/01/2029 | 86.500 / 86.500 | 91.500 / 93.840 | 7.340 | 14 | 1160 | |
| 07/24/2003 | OTTAWA & GLANDORF OHIO LOC SCH DIST SCH FACS CONSTR & IMPT | 4.750 | 12/01/2030 | 92.677 / 92.677 | 100.000 / 100.000 | 7.323 | 3 | 30 | |
| 08/13/2003 | OHIO ST ENVIRONMENTAL IMPT REV REF-USX CORP PJ | 5.625 | 05/01/2029 | 95.680 / 95.680 | 100.000 / 102.980 | 7.300 | 3 | 190 | |
| 06/13/2003 | OHIO ST WTR DEV AUTH POLLUTION CTL FACS REV WTR CTL LN FD-WTR QUALITY SER | 5.500 | 06/01/2012 | 107.320 / 107.320 | 114.600 / 114.600 | 7.280 | 3 | 15 | |
| 01/02/2003 | LUCAS-PALMER HSG DEV CORP OHIO MTG REV REF-FHA-PALMER GARDENS-SEC 8-A | 6.125 | 07/01/2025 | 97.250 / 103.500 | 104.500 / 104.500 | 7.250 | 4 | 60 | |
| 05/20/2003 | OHIO ST SOLID WASTE DISP REV USG CORP PROJ | 5.650 | 03/01/2033 | 73.000 / 79.750 | 79.750 / 80.250 | 7.250 | 8 | 2610 | |
| 10/08/2003 | DAYTON OHIO SPL FACS REV REF-EMERY AIR FREIGHT-SER A | 5.625 | 02/01/2018 | 75.250 / 75.250 | 82.500 / 82.500 | 7.250 | 4 | 60 | |
| 06/17/2003 | CLEVELAND OHIO CTFS PARTN CLEVELAND STADIUM PROJ | 5.250 | 11/15/2017 | 106.000 / 106.000 | 110.966 / 113.245 | 7.245 | 7 | 295 | |
| 10/02/2003 | DAYTON OHIO SPL FACS REV REF-EMERY AIR FREIGHT-SER A | 5.625 | 02/01/2018 | 76.760 / 76.760 | 84.000 / 84.000 | 7.240 | 5 | 80 | |
| 02/04/2003 | RICKENBACKER OHIO PORT AUTH CAP FDG REV OASBO EXPANDED ASSET POOLED-A | 5.375 | 01/01/2032 | 98.542 / 98.542 | 105.123 / 105.694 | 7.152 | 5 | 160 | |
| 08/01/2003 | GENEVA AREA OHIO CITY SCH DIST SCH IMPT | 4.500 | 12/01/2022 | 90.849 / 90.849 | 93.845 / 98.000 | 7.151 | 5 | 200 | |
| 09/04/2003 | CUYAHOGA CNTY OHIO HOSP REV UNREF BAL-CLEVELAND CLINIC-B | 5.250 | 01/01/2013 | 99.000 / 99.000 | 106.143 / 106.143 | 7.143 | 5 | 25 | |
| 11/13/2003 | LORAIN CNTY OHIO HOSP REV REF & IMPT-CATHOLIC HLTHCARE-A | 5.250 | 10/01/2033 | 95.990 / 100.250 | 99.990 / 103.101 | 7.111 | 10 | 320 | |
| 11/18/2003 | LORAIN CNTY OHIO HOSP REV REF & IMPT-CATHOLIC HLTHCARE-A | 5.250 | 10/01/2033 | 96.000 / 96.000 | 100.000 / 103.099 | 7.099 | 9 | 100 | |
| 05/29/2003 | HAMILTON CNTY OHIO HOSP FACS REV ST FRANCIS-ST GEORGE HOSP INC | 7.750 | 02/15/2009 | 111.090 / 118.125 | 118.125 / 118.125 | 7.035 | 5 | 155 | |
| 06/09/2003 | FRANKLIN CNTY OHIO HOSP REV SR-DOCTORS OHIOHEALTH CORP-A | 5.200 | 12/01/2010 | 102.200 / 102.200 | 109.221 / 109.221 | 7.021 | 4 | 130 | |
| 12/09/2003 | COLUMBUS OHIO MUN ARPT AUTH REV ARPT IMPT-PORT COLUMBUS-B | 5.000 | 01/01/2028 | 95.600 / 95.600 | 102.621 / 102.621 | 7.021 | 2 | 15 | |
| 01/31/2003 | NEW PHILADELPHIA OHIO INDL DEV REV K MART CORP | 7.250 | 10/01/2005 | 76.100 / 76.100 | 83.100 / 83.100 | 7.000 | 2 | 10 | |
| 02/10/2003 | DAYTON OHIO SPL FACS REV REF-AIR FREIGHT-F-CONV-9/3/96 | 6.050 | 10/01/2009 | 93.000 / 95.500 | 93.300 / 100.000 | 7.000 | 11 | 1055 | |
| 12/17/2003 | OHIO ST WTR DEV AUTH POLLUTION CTL FACS REV REF-COLL-CLEVELAND ELEC-SER A | 8.000 | 10/01/2023 | 99.100 / 104.305 | 106.088 / 106.088 | 6.988 | 4 | 75 | |
| 12/12/2003 | OHIO ST WTR DEV AUTH REV REF-WTR DEV-PURE WTR | 3.000 | 06/01/2007 | 96.000 / 102.315 | 102.984 / 102.984 | 6.984 | 3 | 80 | |
| 10/16/2003 | MIAMI CNTY OHIO HOSP FACS REV REF & IMPT-UPPER VY MED CTR-B | 5.625 | 05/15/2019 | 102.000 / 102.000 | 108.940 / 108.940 | 6.940 | 2 | 10 | |
| 10/16/2003 | OHIO ST SOLID WASTE REV GEN MOTORS CORP PROJ | 6.300 | 12/01/2032 | 100.000 / 100.000 | 101.000 / 106.934 | 6.934 | 5 | 90 | |
| 06/09/2003 | OHIO ST SOLID WASTE REV GEN MOTORS CORP PROJ | 6.300 | 12/01/2032 | 104.625 / 107.836 | 108.125 / 111.528 | 6.903 | 15 | 680 | |
| 06/23/2003 | CLEVELAND OHIO PKG FACS REV REF | 5.500 | 09/15/2022 | 107.129 / 107.129 | 110.000 / 114.019 | 6.890 | 3 | 40 |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
Data provided by :