![]() | |
Worst 100 Spreads for Ohio Municipal Bonds in 2001 | |
Here is the 2001 list of the worst "actively traded" Municipal
Bond market spreads for Ohio.
To be labeled as actively traded on a specific day, a Municipal Bond must have traded at least four times.
| Date | CUSIP | Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Spread |
# of Trades |
Volume (000) |
| 02/26/2001 | PERRY OHIO LOC SCH DIST ALLEN CNTY SCH IMPT | 5.250 | 12/01/2025 | 64.925 / 87.410 | 100.000 / 100.000 | 35.075 | 4 | 5420 | |
| 12/05/2001 | OHIO ST WTR DEV AUTH REV | 9.375 | 12/01/2010 | 102.000 / 121.700 | 103.400 / 122.583 | 20.583 | 10 | 4300 | |
| 01/23/2001 | GREENE CNTY OHIO SWR SYS REV OM-GREATER GREENE-LITTLE MIAMI | 4.500 | 09/01/2004 | 82.515 / 82.515 | 97.573 / 97.573 | 15.058 | 4 | 4 | |
| 06/06/2001 | OHIO ST SOLID WASTE DISP REV USG CORP PROJ | 5.650 | 03/01/2033 | 39.000 / 51.500 | 52.500 / 52.500 | 13.500 | 6 | 14575 | |
| 01/24/2001 | FRANKLIN CNTY OHIO HOSP REV REF & IMPT-DOCTORS HOSP PROJ | 5.875 | 12/01/2023 | 99.317 / 102.779 | 111.822 / 111.822 | 12.505 | 10 | 255 | |
| 08/22/2001 | WASHINGTON CNTY OHIO HEALTH CARE FACS REV GLENWOOD RETIREMENT CMNTY PROJ | 6.350 | 10/01/2027 | 74.030 / 74.030 | 85.500 / 85.500 | 11.470 | 6 | 105 | |
| 08/20/2001 | WASHINGTON CNTY OHIO HEALTH CARE FACS REV GLENWOOD RETIREMENT CMNTY PROJ | 6.350 | 10/01/2027 | 74.384 / 74.384 | 85.500 / 85.500 | 11.116 | 11 | 195 | |
| 08/21/2001 | WASHINGTON CNTY OHIO HEALTH CARE FACS REV GLENWOOD RETIREMENT CMNTY PROJ | 6.350 | 10/01/2027 | 74.384 / 74.384 | 85.500 / 85.500 | 11.116 | 8 | 220 | |
| 09/05/2001 | CUYAHOGA CNTY OHIO HEALTH CARE FACS REV EXTRAS-REF-JUDSON RETIREMENT-B | 6.000 | 11/15/2019 | 89.250 / 89.250 | 100.000 / 100.000 | 10.750 | 4 | 8 | |
| 09/24/2001 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-A | 4.750 | 12/01/2027 | 86.400 / 92.360 | 96.360 / 96.360 | 9.960 | 4 | 40 | |
| 12/19/2001 | WASHINGTON CNTY OHIO HEALTH CARE FACS REV GLENWOOD RETIREMENT CMNTY PROJ | 6.350 | 10/01/2027 | 82.510 / 82.510 | 85.510 / 92.250 | 9.740 | 4 | 60 | |
| 10/04/2001 | CLEVELAND OHIO ARPT SPL REV REF-CONTINENTAL AIRLINES INC | 5.700 | 12/01/2019 | 69.000 / 69.000 | 78.488 / 78.488 | 9.488 | 9 | 295 | |
| 09/10/2001 | CLEVELAND OHIO PKG FACS REV REF | 5.500 | 09/15/2022 | 97.080 / 97.080 | 99.080 / 106.450 | 9.370 | 4 | 50 | |
| 10/22/2001 | BUTLER CNTY OHIO HOSP FACS REV REF & IMPT-MIDDLETOWN HOSP | 5.000 | 11/15/2028 | 79.770 / 87.000 | 83.779 / 89.000 | 9.230 | 4 | 30 | |
| 06/25/2001 | OHIO ST AIR QUALITY DEV AUTH REV JMG FUNDING LTD PARTNERSHIP PJ | 5.625 | 10/01/2022 | 96.000 / 101.475 | 105.200 / 105.200 | 9.200 | 7 | 330 | |
| 11/29/2001 | OHIO ST SOLID WASTE DISP REV USG CORP PJ | 6.050 | 08/01/2034 | 56.250 / 56.250 | 65.000 / 65.000 | 8.750 | 4 | 60 | |
| 01/11/2001 | OHIO ST SOLID WASTE DISP REV USG CORP PROJ | 5.650 | 03/01/2033 | 62.125 / 62.125 | 65.250 / 70.835 | 8.710 | 8 | 225 | |
| 03/05/2001 | OHIO ST ENVIRONMENTAL IMPT REV REF-USX CORP PJ | 5.625 | 05/01/2029 | 83.090 / 83.090 | 87.500 / 91.759 | 8.669 | 5 | 85 | |
| 04/23/2001 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-A | 4.750 | 12/01/2017 | 91.390 / 91.390 | 94.940 / 100.001 | 8.611 | 4 | 40 | |
| 03/28/2001 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-B | 5.000 | 12/01/2027 | 92.204 / 97.166 | 99.993 / 100.750 | 8.546 | 14 | 255 | |
| 02/21/2001 | LAKE CNTY OHIO DETENTION FAC PROJ | 6.750 | 12/01/2010 | 106.000 / 113.750 | 114.500 / 114.500 | 8.500 | 6 | 90 | |
| 01/03/2001 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-B | 5.000 | 12/01/2027 | 91.500 / 91.500 | 97.115 / 99.994 | 8.494 | 12 | 150 | |
| 04/12/2001 | AKRON BATH COPLEY OHIO JT TWP HOSP DIST REV SUMMA HEALTH SYS PROJ-SER A | 5.500 | 11/15/2013 | 81.084 / 81.084 | 89.511 / 89.511 | 8.427 | 4 | 20 | |
| 10/04/2001 | CLEVELAND OHIO ARPT SPL REV CONTINENTAL AIRLINES INC PJ | 5.375 | 09/15/2027 | 63.131 / 63.823 | 67.244 / 71.473 | 8.342 | 17 | 4035 | |
| 03/27/2001 | GATEWAY ECONOMIC DEV CORP GTR CLEVELAND OHIO STADIUM REV CUYAHOGA CNTY ANNU | 6.500 | 11/01/2014 | 96.625 / 96.625 | 104.960 / 104.960 | 8.335 | 4 | 40 | |
| 06/29/2001 | OHIO ST WTR DEV AUTH REV PREREFUNDED-PURE WTR | 6.000 | 12/01/2008 | 99.304 / 106.200 | 107.625 / 107.625 | 8.321 | 5 | 65 | |
| 10/11/2001 | BUTLER CNTY OHIO HOSP FACS REV REF & IMPT-MIDDLETOWN HOSP | 5.000 | 11/15/2028 | 84.961 / 84.961 | 89.761 / 93.250 | 8.289 | 6 | 50 | |
| 12/06/2001 | LORAIN CNTY OHIO HOSP REV REF & IMPT-CATHOLIC HLTHCARE-A | 5.250 | 10/01/2033 | 92.417 / 96.400 | 96.692 / 100.692 | 8.275 | 17 | 3200 | |
| 01/26/2001 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 90.032 / 91.431 | 94.164 / 98.250 | 8.218 | 8 | 375 | |
| 08/24/2001 | WASHINGTON CNTY OHIO HEALTH CARE FACS REV GLENWOOD RETIREMENT CMNTY PROJ | 6.350 | 10/01/2027 | 77.307 / 78.307 | 85.500 / 85.500 | 8.193 | 5 | 70 | |
| 04/19/2001 | CLEVELAND OHIO ARPT SYS REV AMT-SER A | 5.125 | 01/01/2027 | 91.841 / 94.900 | 96.066 / 100.000 | 8.159 | 34 | 570 | |
| 09/19/2001 | CUYAHOGA CNTY OHIO HOSP REV MT SINAI MED CTR PROJ | 6.000 | 12/01/2014 | 106.650 / 106.650 | 114.788 / 114.788 | 8.138 | 6 | 95 | |
| 12/12/2001 | MUSKINGUM CNTY OHIO HOSP FACS REV REF & IMPT-BETHESDA CARE SYS | 5.400 | 12/01/2016 | 95.750 / 95.750 | 103.809 / 103.809 | 8.059 | 6 | 30 | |
| 03/26/2001 | AMHERST OHIO HOSP IMPT REV | 9.000 | 10/01/2005 | 90.000 / 90.000 | 98.020 / 98.020 | 8.020 | 5 | 25 | |
| 01/11/2001 | AKRON BATH COPLEY OHIO JT TWP HOSP DIST REV SUMMA HEALTH SYS PROJ-SER A | 5.500 | 11/15/2013 | 85.025 / 85.025 | 93.000 / 93.000 | 7.975 | 6 | 140 | |
| 01/19/2001 | LORAIN CNTY OHIO HOSP REV CATHOLIC HEALTHCARE PARTNERS-B | 5.500 | 09/01/2027 | 97.995 / 97.995 | 104.165 / 105.965 | 7.970 | 8 | 345 | |
| 08/14/2001 | MONTGOMERY CNTY OHIO HOSP REV REF & IMPT-KETTERING MED CTR | 5.500 | 04/01/2026 | 100.000 / 100.000 | 103.000 / 107.875 | 7.875 | 4 | 40 | |
| 07/24/2001 | BUTLER CNTY OHIO HOSP FACS REV REF & IMPT-MIDDLETOWN HOSP | 5.000 | 11/15/2028 | 78.785 / 78.785 | 86.642 / 86.642 | 7.857 | 4 | 120 | |
| 12/28/2001 | UNIVERSITY CINCINNATI OHIO CTFS PARTN UNIV OF CINCINNATI UNIV CTR PJ | 5.125 | 06/01/2024 | 92.250 / 92.250 | 96.250 / 100.000 | 7.750 | 4 | 70 | |
| 04/10/2001 | CUYAHOGA CNTY OHIO HOSP REV CLEVELAND CLINIC HEALTH-SER B | 5.125 | 01/01/2029 | 92.312 / 92.312 | 96.312 / 100.000 | 7.688 | 7 | 160 | |
| 09/20/2001 | FRANKLIN CNTY OHIO CONVENTION FACS AUTH TAX & LEASE REV ANTIC BDS | 5.000 | 12/01/2027 | 93.650 / 93.650 | 96.650 / 101.333 | 7.683 | 8 | 75 | |
| 04/23/2001 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 84.467 / 87.970 | 86.692 / 92.130 | 7.663 | 6 | 110 | |
| 05/24/2001 | STARK CNTY OHIO HOSP REV DOCTORS HOSP INC | 6.000 | 04/01/2013 | 99.500 / 99.500 | 107.000 / 107.000 | 7.500 | 4 | 20 | |
| 02/20/2001 | MAHONING CNTY OHIO HOSP FACS REV FORUM HLTH OBLIG GRP-SER A | 5.000 | 11/15/2025 | 92.492 / 92.492 | 99.290 / 99.992 | 7.500 | 20 | 340 | |
| 11/13/2001 | OHIO ST SOLID WASTE DISP REV USG CORP PJ | 6.050 | 08/01/2034 | 58.500 / 59.500 | 66.000 / 66.000 | 7.500 | 4 | 100 | |
| 01/23/2001 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 91.000 / 91.919 | 98.008 / 98.488 | 7.488 | 8 | 110 | |
| 02/12/2001 | COLUMBUS OHIO MUN ARPT AUTH REV ARPT IMPT-PORT COLUMBUS-B | 5.000 | 01/01/2028 | 92.517 / 92.517 | 99.500 / 100.000 | 7.483 | 12 | 235 | |
| 01/08/2001 | LORAIN CNTY OHIO HOSP REV CATHOLIC HEALTHCARE PARTNERS-B | 5.500 | 09/01/2027 | 98.589 / 101.250 | 100.000 / 105.984 | 7.395 | 6 | 150 | |
| 05/04/2001 | CLEVELAND OHIO ARPT SYS REV AMT-SER A | 5.125 | 01/01/2027 | 93.500 / 94.791 | 98.500 / 100.862 | 7.362 | 25 | 445 | |
| 04/16/2001 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 84.843 / 89.409 | 88.693 / 92.136 | 7.293 | 5 | 130 | |
| 02/23/2001 | AKRON BATH COPLEY OHIO JT TWP HOSP DIST REV REF-CHILDRENS HOSP MED CTR | 5.250 | 11/15/2020 | 93.806 / 94.806 | 101.030 / 101.030 | 7.224 | 5 | 45 | |
| 05/16/2001 | WASHINGTON CNTY OHIO HOSP REV REF & IMPT-MARIETTA AREA HLTH | 4.500 | 09/01/2023 | 83.605 / 86.005 | 90.820 / 90.820 | 7.215 | 5 | 345 | |
| 01/30/2001 | LUCAS CNTY OHIO HOSP REV REF-SER C | 5.250 | 08/15/2022 | 93.789 / 93.789 | 98.014 / 101.000 | 7.211 | 4 | 70 | |
| 05/14/2001 | CUYAHOGA CNTY OHIO HOSP REV CLEVELAND CLINIC HEALTH-SER B | 5.125 | 01/01/2029 | 92.856 / 94.857 | 97.470 / 99.993 | 7.137 | 14 | 1655 | |
| 10/17/2001 | CUYAHOGA CNTY OHIO HOSP REV CLEVELAND CLINIC HEALTH-SER B | 5.125 | 01/01/2029 | 94.250 / 94.250 | 100.865 / 101.365 | 7.115 | 4 | 40 | |
| 03/19/2001 | BARBERTON OHIO INDL DEV REV REF-1ST MTG-KMART CORP-SER A | 6.200 | 05/15/2006 | 97.529 / 97.529 | 104.632 / 104.632 | 7.103 | 4 | 40 | |
| 08/28/2001 | WASHINGTON CNTY OHIO HEALTH CARE FACS REV GLENWOOD RETIREMENT CMNTY PROJ | 6.200 | 10/01/2017 | 80.863 / 80.863 | 87.960 / 87.960 | 7.097 | 6 | 70 | |
| 08/29/2001 | WASHINGTON CNTY OHIO HEALTH CARE FACS REV GLENWOOD RETIREMENT CMNTY PROJ | 6.350 | 10/01/2027 | 78.412 / 78.412 | 85.500 / 85.500 | 7.088 | 5 | 90 | |
| 10/31/2001 | OHIO ST ENVIRONMENTAL IMPT REV REF-USX CORP PJ | 5.625 | 05/01/2029 | 94.250 / 97.144 | 101.282 / 101.282 | 7.032 | 10 | 410 | |
| 10/11/2001 | CLEVELAND OHIO ARPT SPL REV CONTINENTAL AIRLINES INC PJ | 5.375 | 09/15/2027 | 61.721 / 61.721 | 64.354 / 68.750 | 7.029 | 10 | 175 | |
| 05/01/2001 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-B | 5.000 | 12/01/2027 | 92.245 / 92.245 | 97.132 / 99.268 | 7.023 | 4 | 40 | |
| 04/25/2001 | CLEVELAND OHIO ARPT SPL REV REF-CONTINENTAL AIRLINES INC | 5.700 | 12/01/2019 | 84.000 / 89.500 | 90.688 / 91.000 | 7.000 | 6 | 140 | |
| 01/17/2001 | FRANKLIN CNTY OHIO CONVENTION FACS AUTH TAX & LEASE REV ANTIC BDS | 5.000 | 12/01/2027 | 94.000 / 97.400 | 99.993 / 100.991 | 6.991 | 7 | 235 | |
| 12/12/2001 | CLEVELAND OHIO ARPT SYS REV AMT-SER A | 6.000 | 01/01/2024 | 98.750 / 98.750 | 105.721 / 105.721 | 6.971 | 4 | 20 | |
| 10/19/2001 | CLEVELAND OHIO ARPT SYS REV SER A | 5.000 | 01/01/2031 | 94.500 / 94.500 | 99.909 / 101.465 | 6.965 | 23 | 1755 | |
| 02/27/2001 | LUCAS CNTY OHIO HOSP REV REF-SER C | 5.250 | 08/15/2012 | 97.082 / 97.082 | 104.015 / 104.015 | 6.933 | 5 | 70 | |
| 01/24/2001 | SOUTH-WESTERN CITY SCH DIST OHIO FRANKLIN & PICKWAY CNTY | 4.750 | 12/01/2026 | 89.465 / 92.732 | 94.314 / 96.389 | 6.924 | 4 | 3040 | |
| 04/16/2001 | CLEVELAND OHIO PUB PWR SYS REV REF-1ST MTG-SUB-SER 1 | 5.000 | 11/15/2024 | 93.084 / 95.405 | 96.934 / 100.000 | 6.916 | 9 | 315 | |
| 09/28/2001 | BUTLER CNTY OHIO HOSP FACS REV REF & IMPT-MIDDLETOWN HOSP | 5.000 | 11/15/2028 | 83.500 / 83.500 | 90.388 / 90.388 | 6.888 | 4 | 130 | |
| 05/31/2001 | FRANKLIN CNTY OHIO HOSP REV REF & IMPT-DOCTORS HOSP PROJ | 5.875 | 12/01/2013 | 98.110 / 103.271 | 104.993 / 104.993 | 6.883 | 7 | 215 | |
| 07/03/2001 | LUCAS CNTY OHIO HOSP REV REF-SER B | 5.250 | 08/15/2020 | 95.158 / 98.700 | 98.383 / 102.000 | 6.842 | 4 | 165 | |
| 06/08/2001 | WADSWORTH OHIO CITY SCH DIST LIBRARY IMPT | 5.100 | 12/01/2022 | 92.520 / 92.643 | 98.968 / 99.352 | 6.832 | 6 | 5055 | |
| 11/27/2001 | SOUTH-WESTERN CITY SCH DIST OHIO FRANKLIN & PICKWAY CNTY | 4.750 | 12/01/2026 | 92.450 / 92.450 | 95.450 / 99.276 | 6.826 | 14 | 380 | |
| 11/16/2001 | LORAIN CNTY OHIO HOSP REV CATHOLIC HEALTHCARE PARTNERS-B | 5.500 | 09/01/2027 | 99.681 / 100.490 | 106.494 / 106.494 | 6.813 | 4 | 65 | |
| 10/17/2001 | OHIO ST TPK COMMN TPK REV SER B | 4.750 | 02/15/2028 | 92.444 / 92.444 | 96.342 / 99.250 | 6.806 | 6 | 130 | |
| 11/27/2001 | CLEVELAND OHIO ARPT SYS REV SER A | 5.000 | 01/01/2031 | 94.213 / 94.213 | 99.500 / 101.000 | 6.787 | 24 | 520 | |
| 06/20/2001 | OHIO ST HIGHER EDL FAC COMMN REV HIGHER EDL-OHIO WESLEYAN UNIV | 6.125 | 11/15/2017 | 102.838 / 102.838 | 103.588 / 109.587 | 6.749 | 5 | 70 | |
| 06/01/2001 | LORAIN CNTY OHIO FAC REV REF-LAUREL LAKE PROJ | 7.125 | 12/15/2018 | 97.260 / 97.260 | 104.000 / 104.000 | 6.740 | 4 | 40 | |
| 09/27/2001 | BUTLER CNTY OHIO HOSP FACS REV REF & IMPT-MIDDLETOWN HOSP | 5.000 | 11/15/2028 | 85.153 / 90.199 | 91.887 / 91.887 | 6.734 | 6 | 70 | |
| 09/07/2001 | ALLEN CNTY OHIO | 5.000 | 12/01/2021 | 93.277 / 93.277 | 100.000 / 100.000 | 6.723 | 4 | 3570 | |
| 01/11/2001 | OHIO ST AIR QUALITY DEV AUTH REV REF-DAYTON PWR & LT CO PJ | 6.100 | 09/01/2030 | 98.897 / 102.580 | 105.580 / 105.580 | 6.683 | 6 | 545 | |
| 12/13/2001 | CLEVELAND OHIO ARPT SPL REV CONTINENTAL AIRLINES INC PJ | 5.375 | 09/15/2027 | 59.000 / 63.399 | 62.000 / 65.683 | 6.683 | 4 | 160 | |
| 01/09/2001 | INDIAN LAKE OHIO LOC SCH DIST CONSTR & IMPT | 5.500 | 12/01/2023 | 97.250 / 101.100 | 103.926 / 103.926 | 6.676 | 4 | 155 | |
| 04/02/2001 | WOOSTER OHIO CITY SCH DIST | 6.500 | 12/01/2017 | 100.200 / 100.200 | 106.835 / 106.835 | 6.635 | 4 | 20 | |
| 12/13/2001 | SIDNEY OHIO | 8.125 | 12/01/2004 | 107.000 / 107.000 | 113.617 / 113.617 | 6.617 | 4 | 20 | |
| 10/03/2001 | CLEVELAND OHIO ARPT SPL REV CONTINENTAL AIRLINES INC PJ | 5.375 | 09/15/2027 | 64.883 / 66.417 | 68.243 / 71.472 | 6.589 | 10 | 1255 | |
| 10/24/2001 | CUYAHOGA CNTY OHIO HOSP REV CLEVELAND CLINIC HEALTH-SER B | 5.125 | 01/01/2029 | 95.000 / 95.000 | 99.992 / 101.568 | 6.568 | 6 | 105 | |
| 12/11/2001 | FRANKLIN CNTY OHIO HEALTH CARE FACS REV REF-OHIO PRESBYTERIAN SVCS | 5.500 | 07/01/2021 | 89.950 / 90.200 | 96.500 / 96.500 | 6.550 | 7 | 405 | |
| 10/23/2001 | WASHINGTON CNTY OHIO INDL DEV REV MARIE ANTOINETTE CARE CTR PROJ | 13.500 | 12/01/2013 | 89.000 / 89.000 | 95.500 / 95.500 | 6.500 | 4 | 100 | |
| 02/20/2001 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-B | 5.000 | 12/01/2027 | 93.500 / 93.500 | 97.003 / 100.000 | 6.500 | 12 | 1495 | |
| 05/02/2001 | ATHENS CNTY OHIO HOSP FACS REV O'BLENIS MEM HOSP PROJ | 7.100 | 11/15/2023 | 90.278 / 90.278 | 96.736 / 96.736 | 6.458 | 4 | 40 | |
| 01/26/2001 | AKRON BATH COPLEY OHIO JT TWP HOSP DIST REV REF-CHILDRENS HOSP MED CTR | 5.250 | 11/15/2020 | 96.010 / 96.010 | 102.455 / 102.455 | 6.445 | 5 | 35 | |
| 10/11/2001 | OHIO ST WTR DEV AUTH REV WTRWKS IMPT-CONSUMERS WTR CO | 5.600 | 10/01/2026 | 95.710 / 95.710 | 102.128 / 102.128 | 6.418 | 4 | 20 | |
| 10/10/2001 | COLUMBUS OHIO MUN ARPT AUTH REV ARPT IMPT-PORT COLUMBUS-B | 5.000 | 01/01/2028 | 95.000 / 95.000 | 99.992 / 101.410 | 6.410 | 19 | 495 | |
| 02/28/2001 | OHIO ST HIGHER EDL FAC COMMN REV HIGHER EDL FAC-OBERLIN COLLEGE | 5.000 | 10/01/2029 | 93.100 / 93.100 | 99.500 / 99.500 | 6.400 | 6 | 175 | |
| 04/17/2001 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-A | 4.750 | 12/01/2027 | 89.025 / 89.025 | 95.420 / 95.420 | 6.395 | 4 | 85 | |
| 04/16/2001 | LORAIN CNTY OHIO HOSP REV CATHOLIC HEALTHCARE PARTNERS-B | 5.500 | 09/01/2027 | 97.000 / 97.000 | 99.500 / 103.378 | 6.378 | 4 | 80 | |
| 03/08/2001 | CLEVELAND OHIO WTRWKS REV REF & IMPT-SER I | 5.000 | 01/01/2028 | 93.617 / 95.325 | 99.262 / 99.992 | 6.375 | 7 | 100 | |
| 04/18/2001 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 85.095 / 88.300 | 86.695 / 91.468 | 6.373 | 5 | 80 | |
| 12/10/2001 | LOGAN HOCKING OHIO LOC SCH DIST CONSTR & IMPT | 5.000 | 12/01/2029 | 93.664 / 93.664 | 99.500 / 100.000 | 6.336 | 7 | 215 |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
Data provided by :