![]() | |
Worst 100 Spreads for Ohio Municipal Bonds in 2000 | |
Here is the 2000 list of the worst "actively traded" Municipal
Bond market spreads for Ohio.
To be labeled as actively traded on a specific day, a Municipal Bond must have traded at least four times.
| Date | CUSIP | Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Spread |
# of Trades |
Volume (000) |
| 10/25/2000 | OHIO ST SOLID WASTE DISP REV USG CORP PROJ | 5.650 | 03/01/2033 | 78.953 / 79.078 | 82.028 / 100.000 | 21.047 | 7 | 260 | |
| 05/24/2000 | SPRINGDALE OHIO HOSP FACS REV 1ST MTG-SOUTHWESTN OHIO SRS | 6.000 | 11/01/2023 | 83.659 / 83.659 | 96.940 / 96.940 | 13.281 | 4 | 50 | |
| 04/27/2000 | WASHINGTON CNTY OHIO INDL DEV REV MARIE ANTOINETTE CARE CTR PROJ | 13.500 | 12/01/2013 | 87.500 / 87.500 | 100.000 / 100.000 | 12.500 | 6 | 370 | |
| 06/05/2000 | DELAWARE CNTY OHIO HOSP FAC REV REF & IMPT-GRADY MEM HOSP | 7.000 | 05/15/2010 | 88.167 / 88.167 | 100.000 / 100.000 | 11.833 | 5 | 15 | |
| 02/17/2000 | LORAIN CNTY OHIO FAC REV REF-LAUREL LAKE PROJ | 7.300 | 12/15/2014 | 95.250 / 105.000 | 107.000 / 107.000 | 11.750 | 8 | 95 | |
| 03/03/2000 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 71.890 / 78.829 | 81.907 / 83.090 | 11.200 | 6 | 70 | |
| 06/16/2000 | OHIO ST AIR QUALITY DEV AUTH REV REF-POLLUTN CTL-OHIO EDISON-A | 5.950 | 05/15/2029 | 85.976 / 89.470 | 88.476 / 96.500 | 10.524 | 5 | 70 | |
| 09/08/2000 | BUTLER CNTY OHIO MULTIFAMILY REV HSG-MTG-OLDE TOWNE-SER A | 7.125 | 01/01/2029 | 76.500 / 76.500 | 87.000 / 87.000 | 10.500 | 6 | 225 | |
| 04/04/2000 | OHIO ST WTR DEV AUTH REV PURE WTR-SER I | 7.000 | 12/01/2009 | 100.670 / 100.670 | 102.420 / 111.000 | 10.330 | 5 | 170 | |
| 04/04/2000 | LUCAS CNTY OHIO HOSP REV REF-SER B | 5.250 | 08/15/2020 | 86.450 / 86.450 | 92.348 / 96.668 | 10.218 | 6 | 70 | |
| 05/08/2000 | LORAIN CNTY OHIO FAC REV REF-LAUREL LAKE PROJ | 7.300 | 12/15/2014 | 97.310 / 98.000 | 106.000 / 107.436 | 10.126 | 7 | 150 | |
| 11/03/2000 | MARION OHIO | 4.650 | 12/01/2007 | 100.000 / 100.000 | 100.000 / 110.000 | 10.000 | 4 | 200 | |
| 10/31/2000 | OHIO ST AIR QUALITY DEV AUTH REV REF-POLLUTN CTL-OHIO EDISON-A | 5.950 | 05/15/2029 | 90.024 / 96.000 | 99.997 / 99.997 | 9.973 | 4 | 125 | |
| 02/16/2000 | LORAIN CNTY OHIO HEALTH FACS REV CATHOLIC HEALTHCARE PARTNERS-A | 5.500 | 09/01/2029 | 84.948 / 84.948 | 89.948 / 94.430 | 9.482 | 6 | 80 | |
| 04/04/2000 | OHIO ST WTR DEV AUTH REV RECYCLE ENERGY-AKRON OHIO PROJ | 8.000 | 12/01/2004 | 98.200 / 106.210 | 107.317 / 107.317 | 9.117 | 6 | 1610 | |
| 09/08/2000 | LORAIN CNTY OHIO HOSP REV CATHOLIC HEALTHCARE PARTNERS-B | 5.500 | 09/01/2027 | 91.959 / 91.959 | 101.055 / 101.055 | 9.096 | 5 | 35 | |
| 12/19/2000 | OHIO ST ENVIRONMENTAL IMPT REV REF-USX CORP PJ | 5.625 | 05/01/2029 | 82.172 / 82.172 | 91.122 / 91.122 | 8.950 | 4 | 85 | |
| 09/08/2000 | OHIO MUN ELEC GENERATION AGY JT VENTURE 5-CTFS BEN INT | 5.375 | 02/15/2024 | 91.147 / 91.147 | 99.665 / 99.995 | 8.848 | 4 | 70 | |
| 05/25/2000 | DELAWARE CNTY OHIO HOSP FAC REV REF & IMPT-GRADY MEM HOSP | 7.250 | 05/15/2023 | 91.160 / 91.160 | 100.000 / 100.000 | 8.840 | 4 | 12 | |
| 08/14/2000 | FRANKLIN CNTY OHIO HEALTH CARE FACS REV OHIO PRESBYTERIAN RETIREMENT-A | 7.000 | 07/01/2024 | 91.250 / 91.250 | 100.000 / 100.000 | 8.750 | 4 | 12 | |
| 11/21/2000 | AKRON BATH COPLEY OHIO JT TWP HOSP DIST REV HOSP FAC-AKRON GEN MED CTR PJ | 5.375 | 01/01/2022 | 91.944 / 96.331 | 99.681 / 100.679 | 8.735 | 7 | 160 | |
| 08/16/2000 | OHIO ST WTR DEV AUTH POLLUTION CTL FACS REV REF-COLL-CLEVELAND ELEC-SER A | 8.000 | 10/01/2023 | 102.000 / 102.000 | 110.678 / 110.678 | 8.678 | 6 | 250 | |
| 11/16/2000 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 80.792 / 80.792 | 84.000 / 89.430 | 8.638 | 6 | 220 | |
| 07/25/2000 | CLEVELAND OHIO ARPT SYS REV AMT-SER A | 5.125 | 01/01/2027 | 84.879 / 89.980 | 93.480 / 93.480 | 8.601 | 4 | 85 | |
| 12/27/2000 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 86.281 / 90.860 | 88.506 / 94.860 | 8.579 | 9 | 265 | |
| 05/02/2000 | GALION OHIO SER A | 5.500 | 05/01/2002 | 92.302 / 92.302 | 100.830 / 100.830 | 8.528 | 4 | 100 | |
| 12/11/2000 | MAHONING CNTY OHIO HOSP FACS REV FORUM HLTH OBLIG GRP-SER A | 5.000 | 11/15/2025 | 86.356 / 92.801 | 93.870 / 94.870 | 8.514 | 6 | 95 | |
| 04/26/2000 | HAMILTON OHIO ELEC SYS MTG REV REF-SER A | 6.000 | 10/15/2023 | 96.500 / 99.000 | 101.000 / 105.000 | 8.500 | 5 | 110 | |
| 08/22/2000 | ATHENS CNTY OHIO MULTIFAMILY REV HSG MTG-ATHENS HLTH PARTNERS-A | 7.500 | 09/01/2028 | 74.500 / 76.625 | 82.900 / 82.900 | 8.400 | 5 | 130 | |
| 12/04/2000 | OHIO ST ENVIRONMENTAL IMPT REV REF-USX CORP PJ | 5.625 | 05/01/2029 | 84.000 / 84.000 | 91.734 / 92.356 | 8.356 | 13 | 210 | |
| 07/11/2000 | LUCAS CNTY OHIO HOSP REV REF-SER B | 5.375 | 08/15/2017 | 91.475 / 93.750 | 98.000 / 99.718 | 8.243 | 8 | 55 | |
| 12/19/2000 | MAHONING CNTY OHIO HOSP FACS REV FORUM HLTH OBLIG GRP-SER A | 4.700 | 11/15/2008 | 92.110 / 92.110 | 100.322 / 100.322 | 8.212 | 4 | 34 | |
| 06/05/2000 | MONTGOMERY CNTY OHIO WTR REV GREATER MORAINE-BEAVERCREEK | 6.250 | 11/15/2017 | 95.700 / 95.700 | 103.707 / 103.907 | 8.207 | 4 | 45 | |
| 09/08/2000 | HAMILTON OHIO ELEC SYS MTG REV REF-SER A | 6.000 | 10/15/2023 | 96.100 / 96.100 | 104.151 / 104.266 | 8.166 | 5 | 35 | |
| 10/02/2000 | OHIO ST AIR QUALITY DEV AUTH REV REF-POLLUTN CTL-OHIO EDISON-A | 5.950 | 05/15/2029 | 91.887 / 91.887 | 93.887 / 100.000 | 8.113 | 4 | 180 | |
| 03/30/2000 | OHIO HSG FIN AGY MTG REV AMT-RESIDENTIAL-SER C | 5.750 | 09/01/2028 | 91.000 / 91.000 | 94.000 / 99.110 | 8.110 | 6 | 120 | |
| 05/08/2000 | HAMILTON CNTY OHIO SWR SYS REV REF & IMPT-MET SWR DIST-A | 5.250 | 12/01/2016 | 88.149 / 90.000 | 96.251 / 96.251 | 8.102 | 4 | 45 | |
| 05/23/2000 | CUYAHOGA CNTY OHIO HOSP REV REF & IMPT-UNIV HOSPS HEALTH-A | 5.625 | 01/15/2015 | 91.900 / 91.900 | 100.000 / 100.000 | 8.100 | 5 | 55 | |
| 02/10/2000 | FRANKLIN CNTY OHIO HOSP REV | 7.000 | 06/01/2009 | 100.000 / 100.000 | 104.875 / 108.000 | 8.000 | 4 | 65 | |
| 09/18/2000 | UNIVERSITY CINCINNATI OHIO GEN RCPTS SER AB | 5.375 | 06/01/2020 | 92.000 / 92.000 | 93.000 / 100.000 | 8.000 | 4 | 80 | |
| 07/20/2000 | CUYAHOGA CNTY OHIO HOSP REV REF & IMPT-METROHEALTH SYS PJ | 5.500 | 02/15/2027 | 92.610 / 92.610 | 97.503 / 100.500 | 7.890 | 11 | 480 | |
| 03/02/2000 | MIDDLEBURG HEIGHTS OHIO HOSP REV REF-SOUTHWEST GEN HEALTH CTR | 5.750 | 08/15/2021 | 91.401 / 91.401 | 99.250 / 99.250 | 7.849 | 4 | 35 | |
| 02/08/2000 | OHIO ST AIR QUALITY DEV AUTH REV ADJ-COLUMBUS & SOUTHN OHIO-B | 6.250 | 12/01/2020 | 92.160 / 92.160 | 99.988 / 100.000 | 7.840 | 6 | 95 | |
| 06/20/2000 | LUCAS CNTY OHIO HOSP REV PROMEDIA HEALTHCARE OBLIG GRP | 5.375 | 11/15/2029 | 88.559 / 88.559 | 91.409 / 96.364 | 7.805 | 5 | 160 | |
| 09/07/2000 | OHIO ST AIR QUALITY DEV AUTH REV REF-POLLUTN CTL-OHIO EDISON-A | 5.950 | 05/15/2029 | 92.211 / 92.211 | 99.309 / 100.000 | 7.789 | 6 | 65 | |
| 08/22/2000 | OHIO ST AIR QUALITY DEV AUTH REV REF-DAYTON PWR & LT CO PJ | 6.100 | 09/01/2030 | 97.000 / 97.000 | 100.000 / 104.780 | 7.780 | 4 | 60 | |
| 09/28/2000 | OHIO HSG FIN AGY MTG REV REF-FHA INSD-OAKLEAF VLG PJ-A | 5.700 | 09/01/2026 | 92.236 / 92.236 | 100.000 / 100.000 | 7.764 | 4 | 50 | |
| 09/08/2000 | FRANKLIN CNTY OHIO HOSP REV GRANT HOSP PROJ | 10.125 | 12/01/2005 | 99.125 / 99.125 | 100.794 / 106.875 | 7.750 | 4 | 20 | |
| 09/22/2000 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-B | 5.000 | 12/01/2027 | 85.269 / 89.635 | 93.000 / 93.000 | 7.731 | 5 | 45 | |
| 05/22/2000 | MAHONING CNTY OHIO HOSP FACS REV FORUM HLTH OBLIG GRP-SER A | 5.000 | 11/15/2017 | 84.099 / 84.099 | 91.790 / 91.790 | 7.691 | 4 | 35 | |
| 04/05/2000 | LORAIN CNTY OHIO HOSP REV CATHOLIC HEALTHCARE PARTNERS-B | 5.500 | 09/01/2027 | 91.678 / 91.678 | 95.915 / 99.290 | 7.612 | 5 | 230 | |
| 05/16/2000 | MONTGOMERY CNTY OHIO HOSP REV REF & IMPT-KETTERING MED CTR | 5.625 | 04/01/2016 | 92.500 / 92.500 | 100.004 / 100.044 | 7.544 | 6 | 90 | |
| 11/13/2000 | LUCAS CNTY OHIO HOSP REV PROMEDIA HEALTHCARE OBLIG GRP | 5.375 | 11/15/2029 | 90.894 / 90.894 | 98.410 / 98.410 | 7.516 | 9 | 140 | |
| 11/20/2000 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 81.168 / 84.957 | 84.018 / 88.682 | 7.514 | 5 | 350 | |
| 08/11/2000 | OHIO ST HIGHER EDL FAC COMMN REV XAVIER UNIV PROJ-SER A | 6.000 | 05/01/2017 | 96.046 / 102.000 | 101.646 / 103.500 | 7.454 | 4 | 60 | |
| 06/29/2000 | CLEVELAND OHIO PKG FACS REV REF | 5.500 | 09/15/2022 | 92.000 / 95.720 | 96.270 / 99.429 | 7.429 | 4 | 110 | |
| 09/27/2000 | AKRON BATH COPLEY OHIO JT TWP HOSP DIST REV REF-CHILDRENS HOSP MED CTR | 5.250 | 11/15/2020 | 90.739 / 92.512 | 96.750 / 98.166 | 7.427 | 4 | 50 | |
| 11/17/2000 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 82.657 / 82.657 | 85.657 / 90.000 | 7.343 | 8 | 95 | |
| 05/12/2000 | OHIO ST AIR QUALITY DEV AUTH REV REF-POLLUTN CTL-OHIO EDISON-B | 5.625 | 11/15/2029 | 87.175 / 87.175 | 94.500 / 94.500 | 7.325 | 4 | 25 | |
| 01/18/2000 | CUYAHOGA CNTY OHIO HOSP REV MT SINAI MED CTR PROJ | 6.000 | 12/01/2014 | 97.050 / 97.050 | 104.329 / 104.329 | 7.279 | 5 | 115 | |
| 01/24/2000 | FRANKLIN CNTY OHIO HOSP REV GRANT HOSP PROJ | 10.250 | 12/01/2013 | 111.260 / 114.951 | 118.527 / 118.527 | 7.267 | 7 | 635 | |
| 09/08/2000 | CLEVELAND OHIO WTRWKS REV REF & IMPT-SER I | 5.000 | 01/01/2028 | 85.700 / 89.960 | 92.960 / 92.960 | 7.260 | 4 | 130 | |
| 11/21/2000 | OHIO ST ENVIRONMENTAL IMPT REV REF-USX CORP PJ | 5.625 | 05/01/2029 | 85.000 / 85.000 | 91.733 / 92.233 | 7.233 | 6 | 225 | |
| 10/05/2000 | LORAIN CNTY OHIO HOSP REV CATHOLIC HEALTHCARE PARTNERS-B | 5.500 | 09/01/2027 | 92.779 / 92.779 | 97.450 / 99.993 | 7.214 | 15 | 280 | |
| 11/08/2000 | CLEVELAND OHIO ARPT SYS REV AMT-SER A | 5.125 | 01/01/2027 | 87.606 / 89.510 | 88.456 / 94.820 | 7.214 | 5 | 30 | |
| 06/07/2000 | OHIO ST AIR QUALITY DEV AUTH REV REF-COLL POLLUTN CTL-TOLEDO ED | 6.875 | 07/01/2023 | 94.060 / 94.060 | 99.823 / 101.250 | 7.190 | 5 | 55 | |
| 12/20/2000 | CLEVELAND OHIO ARPT SYS REV AMT-SER A | 5.125 | 01/01/2027 | 91.189 / 91.189 | 98.371 / 98.371 | 7.182 | 13 | 140 | |
| 10/10/2000 | OHIO ST AIR QUALITY DEV AUTH REV JOHNS-MANVILLE PRJ-POLLUTN CTL | 8.625 | 07/01/2005 | 96.500 / 99.987 | 103.630 / 103.630 | 7.130 | 7 | 295 | |
| 12/27/2000 | FRANKLIN CNTY OHIO CONVENTION FACS AUTH TAX & LEASE REV ANTIC BDS | 5.000 | 12/01/2027 | 92.014 / 92.014 | 96.363 / 99.100 | 7.086 | 4 | 150 | |
| 11/02/2000 | LUCAS CNTY OHIO HOSP REV PROMEDIA HEALTHCARE OBLIG GRP | 5.375 | 11/15/2029 | 91.325 / 91.325 | 97.196 / 98.410 | 7.085 | 18 | 2740 | |
| 09/08/2000 | OHIO ST AIR QUALITY DEV AUTH REV REF-POLLUTN CTL-OHIO EDISON-B | 5.625 | 11/15/2029 | 92.933 / 92.933 | 99.750 / 99.991 | 7.058 | 5 | 45 | |
| 10/05/2000 | CLEVELAND OHIO ARPT SYS REV AMT-SER A | 5.125 | 01/01/2027 | 86.214 / 87.354 | 92.850 / 93.254 | 7.040 | 6 | 65 | |
| 03/15/2000 | CUYAHOGA CNTY OHIO HEALTH CARE FACS REV REF-BENJAMIN ROSE INSTITUTE PJ | 5.500 | 12/01/2028 | 74.500 / 74.500 | 76.000 / 81.535 | 7.035 | 8 | 2135 | |
| 09/07/2000 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-B | 5.000 | 12/01/2027 | 87.040 / 92.726 | 92.843 / 94.075 | 7.035 | 7 | 780 | |
| 02/15/2000 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-B | 5.000 | 12/01/2027 | 80.107 / 83.500 | 83.107 / 87.125 | 7.018 | 6 | 195 | |
| 05/24/2000 | HAMILTON CNTY OHIO SWR SYS REV REF & IMPT-MET SWR DIST-A | 5.250 | 12/01/2016 | 88.211 / 91.216 | 92.427 / 95.227 | 7.016 | 7 | 180 | |
| 04/27/2000 | UNIVERSITY TOLEDO OHIO GEN RECPT SER A | 5.750 | 06/01/2013 | 94.000 / 100.000 | 101.000 / 101.000 | 7.000 | 5 | 50 | |
| 05/10/2000 | HAMILTON CNTY OHIO SWR SYS REV REF & IMPT-MET SWR DIST-A | 5.250 | 12/01/2016 | 86.697 / 90.196 | 92.250 / 93.691 | 6.994 | 5 | 100 | |
| 06/08/2000 | AKRON BATH COPLEY OHIO JT TWP HOSP DIST REV HOSP FAC-AKRON GEN MED CTR PJ | 5.375 | 01/01/2022 | 89.040 / 89.040 | 95.993 / 95.993 | 6.953 | 4 | 105 | |
| 07/19/2000 | CLEVELAND OHIO CTFS PARTN CLEVELAND STADIUM PROJ | 5.250 | 11/15/2022 | 90.500 / 90.500 | 96.801 / 97.427 | 6.927 | 8 | 685 | |
| 07/05/2000 | LORAIN CNTY OHIO HOSP REV CATHOLIC HEALTHCARE PARTNERS-B | 5.500 | 09/01/2027 | 92.369 / 92.369 | 96.077 / 99.295 | 6.926 | 22 | 375 | |
| 05/18/2000 | UNIVERSITY AKRON OHIO GEN RCPTS | 5.750 | 01/01/2029 | 93.094 / 93.094 | 96.594 / 100.000 | 6.906 | 5 | 180 | |
| 12/21/2000 | CLEVELAND OHIO ARPT SYS REV AMT-SER A | 5.125 | 01/01/2027 | 92.750 / 96.858 | 96.936 / 99.643 | 6.893 | 12 | 1260 | |
| 11/03/2000 | MONTGOMERY CNTY OHIO HOSP REV REF & IMPT-KETTERING MED CTR | 5.500 | 04/01/2026 | 92.125 / 95.163 | 99.013 / 99.013 | 6.888 | 4 | 35 | |
| 11/15/2000 | GREATER CLEVELAND REGL TRAN AUTH OHIO REF-CAP IMPT-SER R | 4.750 | 12/01/2016 | 88.115 / 91.176 | 94.976 / 94.976 | 6.861 | 4 | 60 | |
| 10/02/2000 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-A | 4.750 | 12/01/2027 | 81.110 / 83.769 | 81.110 / 87.969 | 6.859 | 7 | 100 | |
| 09/27/2000 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-B | 5.000 | 12/01/2027 | 84.868 / 89.117 | 91.418 / 91.668 | 6.800 | 5 | 60 | |
| 02/25/2000 | FRANKLIN CNTY OHIO HOSP REV REF-RIVERSIDE UTD-A-MBIA-IBC | 5.750 | 05/15/2020 | 90.900 / 90.900 | 97.656 / 97.656 | 6.756 | 4 | 20 | |
| 12/06/2000 | CUYAHOGA CNTY OHIO HOSP REV IMPT-METROHEALTH SYS PJ | 6.150 | 02/15/2029 | 94.750 / 99.989 | 101.500 / 101.500 | 6.750 | 7 | 195 | |
| 11/29/2000 | OHIO MUN ELEC GENERATION AGY JT VENTURE 5-CTFS BEN INT | 5.375 | 02/15/2024 | 94.260 / 100.000 | 100.000 / 101.000 | 6.740 | 26 | 2925 | |
| 11/27/2000 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 4.750 | 05/15/2028 | 80.797 / 83.700 | 83.022 / 87.517 | 6.720 | 6 | 255 | |
| 07/05/2000 | OHIO ST BLDG AUTH WORKERS COMP-W GREEN-A-FSA-CR | 4.750 | 04/01/2014 | 88.000 / 88.000 | 94.706 / 94.706 | 6.706 | 5 | 95 | |
| 06/09/2000 | OHIO MUN ELEC GENERATION AGY JT VENTURE 5-CTFS BEN INT | 5.375 | 02/15/2024 | 90.855 / 94.307 | 94.174 / 97.560 | 6.705 | 7 | 360 | |
| 12/08/2000 | PARMA OHIO HOSP IMPT REV REF-PARMA CMNTY GEN HOSP ASSN | 5.000 | 11/01/2008 | 90.750 / 90.750 | 97.453 / 97.453 | 6.703 | 4 | 50 | |
| 05/04/2000 | OHIO ST AIR QUALITY DEV AUTH REV REF-POLLUTN CTL-OHIO EDISON-B | 5.625 | 11/15/2029 | 90.840 / 94.058 | 96.420 / 97.530 | 6.690 | 11 | 1450 | |
| 11/14/2000 | HAMILTON CNTY OHIO HOSP FACS REV CHILDRENS HOSP MED CTR-SER G | 5.000 | 05/15/2023 | 87.518 / 87.518 | 91.780 / 94.206 | 6.688 | 6 | 210 | |
| 06/02/2000 | LORAIN CNTY OHIO HOSP REV CATHOLIC HEALTHCARE PARTNERS-B | 5.500 | 09/01/2027 | 89.950 / 89.950 | 93.322 / 96.625 | 6.675 | 7 | 75 | |
| 11/10/2000 | OHIO ST ENVIRONMENTAL IMPT REV REF-USX CORP PJ | 5.625 | 05/01/2029 | 85.710 / 85.710 | 90.710 / 92.354 | 6.644 | 4 | 85 | |
| 11/09/2000 | CLEVELAND OHIO PUB PWR SYS REV REF-1ST MTG-SUB-SER 1 | 5.000 | 11/15/2024 | 87.360 / 87.360 | 91.800 / 94.000 | 6.640 | 9 | 1920 | |
| 07/11/2000 | HAMILTON CNTY OHIO SALES TAX HAMILTON CNTY FOOTBALL PJ-B | 5.000 | 12/01/2027 | 85.659 / 89.652 | 86.459 / 92.290 | 6.631 | 8 | 9910 |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
Data provided by :