![]() | |
Worst 100 Spreads for New York Municipal Bonds in 2001 | |
Here is the 2001 list of the worst "actively traded" Municipal
Bond market spreads for New York.
To be labeled as actively traded on a specific day, a Municipal Bond must have traded at least four times.
| Date | CUSIP | Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Spread |
# of Trades |
Volume (000) |
| 12/13/2001 | NEW ROCHELLE N Y CITY SCH DIST SER A | 4.500 | 12/15/2009 | 71.752 / 71.752 | 71.572 / 102.017 | 30.265 | 5 | 2375 | |
| 05/15/2001 | NEW YORK ST HSG FIN AGY HOSP & NURSING HOME | 6.875 | 11/01/2012 | 86.500 / 86.500 | 116.195 / 116.195 | 29.695 | 4 | 20 | |
| 12/19/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV BRITISH AIRWAYS PLC PJ | 5.250 | 12/01/2032 | 72.750 / 73.750 | 75.455 / 100.000 | 27.250 | 5 | 240 | |
| 04/19/2001 | NEW YORK ST MED CARE FACS FIN AGY REV CENTRAL SUFFOLK HOSP MTG PJ-A | 6.125 | 11/01/2016 | 61.000 / 61.000 | 85.000 / 85.000 | 24.000 | 5 | 205 | |
| 11/30/2001 | NEW YORK ST PWR AUTH REV & GEN PURP | 5.625 | 01/01/2010 | 90.000 / 90.000 | 107.921 / 108.589 | 18.589 | 4 | 180 | |
| 01/09/2001 | NEW YORK ST LOC GOVT ASSISTANCE CORP SER D | 5.000 | 04/01/2023 | 97.750 / 115.300 | 100.000 / 115.300 | 17.550 | 5 | 75 | |
| 09/26/2001 | PORT AUTH N Y & N J SPL OBLIG REV 5TH INSTALLMENT-SPL PJ-KIAC-4 | 6.900 | 10/01/2019 | 85.726 / 102.300 | 102.400 / 102.450 | 16.724 | 7 | 5560 | |
| 02/21/2001 | ONONDAGA CNTY N Y INDL DEV AGY CIVIC FAC REV CMNTY-GEN HOSP GTR SYRACUSE-B | 6.625 | 01/01/2018 | 73.384 / 73.384 | 90.000 / 90.000 | 16.616 | 6 | 90 | |
| 09/25/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV BRITISH AIRWAYS PLC PJ | 5.250 | 12/01/2032 | 70.237 / 70.560 | 73.965 / 86.639 | 16.402 | 6 | 315 | |
| 11/06/2001 | NEW YORK ST HSG FIN AGY SVC CONTRACT OBLIG REV PREREFUNDED-TAXABLE-SER B | 8.300 | 03/15/2013 | 91.910 / 103.500 | 107.427 / 108.176 | 16.266 | 5 | 55 | |
| 01/08/2001 | TRIBOROUGH BRDG & TUNL AUTH N Y CONVENTION CTR PROJ SER E | 7.250 | 01/01/2010 | 100.000 / 113.000 | 115.250 / 115.250 | 15.250 | 5 | 430 | |
| 09/17/2001 | NEW YORK ST ENERGY RESH & DEV AUTH SOLID WASTE DISP REV NY ST ELEC & GAS CO | 5.700 | 12/01/2028 | 89.846 / 99.790 | 103.790 / 104.827 | 14.981 | 5 | 25 | |
| 10/05/2001 | BROOKHAVEN N Y PUB IMPT-SER A | 3.750 | 10/01/2004 | 90.000 / 90.000 | 103.704 / 103.933 | 13.933 | 5 | 260 | |
| 10/23/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV BRITISH AIRWAYS PLC PJ | 5.250 | 12/01/2032 | 71.912 / 80.090 | 81.139 / 85.748 | 13.836 | 15 | 1020 | |
| 05/07/2001 | NEW YORK N Y CONV PRAMS 7.5% 10/01/13 SER54 | 10/01/2013 | 101.600 / 108.750 | 112.973 / 115.349 | 13.749 | 20 | 1020 | ||
| 02/01/2001 | UNITED NATIONS DEV CORP N Y REV | 5.900 | 05/01/2023 | 99.875 / 99.875 | 112.256 / 113.444 | 13.569 | 6 | 185 | |
| 01/05/2001 | NEW YORK N Y SER F | 5.875 | 08/01/2024 | 95.500 / 95.500 | 106.593 / 108.091 | 12.591 | 4 | 55 | |
| 12/07/2001 | NEW YORK N Y CONV PRAM 5%-8/1/30-SER 87 | 08/01/2023 | 61.618 / 61.618 | 64.701 / 74.180 | 12.562 | 4 | 50 | ||
| 06/18/2001 | NEW YORK ST ENVIRONMENTAL FACS CORP POLLUTN CTL REV UNREFUNDED BAL-ST WTR-R | 6.875 | 06/15/2010 | 100.250 / 100.250 | 112.623 / 112.623 | 12.373 | 10 | 605 | |
| 09/25/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV 1990 AMERICAN AIRLINES INC PJ | 5.400 | 07/01/2020 | 73.169 / 74.169 | 76.958 / 85.276 | 12.107 | 5 | 300 | |
| 05/24/2001 | NEW YORK ST HSG FIN AGY HOSP & NURSING HOME PROJ | 6.875 | 11/01/2007 | 100.000 / 110.000 | 103.460 / 112.000 | 12.000 | 4 | 20 | |
| 02/12/2001 | UNITED NATIONS DEV CORP N Y REV | 5.900 | 05/01/2023 | 100.500 / 100.500 | 112.369 / 112.369 | 11.869 | 4 | 120 | |
| 09/19/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV BRITISH AIRWAYS PLC PJ | 5.250 | 12/01/2032 | 77.847 / 79.000 | 82.800 / 89.468 | 11.621 | 7 | 610 | |
| 11/28/2001 | NEW YORK ST DORM AUTH REVS FHA-HOSP-N Y & PRESBYTERIAN | 4.750 | 08/01/2027 | 87.156 / 89.888 | 94.375 / 98.534 | 11.378 | 6 | 280 | |
| 09/17/2001 | PORT AUTH N Y & N J CONS-ONE HUNDRED SIXTEENTH SER | 4.250 | 10/01/2026 | 78.000 / 87.291 | 89.356 / 89.361 | 11.361 | 6 | 770 | |
| 12/31/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV UNITED AIR LINES INC PROJ | 5.650 | 10/01/2032 | 40.950 / 48.000 | 50.000 / 52.250 | 11.300 | 5 | 375 | |
| 10/12/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV TERMINAL ONE GROUP ASSN PROJ | 6.000 | 01/01/2015 | 91.250 / 91.250 | 102.300 / 102.300 | 11.050 | 6 | 210 | |
| 10/12/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV BRITISH AIRWAYS PLC PJ | 5.250 | 12/01/2032 | 73.790 / 73.790 | 76.000 / 84.553 | 10.763 | 4 | 420 | |
| 07/09/2001 | NEW YORK N Y REVERT PRAMS 5.5% 11/15/37-98 | 11/15/2037 | 65.000 / 65.000 | 75.750 / 75.750 | 10.750 | 13 | 280 | ||
| 09/25/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV TERMINAL ONE GROUP ASSN PROJ | 6.000 | 01/01/2019 | 93.030 / 99.357 | 97.800 / 103.750 | 10.720 | 7 | 3485 | |
| 03/23/2001 | NEW YORK N Y CONV R-DIAMONDS6.125%2/1/25-57 | .000 | 02/01/2025 | 72.782 / 72.782 | 83.392 / 83.392 | 10.610 | 5 | 170 | |
| 02/22/2001 | NASSAU CNTY N Y SER X | 8.000 | 11/01/2014 | 122.000 / 122.000 | 132.600 / 132.600 | 10.600 | 6 | 210 | |
| 10/18/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV 1990 AMERICAN AIRLINES INC PJ | 5.400 | 07/01/2020 | 70.500 / 70.500 | 80.342 / 81.000 | 10.500 | 4 | 100 | |
| 05/02/2001 | NEW YORK N Y CITY INDL DEV AGY CIVIC FAC REV REF & IMPT-LIGHTHOUSE INTL PRO | 4.500 | 07/01/2023 | 80.750 / 80.750 | 89.045 / 91.250 | 10.500 | 6 | 90 | |
| 09/20/2001 | NEW YORK N Y SER H | 5.125 | 08/01/2025 | 92.683 / 92.683 | 100.000 / 103.152 | 10.469 | 4 | 130 | |
| 06/26/2001 | NEW YORK ST HSG FIN AGY HOSP & NURSING HOME PROJ | 7.000 | 11/01/2017 | 110.000 / 110.000 | 107.000 / 120.363 | 10.363 | 5 | 25 | |
| 01/05/2001 | NEW YORK ST DORM AUTH REVS FHA-HOSP-N Y & PRESBYTERIAN | 5.000 | 08/01/2032 | 90.395 / 98.186 | 98.128 / 100.750 | 10.355 | 61 | 37870 | |
| 03/12/2001 | NEW YORK ST DORM AUTH REVS FHA INSD-MONTEFIORE MED CTR | 5.250 | 02/01/2015 | 92.500 / 98.735 | 102.200 / 102.800 | 10.300 | 6 | 170 | |
| 10/11/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV TERMINAL ONE GROUP ASSN PROJ | 6.000 | 01/01/2015 | 94.654 / 94.654 | 100.000 / 104.924 | 10.270 | 5 | 35 | |
| 12/26/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV NORTHWEST AIRLINES INC | 6.000 | 06/01/2027 | 62.000 / 68.500 | 70.000 / 72.250 | 10.250 | 5 | 145 | |
| 03/16/2001 | NEW YORK ST LOC GOVT ASSISTANCE CORP REF-SER E | 6.000 | 04/01/2014 | 104.500 / 107.000 | 114.709 / 114.709 | 10.209 | 5 | 19165 | |
| 11/06/2001 | PORT AUTH N Y & N J CONS-ONE HUNDRED SIXTEENTH SER | 4.250 | 10/01/2026 | 83.447 / 88.500 | 87.447 / 93.600 | 10.153 | 55 | 3420 | |
| 10/11/2001 | LONG ISLAND PWR AUTH N Y ELEC SYS REV GEN | 4.250 | 04/01/2009 | 92.875 / 92.875 | 103.021 / 103.021 | 10.146 | 4 | 34 | |
| 09/19/2001 | PORT AUTH N Y & N J DELTA AIR LINES INC PJ-SER 1R | 6.950 | 06/01/2008 | 92.000 / 98.000 | 98.875 / 102.000 | 10.000 | 7 | 880 | |
| 09/24/2001 | PORT AUTH N Y & N J CONS-ONE HUNDRED SIXTEENTH SER | 4.250 | 10/01/2026 | 81.900 / 84.320 | 86.000 / 91.800 | 9.900 | 21 | 4010 | |
| 05/11/2001 | NEW YORK N Y CONV PRAMS 7.5% 10/01/13 SER54 | 10/01/2013 | 100.000 / 100.000 | 102.000 / 109.900 | 9.900 | 4 | 55 | ||
| 09/05/2001 | PORT AUTH N Y & N J CONS-ONE HUNDRED SIXTEENTH SER | 4.250 | 10/01/2026 | 82.224 / 88.445 | 90.675 / 92.000 | 9.776 | 12 | 1220 | |
| 12/07/2001 | PORT AUTH N Y & N J CONS-ONE HUNDRED ELEVENTH SER | 5.000 | 10/01/2032 | 90.000 / 90.000 | 93.500 / 99.747 | 9.747 | 6 | 155 | |
| 09/24/2001 | NEW YORK N Y SER F | 5.000 | 08/01/2023 | 90.376 / 96.440 | 93.626 / 100.000 | 9.624 | 6 | 95 | |
| 12/03/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV BRITISH AIRWAYS PLC PJ | 5.250 | 12/01/2032 | 75.448 / 77.863 | 80.617 / 85.000 | 9.552 | 5 | 470 | |
| 12/10/2001 | NEW YORK N Y SER H | 5.000 | 03/15/2029 | 89.972 / 91.975 | 92.972 / 99.475 | 9.503 | 12 | 710 | |
| 03/27/2001 | NEW YORK N Y SER G | 5.000 | 08/01/2022 | 90.510 / 90.510 | 100.000 / 100.000 | 9.490 | 4 | 80 | |
| 09/24/2001 | PORT AUTH N Y & N J DELTA AIR LINES INC PJ-SER 1R | 6.950 | 06/01/2008 | 91.510 / 97.500 | 101.000 / 101.000 | 9.490 | 4 | 90 | |
| 05/23/2001 | NEW YORK N Y SER H-FSA-CR | 5.000 | 03/15/2029 | 90.510 / 90.510 | 99.992 / 99.992 | 9.482 | 4 | 35 | |
| 01/17/2001 | NEW YORK N Y CITY TRANSITIONAL FIN AUTH REV FUTURE TAX SECD-SER A | 5.000 | 11/15/2009 | 97.500 / 97.500 | 100.000 / 106.982 | 9.482 | 4 | 70 | |
| 09/21/2001 | NEW YORK N Y SER H | 6.125 | 08/01/2025 | 102.380 / 102.380 | 107.966 / 111.768 | 9.388 | 6 | 300 | |
| 09/20/2001 | NEW YORK N Y SER H | 5.000 | 03/15/2029 | 90.626 / 95.500 | 93.304 / 100.000 | 9.374 | 11 | 500 | |
| 03/27/2001 | NEW YORK ST TWY AUTH HWY & BRDG TR FD SER A | 5.000 | 04/01/2020 | 92.920 / 92.920 | 99.950 / 102.250 | 9.330 | 7 | 295 | |
| 04/24/2001 | NEW YORK N Y UNREFUNDED BALANCE-SER J | 6.000 | 02/15/2024 | 98.068 / 98.068 | 107.390 / 107.390 | 9.322 | 4 | 45 | |
| 10/19/2001 | NEW YORK N Y SER H | 5.000 | 03/15/2029 | 90.684 / 90.684 | 98.212 / 100.000 | 9.316 | 9 | 340 | |
| 09/19/2001 | NEW YORK ST ENERGY RESH & DEV AUTH ELEC FACS REV UNREFUNDED BALANCE-SER A | 7.150 | 12/01/2020 | 96.000 / 104.500 | 105.279 / 105.279 | 9.279 | 5 | 65 | |
| 06/18/2001 | NEW YORK N Y SER B | 7.250 | 10/01/2005 | 100.500 / 101.500 | 109.767 / 109.767 | 9.267 | 5 | 180 | |
| 12/17/2001 | NEW YORK N Y SER H-FGIC TCRS | 5.000 | 03/15/2029 | 89.778 / 92.919 | 96.390 / 99.000 | 9.222 | 15 | 555 | |
| 01/26/2001 | NEW YORK ST LOC GOVT ASSISTANCE CORP REF-SER A | 4.375 | 04/01/2018 | 84.823 / 84.823 | 91.700 / 94.000 | 9.177 | 10 | 400 | |
| 02/08/2001 | NEW YORK ST ENVIRONMENTAL FACS CORP ST CLEAN WTR & DRINKING WTR REV REVOLVI | 4.900 | 05/15/2017 | 92.250 / 99.750 | 101.375 / 101.375 | 9.125 | 5 | 230 | |
| 02/08/2001 | NEW YORK ST ENVIRONMENTAL FACS CORP ST CLEAN WTR & DRINKING WTR REV REVOLVI | 4.900 | 05/15/2017 | 92.250 / 99.750 | 101.375 / 101.375 | 9.125 | 5 | 230 | |
| 10/02/2001 | NEW YORK N Y UNREFUNDED BALANCE-SER G | 6.000 | 10/15/2026 | 101.737 / 104.260 | 106.195 / 110.838 | 9.101 | 9 | 265 | |
| 03/20/2001 | LONG ISLAND PWR AUTH N Y ELEC SYS REV GEN | 4.750 | 04/01/2018 | 90.956 / 90.956 | 98.000 / 100.000 | 9.044 | 5 | 80 | |
| 05/21/2001 | NEW YORK ST DORM AUTH REVS CITY UNIV-3RD GEN RES-2-FSA-CR | 5.000 | 07/01/2028 | 89.492 / 95.705 | 98.534 / 98.534 | 9.042 | 9 | 11515 | |
| 05/02/2001 | PORT AUTH N Y & N J CONS-ONE HUNDRED SIXTEENTH SER | 4.250 | 10/01/2026 | 78.050 / 84.628 | 86.055 / 87.055 | 9.005 | 10 | 2430 | |
| 05/02/2001 | LONG ISLAND PWR AUTH N Y ELEC SYS REV GEN | 4.625 | 04/01/2015 | 86.925 / 93.406 | 95.928 / 95.928 | 9.003 | 5 | 65 | |
| 05/21/2001 | NEW YORK ST MTG AGY REV HOMEOWN MTG-AMT-30-C2-RMK-2/94 | 5.100 | 04/01/2019 | 91.000 / 91.000 | 100.000 / 100.000 | 9.000 | 4 | 20 | |
| 01/18/2001 | LONG ISLAND PWR AUTH N Y ELEC SYS REV GEN-SER A-MBIA IBC | 5.250 | 12/01/2026 | 94.000 / 100.578 | 100.802 / 103.000 | 9.000 | 9 | 10150 | |
| 04/18/2001 | NEW YORK N Y SER H | 5.000 | 03/15/2029 | 91.000 / 92.904 | 94.954 / 100.000 | 9.000 | 37 | 3610 | |
| 01/11/2001 | NEW YORK ST TWY AUTH GEN REV REF-SER E | 4.750 | 01/01/2019 | 91.000 / 91.000 | 98.800 / 100.000 | 9.000 | 10 | 2525 | |
| 02/28/2001 | NEW YORK ST TWY AUTH HWY & BRDG TR FD SER B | 5.000 | 04/01/2019 | 91.500 / 99.000 | 99.250 / 100.500 | 9.000 | 12 | 890 | |
| 03/22/2001 | NEW YORK ST ENERGY RESH & DEV AUTH FACS REV AMT-REF-CON ED CO N Y PJ-SER C | 5.375 | 09/15/2022 | 92.000 / 98.500 | 101.000 / 101.000 | 9.000 | 5 | 50 | |
| 09/21/2001 | NEW YORK N Y SER H | 5.000 | 08/01/2022 | 91.000 / 96.000 | 99.993 / 100.000 | 9.000 | 7 | 175 | |
| 03/20/2001 | NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REV SER B | 5.000 | 06/15/2029 | 92.750 / 92.750 | 99.500 / 101.738 | 8.988 | 17 | 525 | |
| 12/17/2001 | METROPOLITAN TRANSN AUTH N Y DEDICATED TAX FD SER A | 5.000 | 11/15/2031 | 91.018 / 91.018 | 96.977 / 100.000 | 8.982 | 9 | 195 | |
| 09/14/2001 | NEW YORK ST DORM AUTH REVS ST UNIV EDL FACS-SER A | 4.750 | 05/15/2025 | 91.515 / 91.515 | 97.000 / 100.492 | 8.977 | 7 | 930 | |
| 12/06/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV BRITISH AIRWAYS PLC PJ | 5.250 | 12/01/2032 | 74.450 / 74.577 | 78.090 / 83.419 | 8.969 | 11 | 960 | |
| 11/26/2001 | NEW YORK ST DORM AUTH REVS FHA-HOSP-N Y & PRESBYTERIAN | 4.750 | 08/01/2027 | 90.293 / 90.293 | 92.750 / 99.260 | 8.967 | 7 | 190 | |
| 11/28/2001 | NEW YORK ST DORM AUTH REVS REF-DEPT HEALTH | 5.500 | 07/01/2020 | 94.502 / 94.502 | 103.464 / 103.464 | 8.962 | 4 | 40 | |
| 02/12/2001 | NEW YORK ST HSG FIN AGY HOSP & NURSING HOME PROJ | 7.000 | 11/01/2017 | 113.827 / 113.827 | 122.787 / 122.787 | 8.960 | 6 | 200 | |
| 09/27/2001 | NEW YORK N Y SER J | 5.000 | 08/01/2023 | 90.809 / 90.809 | 98.685 / 99.750 | 8.941 | 4 | 80 | |
| 05/04/2001 | NEW YORK ST HSG FIN AGY HOSP & NURSING HOME PROJ | 7.000 | 11/01/2017 | 111.100 / 116.750 | 120.000 / 120.000 | 8.900 | 5 | 45 | |
| 01/30/2001 | BATTERY PK CITY AUTH N Y REV JR-SER A | 5.500 | 11/01/2029 | 91.117 / 91.117 | 100.000 / 100.000 | 8.883 | 5 | 25 | |
| 03/20/2001 | NEW YORK ST DORM AUTH LEASE REV MUN HLTH FACS IMPT PG-SER 1 | 4.750 | 01/15/2029 | 92.622 / 92.622 | 97.375 / 101.459 | 8.837 | 6 | 4605 | |
| 10/04/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV BRITISH AIRWAYS PLC PJ | 5.250 | 12/01/2032 | 77.524 / 77.524 | 77.424 / 86.345 | 8.821 | 11 | 365 | |
| 03/13/2001 | NEW YORK ST DORM AUTH REVS COURT FACS LEASE-SER A | 5.250 | 05/15/2021 | 94.000 / 94.000 | 96.000 / 102.820 | 8.820 | 10 | 800 | |
| 11/16/2001 | NEW YORK ST DORM AUTH REVS ST UNIV EDL FACS-SER A | 4.750 | 05/15/2025 | 91.209 / 91.209 | 100.000 / 100.000 | 8.791 | 4 | 115 | |
| 05/23/2001 | NEW YORK N Y REVERT PRAMS 5.125% 8/1/25-86 | 08/01/2025 | 62.600 / 62.600 | 62.600 / 71.346 | 8.746 | 6 | 210 | ||
| 04/18/2001 | NEW YORK N Y CITY INDL DEV AGY SPL FAC REV BRITISH AIRWAYS PLC PJ | 5.250 | 12/01/2032 | 85.430 / 85.430 | 92.747 / 94.131 | 8.701 | 7 | 530 | |
| 01/08/2001 | PORT AUTH N Y & N J CONS-114TH SER-MBIA IBC | 4.750 | 08/01/2033 | 88.875 / 94.804 | 97.568 / 97.568 | 8.693 | 6 | 595 | |
| 02/13/2001 | NEW YORK N Y CITY TRANSITIONAL FIN AUTH REV FUTURE TAX SECD-SER C | 5.000 | 05/01/2019 | 91.315 / 91.315 | 99.166 / 100.000 | 8.685 | 9 | 2380 | |
| 12/04/2001 | NEW YORK ST DORM AUTH REVS ST UNIV EDL FACS-SER A | 4.750 | 05/15/2025 | 89.849 / 89.849 | 95.240 / 98.500 | 8.651 | 15 | 940 | |
| 09/24/2001 | NEW YORK ST DORM AUTH LEASE REV MUN HLTH FACS IMPT PG-SER 1 | 4.750 | 01/15/2029 | 88.000 / 90.510 | 96.064 / 96.640 | 8.640 | 6 | 735 | |
| 12/21/2001 | NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REV SER A | 4.750 | 06/15/2031 | 83.000 / 83.000 | 91.625 / 91.625 | 8.625 | 6 | 100 | |
| 01/25/2001 | ORANGE CNTY N Y | 5.000 | 07/15/2020 | 91.394 / 91.394 | 98.447 / 100.000 | 8.606 | 7 | 1135 |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
Data provided by :