![]() | |
Trades and Prices for Hawaii: 04/30/2008 | |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
All Information for Trade Date: 04/30/2008.
Please be patient, this page takes a few seconds to load on a 56K modem.
The Red Flag
indicates the bid/offer market spread for this Municipal Bond exceeded 4 points.
Red numbering in the Bid or Offer column indicates the spread between high and low price exceeded 1 point.
Red numbering in the Yield column indicates a negative yield.
| Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Yield* Offer Side |
# of Trades |
Volume (000) |
|
| HAWAII CNTY HAWAII SER A | 5.000% | 07/15/2018 | 2 | 600 | ||||
| HAWAII ST REF-SER DB | 5.000% | 09/01/2009 | 1 | 100 | ||||
| HAWAII ST REF-SER DB | 4.000% | 09/01/2009 | 1 | 130 | ||||
| HAWAII ST REF-SER DG | 5.000% | 07/01/2015 | 2 | +2 | ||||
| HAWAII ST SER CL | 6.000% | 03/01/2009 | 2 | 1000 | ||||
| HAWAII ST SER CU | 5.875% | 10/01/2014 | 2 | 200 | ||||
| HAWAII ST SER CX | 4.000% | 02/01/2009 | 1 | 5 | ||||
| HAWAII ST SER CZ | 3.125% | 07/01/2009 | 1 | 100 | ||||
| HAWAII ST SER DD | 5.250% | 05/01/2024 | 2 | 75 | ||||
| HAWAII ST UNREFUNDED BALANCE-SER CZ | 5.250% | 07/01/2016 | 3 | 90 | ||||
| HAWAII ST CTFS PARTN NO 1 CAPITOL DIST STATE OFFICE | 4.800% | 05/01/2009 | 1 | 10 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP MTG REV HAWAIIAN ELEC CO & SUBSIDS PJS | 5.450% | 11/01/2023 | 2 | 20 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV REF-HAWAIIAN ELEC CO-SER A | 5.500% | 12/01/2014 | 2 | 50 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV VAR-REF-QUEENS HEALTH SYS-C | % | 07/01/2029 | 7 | 1025+1 | ||||
| HAWAII ST DEPT HAWAIIAN HOME LDS CTFS PARTN KAPOLEI OFFICE FAC-SER A | 4.250% | 11/01/2026 | 4 | 45 | ||||
| HAWAII ST HSG FIN & DEV CORP SINGLE FAMILY MTG PUR REV SER B | 5.450% | 07/01/2017 | 1 | 25 | ||||
| HAWAII ST HWY REV | 5.250% | 07/01/2012 | 2 | 50 | ||||
| HAWAII ST HWY REV | 5.250% | 07/01/2014 | 1 | 165 | ||||
| HAWAIIAN GARDENS CALIF PUB FIN AUTH TAX ALLOCATION REDEV PROJ NO 1 | 4.500% | 12/01/2014 | 4 | 120 | ||||
| HONOLULU HAWAII CITY & CNTY PREREFUNDED-SER B | 5.500% | 11/01/2009 | 1 | 65 | ||||
| HONOLULU HAWAII CITY & CNTY PREREFUNDED-SER B | 5.000% | 10/01/2013 | 2 | 225 | ||||
| HONOLULU HAWAII CITY & CNTY SER A | 4.000% | 07/01/2018 | 2 | 20 | ||||
| HONOLULU HAWAII CITY & CNTY SER A | 5.000% | 07/01/2023 | 2 | +2 | ||||
| HONOLULU HAWAII CITY & CNTY SER A | 5.000% | 07/01/2024 | 3 | 90 | ||||
| HONOLULU HAWAII CITY & CNTY SER C | 5.125% | 07/01/2015 | 1 | 20 | ||||
| HONOLULU HAWAII CITY & CNTY SER C-FGIC-FSA-CR | 5.000% | 07/01/2024 | 1 | 50 | ||||
| HONOLULU HAWAII CITY & CNTY UNREFUNDED BAL-SER B-MBIA IBC | 5.250% | 10/01/2012 | 2 | 20 | ||||
| HONOLULU HAWAII CITY & CNTY UNREFUNDED BALANCE-SER A | 5.100% | 11/01/2008 | 1 | 25 | ||||
| HONOLULU HAWAII CITY & CNTY UNREFUNDED BALANCE-SER B | 5.500% | 11/01/2009 | 1 | 80 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV 2ND BD RESOLUTION-JR SER | 5.250% | 07/01/2015 | 1 | 25 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV 2ND BD RESOLUTION-JR SER | 5.250% | 07/01/2016 | 4 | 1380 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV 2ND BD RESOLUTION-JR SER | 5.000% | 07/01/2023 | 2 | 40 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV FIRST BD-SR-SER A | 4.500% | 07/01/2037 | 2 | 150 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV SECOND BD RESOLUTION-JR-SER A | 3.500% | 07/01/2010 | 2 | 250 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV SECOND BD RESOLUTION-JR-SER A | 4.000% | 07/01/2014 | 2 | 50 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV SECOND BD RESOLUTION-JR-SER A | 4.125% | 07/01/2021 | 2 | 75 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV SECOND BD RESOLUTION-JR-SER A | 5.000% | 07/01/2022 | 6 | 1755 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV SECOND BD RESOLUTION-JR-SER A | 4.625% | 07/01/2028 | 2 | 60 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV SECOND BD RESOLUTION-JR-SER A | 4.500% | 07/01/2028 | 4 | 55 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV SECOND BD RESOLUTION-JR-SER A | 5.000% | 07/01/2032 | 2 | 640 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV SR SER A | 5.000% | 07/01/2035 | 1 | 25 | ||||
| KAUAI CNTY HAWAII SER A | 5.250% | 08/01/2009 | 2 | 400 | ||||
| KAUAI CNTY HAWAII SER A | 5.400% | 08/01/2011 | 2 | 400 | ||||
| UNIVERSITY HAWAII REV REF-SER A | 4.250% | 07/15/2030 | 6 | 250 | ||||
| UNIVERSITY HAWAII REV REF-SER A | 4.500% | 07/15/2032 | 3 | 270 | ||||
| UNIVERSITY HAWAII UNIV SYS REV SER A | 5.500% | 07/15/2019 | 1 | 25 |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
Data provided by: