![]() | |
Trades and Prices for Hawaii: 04/14/2008 | |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
All Information for Trade Date: 04/14/2008.
Please be patient, this page takes a few seconds to load on a 56K modem.
The Red Flag
indicates the bid/offer market spread for this Municipal Bond exceeded 4 points.
Red numbering in the Bid or Offer column indicates the spread between high and low price exceeded 1 point.
Red numbering in the Yield column indicates a negative yield.
| Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Yield* Offer Side |
# of Trades |
Volume (000) |
|
| HAWAII CNTY HAWAII SER A | 3.250% | 07/15/2011 | 1 | 80 | ||||
| HAWAII CNTY HAWAII SER A | 5.625% | 05/15/2019 | 1 | 545 | ||||
| HAWAII CNTY HAWAII SER A | 4.000% | 07/15/2021 | 3 | 30 | ||||
| HAWAII CNTY HAWAII SER C | 4.000% | 07/15/2017 | 1 | 20 | ||||
| HAWAII ST COMP INT-SER BQ | 0.000% | 12/01/2008 | 2 | 70 | ||||
| HAWAII ST PREREFUNDED-SER CX | 4.750% | 02/01/2016 | 1 | 10 | ||||
| HAWAII ST REF-SER CY | 5.500% | 02/01/2011 | 2 | 120 | ||||
| HAWAII ST REF-SER DG | 5.000% | 07/01/2010 | 2 | 150 | ||||
| HAWAII ST REF-SER DG | 5.000% | 07/01/2016 | 2 | 1100 | ||||
| HAWAII ST SER CA-MBIA IBC | 5.500% | 01/01/2012 | 2 | 500 | ||||
| HAWAII ST SER CT | 5.875% | 09/01/2018 | 2 | 80 | ||||
| HAWAII ST SER DD | 5.250% | 05/01/2024 | 1 | 50 | ||||
| HAWAII ST SER DF | 5.000% | 07/01/2022 | 2 | 20 | ||||
| HAWAII ST SER DI | 5.000% | 03/01/2010 | 1 | +1 | ||||
| HAWAII ST UNREFUNDED BALANCE-SER CX | 4.750% | 02/01/2016 | 1 | 10 | ||||
| HAWAII ST UNREFUNDED BALANCE-SER CY | 5.250% | 02/01/2010 | 1 | 100 | ||||
| HAWAII ST UNREFUNDED BALANCE-SER CZ | 5.250% | 07/01/2016 | 2 | 60 | ||||
| HAWAII ST ARPTS SYS REV AMT-REF | 5.250% | 07/01/2021 | 10 | 290 | ||||
| HAWAII ST ARPTS SYS REV AMT-REF-SER B | 6.500% | 07/01/2014 | 2 | 20 | ||||
| HAWAII ST CTFS PARTN NO 1 CAPITOL DIST STATE OFFICE | 5.250% | 05/01/2015 | 2 | 70 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV HAWAIIAN ELEC CO INC PJS-SER A | 5.100% | 09/01/2032 | 6 | 135 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV HAWAIIAN ELEC CO INC PJS-SER C | 6.200% | 11/01/2029 | 5 | 175 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV HAWAIIAN ELEC CO INC-SER A | 5.650% | 10/01/2027 | 3 | 140 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV REF-HAWAIIAN ELEC CO-SER A | 4.950% | 04/01/2012 | 2 | 130 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV VAR-REF-QUEENS HEALTH SYS-C | % | 07/01/2029 | 2 | 400+1 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV WILCOX MEM HOSP PROJS | 5.500% | 07/01/2028 | 2 | 20 | ||||
| HAWAII ST HBR SYS REV SER A | 5.750% | 07/01/2029 | 3 | 45 | ||||
| HAWAII ST HSG & CMNTY DEV CORP RENT HSG SYS REV REF-SER A | 3.600% | 01/01/2012 | 1 | 50 | ||||
| HAWAIIAN GARDENS CALIF REDEV AGY PROJ NO 1 TAX ALLOCATION SER A | 4.000% | 12/01/2008 | 2 | 10 | ||||
| HONOLULU HAWAII CITY & CNTY REF-SER C | 5.500% | 11/01/2010 | 1 | 50 | ||||
| HONOLULU HAWAII CITY & CNTY SER A | 3.000% | 07/01/2010 | 1 | 150 | ||||
| HONOLULU HAWAII CITY & CNTY SER A | 4.000% | 03/01/2011 | 1 | 125 | ||||
| HONOLULU HAWAII CITY & CNTY SER A | 5.000% | 07/01/2014 | 2 | 50 | ||||
| HONOLULU HAWAII CITY & CNTY SER A | 5.250% | 03/01/2028 | 2 | 30 | ||||
| HONOLULU HAWAII CITY & CNTY SER B | 5.000% | 07/01/2011 | 3 | 300 | ||||
| HONOLULU HAWAII CITY & CNTY SER B | 5.000% | 07/01/2016 | 1 | 150 | ||||
| HONOLULU HAWAII CITY & CNTY SER C | 5.000% | 07/01/2009 | 1 | 40 | ||||
| HONOLULU HAWAII CITY & CNTY SER C | 5.125% | 07/01/2016 | 1 | 25 | ||||
| HONOLULU HAWAII CITY & CNTY SER C | 5.000% | 07/01/2019 | 2 | 30 | ||||
| HONOLULU HAWAII CITY & CNTY SER C-FGIC-FSA-CR | 5.000% | 07/01/2024 | 1 | 100 | ||||
| HONOLULU HAWAII CITY & CNTY UNREFUNDED BALANCE-SER B | 5.500% | 10/01/2011 | 1 | 5 | ||||
| HONOLULU HAWAII CITY & CNTY BRD WTR SUPPLY WTR SYS REV | 5.250% | 07/01/2031 | 1 | 50 | ||||
| HONOLULU HAWAII CITY & CNTY BRD WTR SUPPLY WTR SYS REV PREREFUNDED | 5.125% | 07/01/2021 | 1 | 5 | ||||
| HONOLULU HAWAII CITY & CNTY BRD WTR SUPPLY WTR SYS REV SER A | 4.750% | 07/01/2031 | 2 | 100+1 | ||||
| HONOLULU HAWAII CITY & CNTY BRD WTR SUPPLY WTR SYS REV UNREFUNDED BALANCE | 5.125% | 07/01/2021 | 1 | 5 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV 2ND BD RESOLUTION-JR SER | 5.000% | 07/01/2023 | 1 | 20 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV 2ND BD RESOLUTION-JR SER | 4.500% | 07/01/2028 | 8 | 110 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV CAP APPREC-2ND BD RES-JR SER | 0.000% | 07/01/2013 | 5 | 115 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV FIRST BD RESOLUTION | 4.750% | 07/01/2018 | 1 | 25 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV FIRST BD RESOLUTION-SER SR | 5.500% | 07/01/2011 | 1 | 100 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV FIRST BD-SR-SER A | 4.250% | 07/01/2013 | 1 | 15 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV FIRST BD-SR-SER A | 4.400% | 07/01/2023 | 1 | 5 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV FIRST BD-SR-SER A | 4.500% | 07/01/2037 | 1 | 250 | ||||
| KAUAI CNTY HAWAII SER A | 5.000% | 08/01/2029 | 1 | 100 | ||||
| MAUI CNTY HAWAII | 3.500% | 03/01/2013 | 1 | 30 | ||||
| MAUI CNTY HAWAII PREREFUNDED-SER A | 5.500% | 03/01/2015 | 4 | 930 | ||||
| MAUI CNTY HAWAII PREREFUNDED-SER A | 5.000% | 03/01/2021 | 1 | 5 | ||||
| MAUI CNTY HAWAII SER A | 5.000% | 03/01/2021 | 2 | 10 | ||||
| MAUI CNTY HAWAII UNREFUNDED BAL-SER A | 5.000% | 03/01/2021 | 1 | 5 | ||||
| UNIVERSITY HAWAII UNIV SYS REV SER A | 5.500% | 07/15/2016 | 2 | 200 | ||||
| UNIVERSITY HAWAII UNIV SYS REV SER A | 5.000% | 07/15/2023 | 2 | 20 |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
Data provided by: