![]() | |
Trades and Prices for Hawaii: 01/11/2008 | |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
All Information for Trade Date: 01/11/2008.
Please be patient, this page takes a few seconds to load on a 56K modem.
The Red Flag
indicates the bid/offer market spread for this Municipal Bond exceeded 4 points.
Red numbering in the Bid or Offer column indicates the spread between high and low price exceeded 1 point.
Red numbering in the Yield column indicates a negative yield.
| Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Yield* Offer Side |
# of Trades |
Volume (000) |
|
| HAWAII CNTY HAWAII SER A | 5.000% | 07/15/2022 | 2 | 40 | ||||
| HAWAII PAC HEALTH SPL PURP REV VAR-DEPT BUDGET & FIN-SER B-1 | % | 07/01/2033 | 2 | 300 | ||||
| HAWAII PAC HEALTH SPL PURP REV VAR-DEPT BUDGET & FIN-SER B-2 | % | 07/01/2033 | 1 | 830 | ||||
| HAWAII ST COMP INT-SER BL | 0.000% | 12/01/2008 | 3 | 60 | ||||
| HAWAII ST COMP INT-SER BQ | 0.000% | 12/01/2009 | 2 | 50 | ||||
| HAWAII ST PREREFUNDED-SER CX | 5.500% | 02/01/2016 | 3 | +3 | ||||
| HAWAII ST REF-SER CC-MBIA IBC | 5.125% | 02/01/2009 | 2 | 160 | ||||
| HAWAII ST REF-SER CI | 4.900% | 11/01/2010 | 2 | 200 | ||||
| HAWAII ST REF-SER CI-MBIA IBC | 4.750% | 11/01/2008 | 1 | 50 | ||||
| HAWAII ST REF-SER CS | 5.000% | 04/01/2009 | 2 | 420 | ||||
| HAWAII ST REF-SER DG | 5.000% | 07/01/2009 | 5 | 200+4 | ||||
| HAWAII ST SER CM | 6.000% | 12/01/2010 | 2 | 80 | ||||
| HAWAII ST SER CU | 4.900% | 10/01/2010 | 2 | 50 | ||||
| HAWAII ST SER CV | 5.500% | 08/01/2010 | 2 | 110 | ||||
| HAWAII ST SER CX | 3.800% | 02/01/2008 | 2 | 60 | ||||
| HAWAII ST SER DE | 5.000% | 10/01/2018 | 2 | 50 | ||||
| HAWAII ST UNREFUNDED BALANCE-SER CX | 5.500% | 02/01/2016 | 10 | 2760+5 | ||||
| HAWAII ST CTFS PARTN NO 1 CAPITOL DIST STATE OFFICE | 5.125% | 05/01/2013 | 1 | 50 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP MTG REV HAWAIIAN ELEC CO & SUBSIDS PJS | 5.450% | 11/01/2023 | 2 | 25 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV ARS-QUEENS HEALTH SYS-SER A | % | 07/01/2025 | 2 | 75 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV ARS-REF-QUEENS HEALTH SYS-A | % | 07/01/2029 | 4 | 650 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV HAWAIIAN ELEC CO INC-SER A | 5.650% | 10/01/2027 | 2 | 280 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV HAWAIIAN ELEC CO-SER A | 4.650% | 03/01/2037 | 3 | 75 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV REF-ELEC LIGHT CO INC PJ-SER A | 4.750% | 07/01/2020 | 1 | 20 | ||||
| HAWAII ST DEPT BUDGET & FIN SPL PURP REV THE QUEENS HEALTH SYS-SER B | 5.250% | 07/01/2011 | 1 | 10 | ||||
| HAWAII ST HSG & CMNTY DEV CORP SINGLE FAMILY MTG PUR REV SER B | 3.700% | 01/01/2022 | 5 | 3460 | ||||
| HAWAII ST HSG FIN & DEV CORP REV UNIV OF HAWAII FACULTY HSG PJ | 5.650% | 10/01/2016 | 2 | 30 | ||||
| HONOLULU HAWAII CITY & CNTY SER A | 5.250% | 07/01/2018 | 1 | 10 | ||||
| HONOLULU HAWAII CITY & CNTY SER A | 5.000% | 07/01/2021 | 2 | 50 | ||||
| HONOLULU HAWAII CITY & CNTY SER B | 5.000% | 07/01/2012 | 1 | 10 | ||||
| HONOLULU HAWAII CITY & CNTY SER C | 5.000% | 07/01/2009 | 2 | 50 | ||||
| HONOLULU HAWAII CITY & CNTY SER C | 5.125% | 07/01/2011 | 2 | +2 | ||||
| HONOLULU HAWAII CITY & CNTY SER C | 4.875% | 09/01/2012 | 1 | 50 | ||||
| HONOLULU HAWAII CITY & CNTY SER E | 3.500% | 07/01/2008 | 1 | 100 | ||||
| HONOLULU HAWAII CITY & CNTY BRD WTR SUPPLY WTR SYS REV SER A | 5.000% | 07/01/2033 | 1 | 25 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV 2ND BD RESOLUTION-JR SER | 5.000% | 07/01/2023 | 1 | 20 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV 2ND BD RESOLUTION-JR SER | 4.500% | 07/01/2028 | 3 | 30 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV FIRST BD RESOLUTION | 4.750% | 07/01/2018 | 1 | 100 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV FIRST BD RESOLUTION-SER SR | 5.125% | 07/01/2031 | 1 | 5 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV FIRST BD RESOLUTION-SR SER A | 5.000% | 07/01/2036 | 2 | 50 | ||||
| HONOLULU HAWAII CITY & CNTY WASTEWTR SYS REV FIRST BD-SR-SER A | 4.500% | 07/01/2037 | 6 | 750 | ||||
| KAUAI CNTY HAWAII SER A | 6.125% | 08/01/2024 | 1 | 25 | ||||
| MAUI CNTY HAWAII SER A | 5.000% | 07/01/2021 | 2 | 40 | ||||
| MAUI CNTY HAWAII SER A | 4.000% | 07/01/2022 | 2 | 920 | ||||
| MAUI CNTY HAWAII SER A | 4.125% | 07/01/2023 | 15 | 3095 | ||||
| MAUI CNTY HAWAII SER A | 4.200% | 07/01/2024 | 12 | 330+2 | ||||
| MAUI CNTY HAWAII SER A | 4.250% | 07/01/2025 | 2 | 220 | ||||
| MAUI CNTY HAWAII SER A | 5.000% | 07/01/2026 | 1 | +1 | ||||
| MAUI CNTY HAWAII SER A | 5.000% | 07/01/2027 | 1 | +1 | ||||
| MAUI CNTY HAWAII SER B & C | 4.250% | 07/01/2018 | 1 | 100 | ||||
| MAUI CNTY HAWAII SER C | 3.500% | 09/01/2010 | 1 | 100 | ||||
| UNIVERSITY HAWAII REV REF-SER A | 5.000% | 07/15/2024 | 1 | 70 |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
Data provided by: