|
|
 |
Total number of Municipal Bond trades for Hawaii week ending 05-08-2008:
| Total # of customer bid-side trades: | 65 |
| Total # of inter-dealer trades: | 4 |
| Total # of customer offer-side trades: | 689 |
Most Active Municipal Bonds for Hawaii week ending 05-08-2008
| Municipal Bond Name / Description |
Coupon |
Maturity |
Offer Side Customer Purchase from Dealer (Lowest / Highest) |
Yield* Offer Side (Lo Px / Hi Px) |
# of Trades |
Volume |
| HAWAII ST SER DK | 4.500 | 05/01/2028 | 99.087 / 101.500 | 4.57% / 0.00% | 75 | 7315+1 |
| HAWAII ST SER DK | 4.100 | 05/01/2020 | 99.998 / 100.000 | 4.10% / 4.10% | 37 | 5605+2 |
| HAWAII ST SER DK | 4.300 | 05/01/2023 | 99.452 / 101.250 | 4.35% / 4.14% | 36 | 4805 |
| HAWAII ST SER DK | 4.200 | 05/01/2021 | 99.997 / 101.750 | 4.20% / 3.98% | 25 | 2350+2 |
| HAWAII ST SER DK | 3.000 | 05/01/2012 | 99.777 / 99.777 | 3.06% / 3.06% | 22 | 2780+2 |
| HAWAII ST REF-SER DL | 3.500 | 05/01/2016 | 99.381 / 100.125 | 3.59% / 3.48% | 22 | 5550+2 |
| HAWAII ST SER DK | 4.400 | 05/01/2025 | 99.524 / 101.524 | 4.44% / 4.21% | 22 | 2685 |
| HAWAII ST SER DK | 3.750 | 05/01/2015 | 101.899 / 102.169 | 3.44% / 3.40% | 20 | 3880+1 |
| HAWAII ST REF-SER DL | 3.000 | 05/01/2012 | 99.777 / 100.744 | 3.06% / 2.80% | 17 | 3585+1 |
| HAWAII ST SER DK | 3.500 | 05/01/2013 | 101.452 / 101.682 | 3.18% / 3.13% | 16 | 2430+1 |
Hawaii Municipal Bond Market Makers
What are Municipal Bond market makers?
Who are the Municipal Bond market makers in your State?
Get the inside info on who sets prices on Municipal Bonds in Hawaii.
|
 |
 |
Hawaii's Worst Municipal Bond Spreads for:
2000
2001
2002
2003
|
 |