![]() | |
Worst 100 Spreads for Florida Municipal Bonds in 2001 | |
Here is the 2001 list of the worst "actively traded" Municipal
Bond market spreads for Florida.
To be labeled as actively traded on a specific day, a Municipal Bond must have traded at least four times.
| Date | CUSIP | Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Spread |
# of Trades |
Volume (000) |
| 06/08/2001 | BROWARD CNTY FLA SCH BRD CTFS PARTN SER A | 4.250 | 07/01/2009 | 25.100 / 25.100 | 99.930 / 101.000 | 75.900 | 5 | 180 | |
| 01/24/2001 | LEE CNTY FLA JUSTICE CTR COMPLEX INC IMPT REV | 11.125 | 01/01/2011 | 103.500 / 103.500 | 105.500 / 134.250 | 30.750 | 4 | 60 | |
| 09/28/2001 | SARASOTA CNTY FLA HEALTH FAC AUTH REV REF-SW FLA RETIRMNT CTR-SER A | 6.500 | 01/01/2023 | 67.825 / 67.825 | 93.750 / 93.750 | 25.925 | 5 | 20 | |
| 06/04/2001 | SARASOTA CNTY FLA HEALTH FAC AUTH REV REF-SW FLA RETIRMNT CTR-SER A | 6.500 | 01/01/2023 | 66.000 / 66.000 | 91.375 / 91.375 | 25.375 | 4 | 41 | |
| 05/31/2001 | SARASOTA CNTY FLA HEALTH FAC AUTH REV REF-SW FLA RETIRMNT CTR-SER A | 6.500 | 01/01/2023 | 66.163 / 68.138 | 91.375 / 91.375 | 25.212 | 8 | 59 | |
| 10/23/2001 | HOMESTEAD FLA INDL DEV REV REF-AMT-BROOKWOOD GDNS PROJ-B | 8.125 | 12/01/2014 | 77.000 / 77.000 | 99.250 / 99.250 | 22.250 | 5 | 25 | |
| 10/23/2001 | HOMESTEAD FLA INDL DEV REV REF-BROOKWOOD GARDENS CTR PJ-A | 8.250 | 12/01/2014 | 80.000 / 80.000 | 82.000 / 99.250 | 19.250 | 4 | 35 | |
| 12/14/2001 | GREATER ORLANDO AVIATION AUTH ORLANDO FLA ARPT FACS REV | 10.375 | 10/01/2008 | 97.500 / 116.792 | 116.048 / 116.048 | 18.548 | 9 | 100 | |
| 07/23/2001 | SANTA ROSA BAY BRDG AUTH FLA REV | 6.250 | 07/01/2028 | 63.500 / 64.000 | 80.000 / 80.000 | 16.500 | 4 | 175 | |
| 01/16/2001 | GAINESVILLE FLA UTILS SYS REV | 6.500 | 10/01/2014 | 98.810 / 98.810 | 108.441 / 114.740 | 15.930 | 6 | 140 | |
| 02/05/2001 | PALM BEACH CNTY FLA SOLID WASTE AUTH REV | 10.000 | 12/01/2004 | 97.000 / 111.050 | 104.750 / 112.291 | 15.291 | 5 | 55 | |
| 04/17/2001 | VERO BEACH FLA WTR & SWR REV | 8.000 | 12/01/2012 | 113.350 / 113.350 | 128.330 / 128.330 | 14.980 | 5 | 25 | |
| 05/07/2001 | ST JOHNS CNTY FLA INDL DEV AUTH INDL DEV REV EXTRAS-REF-VICARS LANDING PJ-B | 5.125 | 02/15/2017 | 83.500 / 95.625 | 88.500 / 97.792 | 14.292 | 4 | 44 | |
| 10/17/2001 | ORANGE CNTY FLA SALES TAX REV PREREFUNDED | 6.125 | 01/01/2019 | 100.305 / 100.305 | 114.110 / 114.110 | 13.805 | 6 | 55 | |
| 02/08/2001 | ORLANDO & ORANGE CNTY EXPWY AUTH FLA EXPWY REV SR LIEN | 7.625 | 07/01/2018 | 102.500 / 102.500 | 116.250 / 116.250 | 13.750 | 5 | 55 | |
| 02/08/2001 | ORLANDO & ORANGE CNTY EXPWY AUTH FLA EXPWY REV SR LIEN | 7.625 | 07/01/2018 | 102.500 / 102.500 | 116.250 / 116.250 | 13.750 | 5 | 55 | |
| 02/07/2001 | DUVAL CNTY FLA HSG FIN AUTH MULTI-FAMILY HSG REV RENT-RIV BAY NORTH APTS | 7.625 | 12/15/2015 | 84.500 / 84.500 | 98.000 / 98.000 | 13.500 | 7 | 115 | |
| 05/24/2001 | FLORIDA ST BRD ED CAP OUTLAY PUB ED-SER B | 4.500 | 06/01/2028 | 85.144 / 85.144 | 88.581 / 98.500 | 13.356 | 5 | 380 | |
| 07/31/2001 | ESCAMBIA CNTY FLA HEALTH FACS AUTH HEALTH FAC REV BAPTIST HOSP & BAPTIST MA | 5.125 | 10/01/2019 | 81.375 / 81.375 | 92.472 / 94.620 | 13.245 | 7 | 45 | |
| 08/17/2001 | HIGHLANDS CNTY FLA HEALTH FACS AUTH REV HOSP-ADVENTIST HEALTH SYS | 5.250 | 11/15/2028 | 86.495 / 86.495 | 97.864 / 99.000 | 12.505 | 8 | 465 | |
| 11/15/2001 | ESCAMBIA FLA HSG CORP HSG REV BEAUCLERC PROJ-SER A | 8.250 | 07/01/2016 | 42.500 / 42.500 | 48.000 / 55.000 | 12.500 | 5 | 30 | |
| 04/23/2001 | ORLANDO & ORANGE CNTY EXPWY AUTH FLA EXPWY REV PREREFUNDED-JR LIEN | 6.750 | 07/01/2019 | 95.875 / 95.875 | 108.221 / 108.221 | 12.346 | 5 | 25 | |
| 10/02/2001 | ORLANDO & ORANGE CNTY EXPWY AUTH FLA EXPWY REV PREREFUNDED-JR LIEN | 6.750 | 07/01/2019 | 96.000 / 96.000 | 108.107 / 108.107 | 12.107 | 6 | 50 | |
| 10/18/2001 | SARASOTA CNTY FLA HEALTH FAC AUTH REV REF-SW FLA RETIRMNT CTR-SER A | 6.500 | 01/01/2023 | 81.500 / 90.750 | 93.500 / 93.500 | 12.000 | 6 | 26 | |
| 11/19/2001 | MIAMI BEACH FLA HEALTH FACS AUTH HOSP REV MT SINAI MED CTR FLA PROJ | 5.375 | 11/15/2028 | 78.606 / 85.500 | 82.750 / 90.500 | 11.894 | 17 | 1570 | |
| 03/13/2001 | FLORIDA ST MUN PWR AGY REV STANTON II PROJ | 6.000 | 10/01/2027 | 93.690 / 102.730 | 104.839 / 105.507 | 11.817 | 6 | 110 | |
| 10/10/2001 | SARASOTA CNTY FLA HEALTH FAC AUTH REV REF-SW FLA RETIRMNT CTR-SER A | 6.500 | 01/01/2023 | 82.000 / 91.000 | 88.500 / 93.750 | 11.750 | 5 | 58 | |
| 09/25/2001 | PALM BEACH CNTY FLA HEALTH FACS AUTH REV INSD-JOHN F KENNEDY NEW HOSP-A | 9.000 | 10/01/2015 | 125.050 / 135.470 | 136.750 / 136.750 | 11.700 | 14 | 440 | |
| 03/08/2001 | SANTA ROSA BAY BRDG AUTH FLA REV | 6.250 | 07/01/2028 | 84.156 / 84.156 | 86.168 / 95.702 | 11.546 | 9 | 360 | |
| 03/01/2001 | GAINESVILLE FLA UTILS SYS REV | 8.125 | 10/01/2014 | 108.780 / 108.780 | 115.000 / 120.250 | 11.470 | 4 | 20 | |
| 11/27/2001 | ORLANDO & ORANGE CNTY EXPWY AUTH FLA EXPWY REV SR LIEN | 7.625 | 07/01/2018 | 104.250 / 109.000 | 115.630 / 115.630 | 11.380 | 5 | 45 | |
| 07/09/2001 | BOYNTON BEACH FLA UTIL SYS REV PREREFUNDED | 6.250 | 11/01/2012 | 102.500 / 102.500 | 112.990 / 113.750 | 11.250 | 4 | 40 | |
| 09/20/2001 | CAPITAL PROJS FIN AUTH FLA SOLID WASTE DISP REV CAP PJS LN PG-WCA FLA-SER C | 8.000 | 10/01/2019 | 83.750 / 83.750 | 95.000 / 95.000 | 11.250 | 4 | 35 | |
| 11/20/2001 | COUNTY WTR-SWR DIST COLLIER CNTY FLA WTR REV | 8.875 | 05/01/2012 | 113.875 / 113.875 | 125.060 / 125.060 | 11.185 | 6 | 215 | |
| 11/30/2001 | PERDIDO HSG CORP FLA HSG REV SER A | 8.000 | 11/01/2016 | 40.000 / 40.000 | 40.000 / 51.125 | 11.125 | 4 | 185 | |
| 12/21/2001 | SARASOTA CNTY FLA HEALTH FAC AUTH REV REF-SW FLA RETIRMNT CTR-SER A | 6.500 | 01/01/2023 | 80.700 / 80.700 | 91.750 / 91.750 | 11.050 | 5 | 24 | |
| 04/09/2001 | SANTA ROSA BAY BRDG AUTH FLA REV | 6.250 | 07/01/2028 | 82.250 / 82.250 | 93.208 / 93.208 | 10.958 | 4 | 65 | |
| 11/15/2001 | MIAMI BEACH FLA HEALTH FACS AUTH HOSP REV MT SINAI MED CTR FLA PROJ | 5.375 | 11/15/2028 | 82.000 / 83.656 | 89.354 / 92.953 | 10.953 | 21 | 1205 | |
| 08/21/2001 | POLK CNTY FLA INDL DEV AUTH INDL DEV REV IMC FERTILIZER-A-RATE ENHANCED | 7.525 | 01/01/2015 | 89.100 / 97.125 | 100.000 / 100.000 | 10.900 | 5 | 105 | |
| 04/16/2001 | ORANGE CNTY FLA TOURIST DEV TAX REV ORANGE CNTY CONV/CIVIC CTR PRJ | 9.250 | 09/01/2015 | 120.500 / 120.500 | 131.400 / 131.400 | 10.900 | 7 | 155 | |
| 10/22/2001 | FLORIDA ST JACKSONVILLE TRANSN AUTH | 9.200 | 01/01/2015 | 132.404 / 134.250 | 143.218 / 143.218 | 10.814 | 8 | 115 | |
| 03/20/2001 | SANTA ROSA BAY BRDG AUTH FLA REV | 6.250 | 07/01/2028 | 82.556 / 82.556 | 93.204 / 93.214 | 10.658 | 6 | 135 | |
| 02/16/2001 | SANTA ROSA BAY BRDG AUTH FLA REV | 6.250 | 07/01/2028 | 85.000 / 85.000 | 95.584 / 95.584 | 10.584 | 7 | 410 | |
| 03/21/2001 | ORLANDO & ORANGE CNTY EXPWY AUTH FLA EXPWY REV SR LIEN | 7.625 | 07/01/2018 | 107.590 / 107.590 | 118.170 / 118.170 | 10.580 | 5 | 105 | |
| 01/24/2001 | GAINESVILLE FLA UTILS SYS REV | 6.500 | 10/01/2014 | 103.000 / 112.300 | 113.575 / 113.575 | 10.575 | 4 | 1060 | |
| 12/27/2001 | MIAMI BEACH FLA HEALTH FACS AUTH HOSP REV MT SINAI MED CTR FLA PROJ | 5.375 | 11/15/2028 | 66.200 / 66.200 | 73.000 / 76.700 | 10.500 | 10 | 320 | |
| 12/19/2001 | BROWARD CNTY FLA ARPT SYS REV PASSENGER FAC-CONV LIEN-H-2 | 4.750 | 10/01/2023 | 88.500 / 88.500 | 90.500 / 99.000 | 10.500 | 5 | 120 | |
| 09/24/2001 | FLORIDA ST BRD ED CAP OUTLAY PUB ED-SER B | 4.750 | 06/01/2023 | 89.500 / 95.688 | 96.375 / 100.000 | 10.500 | 29 | 1255 | |
| 07/24/2001 | CAPE CANAVERAL FLA HOSP DIST REV CTFS REF | 5.250 | 01/01/2028 | 89.500 / 90.500 | 100.000 / 100.000 | 10.500 | 6 | 275 | |
| 01/04/2001 | FLORIDA ST DEPT TRANSN-RIGHT-OF-WAY-A | 5.000 | 07/01/2027 | 90.444 / 97.835 | 98.900 / 100.900 | 10.456 | 13 | 4985 | |
| 07/26/2001 | LEE CNTY FLA INDL DEV AUTH SWR INDL DEV REV NORTH FORT MYERS UTIL PJ-SER A | 7.750 | 06/01/2025 | 92.580 / 92.580 | 103.000 / 103.000 | 10.420 | 4 | 20 | |
| 02/16/2001 | TAMPA FLA REV HLTH SYS-CATHOLIC HLTH-A-2 | 4.875 | 11/15/2023 | 88.575 / 88.700 | 94.665 / 98.970 | 10.395 | 7 | 295 | |
| 04/23/2001 | ORLANDO & ORANGE CNTY EXPWY AUTH FLA EXPWY REV PREREFUNDED-JR LIEN | 6.500 | 07/01/2020 | 95.250 / 95.250 | 105.634 / 105.634 | 10.384 | 5 | 25 | |
| 04/10/2001 | ORANGE CNTY FLA TOURIST DEV TAX REV ORANGE CNTY CONV/CIVIC CTR PRJ | 9.250 | 09/01/2015 | 128.000 / 128.000 | 138.139 / 138.139 | 10.139 | 4 | 40 | |
| 03/27/2001 | SANTA ROSA BAY BRDG AUTH FLA REV | 6.250 | 07/01/2028 | 83.090 / 83.586 | 86.691 / 93.206 | 10.116 | 10 | 355 | |
| 07/09/2001 | LAKELAND FLA HOSP SYS REV REF-LAKELAND REGL MED CENTER | 5.000 | 11/15/2022 | 89.940 / 89.940 | 99.000 / 100.000 | 10.060 | 5 | 45 | |
| 07/23/2001 | HIGHLANDS CNTY FLA HEALTH FACS AUTH REV HOSP-ADVENTIST HEALTH SYS | 5.250 | 11/15/2020 | 87.000 / 87.000 | 94.764 / 97.000 | 10.000 | 13 | 1090 | |
| 12/14/2001 | NICEVILLE FLA INDL DEV REV REF-OKALOOSA HLTH CARE LTD FAC | 8.750 | 12/01/2015 | 90.500 / 90.500 | 100.500 / 100.500 | 10.000 | 5 | 25 | |
| 11/02/2001 | SANTA ROSA BAY BRDG AUTH FLA REV | 6.250 | 07/01/2028 | 66.000 / 76.000 | 76.000 / 76.000 | 10.000 | 4 | 115 | |
| 08/23/2001 | TAMPA FLA REV HLTH SYS-CATHOLIC HLTH-A-3 | 4.750 | 11/15/2016 | 90.001 / 90.001 | 99.485 / 100.000 | 9.999 | 5 | 55 | |
| 01/31/2001 | TAMPA FLA REV HLTH SYS-CATHOLIC HLTH-A-3 | 4.750 | 11/15/2028 | 86.386 / 88.519 | 96.258 / 96.258 | 9.872 | 5 | 185 | |
| 08/16/2001 | HIGHLANDS CNTY FLA HEALTH FACS AUTH REV HOSP-ADVENTIST HEALTH SYS | 5.250 | 11/15/2028 | 88.000 / 94.879 | 94.463 / 97.864 | 9.864 | 8 | 1150 | |
| 07/17/2001 | MIAMI BEACH FLA HEALTH FACS AUTH HOSP REV MT SINAI MED CTR FLA PROJ | 5.375 | 11/15/2028 | 81.802 / 85.500 | 86.500 / 91.645 | 9.843 | 30 | 1705 | |
| 09/24/2001 | MIAMI BEACH FLA HEALTH FACS AUTH HOSP REV MT SINAI MED CTR FLA PROJ | 5.375 | 11/15/2028 | 86.400 / 90.949 | 91.042 / 96.198 | 9.798 | 9 | 830 | |
| 11/20/2001 | MIAMI BEACH FLA HEALTH FACS AUTH HOSP REV MT SINAI MED CTR FLA PROJ | 5.375 | 11/15/2028 | 79.000 / 86.500 | 82.500 / 88.772 | 9.772 | 43 | 5685 | |
| 01/16/2001 | TAMPA FLA REV HLTH SYS-CATHOLIC HLTH-A-2 | 4.875 | 11/15/2018 | 89.750 / 89.750 | 97.625 / 99.500 | 9.750 | 7 | 375 | |
| 04/11/2001 | ORLANDO & ORANGE CNTY EXPWY AUTH FLA EXPWY REV REF-SR LIEN | 5.500 | 07/01/2018 | 93.300 / 93.300 | 103.035 / 103.035 | 9.735 | 5 | 30 | |
| 02/05/2001 | TAMPA FLA REV HLTH SYS-CATHOLIC HLTH-A-3 | 4.750 | 11/15/2028 | 85.250 / 86.525 | 93.865 / 94.952 | 9.702 | 10 | 245 | |
| 03/21/2001 | ORANGE CNTY FLA TOURIST DEV TAX REV ORANGE CNTY CONV/CIVIC CTR PRJ | 9.250 | 09/01/2015 | 128.000 / 128.000 | 137.625 / 137.625 | 9.625 | 5 | 100 | |
| 11/16/2001 | TAMPA FLA REV HLTH SYS-CATHOLIC HLTH-A-2 | 4.875 | 11/15/2023 | 90.389 / 95.148 | 94.519 / 100.000 | 9.611 | 6 | 155 | |
| 05/21/2001 | PALM BEACH CNTY FLA WTR & SWR REV REF | 5.750 | 10/01/2011 | 101.550 / 101.550 | 111.149 / 111.149 | 9.599 | 4 | 55 | |
| 05/21/2001 | FLORIDA HSG FIN AGY AMT-SINGLEFAM MTG-SER B | 5.875 | 01/01/2027 | 94.150 / 94.150 | 103.702 / 103.702 | 9.552 | 4 | 40 | |
| 08/20/2001 | MARION CNTY FLA HOSP DIST REV REF & IMPT-HLTH SYS-MUNROE REG | 5.500 | 10/01/2029 | 92.241 / 92.241 | 94.250 / 101.785 | 9.544 | 4 | 175 | |
| 01/04/2001 | FLORIDA ST DEPT TRANSN-RIGHT-OF-WAY-A | 5.000 | 07/01/2019 | 92.994 / 92.994 | 99.999 / 102.505 | 9.511 | 13 | 570 | |
| 07/18/2001 | HIGHLANDS CNTY FLA INDL DEV AUTH FIRST MTG REV RETIREMENT CARE ASSOC PROJ-A | 8.500 | 02/01/2024 | 90.500 / 90.500 | 100.000 / 100.000 | 9.500 | 4 | 45 | |
| 12/10/2001 | BROWARD CNTY FLA WTR & SWR UTIL REV | 6.875 | 09/01/2008 | 99.750 / 107.564 | 100.250 / 109.239 | 9.489 | 4 | 110 | |
| 11/09/2001 | PERDIDO HSG CORP FLA HSG REV SER A | 8.000 | 11/01/2016 | 44.020 / 44.500 | 53.500 / 53.500 | 9.480 | 6 | 120 | |
| 09/06/2001 | HIGHLANDS CNTY FLA HEALTH FACS AUTH REV HOSP-ADVENTIST HEALTH SYS | 5.250 | 11/15/2028 | 89.800 / 89.800 | 99.276 / 99.276 | 9.476 | 4 | 100 | |
| 11/28/2001 | ST PETERSBURG FLA HEALTH FACS AUTH HOSP REV ST ANTHONYS HEALTH CARE CTR PJ | 7.000 | 01/01/2015 | 111.050 / 111.050 | 119.500 / 120.500 | 9.450 | 5 | 55 | |
| 01/04/2001 | GAINESVILLE FLA UTILS SYS REV SER A | 5.000 | 10/01/2016 | 93.642 / 93.642 | 101.224 / 103.000 | 9.358 | 5 | 290 | |
| 05/08/2001 | MIAMI BEACH FLA HEALTH FACS AUTH HOSP REV MT SINAI MED CTR FLA PROJ | 5.375 | 11/15/2028 | 79.000 / 81.407 | 81.748 / 88.337 | 9.337 | 13 | 510 | |
| 07/20/2001 | SANTA ROSA BAY BRDG AUTH FLA REV | 6.250 | 07/01/2028 | 59.000 / 59.000 | 68.310 / 68.310 | 9.310 | 4 | 50 | |
| 07/09/2001 | HILLSBOROUGH CNTY FLA PORT DIST REV TAMPA PORT AUTH PROJ | 5.000 | 06/01/2023 | 88.094 / 88.094 | 97.398 / 97.398 | 9.304 | 4 | 40 | |
| 02/21/2001 | ORLANDO & ORANGE CNTY EXPWY AUTH FLA EXPWY REV PREREFUNDED-JR LIEN | 6.000 | 07/01/2021 | 98.700 / 98.700 | 108.000 / 108.000 | 9.300 | 7 | 65 | |
| 08/22/2001 | HIGHLANDS CNTY FLA HEALTH FACS AUTH REV HOSP-ADVENTIST HEALTH SYS | 5.250 | 11/15/2028 | 90.000 / 92.631 | 93.154 / 99.275 | 9.275 | 6 | 180 | |
| 09/25/2001 | PALM BEACH CNTY FLA HSG FIN AUTH MULTIFAMILY REV HSG-CHELSEA COMMONS APTS P | 5.900 | 06/01/2029 | 93.250 / 93.250 | 102.500 / 102.500 | 9.250 | 5 | 25 | |
| 09/24/2001 | BAYSHORE HSG CORP FLA HSG REV BRIERWOOD PROJ-SER A | 6.800 | 01/01/2028 | 40.100 / 41.250 | 49.350 / 49.350 | 9.250 | 5 | 170 | |
| 07/02/2001 | SARASOTA CNTY FLA HEALTH FAC AUTH REV REF-SW FLA RETIRMNT CTR-SER A | 6.500 | 01/01/2023 | 82.250 / 83.000 | 90.378 / 91.500 | 9.250 | 8 | 77 | |
| 04/30/2001 | TAMPA FLA REV HLTH SYS-CATHOLIC HLTH-A-3 | 4.750 | 11/15/2028 | 85.503 / 88.900 | 88.522 / 94.750 | 9.247 | 14 | 475 | |
| 07/06/2001 | PASCO HEIGHTS RD & BRDG DIST FLA | 8.500 | 11/01/2005 | 97.380 / 97.380 | 106.620 / 106.620 | 9.240 | 4 | 20 | |
| 01/23/2001 | TAMPA FLA EXCISE TAX | 6.125 | 04/01/2008 | 100.000 / 100.000 | 109.235 / 109.235 | 9.235 | 5 | 95 | |
| 03/21/2001 | MIAMI BEACH FLA HEALTH FACS AUTH HOSP REV MT SINAI MED CTR FLA PROJ | 5.375 | 11/15/2028 | 74.000 / 74.000 | 81.500 / 83.228 | 9.228 | 5 | 140 | |
| 09/26/2001 | MIAMI BEACH FLA HEALTH FACS AUTH HOSP REV MT SINAI MED CTR FLA PROJ | 5.375 | 11/15/2028 | 86.975 / 88.000 | 91.049 / 96.199 | 9.224 | 10 | 320 | |
| 04/03/2001 | SANTA ROSA BAY BRDG AUTH FLA REV | 6.250 | 07/01/2028 | 84.000 / 84.000 | 91.000 / 93.208 | 9.208 | 9 | 250 | |
| 09/07/2001 | MIAMI BEACH FLA HEALTH FACS AUTH HOSP REV MT SINAI MED CTR FLA PROJ | 5.375 | 11/15/2028 | 85.000 / 92.565 | 90.427 / 94.195 | 9.195 | 13 | 595 | |
| 06/14/2001 | ORLANDO & ORANGE CNTY EXPWY AUTH FLA EXPWY REV SR LIEN | 7.625 | 07/01/2018 | 108.000 / 108.000 | 111.500 / 117.185 | 9.185 | 10 | 565 | |
| 12/19/2001 | TAMPA BAY WTR FLA UTIL SYS REV SER B | 4.750 | 10/01/2027 | 87.732 / 89.894 | 93.900 / 96.900 | 9.168 | 8 | 480 | |
| 07/06/2001 | PASCO HEIGHTS RD & BRDG DIST FLA | 8.500 | 11/01/2002 | 95.200 / 95.200 | 104.360 / 104.360 | 9.160 | 4 | 20 | |
| 08/06/2001 | SARASOTA CNTY FLA HEALTH FAC AUTH REV REF-SW FLA RETIRMNT CTR-SER A | 6.500 | 01/01/2023 | 82.000 / 82.000 | 91.135 / 91.135 | 9.135 | 7 | 77 | |
| 06/18/2001 | SANTA ROSA BAY BRDG AUTH FLA REV | 6.250 | 07/01/2028 | 84.108 / 84.108 | 87.368 / 93.240 | 9.132 | 5 | 60 |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
Data provided by :