![]() | |
Trades and Prices for District of Columbia: 01/23/2008 | |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
All Information for Trade Date: 01/23/2008.
Please be patient, this page takes a few seconds to load on a 56K modem.
The Red Flag
indicates the bid/offer market spread for this Municipal Bond exceeded 4 points.
Red numbering in the Bid or Offer column indicates the spread between high and low price exceeded 1 point.
Red numbering in the Yield column indicates a negative yield.
| Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Yield* Offer Side |
# of Trades |
Volume (000) |
|
| DISTRICT COLUMBIA A.R.S-MULTIMODAL-A-2 | % | 06/01/2019 | 2 | 1500 | ||||
| DISTRICT COLUMBIA A.R.S-MULTIMODAL-B-2 | % | 06/01/2027 | 3 | 475 | ||||
| DISTRICT COLUMBIA ARS-SUBSER C-1 | % | 06/01/2034 | 3 | 1075 | ||||
| DISTRICT COLUMBIA ARS-SUBSER C-2 | % | 06/01/2034 | 5 | 1550 | ||||
| DISTRICT COLUMBIA ARS-SUBSER C-3 | % | 06/01/2034 | 1 | 25 | ||||
| DISTRICT COLUMBIA CAP APPREC-SER B | 0.000% | 06/01/2013 | 3 | 600 | ||||
| DISTRICT COLUMBIA PREREFUNDED-REF-A-1-MBIA INSD | 6.500% | 06/01/2009 | 1 | 485 | ||||
| DISTRICT COLUMBIA PREREFUNDED-SER A-MBIA IBC | 5.250% | 06/01/2027 | 1 | 25 | ||||
| DISTRICT COLUMBIA PREREFUNDED-SER B | 5.500% | 06/01/2008 | 3 | 195 | ||||
| DISTRICT COLUMBIA REF-SER B | 5.000% | 06/01/2013 | 2 | 100 | ||||
| DISTRICT COLUMBIA REF-SER B-FSA INSD | 5.500% | 06/01/2008 | 1 | 500 | ||||
| DISTRICT COLUMBIA REF-SER B-MBIA INSD | 5.500% | 06/01/2012 | 2 | 10 | ||||
| DISTRICT COLUMBIA SER B | 5.250% | 06/01/2010 | 1 | 10 | ||||
| DISTRICT COLUMBIA UNREF BAL-REF-A-1-MBIA INSD | 6.500% | 06/01/2009 | 1 | 600 | ||||
| DISTRICT COLUMBIA UNREFUNDED BALANCE-SER B | 5.500% | 06/01/2009 | 2 | 450 | ||||
| DISTRICT COLUMBIA VAR-MULTIMODAL-REF-SER D | % | 06/01/2031 | 4 | +4 | ||||
| DISTRICT COLUMBIA VAR-SER C | % | 06/01/2026 | 1 | +1 | ||||
| DISTRICT COLUMBIA VAR-SER D-1 | % | 06/01/2026 | 3 | 500+2 | ||||
| DISTRICT COLUMBIA BALLPARK REV SER B-1 | 5.000% | 02/01/2035 | 7 | 300 | ||||
| DISTRICT COLUMBIA CTFS PARTN DISTS PUB SAFETY & EMERGENCY | 4.000% | 01/01/2013 | 3 | 75 | ||||
| DISTRICT COLUMBIA ENTERPRISE ZONE REV VAR-AMERICAN IMMIGRATION ASSN | % | 11/01/2042 | 2 | +2 | ||||
| DISTRICT COLUMBIA HOSP REV ARS-CHILDRENS HOSP-SUBSER 1 | % | 07/15/2035 | 10 | 3050 | ||||
| DISTRICT COLUMBIA HOSP REV ARS-CHILDRENS HOSP-SUBSER 2 | % | 07/15/2035 | 28 | 8800+2 | ||||
| DISTRICT COLUMBIA HSG FIN AGY CAP PROG REV HSG AUTH MODERNIZATION PROG | 5.000% | 07/01/2016 | 2 | 20 | ||||
| DISTRICT COLUMBIA REV AMERN ASSN ADVANCEMENT SCIENCE | 5.125% | 01/01/2027 | 1 | 50 | ||||
| DISTRICT COLUMBIA REV ARS-MULTIMODAL-CARNEGIE INTL | % | 11/01/2045 | 1 | 100 | ||||
| DISTRICT COLUMBIA REV ARS-REF-HOWARD UNIV-SER B | % | 10/01/2026 | 4 | 575 | ||||
| DISTRICT COLUMBIA REV CATHOLIC UNIV OF AMERICA | 3.625% | 10/01/2011 | 2 | 130 | ||||
| DISTRICT COLUMBIA REV CATHOLIC UNIV OF AMERICA | 5.000% | 10/01/2014 | 1 | 30 | ||||
| DISTRICT COLUMBIA REV FRIENDSHIP PUB CHARTER SCH | 5.000% | 06/01/2026 | 1 | 1000 | ||||
| DISTRICT COLUMBIA REV MULTIMODAL-AMERICAN UNIV | % | 06/01/2033 | 1 | 250 | ||||
| DISTRICT COLUMBIA REV MULTIMODAL-MEDLANTIC-SER B | % | 08/15/2038 | 4 | 825 | ||||
| DISTRICT COLUMBIA REV MULTIMODAL-MEDLANTIC-SER C | % | 08/15/2038 | 16 | 4450 | ||||
| DISTRICT COLUMBIA REV PARS-TRANCHE 1-SER A | % | 08/15/2038 | 1 | 400 | ||||
| DISTRICT COLUMBIA REV REF-HOWARD UNIV | 5.500% | 10/01/2015 | 2 | 120 | ||||
| DISTRICT COLUMBIA REV SAVRS-TAXABLE-FREEDOM FORUM | % | 08/01/2038 | 8 | 2250+1 | ||||
| DISTRICT COLUMBIA REV SAVRS-TAXABLE-FREEDOM FORUM-B | % | 08/01/2038 | 2 | 700 | ||||
| DISTRICT COLUMBIA REV SAVRS-UNIV-GEORGRTOWN-SER C | % | 04/01/2034 | 21 | 6550+7 | ||||
| DISTRICT COLUMBIA REV UNIV-GEORGE WASHINGTON UNIV-C | % | 09/15/2029 | 4 | +4 | ||||
| DISTRICT COLUMBIA REV UNREFUNDED BAL-CATHOLIC UNIV | 5.250% | 10/01/2010 | 1 | 35 | ||||
| DISTRICT COLUMBIA REV VAR RATE-THE AMERN UNIV ISSUE | % | 10/01/2015 | 2 | +2 | ||||
| DISTRICT COLUMBIA REV VAR-MARET SCHOOL INC | % | 10/01/2033 | 1 | 750 | ||||
| DISTRICT COLUMBIA REV VAR-WASHINGTON DRAMA SOCIETY | % | 07/01/2047 | 9 | +9 | ||||
| DISTRICT COLUMBIA TAX INCREMENT REV CAP APPREC-MANDARIN ORIENTAL | 0.000% | 07/01/2020 | 1 | 10 | ||||
| DISTRICT COLUMBIA TOB SETTLEMENT FING CORP ASSET BKD BDS | 5.375% | 05/15/2010 | 1 | 35 | ||||
| DISTRICT COLUMBIA TOB SETTLEMENT FING CORP ASSET BKD BDS | 6.750% | 05/15/2040 | 1 | 15 | ||||
| DISTRICT COLUMBIA UNIV REV VAR-SUBSER B | % | 10/01/2036 | 8 | 2900 | ||||
| DISTRICT COLUMBIA WTR & SWR AUTH PUB UTIL REV ARS-SUB LIEN-SUBSER A-2 | % | 10/01/2034 | 2 | 25+1 | ||||
| DISTRICT COLUMBIA WTR & SWR AUTH PUB UTIL REV ARS-SUB LIEN-SUBSER B-2 | % | 10/01/2029 | 13 | 2825+6 | ||||
| DISTRICT COLUMBIA WTR & SWR AUTH PUB UTIL REV ARS-TAXABLE-SUB LIEN-SER B | % | 10/01/2027 | 7 | 1125 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV AMT-REF-SER A | 4.125% | 10/01/2013 | 2 | 10 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV AMT-REF-SER A | 4.750% | 10/01/2021 | 3 | 30 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV AMT-REF-SER A | 5.125% | 10/01/2029 | 4 | 70 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV AMT-SER A | 4.250% | 10/01/2015 | 2 | 20 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV AMT-SER A | 5.000% | 10/01/2031 | 4 | 110 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV AMT-SER B | 5.000% | 10/01/2034 | 7 | 370 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV REF-SER B | 3.400% | 10/01/2010 | 3 | 30 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV REF-SER B | 3.900% | 10/01/2012 | 2 | 10 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV REF-SER B | 4.200% | 10/01/2015 | 2 | 10 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV REF-SER D | 3.750% | 10/01/2010 | 1 | 25 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV REF-SER D | 5.000% | 10/01/2032 | 21 | 240 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV REF-TAXABLE-SER C | 6.000% | 10/01/2023 | 1 | 5 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV SER A | 5.125% | 10/01/2022 | 3 | 30 | ||||
| METROPOLITAN WASH D C ARPTS AUTH ARPT SYS REV VAR-SUBSER D-2 | % | 10/01/2033 | 2 | 125 | ||||
| METROPOLITAN WASHINGTON D C ARPTS AUTH GEN ARPT REV AMT-REF-SER B | 4.750% | 10/01/2011 | 3 | 150 | ||||
| METROPOLITAN WASHINGTON D C ARPTS AUTH GEN ARPT REV AMT-REF-SER B | 5.000% | 10/01/2018 | 2 | 10 | ||||
| METROPOLITAN WASHINGTON D C ARPTS AUTH GEN ARPT REV REF-SER A | 5.000% | 10/01/2027 | 1 | 15 | ||||
| WASHINGTON D C CONVENTION CTR AUTH DEDICATED TAX REV REF-SR LIEN-SER A | 4.500% | 10/01/2030 | 1 | 140 | ||||
| WASHINGTON D C CONVENTION CTR AUTH DEDICATED TAX REV SR LIEN | 5.250% | 10/01/2011 | 1 | +1 | ||||
| WASHINGTON D C CONVENTION CTR AUTH DEDICATED TAX REV SR LIEN | 4.750% | 10/01/2028 | 8 | 190 | ||||
| WASHINGTON D C MET AREA TRAN AUTH GROSS REV REF-TRANSIT | 4.000% | 07/01/2013 | 1 | 5 |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
Data provided by: