![]() | |
Trades and Prices for Arizona: 05/05/2008 | |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
All Information for Trade Date: 05/05/2008.
Please be patient, this page takes a few seconds to load on a 56K modem.
The Red Flag
indicates the bid/offer market spread for this Municipal Bond exceeded 4 points.
Red numbering in the Bid or Offer column indicates the spread between high and low price exceeded 1 point.
Red numbering in the Yield column indicates a negative yield.
| Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Yield* Offer Side |
# of Trades |
Volume (000) |
|
| APACHE CNTY ARIZ INDL DEV AUTH POLLUTION CTL REV TUSCON ELEC PWR CO PJ-B | 5.875% | 03/01/2033 | 3 | 60 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV JOHN C LINCOLN HEALTH NETWORK | 5.700% | 12/01/2028 | 2 | 10 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV NORTHERN ARIZ HEALTHCARE SYS | 4.750% | 10/01/2030 | 2 | 10 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV NORTHERN ARIZ HEALTHCARE-SER A | 5.250% | 10/01/2026 | 1 | 50 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV PHOENIX CHILDRENS HOSP-SER A | 6.125% | 11/15/2022 | 1 | 60 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV REF-SAMARITAN HLTH SYS | 5.625% | 12/01/2015 | 4 | 340 | ||||
| ARIZONA HEALTH FACS AUTH REV BANNER HEALTH-SER A | 5.250% | 01/01/2022 | 2 | 100 | ||||
| ARIZONA HEALTH FACS AUTH REV BANNER HEALTH-SER A | 5.250% | 01/01/2031 | 2 | 1000 | ||||
| ARIZONA HEALTH FACS AUTH REV BANNER HEALTH-SER A | 5.000% | 01/01/2035 | 22 | 4560 | ||||
| ARIZONA HEALTH FACS AUTH REV BLOOD SYSTEMS INC | 4.750% | 04/01/2025 | 1 | 20 | ||||
| ARIZONA SCH FACS BRD CTFS PARTN SER A | 5.250% | 09/01/2017 | 1 | 50 | ||||
| ARIZONA SCH FACS BRD CTFS PARTN SER A-1 | 5.000% | 09/01/2017 | 2 | 80 | ||||
| ARIZONA SCH FACS BRD CTFS PARTN SER B | 3.000% | 09/01/2009 | 2 | 100 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH IMPT | 5.500% | 07/01/2013 | 2 | 200 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH IMPT | 5.500% | 07/01/2012 | 4 | 2060 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH IMPT | 5.250% | 07/01/2017 | 2 | 700 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH TRUST-SER A | 5.750% | 07/01/2018 | 1 | 25 | ||||
| ARIZONA ST CTFS PARTN SER A | 3.250% | 09/01/2009 | 6 | 585 | ||||
| ARIZONA ST CTFS PARTN SER A | 4.250% | 11/01/2010 | 1 | 30 | ||||
| ARIZONA ST CTFS PARTN SER A | 4.000% | 09/01/2016 | 5 | 300 | ||||
| ARIZONA ST CTFS PARTN SER A | 4.000% | 09/01/2017 | 9 | 400 | ||||
| ARIZONA ST CTFS PARTN SER A | 4.500% | 09/01/2027 | 1 | 20 | ||||
| ARIZONA ST CTFS PARTN SER B | 5.250% | 09/01/2013 | 3 | 300 | ||||
| ARIZONA ST MUN FING PROG CTFS PARTN REF-SER 17 | 3.500% | 08/01/2009 | 2 | 50 | ||||
| ARIZONA ST TRANSN BRD GRANT ANTIC NTS-SER B | 5.000% | 07/01/2012 | 1 | 50 | ||||
| ARIZONA ST TRANSN BRD EXCISE TAX REV MARICOPA CNTY REGL AREA RD FD | 5.000% | 07/01/2014 | 1 | 20 | ||||
| ARIZONA ST TRANSN BRD EXCISE TAX REV MARICOPA CNTY REGL AREA RD FD | 5.000% | 07/01/2018 | 2 | 30 | ||||
| ARIZONA ST TRANSN BRD HWY REV | 5.500% | 07/01/2009 | 1 | 30 | ||||
| ARIZONA ST TRANSN BRD HWY REV | 5.250% | 07/01/2015 | 4 | 60 | ||||
| ARIZONA ST TRANSN BRD HWY REV REF-SUB-SER A | 5.000% | 07/01/2009 | 1 | 15 | ||||
| ARIZONA ST TRANSN BRD HWY REV SER A | 5.000% | 07/01/2015 | 1 | 20 | ||||
| ARIZONA ST TRANSN BRD HWY REV SER B | 5.250% | 07/01/2015 | 2 | 30 | ||||
| ARIZONA ST UNIV RESH PK DEV REV REF | 4.100% | 07/01/2015 | 2 | 200 | ||||
| ARIZONA ST UNIV REVS REF | 5.250% | 07/01/2012 | 5 | 110 | ||||
| ARIZONA ST UNIV REVS VAR-SYS-SER A | % | 07/01/2034 | 1 | +1 | ||||
| ARIZONA ST UNIV REVS VAR-SYS-SER B | % | 07/01/2034 | 4 | 1100+1 | ||||
| ARIZONA WTR INFRASTRUCTURE FIN AUTH REV REF-SER A | 4.000% | 10/01/2019 | 2 | 110 | ||||
| ARIZONA WTR INFRASTRUCTURE FIN AUTH REV WTR QUALITY-SER A | 3.000% | 10/01/2010 | 2 | 50 | ||||
| CHANDLER ARIZ | 5.000% | 07/01/2018 | 1 | 25 | ||||
| CHANDLER ARIZ STR & HWY USER REV | 4.500% | 07/01/2012 | 1 | 10 | ||||
| CHANDLER ARIZ WTR & SWR REV REF | 4.500% | 07/01/2009 | 1 | +1 | ||||
| COCHISE CNTY ARIZ SCH DIST NO 9 BENSON SCH IMPT-PROJ OF 2007-SER A | 4.000% | 07/01/2009 | 2 | 70 | ||||
| COCONINO & YAVAPAI CNTYS ARIZ JT UNI SCH DIST NO 9 SEDONA SCH IMPT-PROJ 2007-SER A | 4.250% | 07/01/2021 | 3 | 300 | ||||
| COCONINO CNTY ARIZ CTFS PARTN | 4.700% | 07/01/2009 | 3 | 45 | ||||
| DOWNTOWN PHOENIX HOTEL CORP ARIZ REV SR-SER A | 5.000% | 07/01/2012 | 2 | 50 | ||||
| DOWNTOWN PHOENIX HOTEL CORP ARIZ REV SUB-SER B | 4.625% | 07/01/2029 | 3 | 75 | ||||
| FOUNTAIN HILLS ARIZ MUN PPTY CORP MUN FACS REV | 4.750% | 07/01/2017 | 1 | 25 | ||||
| GILA CNTY ARIZ UNI SCH DIST NO 10 PAYSON REF | 3.800% | 07/01/2008 | 1 | 100 | ||||
| GILBERT ARIZ REF | 5.750% | 07/01/2014 | 1 | 20 | ||||
| GILBERT ARIZ STR & HWY USER REV | 4.000% | 07/01/2017 | 5 | 250 | ||||
| GILBERT ARIZ WTR & WASTEWTR SYS REV REF | 3.750% | 07/01/2017 | 4 | 200 | ||||
| GILBERT ARIZ WTR & WASTEWTR SYS REV REF | 4.000% | 07/01/2018 | 1 | 25 | ||||
| GILBERT ARIZ WTR & WASTEWTR SYS REV REF | 4.125% | 07/01/2021 | 4 | 200 | ||||
| GILBERT ARIZ WTR RES MUN PPTY CORP WTR SYS DEV FEE & WTR SUB LIEN | 5.000% | 10/01/2020 | 3 | 300 | ||||
| GLENDALE ARIZ REF | 4.000% | 07/01/2011 | 1 | 100 | ||||
| GLENDALE ARIZ SER A | 4.000% | 07/01/2011 | 3 | 150 | ||||
| GLENDALE ARIZ INDL DEV AUTH HOSP REV REF-JOHN C LINCOLN HEALTH | 5.000% | 12/01/2042 | 2 | 2000 | ||||
| GLENDALE ARIZ INDL DEV AUTH REV REF-MIDWESTERN UNIV | 5.250% | 05/15/2010 | 1 | 5 | ||||
| GLENDALE ARIZ MUN PPTY CORP EXCISE TAX REV SER A | 4.500% | 07/01/2023 | 2 | 40 | ||||
| GLENDALE ARIZ UN HIGH SCH DIST NO 205 SCH IMPT-PROJ OF 2003 | 3.500% | 07/01/2014 | 1 | 25 | ||||
| GLENDALE ARIZ WTR & SWR REV SUB LIEN | 4.250% | 07/01/2023 | 1 | 20 | ||||
| GREATER ARIZ DEV AUTH INFRASTRUCTURE REV PINAL CNTY RD PROJ-SER 1 | 4.000% | 08/01/2009 | 1 | 100 | ||||
| GREATER ARIZ DEV AUTH INFRASTRUCTURE REV SER A | 4.250% | 08/01/2020 | 1 | 15 | ||||
| GREATER ARIZ DEV AUTH INFRASTRUCTURE REV SER A | 4.375% | 08/01/2021 | 2 | 10 | ||||
| GREATER ARIZ DEV AUTH INFRASTRUCTURE REV SER A | 5.000% | 08/01/2025 | 6 | 125 | ||||
| GREATER ARIZ DEV AUTH INFRASTRUCTURE REV SER B | 3.250% | 08/01/2009 | 2 | 120 | ||||
| MARICOPA CNTY ARIZ CMNTY COLLEGE DIST PJ 2004-SER A | 4.000% | 07/01/2015 | 5 | 430 | ||||
| MARICOPA CNTY ARIZ CMNTY COLLEGE DIST REF | 3.000% | 07/01/2010 | 1 | 40 | ||||
| MARICOPA CNTY ARIZ CMNTY COLLEGE DIST REV | 3.250% | 07/15/2010 | 2 | 50 | ||||
| MARICOPA CNTY ARIZ CMNTY COLLEGE DIST REV | 4.250% | 07/15/2018 | 3 | 30 | ||||
| MARICOPA CNTY ARIZ ELEM SCH DIST NO 21 MURPHY SCH IMPT-PROJ 2005-SER B | 4.000% | 07/01/2009 | 2 | 150 | ||||
| MARICOPA CNTY ARIZ HOSP REV SUN HEALTH CORP | 4.750% | 04/01/2010 | 1 | 10 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HEALTH FACS REV CATHOLIC HEALTHCARE WEST-A | 5.000% | 07/01/2017 | 3 | 220 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HEALTH FACS REV CATHOLIC HEALTHCARE WEST-A | 5.250% | 07/01/2032 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HOSP FAC REV ST JOSEPHS HOSP & MED CTR PRJS | 7.750% | 11/01/2010 | 2 | 190 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH MULTI FAMILY HSG REV SR-NATL HEALTH FACS II PROJ-A | 5.100% | 01/01/2033 | 3 | 180 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH MULTI FAMILY HSG REV VILLAS DE MERCED APTS PJ | 5.450% | 12/20/2027 | 2 | 60 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH SINGLE FAMILY MTG REV CAP APPRECIATION-SER 1983A | 0.000% | 12/31/2014 | 3 | 75 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH SR LIVING REV GNMA COLL MTG-GUADALUPE HUERTA | 5.300% | 07/20/2042 | 8 | 200 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH SR LIVING REV GNMA COLL MTG-ROSA LINDA APTS | 5.300% | 07/20/2042 | 7 | 280+3 | ||||
| MARICOPA CNTY ARIZ POLLUTION CTL CORP POLLUTION CTL REV REF-EL PASO ELEC CO-SER A | 4.800% | 08/01/2040 | 1 | 155 | ||||
| MARICOPA CNTY ARIZ POLLUTION CTL CORP POLLUTION CTL REV REF-PUB SVC CO N MEX PJ-SER A | 6.300% | 12/01/2026 | 1 | 10 | ||||
| MARICOPA CNTY ARIZ PUB FIN CORP LEASE REV SER A | 5.000% | 07/01/2018 | 1 | 100 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 005 ISAAC ELEM PROJ OF 1995-SER B | 4.500% | 07/01/2008 | 2 | 20 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 006 WASHINGTON ELEM PREREFUNDED-2004-SCH IMPT-A | 5.000% | 07/01/2017 | 1 | 15 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 006 WASHINGTON ELEM REF | 3.250% | 07/01/2010 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 028 KYRENE ELEM REF-SER A | 4.375% | 07/01/2010 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 040 GLENDALE PROJ OF 2003-SER A | 2.500% | 07/01/2009 | 1 | 55 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 11 PEORIA UNI REF | 5.000% | 07/01/2009 | 5 | 55 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 11 PEORIA UNI SCH IMPT | 3.750% | 07/01/2008 | 2 | 350 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 11 PEORIA UNI SCH IMPT & REF | 4.375% | 07/01/2010 | 1 | 15 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 11 PEORIA UNI SCH IMPT-SECOND SER | 4.125% | 07/01/2022 | 1 | 50 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 214 TOLLESON UN HIGH SCH IMPT-PROJ 2007-SER A | 3.750% | 07/01/2016 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 3 TEMPE ELEM PROJ OF 1997-SER B | 5.000% | 07/01/2015 | 1 | 10 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 3 TEMPE ELEM REF | 4.375% | 07/01/2011 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 4 MESA UNI PROJ OF 1995-SER E | 4.500% | 07/01/2010 | 1 | 10 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 4 MESA UNI REF | 3.250% | 07/01/2010 | 1 | 5 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 4 MESA UNI SCH IMPT-PROJ 2005-SER C | 4.000% | 07/01/2017 | 1 | +1 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 44 AVONDALE ELEM SCH IMPT-PROJ OF 2005-SER A | 4.000% | 07/01/2015 | 1 | 160 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 98 FOUNTAIN HILLS UNI REF | 4.250% | 07/01/2008 | 1 | 50 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 98 FOUNTAIN HILLS UNI SCH IMPT-SER A | 5.300% | 07/01/2011 | 2 | 70 | ||||
| MARICOPA CNTY ARIZ UN HIGH SCH DIST NO 210 PHOENIX PROJ OF 1995-SER C-MBIA IBC | 5.000% | 07/01/2017 | 2 | +2 | ||||
| MARICOPA CNTY ARIZ UN HIGH SCH DIST NO 210 PHOENIX REF | 4.750% | 07/01/2017 | 2 | 50 | ||||
| MARICOPA CNTY ARIZ UN HIGH SCH DIST NO 210 PHOENIX SCH IMPT-SER C | 4.250% | 07/01/2015 | 1 | 30 | ||||
| MARICOPA CNTY ARIZ UN HIGH SCH DIST NO 216 SCH IMPT-PROJ OF 2005-SER B | 4.250% | 07/01/2013 | 1 | 100 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 48 SCOTTSDALE REF | 4.250% | 07/01/2008 | 2 | 50 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 48 SCOTTSDALE REF-SER A | 5.000% | 07/01/2013 | 1 | 10 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 48 SCOTTSDALE REF-SER B | 3.250% | 07/01/2008 | 2 | 50 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 48 SCOTTSDALE REF-SER B | 4.000% | 07/01/2013 | 2 | 50 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 097 DEER VY PROJ OF 1996-SER F | 4.500% | 07/01/2008 | 1 | 20 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 097 DEER VY PROJ OF 1996-SER G | 4.750% | 07/01/2011 | 2 | 40 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 097 DEER VY SCH IMPT PROJ-SER B | 3.750% | 07/01/2012 | 3 | 300 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 097 DEER VY SCH IMPT-SER A | 4.500% | 07/01/2012 | 3 | 570 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 41 GILBERT SCH IMPT-SER A | 4.000% | 07/01/2016 | 1 | 100 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 60 HIGLEY SCH IMPT-PROJ OF 2006-SER B | 5.000% | 07/01/2020 | 3 | 135 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 69 PARADISE VY REF | 3.500% | 07/01/2009 | 5 | 250 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 80 CHANDLER CAP APPREC-REF | 0.000% | 07/01/2008 | 2 | 40 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 80 CHANDLER SCH IMPT | 4.000% | 07/01/2013 | 2 | 250 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 89 DYSART SCH IMPT-PROJ 2006-SER B | 5.000% | 07/01/2018 | 2 | 50 | ||||
| MESA ARIZ | 4.750% | 07/01/2017 | 3 | 300 | ||||
| MESA ARIZ INDL DEV AUTH REV DISCOVERY HEALTH SYS-SER A | 5.625% | 01/01/2019 | 1 | 50 | ||||
| MESA ARIZ INDL DEV AUTH REV DISCOVERY HEALTH SYS-SER A | 5.750% | 01/01/2025 | 1 | 100 | ||||
| MESA ARIZ INDL DEV AUTH REV DISCOVERY HEALTH SYS-SER A | 5.625% | 01/01/2029 | 2 | 60 | ||||
| MESA ARIZ INDL DEV AUTH REV VAR-DISCOVERY HEALTH-SER B | % | 01/01/2029 | 1 | 1000 | ||||
| MESA ARIZ INDL DEV AUTH STUDENT REV HSG-ASU EAST/MARICOPA CLG-A | 6.000% | 07/01/2021 | 1 | 10 | ||||
| MESA ARIZ UTIL SYS REV | 6.500% | 07/01/2010 | 2 | 30 | ||||
| MESA ARIZ UTIL SYS REV | 5.125% | 07/01/2018 | 2 | 40 | ||||
| MESA ARIZ UTIL SYS REV | 5.000% | 07/01/2020 | 2 | 50 | ||||
| MESA ARIZ UTIL SYS REV PREREFUNDED | 4.750% | 07/01/2017 | 1 | 5 | ||||
| MESA ARIZ UTIL SYS REV REF | 5.250% | 07/01/2015 | 2 | 20 | ||||
| MESA ARIZ UTIL SYS REV REF-SER A | 5.000% | 07/01/2015 | 3 | 465 | ||||
| MESA ARIZ UTIL SYS REV REF-SER A | 4.000% | 07/01/2016 | 1 | 25 | ||||
| MESA ARIZ UTIL SYS REV UNREFUNDED BAL-REF | 5.000% | 07/01/2008 | 2 | 115 | ||||
| MESA ARIZ UTIL SYS REV UNREFUNDED BALANCE | 4.750% | 07/01/2011 | 1 | 10 | ||||
| MOHAVE CNTY ARIZ BEN INT CTFS MOHAVE JAIL FAC PROJ | 3.125% | 04/01/2013 | 14 | 2050 | ||||
| MOHAVE CNTY ARIZ INDL DEV AUTH CORRECTIONAL FACS CONTRACT REV MOHAVE PRISON LLC PJ-SER A | 5.000% | 04/01/2014 | 2 | 50 | ||||
| NAVAJO CNTY ARIZ INDL DEV AUTH INDL DEV REV STONE CONTAINER CORP PROJ | 7.400% | 04/01/2026 | 1 | 25 | ||||
| NAVAJO CNTY ARIZ POLLUTN CTL CORP REV VAR-REF-ARIZ PUB SVC CO-C | % | 06/01/2034 | 11 | 2000+5 | ||||
| NAVAJO CNTY ARIZ POLLUTN CTL CORP REV VAR-REF-ARIZ PUB SVC CO-E | % | 06/01/2034 | 3 | 950+1 | ||||
| NORTHERN ARIZ UNIV CTFS PARTN NORTHERN ARIZ UNIV RESH PROJS | 4.250% | 09/01/2016 | 3 | 150 | ||||
| ORO VALLEY ARIZ MUN PPTY CORP REV MUN WTR SYS ACQ-CANADA HILLS | 5.600% | 07/01/2019 | 1 | 5 | ||||
| PARKWAY CMNTY FACS DIST NO 1 PRESCOTT VY ARIZ | 5.350% | 07/15/2031 | 5 | 225 | ||||
| PEORIA ARIZ | 5.400% | 04/01/2015 | 1 | 100 | ||||
| PEORIA ARIZ SER A | 4.000% | 07/01/2025 | 3 | 150 | ||||
| PHOENIX ARIZ | 4.500% | 07/01/2017 | 6 | 2150 | ||||
| PHOENIX ARIZ | 4.500% | 07/01/2018 | 2 | 55 | ||||
| PHOENIX ARIZ | 5.250% | 07/01/2019 | 1 | 25 | ||||
| PHOENIX ARIZ | 4.750% | 07/01/2023 | 1 | 50 | ||||
| PHOENIX ARIZ | 4.500% | 07/01/2025 | 2 | 30 | ||||
| PHOENIX ARIZ | 4.500% | 07/01/2022 | 2 | 20 | ||||
| PHOENIX ARIZ REF-SER A | 5.000% | 07/01/2008 | 2 | 40 | ||||
| PHOENIX ARIZ REF-SER A | 5.000% | 07/01/2010 | 1 | 580 | ||||
| PHOENIX ARIZ REF-SER A | 4.750% | 07/01/2012 | 1 | 10 | ||||
| PHOENIX ARIZ REF-SER A | 4.500% | 07/01/2013 | 3 | 75 | ||||
| PHOENIX ARIZ REF-SER B | 5.000% | 07/01/2014 | 4 | 1600 | ||||
| PHOENIX ARIZ SER A | 5.200% | 07/01/2009 | 1 | 15 | ||||
| PHOENIX ARIZ SER B | 4.000% | 07/01/2011 | 2 | 30 | ||||
| PHOENIX ARIZ SER B | 4.250% | 07/01/2022 | 22 | 855 | ||||
| PHOENIX ARIZ VAR PURP-SER A | 4.000% | 07/01/2013 | 3 | 90 | ||||
| PHOENIX ARIZ & PIMA CNTY ARIZ INDL DEV AUTHS SINGLE FAMILY SER 2007-1 | 5.250% | 08/01/2038 | 5 | 145 | ||||
| PHOENIX ARIZ ARPT REV AMT-SER D | 6.200% | 07/01/2008 | 1 | 15 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP ARPT REV AMT-SR LIEN-SER B | 5.250% | 07/01/2027 | 3 | 15 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP ARPT REV AMT-SR LIEN-SER B | 5.250% | 07/01/2032 | 3 | 65 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP ARPT REV SR LIEN-SER A | 5.000% | 07/01/2025 | 1 | 25 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP DISTR REV CONV-CAP APPREC-B-BHAC | 0.000% | 07/01/2041 | 4 | 85 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV REF-SR LIEN | 4.750% | 07/01/2027 | 1 | 50 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV SUB-SOLID WASTE IMPTS-SER A | 4.000% | 07/01/2015 | 2 | 100 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV SUB-SOLID WASTE IMPTS-SER A | 4.250% | 07/01/2026 | 3 | 90 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV JR LIEN | 6.250% | 07/01/2017 | 2 | 20 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV JR LIEN | 5.000% | 07/01/2032 | 3 | 75 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV REF-JR LIEN | 5.250% | 07/01/2009 | 2 | 100 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV REF-SR LIEN-SER B | 5.000% | 07/01/2008 | 1 | 50 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WTR SYS REV JR LIEN | 5.000% | 07/01/2016 | 1 | 75 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WTR SYS REV JR LIEN | 5.000% | 07/01/2026 | 1 | 5 | ||||
| PHOENIX ARIZ INDL DEV AUTH MULTIFAMILY HSG REV VAR-REF-DEL MAR TERRACE-SER A | % | 10/01/2029 | 1 | +1 | ||||
| PHOENIX ARIZ INDL DEV AUTH STUDENT HSG REV DOWNTOWN PHOENIX STUDENT LLC-A | 4.250% | 07/01/2025 | 3 | 300 | ||||
| PHOENIX ARIZ INDL DEV AUTH STUDENT HSG REV SUB-DOWNTOWN PHOENIX STUDENT-C | 4.000% | 07/01/2014 | 2 | 50 | ||||
| PHOENIX ARIZ INDL DEV AUTH STUDENT HSG REV SUB-DOWNTOWN PHOENIX STUDENT-C | 4.000% | 07/01/2016 | 1 | 25 | ||||
| PHOENIX ARIZ STR & HWY USER REV | 6.500% | 07/01/2009 | 1 | 15 | ||||
| PIMA CNTY ARIZ CONTL ELEM SCH DIST NO 039 REF | 3.500% | 07/01/2009 | 2 | 30 | ||||
| PIMA CNTY ARIZ CTFS PARTN REF | 5.000% | 01/01/2011 | 1 | 20 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH ED REV ARIZONA CHARTER SCHS PJ-SER I | 5.250% | 07/01/2014 | 3 | 285 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH INDL REV AMT-TUCSON ELEC PWR CO-SER A | 6.100% | 09/01/2025 | 4 | 100 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH LEASE REV CLARK CNTY DETENTION FAC PROJ | 4.750% | 09/01/2030 | 1 | 10 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH REV EXTRAS-TAXABLE-LA POSADA-B | 5.500% | 05/15/2025 | 1 | 6 | ||||
| PIMA CNTY ARIZ MET DOMESTIC WTR IMPT DIST WTR REV REF | 4.600% | 01/01/2014 | 3 | 100 | ||||
| PIMA CNTY ARIZ STR & HWY REV | 3.250% | 07/01/2014 | 3 | 180 | ||||
| PIMA CNTY ARIZ STR & HWY REV | 4.125% | 07/01/2022 | 4 | 200 | ||||
| PIMA CNTY ARIZ SWR REV | 4.000% | 07/01/2026 | 5 | 250 | ||||
| PIMA CNTY ARIZ SWR REV REF | 4.400% | 07/01/2012 | 2 | 20 | ||||
| PIMA CNTY ARIZ SWR REV REF & IMPT | 4.500% | 07/01/2011 | 1 | 25 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 012 SUNNYSIDE REF | 4.000% | 07/01/2008 | 1 | 50 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 1 TUCSON PROJ OF 2004-SER A | 3.500% | 07/01/2010 | 1 | 25 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 1 TUCSON REF | 3.000% | 07/01/2008 | 1 | 1000 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 1 TUCSON REF | 3.500% | 07/01/2009 | 2 | 100 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 1 TUCSON REF | 5.000% | 07/01/2012 | 4 | 850 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 1 TUCSON REF | 4.000% | 07/01/2012 | 2 | 300 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 10 AMPHITHEATER REF | 3.500% | 07/01/2010 | 2 | 50 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 10 AMPHITHEATER SCH IMPT-PROJ 2007-SER A | 5.000% | 07/01/2011 | 2 | 1100 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 10 AMPHITHEATER SCH IMPT-PROJ 2007-SER A | 4.000% | 07/01/2012 | 6 | 2085 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 10 AMPHITHEATER SCH IMPT-PROJ 2007-SER A | 4.500% | 07/01/2024 | 3 | 75 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 10 AMPHITHEATER SCH IMPT-PROJ 2007-SER A | 4.500% | 07/01/2025 | 4 | 95 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 16 CATALINA FOOTHILLS REF | 2.750% | 07/01/2011 | 2 | 30 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 30 SAHUARITA PROJ OF 1995-SER C | 4.000% | 07/01/2011 | 2 | 2000 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 30 SAHUARITA SCH IMPT PROJ-SER A | 3.250% | 07/01/2014 | 1 | 150 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 6 MARANA PROJ OF 1999-SER A | 5.250% | 07/01/2015 | 1 | 20 | ||||
