![]() | |
Trades and Prices for Arizona: 03/18/2008 | |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
All Information for Trade Date: 03/18/2008.
Please be patient, this page takes a few seconds to load on a 56K modem.
The Red Flag
indicates the bid/offer market spread for this Municipal Bond exceeded 4 points.
Red numbering in the Bid or Offer column indicates the spread between high and low price exceeded 1 point.
Red numbering in the Yield column indicates a negative yield.
| Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Yield* Offer Side |
# of Trades |
Volume (000) |
|
| ARIZONA BRD REGENTS UNIV ARIZ SYS REV | 4.375% | 06/01/2032 | 1 | 15 | ||||
| ARIZONA BRD REGENTS UNIV ARIZ SYS REV SER A | 5.000% | 06/01/2026 | 6 | 1295+2 | ||||
| ARIZONA GAME & FISH DEPT & COMMN BENIFICIAL INT CTFS AGF ADMINISTRATION BLDG PROJ | 5.000% | 07/01/2026 | 4 | 800 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV JOHN C LINCOLN HEALTH NETWORK | 6.875% | 12/01/2020 | 2 | 90 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV JOHN C LINCOLN HEALTH NETWORK | 5.700% | 12/01/2028 | 1 | 5 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV PHOENIX CHILDRENS HOSP-SER A | 5.500% | 11/15/2010 | 1 | 20 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV PHOENIX CHILDRENS HOSP-SER A | 5.375% | 02/15/2018 | 2 | 60 | ||||
| ARIZONA HEALTH FACS AUTH REV ARIZ HLTHCARE POOLED FING-C | 4.750% | 06/01/2009 | 1 | 30 | ||||
| ARIZONA HEALTH FACS AUTH REV BANNER HEALTH SYS-SER C | % | 01/01/2032 | 9 | 600+2 | ||||
| ARIZONA HEALTH FACS AUTH REV BANNER HEALTH-SER A-MBIA IBC | 5.000% | 01/01/2023 | 8 | 2285 | ||||
| ARIZONA HEALTH FACS AUTH REV VAR-BANNER HLTH-SER A | % | 01/01/2029 | 4 | 700+1 | ||||
| ARIZONA HEALTH FACS AUTH REV VAR-CATHOLIC HLTHCARE WEST-D | % | 07/01/2035 | 16 | 3950+1 | ||||
| ARIZONA HEALTH FACS AUTH REV VAR-HLTH FAC-CATHOLIC WEST-B | % | 07/01/2035 | 1 | 1000 | ||||
| ARIZONA SCH FACS BRD CTFS PARTN SER A | 5.000% | 09/01/2012 | 1 | 35 | ||||
| ARIZONA SCH FACS BRD CTFS PARTN SER A | 5.250% | 09/01/2015 | 1 | 100 | ||||
| ARIZONA SCH FACS BRD CTFS PARTN SER A-2-FGIC-FSA-CR | 5.000% | 09/01/2017 | 3 | 75 | ||||
| ARIZONA SCH FACS BRD CTFS PARTN SER B | 2.750% | 09/01/2008 | 2 | 40 | ||||
| ARIZONA SCH FACS BRD CTFS PARTN SER B | 5.250% | 09/01/2019 | 3 | 300 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH IMPT | 4.400% | 07/01/2011 | 1 | 10 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH IMPT | 5.000% | 07/01/2011 | 2 | 30 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH IMPT | 5.000% | 07/01/2019 | 2 | 60 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH IMPT | 5.500% | 07/01/2010 | 4 | 70 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH IMPT | 5.250% | 07/01/2017 | 1 | 150 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH IMPT | 5.250% | 07/01/2020 | 2 | 50 | ||||
| ARIZONA ST MUN FING PROG CTFS PARTN SER 20 | 7.700% | 08/01/2010 | 5 | 60 | ||||
| ARIZONA ST TRANSN BRD GRANT ANTIC NTS-SER A | 5.000% | 07/01/2014 | 2 | 2000 | ||||
| ARIZONA ST TRANSN BRD GRANT ANTIC NTS-SER B | 5.000% | 07/01/2012 | 5 | 155 | ||||
| ARIZONA ST TRANSN BRD HWY REV | 5.250% | 07/01/2020 | 2 | 50 | ||||
| ARIZONA ST TRANSN BRD HWY REV SER B | 5.000% | 07/01/2013 | 1 | 10 | ||||
| ARIZONA ST UNIV REVS SYS-SER A-FSA-CR | 5.000% | 07/01/2026 | 3 | 450 | ||||
| ARIZONA STUDENT LN ACQUISITION AUTH STUDENT LN REV REF-SR SER-A-1 | 5.750% | 05/01/2015 | 2 | 40 | ||||
| ARIZONA TOURISM & SPORTS AUTH TAX REV MULTIPURPOSE STADIUM FAC-SER A | 5.375% | 07/01/2018 | 1 | 15 | ||||
| ARIZONA TOURISM & SPORTS AUTH TAX REV MULTIPURPOSE STADIUM FAC-SER A | 5.375% | 07/01/2022 | 1 | +1 | ||||
| ARIZONA TOURISM & SPORTS AUTH TAX REV MULTIPURPOSE STADIUM FAC-SER A | 4.500% | 07/01/2027 | 1 | 35 | ||||
| ARIZONA TOURISM & SPORTS AUTH TAX REV MULTIPURPOSE STADIUM FAC-SER A | 5.000% | 07/01/2031 | 11 | 705+1 | ||||
| ARIZONA WTR INFRASTRUCTURE FIN AUTH REV REF-SER A | 2.750% | 10/01/2010 | 1 | 20 | ||||
| ARIZONA WTR INFRASTRUCTURE FIN AUTH REV REF-SER A | 5.000% | 10/01/2014 | 1 | 1000 | ||||
| ARIZONA WTR INFRASTRUCTURE FIN AUTH REV WTR QUALITY FINL ASST-SER A | 5.000% | 07/01/2017 | 3 | 300 | ||||
| ARIZONA WTR INFRASTRUCTURE FIN AUTH REV WTR QUALITY-SER A | 5.000% | 10/01/2014 | 3 | 565 | ||||
| ARIZONA WTR INFRASTRUCTURE FIN AUTH REV WTR QUALITY-SER A | 5.000% | 10/01/2021 | 4 | 400 | ||||
| AVONDALE ARIZ MUN DEV CORP EXCISE TAX REV | 4.250% | 07/01/2015 | 1 | 20 | ||||
| AVONDALE ARIZ STR & HWY USER REV REF | 3.625% | 07/01/2013 | 2 | 500 | ||||
| CHANDLER ARIZ SPECTRUM IMPT DIST IMPT | 4.000% | 01/01/2013 | 2 | 80 | ||||
| COCONINO & YAVAPAI CNTYS ARIZ JT UNI SCH DIST NO 9 SEDONA SCH IMPT-PROJ 2007-SER A | 4.000% | 07/01/2017 | 6 | 100 | ||||
| COCONINO CNTY ARIZ UNI SCH DIST NO 001 FLAGSTAFF SCH IMPT-PROJ 2006-SER A | 3.125% | 07/01/2009 | 2 | 500 | ||||
| COCONINO CNTY ARIZ UNI SCH DIST NO 15 TUBA CITY IMPACT PROJ 2001-SER A | 3.250% | 07/01/2013 | 2 | 40 | ||||
| COTTONWOOD ARIZ MUN PPTY CORP WTR SYS REV SR LIEN | 4.125% | 07/01/2020 | 4 | 60 | ||||
| DOWNTOWN PHOENIX HOTEL CORP ARIZ REV SR-SER A | 4.000% | 07/01/2018 | 2 | 100 | ||||
| DOWNTOWN PHOENIX HOTEL CORP ARIZ REV SUB-SER B | 4.625% | 07/01/2029 | 2 | 75 | ||||
| GILA CNTY ARIZ INDL DEV AUTH REV HOSP-COBRE VALLEY CMNTY HOSP | 6.100% | 12/01/2025 | 3 | 60 | ||||
| GILBERT ARIZ PROJ OF 2003-SER D | 3.250% | 07/01/2009 | 1 | 100 | ||||
| GILBERT ARIZ PUB FACS MUN PPTY CORP REV | 3.750% | 07/01/2011 | 2 | 200 | ||||
| GILBERT ARIZ PUB FACS MUN PPTY CORP REV | 4.900% | 07/01/2020 | 1 | 5 | ||||
| GILBERT ARIZ WTR RES MUN PPTY CORP WTR SYS DEV FEE & WTR SUB LIEN | 5.000% | 10/01/2019 | 4 | 1000 | ||||
| GLENDALE ARIZ INDL DEV AUTH REV REF-MIDWESTERN UNIV | 5.000% | 05/15/2031 | 3 | 160 | ||||
| GLENDALE ARIZ MUN PPTY CORP EXCISE TAX REV SER A | 4.250% | 07/01/2021 | 1 | 15 | ||||
| GLENDALE ARIZ MUN PPTY CORP EXCISE TAX REV SER A | 5.000% | 07/01/2033 | 3 | 75 | ||||
| GLENDALE ARIZ STR & HWY USER REV REF | 3.625% | 07/01/2012 | 1 | 50 | ||||
| GLENDALE ARIZ TRANSN EXCISE TAX REV | 4.500% | 07/01/2032 | 31 | 2720 | ||||
| GLENDALE ARIZ UN HIGH SCH DIST NO 205 PREREFUNDED | 4.700% | 07/01/2014 | 1 | 5 | ||||
| GLENDALE ARIZ UN HIGH SCH DIST NO 205 SCH IMPT-PROJ OF 2003 | 3.500% | 07/01/2014 | 2 | 150 | ||||
| GLENDALE ARIZ WTR & SWR REV SUB LIEN | 3.000% | 07/01/2011 | 1 | 50 | ||||
| GOODYEAR ARIZ WTR & SWR REV CAP APPREC-REF & IMPT | 0.000% | 07/01/2012 | 1 | 20 | ||||
| GREATER ARIZ DEV AUTH INFRASTRUCTURE REV SER A | 5.000% | 08/01/2021 | 15 | 4025 | ||||
| KINGMAN ARIZ | 5.750% | 07/01/2008 | 1 | 50 | ||||
| MARICOPA CNTY ARIZ CMNTY COLLEGE DIST PROJECT 1994-SER C | 3.250% | 07/01/2015 | 2 | 50 | ||||
| MARICOPA CNTY ARIZ CMNTY COLLEGE DIST REF | 5.000% | 07/01/2010 | 2 | 80 | ||||
| MARICOPA CNTY ARIZ HOSP DIST NO 1 | 5.000% | 06/01/2021 | 2 | 50 | ||||
| MARICOPA CNTY ARIZ HOSP REV SUN HEALTH CORP | 5.000% | 04/01/2025 | 3 | 340 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH CORRECTIONAL FACS PHOENIX WEST PRISON-SER A | 4.400% | 07/01/2011 | 3 | 15 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HEALTH FACS REV CATHOLIC HEALTHCARE WEST-A | 5.000% | 07/01/2017 | 1 | 10 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HEALTH FACS REV CATHOLIC HEALTHCARE WEST-A | 5.250% | 07/01/2032 | 11 | 1920 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HEALTH FACS REV MAYO CLINIC | 5.000% | 11/15/2036 | 14 | 330 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HEALTH FACS REV UNREFUNDED BAL-CATHOLIC WEST-A | 5.000% | 07/01/2016 | 1 | 20 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HOSP FAC REV MAYO CLINIC HOSP | 5.250% | 11/15/2037 | 3 | 75 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH SINGLE FAMILY MTG REV CAP APPREC-&ACRL 08/01/1991 | 0.000% | 02/01/2016 | 1 | 15 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH SINGLE FAMILY MTG REV CAP APPRECIATION-SER 1983A | 0.000% | 12/31/2014 | 3 | 40 | ||||
| MARICOPA CNTY ARIZ POLLUTION CTL CORP POLLUTION CTL REV ARCS-REF-ARIZ PUB SVC CO-SER C | % | 05/01/2029 | 7 | 525+3 | ||||
| MARICOPA CNTY ARIZ POLLUTION CTL CORP POLLUTION CTL REV ARS-REF-EL PASO ELEC CO-SER C | % | 05/01/2040 | 5 | 400+2 | ||||
| MARICOPA CNTY ARIZ PUB FIN CORP LEASE REV SER A | 4.000% | 07/01/2009 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 007 WILSON ELEM SCH IMPT-PROJ OF 2005-SER A | 4.250% | 07/01/2010 | 1 | 130 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 066 ROOSEVELT ELEM PROJ OF 1996-SER C | 5.000% | 07/01/2018 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 11 PEORIA UNI PREREFUNDED-SCH IMPT & REF | 4.125% | 07/01/2008 | 1 | 10 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 11 PEORIA UNI PREREFUNDED-SCH IMPT & REF | 4.750% | 07/01/2014 | 2 | 60 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 11 PEORIA UNI SCH IMPT & REF | 4.375% | 07/01/2010 | 1 | 15 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 214 TOLLESON UN HIGH SCH IMPT-PROJ OF 2003-SER A | 3.125% | 07/01/2013 | 4 | 150 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 3 TEMPE ELEM CAP APPREC-REF | 0.000% | 07/01/2014 | 1 | 10 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 4 MESA UNI REF | 3.250% | 07/01/2012 | 2 | 200 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 44 AVONDALE ELEM SCH IMPT-PROJ OF 1998-SER C | 4.100% | 07/01/2009 | 2 | 100 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 92 PENDERGAST ELEM SCH IMPT-SER A | 3.800% | 07/01/2008 | 1 | 200 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 98 FOUNTAIN HILLS UNI SCH IMPT-PROJS OF 1999-SER B | 4.250% | 07/01/2009 | 1 | 50 | ||||
| MARICOPA CNTY ARIZ UN HIGH SCH DIST NO 210 PHOENIX REF | 5.125% | 07/01/2009 | 1 | 30 | ||||
| MARICOPA CNTY ARIZ UN HIGH SCH DIST NO 210 PHOENIX REF | 5.000% | 07/01/2014 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ UN HIGH SCH DIST NO 210 PHOENIX REF | 5.000% | 07/01/2017 | 1 | 460 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 48 SCOTTSDALE REF | 4.250% | 07/01/2009 | 2 | 200 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 48 SCOTTSDALE REF-SER B | 3.700% | 07/01/2013 | 1 | 150 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 48 SCOTTSDALE SCH IMPT PROJ-SER A | 4.125% | 07/01/2021 | 1 | 5 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 48 SCOTTSDALE SCH IMPT-PROJ 2004-SER B | 4.750% | 07/01/2018 | 2 | 120 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 097 DEER VY PROJ OF 1996-SER E | 4.700% | 07/01/2009 | 3 | 60 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 097 DEER VY REF | 4.250% | 07/01/2009 | 1 | 30 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 097 DEER VY SCH IMPT PROJ-SER B | 4.000% | 07/01/2013 | 1 | 50 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 41 GILBERT REF | 4.000% | 07/01/2008 | 2 | 250 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 41 GILBERT SCH IMPT PROJS 2005 & 2007 | 3.500% | 07/01/2017 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 41 GILBERT SUPPL B INT CPNS | 0.000% | 01/01/2009 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 80 CHANDLER PROJS OF 1995-SER E | 4.750% | 07/01/2011 | 2 | 10 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 80 CHANDLER REF | 4.400% | 07/01/2009 | 1 | 20 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 80 CHANDLER SCH IMPT | 2.500% | 07/01/2008 | 1 | 5 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 80 CHANDLER SCH IMPT | 3.000% | 07/01/2011 | 1 | 20 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 80 CHANDLER UNREFUNDED BAL | 6.250% | 07/01/2011 | 3 | 210 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 89 DYSART SCH IMPT-PROJ 2006-SER B | 4.500% | 07/01/2025 | 9 | 1375 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 89 DYSART SCH IMPT-PROJ OF 2002-SER A | 4.000% | 07/01/2022 | 1 | 10 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 89 DYSART SCH IMPT-SER A | 4.000% | 07/01/2008 | 6 | 2000 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 93 CAVE CREEK SCH IMPT-PROJ OF 2000-SER C | 4.750% | 07/01/2022 | 2 | 175 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK SCH IMPT PROJS 2005 | 4.500% | 07/01/2016 | 4 | 140 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK SCH IMPT PROJS 2005 | 4.500% | 07/01/2017 | 2 | 100 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK SCH IMPT PROJS 2005 | 4.500% | 07/01/2018 | 6 | 100 | ||||
| MCALLISTER ACADEMIC VLG ARIZ LLC REV VAR-AZ ST UNIV PROJ-SER A | % | 07/01/2045 | 2 | 500+1 | ||||
| MESA ARIZ | 4.125% | 07/01/2027 | 1 | 25 | ||||
| MESA ARIZ REF | 5.000% | 07/01/2009 | 2 | 500 | ||||
| MESA ARIZ INDL DEV AUTH REV DISCOVERY HEALTH SYS-SER A | 5.750% | 01/01/2025 | 1 | 25 | ||||
| MESA ARIZ INDL DEV AUTH REV VAR-DISCOVERY HEALTH-SER B | % | 01/01/2029 | 1 | 155 | ||||
| MESA ARIZ STR & HWY REV | 4.900% | 07/01/2018 | 1 | 140 | ||||
| MESA ARIZ STR & HWY REV | 4.500% | 07/01/2022 | 5 | 150 | ||||
| MESA ARIZ STR & HWY REV REF | 5.000% | 07/01/2020 | 5 | 910 | ||||
| MESA ARIZ STR & HWY REV REF | 5.000% | 07/01/2023 | 3 | 850 | ||||
| MESA ARIZ UTIL SYS REV | 5.000% | 07/01/2016 | 1 | 25 | ||||
| MESA ARIZ UTIL SYS REV | 5.125% | 07/01/2017 | 1 | 30 | ||||
| MESA ARIZ UTIL SYS REV | 5.000% | 07/01/2020 | 2 | 90 | ||||
| MESA ARIZ UTIL SYS REV | 5.000% | 07/01/2021 | 2 | 80 | ||||
| MESA ARIZ UTIL SYS REV | 4.500% | 07/01/2028 | 4 | 140 | ||||
| MESA ARIZ UTIL SYS REV | 5.000% | 07/01/2028 | 1 | +1 | ||||
| MESA ARIZ UTIL SYS REV PREREFUNDED | 4.500% | 07/01/2018 | 1 | 15 | ||||
| MESA ARIZ UTIL SYS REV PREREFUNDED-REF | 5.000% | 07/01/2008 | 1 | 20 | ||||
| MESA ARIZ UTIL SYS REV REF | 4.000% | 07/01/2011 | 2 | 100 | ||||
| MESA ARIZ UTIL SYS REV REF-SER A | 4.200% | 07/01/2017 | 2 | 300 | ||||
| MESA ARIZ UTIL SYS REV UNREFUNDED BAL-REF | 5.000% | 07/01/2008 | 1 | 30 | ||||
| NAVAJO CNTY ARIZ UNI SCH DIST NO 1 WINSLOW SCH IMPT-SER A | 4.000% | 07/01/2011 | 1 | 150 | ||||
| NAVAJO CNTY ARIZ UNI SCH DIST NO 20 IMPACT AID REV PROJ 2005-SER A | 4.250% | 07/01/2012 | 2 | 400 | ||||
| NORTHERN ARIZ UNIV REVS SYS | 5.000% | 06/01/2037 | 3 | 75 | ||||
| ORO VALLEY ARIZ EXCISE TAX REV | 3.750% | 07/01/2016 | 1 | 50 | ||||
| PEORIA ARIZ MUN DEV AUTH INC TRANSN SALES TAX & EXCISE TAX SR LIEN & SUB LIEN | 3.750% | 01/01/2014 | 2 | 60 | ||||
| PEORIA ARIZ MUN DEV AUTH INC TRANSN SALES TAX & EXCISE TAX SR LIEN & SUB LIEN | 4.500% | 01/01/2015 | 2 | 70 | ||||
| PHOENIX ARIZ | 3.000% | 07/01/2028 | 41 | 5480+1 | ||||
| PHOENIX ARIZ REF | 4.000% | 07/01/2011 | 1 | 50 | ||||
| PHOENIX ARIZ REF | 4.500% | 07/01/2018 | 5 | 1250 | ||||
| PHOENIX ARIZ REF-SER A | 4.500% | 07/01/2011 | 1 | 100 | ||||
| PHOENIX ARIZ VAR PURP-SER A | 4.500% | 07/01/2024 | 23 | 2825 | ||||
| PHOENIX ARIZ VAR PURP-SER A | 3.500% | 07/01/2027 | 8 | 255 | ||||
| PHOENIX ARIZ VAR PURP-SER B | 5.250% | 07/01/2012 | 1 | 500 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP ARPT REV AMT-SR LIEN-SER B | 5.250% | 07/01/2027 | 6 | 75 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP ARPT REV AMT-SR LIEN-SER B | 5.250% | 07/01/2032 | 1 | 10 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP BUS ACQUISITION SPL REV | 5.500% | 07/01/2008 | 2 | 160 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP DISTR REV CONV CAP APPREC-B-BHAC-CR | 0.000% | 07/01/2036 | 2 | 20 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV REF-SUB LIEN-SER B | 5.000% | 07/01/2020 | 1 | 200 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV SR LIEN-ADAMS STR GARAGE PJ-B | 5.250% | 07/01/2015 | 1 | 5 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV SR LIEN-MUN COURTHOUSE PJ-A | 5.250% | 07/01/2024 | 1 | 100 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV SUB-CIVIC PLAZA EXPANSION PJ-A | 5.000% | 07/01/2041 | 55 | 3965 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV SUB-SER A | 4.750% | 07/01/2023 | 1 | 125 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV SUB-SOLID WASTE IMPTS-SER A | 5.000% | 07/01/2023 | 4 | 1030 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP MUN FACS EXCISE TAX REV SUB | 5.000% | 07/01/2020 | 2 | 30 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP TRAN EXCISE TAX REV LIGHT RAIL PROJ | 5.000% | 07/01/2011 | 3 | 150 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP TRAN EXCISE TAX REV LIGHT RAIL PROJ | 5.250% | 07/01/2012 | 2 | 40 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP TRAN EXCISE TAX REV LIGHT RAIL PROJ | 5.000% | 07/01/2016 | 4 | 170 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP TRAN EXCISE TAX REV LIGHT RAIL PROJ | 5.000% | 07/01/2017 | 3 | 750 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP TRAN EXCISE TAX REV LIGHT RAIL PROJ | 5.000% | 07/01/2020 | 1 | 45 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV JR LIEN | 5.250% | 07/01/2014 | 3 | 150 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV JR LIEN | 4.000% | 07/01/2015 | 2 | 200 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV JR LIEN | 6.250% | 07/01/2016 | 1 | 10 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV VAR-REF-SR LIEN-SER A | % | 07/01/2023 | 1 | +1 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WTR SYS REV JR LIEN | 5.000% | 07/01/2011 | 1 | 30 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WTR SYS REV JR LIEN | 5.000% | 07/01/2018 | 3 | 75 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WTR SYS REV JR LIEN | 4.750% | 07/01/2022 | 2 | 30 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WTR SYS REV REF-JR LIEN | 4.900% | 07/01/2012 | 1 | 100 | ||||
| PHOENIX ARIZ INDL DEV AUTH GOVT OFFICE LEASE REV REF-CAPITOL MALL LLC PROJ | 5.000% | 09/15/2027 | 2 | 40 | ||||
| PHOENIX ARIZ INDL DEV AUTH SINGLE FAMILY MTG REV SER 2A | 4.000% | 09/01/2008 | 2 | 20 | ||||
| PHOENIX ARIZ INDL DEV AUTH SINGLE FAMILY MTG REV STATEWIDE-SER C | 5.300% | 04/01/2020 | 2 | 10 | ||||
| PHOENIX ARIZ STR & HWY USER REV CAP APPREC-REF-JR LIEN-SER A | 0.000% | 07/01/2013 | 3 | 85 | ||||
| PHOENIX ARIZ STR & HWY USER REV REF-JR LIEN | 5.000% | 07/01/2011 | 1 | +1 | ||||
| PHOENIX ARIZ STR & HWY USER REV SR LIEN | 6.250% | 07/01/2011 | 2 | 10 | ||||
| PIMA CNTY ARIZ | 4.000% | 07/01/2018 | 1 | 35 | ||||
| PIMA CNTY ARIZ | 4.000% | 07/01/2020 | 4 | 205 | ||||
| PIMA CNTY ARIZ CTFS PARTN REF | 4.000% | 01/01/2012 | 1 | 70 | ||||
| PIMA CNTY ARIZ CTFS PARTN REF | 4.200% | 01/01/2018 | 2 | 100 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH ED REV PREREFUNDED-CHARTERS SCHS-II-A | 6.750% | 07/01/2031 | 2 | 60 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH REV EXTRAS-TAXABLE-LA POSADA-B | 6.000% | 05/15/2027 | 2 | 10 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH REV INDL DEV-TUCSON ELEC PWR-SER A | 6.375% | 09/01/2029 | 38 | 3760 | ||||
| PIMA CNTY ARIZ MET DOMESTIC WTR IMPT DIST WTR REV | 4.300% | 01/01/2013 | 2 | 100 | ||||
| PIMA CNTY ARIZ STR & HWY REV | 4.000% | 07/01/2020 | 10 | 420 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 013 TANQUE VERDE PREREFUNDED | 4.700% | 07/01/2009 | 4 | 20 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 013 TANQUE VERDE REF | 4.600% | 07/01/2008 | 1 | 500 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 013 TANQUE VERDE UNREFUNDED BALANCE | 4.700% | 07/01/2009 | 4 | 180 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 1 TUCSON PROJ OF 2004-SER A | 4.000% | 07/01/2024 | 2 | 50 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 1 TUCSON REF | 3.000% | 07/01/2008 | 1 | 60 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 1 TUCSON REF | 5.000% | 07/01/2012 | 2 | 175 | ||||
| PINAL CNTY ARIZ CMNTY COLLEGE DIST REV PLEDGED OBLIG | 2.500% | 07/01/2009 | 1 | 100 | ||||
| PINAL CNTY ARIZ UN HIGH SCH DIST 82 CASA GRANDE PROJ 2006-SER A | 4.000% | 07/01/2016 | 1 | 25 | ||||
| PINAL CNTY ARIZ UNI SCH DIST NO 43 APACHE JCT PROJ OF 1996-SER D | 5.125% | 07/01/2011 | 1 | 325 | ||||
| PINAL CNTY ARIZ UNI SCH DIST NO 43 APACHE JCT SER A | 6.800% | 07/01/2008 | 1 | 30 | ||||
