![]() | |
Trades and Prices for Arizona: 02/22/2008 | |
These reports represent inter-dealer and customer trades in municipal securities that have been reported by dealers to the Municipal Securities Rulemaking Board. The reports do not necessarily reflect all transactions that were effected on the specific trade date. Because of the possibility of errors in the trade submission process or errors or omissions in other processing of data, the reports should not be used as the sole basis for pricing or executing transactions in municipal securities. Prices for securities transactions vary with market conditions and can be affected by trade size and other factors.
All Information for Trade Date: 02/22/2008.
Please be patient, this page takes a few seconds to load on a 56K modem.
The Red Flag
indicates the bid/offer market spread for this Municipal Bond exceeded 4 points.
Red numbering in the Bid or Offer column indicates the spread between high and low price exceeded 1 point.
Red numbering in the Yield column indicates a negative yield.
| Municipal Bond Name / Description | Coupon | Maturity | Bid Side Customer Sold to Dealer |
Offer Side Customer Purchase from Dealer |
Yield* Offer Side |
# of Trades |
Volume (000) |
|
| APACHE CNTY ARIZ INDL DEV AUTH POLLUTION CTL REV TUSCON ELEC PWR CO PJ-B | 5.875% | 03/01/2033 | 2 | 30 | ||||
| APACHE CNTY ARIZ UNI SCH DIST NO 20 GANADO IMPACT AID REV PROJ-SER A | 3.250% | 07/01/2014 | 2 | 210 | ||||
| ARIZONA BRD REGENTS CTFS PARTN NORTHERN AZ UNIV PROJS | 4.500% | 09/01/2030 | 6 | 300 | ||||
| ARIZONA BRD REGENTS CTFS PARTN REF-ARIZONA ST UNIV | 5.500% | 07/01/2014 | 1 | 25 | ||||
| ARIZONA BRD REGENTS CTFS PARTN REF-ARIZONA ST UNIV | 5.000% | 07/01/2019 | 4 | 50 | ||||
| ARIZONA BRD REGENTS CTFS PARTN REF-ARIZONA ST UNIV | 5.000% | 07/01/2020 | 1 | 10 | ||||
| ARIZONA BRD REGENTS CTFS PARTN REF-UNIV ARIZ PROJS-SER B | 4.500% | 06/01/2019 | 3 | 75 | ||||
| ARIZONA BRD REGENTS CTFS PARTN REF-UNIV ARIZ PROJS-SER D | 4.000% | 06/01/2024 | 3 | 780 | ||||
| ARIZONA BRD REGENTS UNIV ARIZ SYS REV SER A | 4.250% | 06/01/2030 | 5 | 205 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV JOHN C LINCOLN HEALTH NETWORK | 7.000% | 12/01/2025 | 3 | 40 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV PHOENIX CHILDRENS HOSP-SER A | 6.125% | 11/15/2022 | 1 | 50 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV PHOENIX CHILDRENS HOSP-SER A | 6.000% | 02/15/2032 | 1 | 10 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV REF-PHOENIX BAPTIST HOSP & MED | 6.250% | 09/01/2011 | 5 | 130 | ||||
| ARIZONA HEALTH FACS AUTH HOSP SYS REV VAR-NORTHERN ARIZ HLTHCARE-B | % | 10/01/2026 | 2 | 300+1 | ||||
| ARIZONA HEALTH FACS AUTH REV ADJ-CMNTY BEHAVIORAL HLTH PPTY | % | 08/01/2025 | 2 | 1380 | ||||
| ARIZONA HEALTH FACS AUTH REV ADJ-THE TERRACES PROJ-SER B-1 | % | 11/15/2033 | 1 | 500 | ||||
| ARIZONA HEALTH FACS AUTH REV ARS-BANNER HEALTH-SER E | % | 01/01/2035 | 4 | 600 | ||||
| ARIZONA HEALTH FACS AUTH REV ARS-BANNER HEALTH-SER F | % | 01/01/2035 | 21 | 4050+3 | ||||
| ARIZONA HEALTH FACS AUTH REV VAR RATE-POOLED LN PROG | % | 10/01/2015 | 1 | 300 | ||||
| ARIZONA HEALTH FACS AUTH REV VAR-INSD HLTH FAC-CATHOLIC-A | % | 07/01/2031 | 31 | 4925+5 | ||||
| ARIZONA HEALTH FACS AUTH REV WKLY-BANNER HEALTH-SER C | % | 01/01/2035 | 1 | 150 | ||||
| ARIZONA SCH FACS BRD CTFS PARTN SER B | 3.000% | 09/01/2009 | 1 | 190 | ||||
| ARIZONA SCH FACS BRD CTFS PARTN SER B | 5.000% | 09/01/2009 | 1 | 65 | ||||
| ARIZONA SCH FACS BRD CTFS PARTN SER B | 5.250% | 09/01/2014 | 1 | 100 | ||||
| ARIZONA SCH FACS BRD REV REF-ST SCH TRUST | 4.000% | 07/01/2015 | 1 | 20 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH IMPT | 5.000% | 07/01/2008 | 1 | 545 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH IMPT | 5.500% | 07/01/2010 | 2 | 300 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH TRUST-SER A | 5.000% | 07/01/2008 | 6 | 510 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH TRUST-SER A | 3.250% | 07/01/2008 | 1 | 40 | ||||
| ARIZONA SCH FACS BRD REV STATE SCH TRUST-SER A | 5.250% | 07/01/2013 | 3 | 30 | ||||
| ARIZONA SPORTS & TOURISM AUTH SR REV REF-MULTIPURP STADIUM FAC PJ-A | 4.250% | 07/01/2017 | 2 | 150 | ||||
| ARIZONA ST MUN FING PROG CTFS PARTN REF-SER 16 | 4.700% | 08/01/2033 | 3 | 30 | ||||
| ARIZONA ST MUN FING PROG CTFS PARTN REF-SER 17 | 4.250% | 08/01/2016 | 3 | 150 | ||||
| ARIZONA ST TRANSN BRD EXCISE TAX REV MARICOPA CNTY REGL AREA RD FD | 4.000% | 07/01/2015 | 1 | 30 | ||||
| ARIZONA ST TRANSN BRD EXCISE TAX REV MARICOPA CNTY REGL AREA RD FD | 5.000% | 07/01/2018 | 2 | 120 | ||||
| ARIZONA ST TRANSN BRD HWY REV REF-SUB-SER A | 5.000% | 07/01/2011 | 1 | 50 | ||||
| ARIZONA ST TRANSN BRD HWY REV SER A | 5.250% | 07/01/2008 | 2 | 500 | ||||
| ARIZONA ST TRANSN BRD HWY REV SER B | 4.000% | 07/01/2015 | 2 | 50 | ||||
| ARIZONA ST TRANSN BRD HWY REV SER B | 5.250% | 07/01/2019 | 1 | 25 | ||||
| ARIZONA ST UNIV CTFS PARTN RESH INFRASTRUCTURE PROJS-A | 4.500% | 09/01/2030 | 2 | 30 | ||||
| ARIZONA ST UNIV REVS SYS-SER A-FSA-CR | 5.000% | 07/01/2026 | 1 | 10 | ||||
| ARIZONA ST UNIV REVS VAR-SYS-SER A | % | 07/01/2034 | 1 | 300 | ||||
| ARIZONA WTR INFRASTRUCTURE FIN AUTH REV REF-SER A | 2.750% | 10/01/2009 | 3 | 15 | ||||
| ARIZONA WTR INFRASTRUCTURE FIN AUTH REV WTR QUALITY-SER A | 5.050% | 10/01/2020 | 1 | 55 | ||||
| AVONDALE ARIZ MUN DEV CORP EXCISE TAX REV REF | 4.000% | 07/01/2018 | 3 | 300 | ||||
| BULLHEAD CITY ARIZ MUN PPTY CORP EXCISE TAX REV | 4.000% | 07/01/2012 | 1 | 5 | ||||
| BULLHEAD CITY ARIZ MUN PPTY CORP EXCISE TAX REV | 5.000% | 07/01/2017 | 3 | 100 | ||||
| CHANDLER ARIZ | 2.750% | 07/01/2010 | 1 | 50 | ||||
| CHANDLER ARIZ STR & HWY USER REV REF | 3.000% | 07/01/2010 | 1 | 25 | ||||
| COCONINO & YAVAPAI CNTYS ARIZ JT UNI SCH DIST NO 9 SEDONA SCH IMPT-PROJ 2007-SER A | 4.000% | 07/01/2017 | 5 | 180 | ||||
| COCONINO CNTY ARIZ JAIL DIST REV | 4.500% | 07/01/2012 | 2 | 80 | ||||
| COCONINO CNTY ARIZ POLLUTN CTL CORP REV VAR-REF-ARIZ PUB SVC CO-A | % | 06/01/2034 | 6 | 250 | ||||
| DOWNTOWN PHOENIX HOTEL CORP ARIZ REV SR-SER A | 5.000% | 07/01/2040 | 2 | 10 | ||||
| FLAGSTAFF ARIZ MUN FACS CORP | 3.250% | 07/01/2010 | 2 | 200 | ||||
| GILBERT ARIZ SER A | 5.000% | 07/01/2017 | 2 | 550 | ||||
| GILBERT ARIZ SER B | 6.250% | 07/01/2010 | 1 | 5 | ||||
| GILBERT ARIZ PUB FACS MUN PPTY CORP REV | 4.250% | 07/01/2021 | 1 | 10 | ||||
| GILBERT ARIZ WTR RES MUN PPTY CORP WTR SYS DEV FEE & WTR SUB LIEN | 5.000% | 10/01/2021 | 1 | 5 | ||||
| GILBERT ARIZ WTR RES MUN PPTY CORP WTR SYS DEV FEE & WTR SUB LIEN | 4.500% | 10/01/2022 | 1 | 100 | ||||
| GLENDALE ARIZ MUN PPTY CORP EXCISE TAX REV SER A | 4.125% | 07/01/2024 | 2 | 30 | ||||
| GOODYEAR ARIZ | 3.000% | 07/01/2010 | 1 | 75 | ||||
| GOODYEAR ARIZ | 4.500% | 07/01/2010 | 1 | 85 | ||||
| GOODYEAR ARIZ CMNTY FACS UTILS DIST NO 1 PROJ | 3.750% | 07/15/2011 | 2 | 100 | ||||
| GOODYEAR ARIZ PUB IMPT CORP MUN FACS REV SER A | 4.500% | 07/01/2027 | 3 | 450 | ||||
| GREATER ARIZ DEV AUTH INFRASTRUCTURE REV SER B | 5.000% | 08/01/2035 | 2 | +2 | ||||
| MARANA ARIZ MUN PPTY CORP MUN FACS REV | 4.000% | 07/01/2010 | 1 | 50 | ||||
| MARANA ARIZ MUN PPTY CORP MUN FACS REV | 4.000% | 07/01/2013 | 1 | 55 | ||||
| MARICOPA CNTY ARIZ CMNTY COLLEGE DIST REF | 4.250% | 07/01/2008 | 1 | 100 | ||||
| MARICOPA CNTY ARIZ HOSP REV SUN HEALTH CORP | 5.250% | 04/01/2019 | 1 | 15 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH ED REV ARIZ CHARTER SCHS PJ 1-SER A | 6.625% | 07/01/2020 | 3 | 2250 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HEALTH FACS REV CATHOLIC HEALTHCARE WEST PJ-A | 5.000% | 07/01/2021 | 2 | 10 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HEALTH FACS REV CATHOLIC HEALTHCARE WEST-A | 5.000% | 07/01/2016 | 1 | 1000 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HEALTH FACS REV CATHOLIC HEALTHCARE WEST-A | 5.000% | 07/01/2017 | 1 | 15 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HEALTH FACS REV CATHOLIC HEALTHCARE WEST-A | 5.250% | 07/01/2032 | 3 | 150 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH HOSP FAC REV ST JOSEPHS HOSP & MED CTR PRJS | 7.750% | 11/01/2010 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH MULTI FAMILY HSG REV SR-NATL HEALTH FACS II PROJ-A | 4.900% | 01/01/2014 | 4 | 600 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH MULTI FAMILY HSG REV SR-NATL HEALTH FACS II PROJ-A | 5.100% | 01/01/2033 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ INDL DEV AUTH SINGLE FAMILY MTG REV CAP APPRECIATION-SER 1983A | 0.000% | 12/31/2014 | 3 | 60 | ||||
| MARICOPA CNTY ARIZ POLLUTION CTL CORP POLLUTION CTL REV ARCS-REF-ARIZ PUB SVC CO-SER A | % | 05/01/2029 | 172 | 21500+6 | ||||
| MARICOPA CNTY ARIZ POLLUTION CTL CORP POLLUTION CTL REV ARCS-REF-ARIZ PUB SVC CO-SER B | % | 05/01/2029 | 27 | 9775 | ||||
| MARICOPA CNTY ARIZ POLLUTION CTL CORP POLLUTION CTL REV ARCS-REF-ARIZ PUB SVC CO-SER D | % | 05/01/2029 | 17 | 5250+6 | ||||
| MARICOPA CNTY ARIZ POLLUTION CTL CORP POLLUTION CTL REV ARS-REF-EL PASO ELEC CO-SER B | % | 07/01/2040 | 1 | 100 | ||||
| MARICOPA CNTY ARIZ POLLUTION CTL CORP POLLUTION CTL REV ARS-REF-EL PASO ELEC CO-SER C | % | 05/01/2040 | 2 | 50 | ||||
| MARICOPA CNTY ARIZ PUB FIN CORP LEASE REV PREREFUNDED | 4.125% | 07/01/2008 | 2 | 10 | ||||
| MARICOPA CNTY ARIZ PUB FIN CORP LEASE REV REF-SER B | 4.000% | 07/01/2012 | 1 | 115 | ||||
| MARICOPA CNTY ARIZ PUB FIN CORP LEASE REV UNREFUNDED BALANCE | 4.125% | 07/01/2008 | 2 | 30 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 006 WASHINGTON ELEM SCH IMPT PROJ OF 2001-SER B | 2.500% | 07/01/2009 | 2 | 150 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 007 WILSON ELEM | 5.200% | 07/01/2009 | 2 | 70 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 014 CREIGHTON PREREFUNDED-SCH IMPT PROJ-C | 6.500% | 07/01/2008 | 1 | 455 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 028 KYRENE ELEM PROJ OF 1993-SER C | 4.500% | 07/01/2010 | 1 | 75 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 028 KYRENE ELEM REF-SER A | 5.000% | 07/01/2013 | 4 | 400 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 11 PEORIA UNI SCH IMPT | 5.000% | 07/01/2023 | 4 | 300 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 214 TOLLESON UN HIGH SCH IMPT-PROJ OF 2003-SER A | 3.000% | 07/01/2010 | 1 | 100 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 3 TEMPE ELEM PROJ OF 1997-SER C | 4.125% | 07/01/2008 | 2 | 80 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 3 TEMPE ELEM SCH IMPT-PROJ 2005-SER B | 4.500% | 07/01/2023 | 3 | 135 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 4 MESA UNI PROJ OF 1995-SER E | 4.500% | 07/01/2013 | 1 | +1 | ||||
| MARICOPA CNTY ARIZ SCH DIST NO 44 AVONDALE ELEM SCH IMPT 2005-SER B | 3.000% | 07/01/2012 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ UN HIGH SCH DIST NO 210 PHOENIX REF | 5.125% | 07/01/2009 | 3 | 150 | ||||
| MARICOPA CNTY ARIZ UN HIGH SCH DIST NO 210 PHOENIX SCH IMPT PJ 2003-SER B | 4.000% | 07/01/2016 | 3 | 75 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 48 SCOTTSDALE REF-SER A | 5.000% | 07/01/2013 | 1 | 50 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 48 SCOTTSDALE REF-SER B | 3.700% | 07/01/2013 | 3 | 30 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 48 SCOTTSDALE SCH IMPT-PROJ 2004-SER B | 4.750% | 07/01/2023 | 2 | 490 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 41 GILBERT PROJ OF 1993-SER G | 4.875% | 07/01/2013 | 1 | 25 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 41 GILBERT SCH IMPT PROJS 2005 & 2007 | 3.250% | 07/01/2016 | 2 | 300 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 41 GILBERT SCH IMPT-SER A | 3.750% | 07/01/2010 | 1 | 10 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 69 PARADISE VY PROJ OF 1999-SER B | 4.500% | 07/01/2012 | 2 | 40 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 89 DYSART SCH IMPT-PROJ 2006-SER B | 5.000% | 07/01/2019 | 2 | 60 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK REF | 3.500% | 07/01/2009 | 1 | 5 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK REF | 3.500% | 07/01/2010 | 6 | 210 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK SCH IMPT PROJS 2005 | 3.500% | 07/01/2011 | 2 | 500 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK SCH IMPT PROJS 2005 | 3.750% | 07/01/2012 | 5 | 1485 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK SCH IMPT PROJS 2005 | 4.125% | 07/01/2013 | 5 | 1170 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK SCH IMPT PROJS 2005 | 4.000% | 07/01/2014 | 4 | 1400 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK SCH IMPT PROJS 2005 | 4.250% | 07/01/2015 | 8 | 2170 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK SCH IMPT PROJS 2005 | 4.000% | 07/01/2019 | 20 | 1945 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK SCH IMPT PROJS 2005 | 4.250% | 07/01/2020 | 15 | 1015 | ||||
| MARICOPA CNTY ARIZ UNI SCH DIST NO 95 QUEEN CREEK SCH IMPT PROJS 2005 | 4.250% | 07/01/2021 | 22 | 2065 | ||||
| MCALLISTER ACADEMIC VLG ARIZ LLC REV VAR-AZ ST UNIV PROJ-SER A | % | 07/01/2045 | 2 | 500 | ||||
| MCALLISTER ACADEMIC VLG ARIZ LLC REV VAR-AZ ST UNIV PROJ-SER B | % | 07/01/2045 | 4 | 600+3 | ||||
| MCDOWELL MTN RANCH CMNTY FACS DIST ARIZ REF | 4.500% | 07/15/2012 | 1 | 40 | ||||
| MESA ARIZ | 5.000% | 07/01/2014 | 4 | 400 | ||||
| MESA ARIZ | 5.000% | 07/01/2019 | 1 | 150 | ||||
| MESA ARIZ INDL DEV AUTH REV DISCOVERY HEALTH SYS-SER A | 5.625% | 01/01/2029 | 1 | 70 | ||||
| MESA ARIZ INDL DEV AUTH REV REF-LUTHERAN HLTH SYS-SER A-1 | 5.250% | 01/01/2012 | 2 | 10 | ||||
| MESA ARIZ STR & HWY REV | 4.875% | 07/01/2020 | 2 | 50 | ||||
| MESA ARIZ STR & HWY REV | 4.375% | 07/01/2021 | 3 | 300 | ||||
| MESA ARIZ UTIL SYS REV | 4.375% | 07/01/2020 | 1 | 5 | ||||
| MESA ARIZ UTIL SYS REV | 4.250% | 07/01/2029 | 1 | 50 | ||||
| MESA ARIZ UTIL SYS REV REF | 5.250% | 07/01/2014 | 3 | 90 | ||||
| MESA ARIZ UTIL SYS REV REF-SER A | 5.000% | 07/01/2015 | 1 | 35 | ||||
| MESA ARIZ UTIL SYS REV UNREFUNDED BALANCE | 4.500% | 07/01/2018 | 2 | 190 | ||||
| NAVAJO CNTY ARIZ POLLUTN CTL CORP REV VAR-REF-ARIZ PUB SVC CO-A | % | 06/01/2034 | 7 | 400 | ||||
| NAVAJO CNTY ARIZ POLLUTN CTL CORP REV VAR-REF-ARIZ PUB SVC CO-B | % | 06/01/2034 | 7 | 450 | ||||
| NAVAJO CNTY ARIZ POLLUTN CTL CORP REV VAR-REF-ARIZ PUB SVC CO-D | % | 06/01/2034 | 7 | 275 | ||||
| NAVAJO CNTY ARIZ POLLUTN CTL CORP REV VAR-REF-ARIZ PUB SVC CO-E | % | 06/01/2034 | 2 | 2000 | ||||
| NORTH CAMPUS FACS LLC ARIZ LEASE REV NORTHERN ARIZ UNIV PROJ | 5.000% | 06/01/2031 | 1 | 25 | ||||
| NORTHERN ARIZ UNIV CTFS PARTN NORTHERN ARIZ UNIV RESH PROJS | 4.250% | 09/01/2028 | 1 | 5 | ||||
| NORTHERN ARIZ UNIV REVS | 6.500% | 06/01/2010 | 2 | 200 | ||||
| NORTHERN ARIZ UNIV REVS SYS | 5.125% | 06/01/2040 | 1 | 25 | ||||
| PEORIA ARIZ | 5.000% | 04/01/2018 | 1 | 400 | ||||
| PHOENIX ARIZ | 5.250% | 07/01/2012 | 1 | 50 | ||||
| PHOENIX ARIZ | 4.500% | 07/01/2022 | 2 | 260 | ||||
| PHOENIX ARIZ SER A | 7.150% | 07/01/2010 | 3 | 30 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP ARPT REV AMT-SR LIEN-SER B | 5.250% | 07/01/2027 | 2 | 20 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP ARPT REV AMT-SR LIEN-SER B | 5.250% | 07/01/2032 | 2 | 10 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP ARPT REV SR LIEN-SER A | 5.000% | 07/01/2025 | 3 | 300 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP ARPT TERM EXCISE TAX REV REF-AMT-SR LIEN | 5.250% | 07/01/2008 | 1 | 20 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV REF-TAXABLE-SUB-MUN MULTIPURP | 6.000% | 07/01/2019 | 1 | 5 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV SR LIEN-MUN COURTHOUSE PJ-A | 5.500% | 07/01/2014 | 2 | 400 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV SR LIEN-MUN COURTHOUSE PJ-A | 5.250% | 07/01/2020 | 5 | 125 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV SR LIEN-MUN COURTHOUSE PJ-A | 5.250% | 07/01/2024 | 2 | 40 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV SUB-CIVIC PLAZA EXPANSION PJ-A | 5.000% | 07/01/2035 | 2 | 50 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP EXCISE TAX REV SUB-MUN FACS-SER B | 4.600% | 07/01/2024 | 1 | 10 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP TRAN EXCISE TAX REV LIGHT RAIL PROJ | 5.000% | 07/01/2015 | 2 | 40 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP TRAN EXCISE TAX REV LIGHT RAIL PROJ | 5.000% | 07/01/2020 | 1 | 35 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV JR LIEN | 5.000% | 07/01/2015 | 2 | 50 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV JR LIEN | 6.250% | 07/01/2016 | 2 | 50 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV JR LIEN | 4.000% | 07/01/2017 | 1 | 25 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV JR LIEN | 6.000% | 07/01/2024 | 3 | 1500 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV REF-JR LIEN | 5.000% | 07/01/2024 | 3 | 60 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER SYS REV VAR-REF-SR LIEN-SER A | % | 07/01/2023 | 1 | 500 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WTR SYS REV JR LIEN | 5.000% | 07/01/2021 | 2 | 60 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WTR SYS REV JR LIEN | 5.000% | 07/01/2026 | 1 | 10 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WTR SYS REV REF-JR LIEN | 4.600% | 07/01/2009 | 4 | 100 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WTR SYS REV REF-JR LIEN | 4.800% | 07/01/2011 | 1 | 10 | ||||
| PHOENIX ARIZ CIVIC IMPT CORP WTR SYS REV REF-JR LIEN | 5.000% | 07/01/2014 | 4 | 40 | ||||
| PHOENIX ARIZ INDL DEV AUTH GOVT OFFICE LEASE REV CAPITOL MALL LLC II PROJ | 5.000% | 09/15/2028 | 2 | 40 | ||||
| PHOENIX ARIZ INDL DEV AUTH GOVT OFFICE LEASE REV REF-CAPITOL MALL LLC PROJ | 4.500% | 09/15/2015 | 1 | 5 | ||||
| PHOENIX ARIZ INDL DEV AUTH REV VAR-SOUTHWEST HUMAN DEV PROJ | % | 04/01/2028 | 2 | 400 | ||||
| PHOENIX ARIZ STR & HWY USER REV REF-JR LIEN | 5.000% | 07/01/2011 | 2 | 1000 | ||||
| PIMA CNTY ARIZ | 5.000% | 07/01/2011 | 4 | 180 | ||||
| PIMA CNTY ARIZ | 4.500% | 07/01/2012 | 1 | 30 | ||||
| PIMA CNTY ARIZ | 4.000% | 07/01/2016 | 1 | 350 | ||||
| PIMA CNTY ARIZ | 4.250% | 07/01/2017 | 2 | 20 | ||||
| PIMA CNTY ARIZ | 4.000% | 07/01/2017 | 2 | 100 | ||||
| PIMA CNTY ARIZ | 4.000% | 07/01/2018 | 1 | 150 | ||||
| PIMA CNTY ARIZ | 3.500% | 07/01/2020 | 2 | 100 | ||||
| PIMA CNTY ARIZ | 4.000% | 07/01/2020 | 6 | 190 | ||||
| PIMA CNTY ARIZ | 4.000% | 07/01/2021 | 4 | 635 | ||||
| PIMA CNTY ARIZ | 4.000% | 07/01/2022 | 32 | 1325 | ||||
| PIMA CNTY ARIZ PREREFUNDED-IMPT | 5.000% | 07/01/2010 | 2 | 20 | ||||
| PIMA CNTY ARIZ CMNTY COLLEGE DIST PROJ OF 1995-SER B | 4.700% | 07/01/2009 | 3 | 75 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH ED REV BELL CANYON & W GILBERT PROJ-A | 4.875% | 05/01/2023 | 4 | 240 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH ED REV PREREFUNDED-CHARTERS SCHS-II-A | 6.750% | 07/01/2031 | 1 | 10 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH HEALTH CARE CORP REV CARONDELET HLTH CARE CORP | 5.250% | 07/01/2013 | 4 | 40 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH INDL REV AMT-TUCSON ELEC PWR CO-SER A | 6.100% | 09/01/2025 | 1 | 10 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH LEASE REV CLARK CNTY DETENTION FAC PROJ | 5.000% | 09/01/2018 | 1 | 45 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH LEASE REV CLARK CNTY DETENTION FAC PROJ | 4.125% | 09/01/2022 | 2 | 50 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH LEASE REV CLARK CNTY DETENTION FAC PROJ | 4.250% | 09/01/2023 | 1 | 150 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH LEASE REV CLARK CNTY DETENTION FAC PROJ | 4.500% | 09/01/2025 | 2 | 670 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH LEASE REV CLARK CNTY DETENTION FAC PROJ | 4.750% | 09/01/2030 | 9 | 840 | ||||
| PIMA CNTY ARIZ INDL DEV AUTH LEASE REV CLARK CNTY DETENTION FAC PROJ | 5.000% | 09/01/2039 | 12 | 285 | ||||
| PIMA CNTY ARIZ STR & HWY REV | 4.250% | 07/01/2011 | 2 | +2 | ||||
| PIMA CNTY ARIZ STR & HWY REV | 4.750% | 07/01/2011 | 3 | 1770 | ||||
| PIMA CNTY ARIZ STR & HWY REV | 4.000% | 07/01/2013 | 3 | 225 | ||||
| PIMA CNTY ARIZ STR & HWY REV | 3.250% | 07/01/2014 | 3 | 115 | ||||
| PIMA CNTY ARIZ STR & HWY REV | 4.125% | 07/01/2022 | 2 | 95 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 012 SUNNYSIDE REF | 4.000% | 07/01/2008 | 3 | 75 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 1 TUCSON PROJ OF 2004-SER A | 5.000% | 07/01/2013 | 1 | 100 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 1 TUCSON REF | 5.375% | 07/01/2009 | 2 | 20 | ||||
| PIMA CNTY ARIZ UNI SCH DIST NO 30 SAHUARITA REF | 5.000% | 07/01/2011 | 1 | 25 | ||||
